PSCB Single-Season Wins

Player Team Wins Loses Year
Maddux, Greg St. Louis 27 7 1997
Johnson, Randy Seattle 25 3 2000
Rijo, Jose Pittsburgh 25 3 1994
Appier, Kevin New York (N) 24 5 1994
Johnson, Randy Kansas City 24 9 1996
Maddux, Greg St. Louis 24 6 1995
Swift, Billy Milwaukee 24 9 1994
Johnson, Randy Seattle 23 5 2001
Maddux, Greg St. Louis 23 9 1994
Maddux, Greg St. Louis 23 6 2002
Smoltz, John Florida 23 8 1997
Benes, Andy San Francisco 22 11 1994
Colon, Bartolo Cleveland 22 6 2000
Darwin, Danny Seattle 22 8 1994
Drabek, Doug Pittsburgh 22 8 1995
Gross, Kip Toronto 22 8 1995
Harnisch, Pete Chicago Cubs 22 7 1994
McDowell, Jack San Diego 22   1992
Neagle, Denny Seattle 22 11 1996
Rogers, Kenny Detroit 22 7 1996
Schilling, Curt Houston 22   1993
Benes, Andy San Francisco 21   1992
Drabek, Doug Pittsburgh 21 7 1994
Maddux, Greg St. Louis 21   1992
McDonald Baltimore 21 5 1994
Schourek, Pete Pitsburgh 21 5 1996
Smoltz, John Seattle 21 10 1994
Smoltz, John Cincinnati 21   1993
Tapani, Kevin St. Louis 21   1992
Appier, Kevin Milwaukee 20 8 1995
Appier, Kevin Chicago Cubs 20 10 1997
Brown, Kevin Toronto 20 6 2001
Brown, Kevin Toronto 20 9 1997
Cone, David Los Angeles 20 8 1995
Drabek, Doug Pittsburgh 20   1993
Garcia, Freddy St. Louis 20 5 2002
Johnson, Randy Seattle 20 8 1999
Johnson, Randy Seattle 20 6 1998
Johnson, Randy St. Louis 20 6 2002
Leiter, Al Philadelphia 20 4 1999
Lima, Jose Pittsburgh 20 8 1999
Millwood, Kevin Chicago Cubs 20 11 2000
Morgan, Mike Toronto 20   1993
Moyer, Jamie Cleveland 20 9 1995
Schilling, Curt Toronto 20 7 1998
Appier, Kevin Chicago Cubs 19 8 1998
Astacio, Pedro Baltimore 19 10 2000
Benes, Andy San Francisco 19   1993
Brown, Kevin Toronto 19 6 1999
Burkett, John Milwaukee 19 12 1997
Candiotti, Tom Cleveland 19 11 1995
Erickson, Scott Milwaukee 19   1992
Finley, Chuck Cleveland 19 11 1995
Guzman San Francisco 19   1993
Harnisch, Pete Boston 19   1992
Hentgen, Pat Detroit 19 6 1997
Heredia, Gil Seattle 19 7 2001
Hernandez, Orlando New York (A) 19 4 2001
Lira, Felipe San Diego 19 8 1997
Martinez, Dennis Boston 19   1993
Martinez, Pedro Boston 19 5 1995
Martinez, Pedro Boston 19 7 1998
McDowell, Jack San Diego 19   1993
Morgan, Mike Toronto 19   1992
Saberhagen, Bret St. Louis 19 10 1995
Smoltz, John Seattle 19 12 1996
Smoltz, John Cincinnati 19   1992
Suppan, Jeff Montreal 19 5 2001
Bere, Jason Chicago Cubs 18 8 2002
Bosio, Chris Texas 18   1992
Clemens, Roger Chicago WS 18   1992
Clemens, Roger Baltimore 18 8 1998
Daal, Omar Pittsburgh 18 7 2000
Fernandez Texas 18 16 1997
Johnson, Jason Oakland 18 9 2002
Moyer, Jamie Cleveland 18 7 1999
Moyer, Jamie Chicago Cubs 18 5 2002
Mussina, Mike Chicago Cubs 18   1993
Mussina, Mike Chicago Cubs 18 10 1998
Nagy, Charles San Diego 18   1993
Radke, Brad New York (N) 18 10 1997
Ritz, Kevin Chicago WS 18 9 1996
Rosado, Jose Milwaukee 18 8 2000
Schilling, Curt Toronto 18 4 2002
Williams, Woody Milwaukee 18 7 2000
Abbott, Jim Seattle 17 4 1996
Baldwin, James Montreal 17 7 1998
Brown, Kevin Toronto 17 13 2000
Burkett, John Milwaukee 17 8 2002
Clemens, Roger Baltimore 17 8 1999
Colon, Bartolo Cleveland 17 7 2001
Cooke Los Angeles 17 5 1998
Henry, Butch Pittsburgh 17 5 1996
Heredia, Gil Seattle 17 6 2000
Maddux, Greg St. Louis 17 13 2001
Maddux, Greg St. Louis 17 6 1998
Mussina, Mike Chicago Cubs 17 9 2001
Pettitte, Andy Philadelphia 17 7 1998
Ritchie, Todd Oakland 17 5 2002
Smiley, John Atlanta 17 8 1996
Traschel, Steve Toronto 17 6 1997
Wakefield, Tim Oakland 17 6 1996
Washburn, Jarrod Oakland 17 8 2002
Wood, Kerry Atlanta 17 4 1999
Bohanon, Brian New York (N) 16 4 1999
Harnisch, Pete Seattle 16 7 2000
Neagle, Denny Baltimore 16 6 1999
Park, Chan Ho New York (A) 16 3 2001
Pettitte, Andy Philadelphia 16 6 1999
Sele, Aaron Atlanta 16 3 2001

 



© Copyright 2000-2008 Puget Sound Computer Baseball.