League team pitching totals - 2006 PSCB Pacific
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Cleveland | 3.66 | 92 | 62 | 37 | 154 | 12 | 1415.2 | 1341 | 623 | 576 | 464 | 1038 | 146 | 114 |
| St. Louis | 3.72 | 90 | 64 | 41 | 154 | 17 | 1378.2 | 1351 | 640 | 570 | 387 | 1056 | 158 | 107 |
| Seattle | 3.76 | 100 | 54 | 51 | 154 | 8 | 1386.2 | 1270 | 623 | 579 | 487 | 1080 | 148 | 120 |
| Milwaukee | 3.77 | 77 | 77 | 38 | 154 | 13 | 1405.1 | 1381 | 643 | 589 | 366 | 1065 | 147 | 115 |
| San Francisco | 4.16 | 84 | 70 | 48 | 154 | 3 | 1376.0 | 1341 | 692 | 636 | 507 | 1101 | 169 | 119 |
| Philadelphia | 4.32 | 88 | 66 | 42 | 154 | 15 | 1384.0 | 1424 | 729 | 665 | 486 | 914 | 186 | 120 |
| Baltimore | 4.46 | 72 | 82 | 33 | 154 | 12 | 1400.0 | 1472 | 758 | 694 | 453 | 934 | 172 | 147 |
| Los Angeles | 4.57 | 62 | 92 | 31 | 154 | 12 | 1382.0 | 1518 | 781 | 702 | 461 | 934 | 178 | 133 |
| Chicago (N) | 4.71 | 68 | 86 | 30 | 154 | 5 | 1377.0 | 1493 | 773 | 720 | 524 | 911 | 172 | 165 |
| Pittsburgh | 5.02 | 67 | 87 | 33 | 154 | 9 | 1390.0 | 1543 | 853 | 776 | 576 | 843 | 204 | 175 |
| Toronto | 5.11 | 71 | 83 | 37 | 154 | 6 | 1379.2 | 1507 | 874 | 784 | 564 | 951 | 211 | 121 |
| Oakland | 5.21 | 53 | 101 | 23 | 154 | 22 | 1370.2 | 1577 | 894 | 794 | 543 | 934 | 167 | 153 |
| Totals | 4.37 | 924 | 924 | 444 | 1848 | 134 | 16645.2 | 17218 | 8883 | 8085 | 5818 | 11761 | 2058 | 1589 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Cleveland | 18 | 45 | 19 | 38 | 61 | 6 | 62 | 41 | 9 | 8.5 | 2.9 | 11.8 | 6.6 | 0.9 | 2.2 |
| St. Louis | 17 | 65 | 13 | 44 | 33 | 6 | 107 | 33 | 6 | 8.8 | 2.5 | 11.8 | 6.9 | 1.0 | 2.7 |
| Seattle | 12 | 47 | 23 | 44 | 32 | 8 | 67 | 30 | 8 | 8.2 | 3.2 | 11.7 | 7.0 | 1.0 | 2.2 |
| Milwaukee | 24 | 43 | 16 | 48 | 21 | 9 | 75 | 27 | 5 | 8.8 | 2.3 | 11.5 | 6.8 | 0.9 | 2.9 |
| San Francisco | 28 | 62 | 25 | 59 | 19 | 14 | 71 | 30 | 8 | 8.8 | 3.3 | 12.5 | 7.2 | 1.1 | 2.2 |
| Philadelphia | 17 | 58 | 19 | 49 | 45 | 6 | 82 | 33 | 10 | 9.3 | 3.2 | 12.8 | 5.9 | 1.2 | 1.9 |
| Baltimore | 15 | 54 | 19 | 40 | 30 | 2 | 118 | 47 | 10 | 9.5 | 2.9 | 12.7 | 6.0 | 1.1 | 2.1 |
| Los Angeles | 21 | 72 | 22 | 45 | 39 | 8 | 82 | 40 | 5 | 9.9 | 3.0 | 13.4 | 6.1 | 1.2 | 2.0 |
| Chicago (N) | 31 | 50 | 13 | 42 | 23 | 2 | 97 | 20 | 7 | 9.8 | 3.4 | 13.5 | 6.0 | 1.1 | 1.7 |
| Pittsburgh | 41 | 46 | 28 | 47 | 37 | 13 | 65 | 31 | 10 | 10.0 | 3.7 | 14.0 | 5.5 | 1.3 | 1.5 |
| Toronto | 53 | 69 | 26 | 54 | 33 | 6 | 90 | 36 | 9 | 9.8 | 3.7 | 14.0 | 6.2 | 1.4 | 1.7 |
| Oakland | 3 | 53 | 19 | 60 | 58 | 2 | 90 | 28 | 9 | 10.4 | 3.6 | 14.3 | 6.1 | 1.1 | 1.7 |
| Totals | 280 | 664 | 242 | 570 | 431 | 82 | 1006 | 396 | 96 | 9.3 | 3.1 | 12.8 | 6.4 | 1.1 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cleveland | .698 | 1.28 | 4255 | .281 | 2543 | .428 | 2588 | .435 | 646.5 | 4.1 | 3.70 | 3.65 |
| St. Louis | .707 | 1.26 | 4174 | .286 | 2508 | .429 | 2573 | .441 | 660.5 | 4.3 | 3.88 | 3.75 |
| Seattle | .690 | 1.27 | 4084 | .275 | 2483 | .425 | 2530 | .433 | 622.9 | 4.0 | 3.64 | 3.59 |
| Milwaukee | .700 | 1.24 | 4284 | .288 | 2520 | .427 | 2563 | .434 | 649.3 | 4.1 | 3.74 | 3.55 |
| San Francisco | .734 | 1.34 | 4065 | .288 | 2656 | .450 | 2718 | .460 | 707.0 | 4.6 | 4.16 | 4.12 |
| Philadelphia | .760 | 1.38 | 4349 | .285 | 2801 | .467 | 2859 | .477 | 766.2 | 5.0 | 4.48 | 4.44 |
| Baltimore | .763 | 1.38 | 4383 | .297 | 2799 | .467 | 2853 | .476 | 763.9 | 4.9 | 4.42 | 4.40 |
| Los Angeles | .783 | 1.43 | 4425 | .303 | 2891 | .476 | 2963 | .488 | 817.0 | 5.3 | 4.79 | 4.76 |
| Chicago (N) | .773 | 1.46 | 4378 | .302 | 2847 | .472 | 2897 | .480 | 793.1 | 5.2 | 4.67 | 4.79 |
| Pittsburgh | .813 | 1.52 | 4492 | .298 | 3089 | .501 | 3135 | .509 | 870.4 | 5.6 | 5.07 | 5.24 |
| Toronto | .811 | 1.50 | 4388 | .295 | 3099 | .501 | 3168 | .512 | 889.9 | 5.7 | 5.22 | 5.14 |
| Oakland | .807 | 1.55 | 4447 | .317 | 3018 | .491 | 3071 | .500 | 880.9 | 5.7 | 5.21 | 5.25 |
| Totals | .754 | 1.38 | 51724 | .293 | 33254 | .462 | 33918 | .471 | 9043.3 | 4.9 | 4.40 | 4.37 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Cleveland | 154 | 12 | .078 | 12 | 90 | .584 | 802 | 5.2 | 229 | 66 | .288 | 141.4 | .626 |
| St. Louis | 154 | 17 | .110 | 10 | 80 | .519 | 768 | 5.0 | 234 | 69 | .295 | 138.9 | .639 |
| Seattle | 154 | 8 | .052 | 9 | 84 | .545 | 852 | 5.5 | 230 | 73 | .317 | 144.8 | .619 |
| Milwaukee | 154 | 13 | .084 | 10 | 83 | .539 | 704 | 4.6 | 149 | 35 | .235 | 140.9 | .647 |
| San Francisco | 154 | 3 | .019 | 9 | 67 | .435 | 719 | 4.7 | 199 | 63 | .317 | 143.7 | .620 |
| Philadelphia | 154 | 15 | .097 | 7 | 65 | .422 | 809 | 5.3 | 251 | 68 | .271 | 141.0 | .619 |
| Baltimore | 154 | 12 | .078 | 6 | 74 | .481 | 723 | 4.7 | 169 | 57 | .337 | 142.7 | .626 |
| Los Angeles | 154 | 12 | .078 | 9 | 69 | .448 | 628 | 4.1 | 238 | 67 | .282 | 142.8 | .625 |
| Chicago (N) | 154 | 5 | .032 | 7 | 73 | .474 | 727 | 4.7 | 244 | 91 | .373 | 145.3 | .618 |
| Pittsburgh | 154 | 9 | .058 | 7 | 69 | .448 | 722 | 4.7 | 275 | 102 | .371 | 145.1 | .611 |
| Toronto | 154 | 6 | .039 | 5 | 58 | .377 | 746 | 4.8 | 249 | 80 | .321 | 149.7 | .612 |
| Oakland | 154 | 22 | .143 | 3 | 74 | .481 | 683 | 4.4 | 226 | 81 | .358 | 146.3 | .617 |
| Totals | 1848 | 134 | .073 | 94 | 886 | .479 | 8883 | 4.8 | 2693 | 852 | .316 | 143.5 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Cleveland | 55 | 37 | .673 | 16 | .291 | 29 | 229 | 66 | .288 | 154 | 322 | 2.1 | 142 | 2.3 |
| St. Louis | 62 | 41 | .661 | 17 | .274 | 41 | 234 | 69 | .295 | 154 | 315 | 2.0 | 137 | 2.3 |
| Seattle | 66 | 51 | .773 | 14 | .212 | 36 | 230 | 73 | .317 | 154 | 299 | 1.9 | 146 | 2.0 |
| Milwaukee | 57 | 38 | .667 | 16 | .281 | 24 | 149 | 35 | .235 | 154 | 262 | 1.7 | 141 | 1.9 |
| San Francisco | 62 | 48 | .774 | 12 | .194 | 47 | 199 | 63 | .317 | 154 | 331 | 2.1 | 151 | 2.2 |
| Philadelphia | 68 | 42 | .618 | 21 | .309 | 55 | 251 | 68 | .271 | 154 | 330 | 2.1 | 139 | 2.4 |
| Baltimore | 43 | 33 | .767 | 9 | .209 | 17 | 169 | 57 | .337 | 154 | 250 | 1.6 | 142 | 1.8 |
| Los Angeles | 42 | 31 | .738 | 11 | .262 | 27 | 238 | 67 | .282 | 154 | 325 | 2.1 | 142 | 2.3 |
| Chicago (N) | 51 | 30 | .588 | 17 | .333 | 35 | 244 | 91 | .373 | 154 | 326 | 2.1 | 149 | 2.2 |
| Pittsburgh | 61 | 33 | .541 | 22 | .361 | 26 | 275 | 102 | .371 | 154 | 301 | 2.0 | 145 | 2.1 |
| Toronto | 55 | 37 | .673 | 14 | .255 | 33 | 249 | 80 | .321 | 154 | 334 | 2.2 | 148 | 2.3 |
| Oakland | 43 | 23 | .535 | 16 | .372 | 14 | 226 | 81 | .358 | 154 | 216 | 1.4 | 132 | 1.6 |
| Totals | 665 | 444 | .668 | 185 | .278 | 384 | 2693 | 852 | .316 | 1848 | 3611 | 2.0 | 1714 | 2.1 |