League team pitching totals (vs batter) - 2006 PSCB Pacific
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Seattle .242 .310 .3815244127023822148199648710806730
Cleveland .249 .312 .3865382134126418146207946410386241
St. Louis .253 .309 .39853311351258191582121387105610733
Milwaukee .254 .304 .3975432138127230147215436610657527
San Francisco .255 .325 .4095251134125523169214950711017130
Philadelphia .265 .329 .430538114242693218623154869148233
Baltimore .271 .331 .4325430147231422172234645393411847
Toronto .276 .348 .464546915073034621125355649519036
Chicago (N) .276 .343 .430540614932881317223235249119720
Los Angeles .278 .339 .444547015183183017824304619348240
Pittsburgh .282 .353 .460546315433241720425135768436531
Oakland .288 .355 .453546915773452616724755439349028
Totals .266 .330 .424647281721834482982058274365818117611006396

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Seattle .6904084 .2752483 .4252530 .433622.9 4.0 3.64 3.59
Cleveland .6984255 .2812543 .4282588 .435646.5 4.1 3.70 3.65
St. Louis .7074174 .2862508 .4292573 .441660.5 4.3 3.88 3.75
Milwaukee .7004284 .2882520 .4272563 .434649.3 4.1 3.74 3.55
San Francisco .7344065 .2882656 .4502718 .460707.0 4.6 4.16 4.12
Philadelphia .7604349 .2852801 .4672859 .477766.2 5.0 4.48 4.44
Baltimore .7634383 .2972799 .4672853 .476763.9 4.9 4.42 4.40
Toronto .8114388 .2953099 .5013168 .512889.9 5.7 5.22 5.14
Chicago (N) .7734378 .3022847 .4722897 .480793.1 5.2 4.67 4.79
Los Angeles .7834425 .3032891 .4762963 .488817.0 5.3 4.79 4.76
Pittsburgh .8134492 .2983089 .5013135 .509870.4 5.6 5.07 5.24
Oakland .8074447 .3173018 .4913071 .500880.9 5.7 5.21 5.25
Totals .75451724 .29333254 .46233918 .4719043.3 4.9 4.40 4.37

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle .247 .319 .404 .72323115711191174275102405531
Cleveland .239 .314 .362 .676279866913212633021929313529
St. Louis .250 .308 .392 .70024056011381061265201925462
Milwaukee .256 .314 .420 .734260066614924763031521318518
San Francisco .250 .325 .427 .7521847462106769255201966446
Philadelphia .257 .331 .432 .76323956161172385342926813400
Baltimore .259 .331 .412 .743283973616815793601629314482
Toronto .273 .348 .449 .798258070514129853612528528455
Chicago (N) .263 .344 .401 .74523106071144663121827518452
Los Angeles .289 .347 .462 .81027127841671889389232327422
Pittsburgh .283 .366 .482 .84917995101044822791822615322
Oakland .304 .371 .481 .85223877251551281382202551430
Totals .264 .334 .425 .7602898376521610169910382521329681435449

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle .238 .303 .362 .66529336991191174321372477549
Cleveland .260 .310 .412 .7232584672132683294261715509
St. Louis .256 .310 .403 .71329267501209973484519512594
Milwaukee .252 .295 .375 .6702832715123671322281536547
San Francisco .258 .325 .400 .7253404879149161004094231122655
Philadelphia .271 .328 .429 .75729868081529101367492184514
Baltimore .284 .332 .453 .7852591736146793373381601452
Toronto .278 .347 .476 .8232889802162171264794427925496
Chicago (N) .286 .343 .451 .794309688617491064363224913459
Los Angeles .266 .331 .426 .758275873415112893554922914512
Pittsburgh .282 .346 .449 .79536641033220131225342835026521
Oakland .276 .342 .431 .77330828521901486477332882504
Totals .268 .327 .423 .74935745956618381291148471545128501376312