League standings - 2006 PSCB Atlantic
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Anaheim | 96 | 58 | .623 | - |   | 8-2 | L2 | llwwwwwwww | 749 | 589 | 160 | 0 |
| 2006 | Arizona | 87 | 67 | .565 | 9 |   | 7-3 | L1 | lwlwlwwwww | 823 | 744 | 79 |   |
| 2006 | Boston | 84 | 70 | .545 | 12 |   | 2-8 | W2 | wwllllllll | 758 | 643 | 115 |   |
| 2006 | Tampa Bay | 79 | 75 | .513 | 17 |   | 4-6 | L1 | lwwllwllwl | 709 | 641 | 68 |   |
| 2006 | Washington | 76 | 78 | .494 | 20 |   | 4-6 | W1 | wllwwlwlll | 599 | 633 | -34 |   |
| 2006 | Atlanta | 68 | 86 | .442 | 28 |   | 5-5 | W1 | wlwlwllwlw | 599 | 696 | -97 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Florida | 91 | 63 | .591 | - |   | 6-4 | W2 | wwllwlwlww | 721 | 554 | 167 | 0 |
| 2006 | Chicago | 74 | 80 | .481 | 17 |   | 5-5 | L2 | llwwlwlwwl | 635 | 661 | -26 |   |
| 2006 | Detroit | 72 | 82 | .468 | 19 |   | 5-5 | W1 | wlwllwwllw | 647 | 718 | -71 |   |
| 2006 | Cincinnati | 69 | 85 | .448 | 22 |   | 4-6 | L1 | lwlwwllwll | 706 | 787 | -81 |   |
| 2006 | New York (A) | 66 | 88 | .429 | 25 |   | 3-7 | L3 | lllwllwllw | 734 | 826 | -92 |   |
| 2006 | Kansas City | 62 | 92 | .403 | 29 |   | 7-3 | W3 | wwwlwwlwwl | 540 | 728 | -188 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2006 | Anaheim | 96 | 58 | .623 | na |   | 8-2 | L2 | llwwwwwwww |   |
| 2006 | Florida | 91 | 63 | .591 | na |   | 6-4 | W2 | wwllwlwlww |   |
| 2006 | Arizona | 87 | 67 | .565 | - |   | 7-3 | L1 | lwlwlwwwww | 0 |
| 2006 | Boston | 84 | 70 | .545 | 3 |   | 2-8 | W2 | wwllllllll |   |
| 2006 | Tampa Bay | 79 | 75 | .513 | 8 |   | 4-6 | L1 | lwwllwllwl |   |
| 2006 | Washington | 76 | 78 | .494 | 11 |   | 4-6 | W1 | wllwwlwlll |   |
| 2006 | Chicago | 74 | 80 | .481 | 13 |   | 5-5 | L2 | llwwlwlwwl |   |
| 2006 | Detroit | 72 | 82 | .468 | 15 |   | 5-5 | W1 | wlwllwwllw |   |
| 2006 | Cincinnati | 69 | 85 | .448 | 18 |   | 4-6 | L1 | lwlwwllwll |   |
| 2006 | Atlanta | 68 | 86 | .442 | 19 |   | 5-5 | W1 | wlwlwllwlw |   |
| 2006 | New York (A) | 66 | 88 | .429 | 21 |   | 3-7 | L3 | lllwllwllw |   |
| 2006 | Kansas City | 62 | 92 | .403 | 25 |   | 7-3 | W3 | wwwlwwlwwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2006 | Anaheim | 47-30 | 49-28 |   | 96-58 | 23-18 | 73-40 | 40-30 |   |
| 2006 | Florida | 42-35 | 49-28 |   | 91-63 | 15-23 | 76-40 | 44-26 |   |
| 2006 | Arizona | 44-33 | 43-34 |   | 87-67 | 21-23 | 66-44 | 46-24 |   |
| 2006 | Boston | 45-32 | 39-38 |   | 84-70 | 26-20 | 58-50 | 33-37 |   |
| 2006 | Tampa Bay | 45-32 | 34-43 |   | 79-75 | 27-29 | 52-46 | 31-39 |   |
| 2006 | Washington | 42-35 | 34-43 |   | 76-78 | 17-21 | 59-57 | 31-39 |   |
| 2006 | Chicago | 40-37 | 34-43 |   | 74-80 | 20-21 | 54-59 | 41-29 |   |
| 2006 | Detroit | 37-40 | 35-42 |   | 72-82 | 16-25 | 56-57 | 27-43 |   |
| 2006 | Cincinnati | 41-36 | 28-49 |   | 69-85 | 19-22 | 50-63 | 35-35 |   |
| 2006 | Atlanta | 37-40 | 31-46 |   | 68-86 | 16-26 | 52-60 | 29-41 |   |
| 2006 | New York (A) | 37-40 | 29-48 |   | 66-88 | 11-29 | 55-59 | 30-40 |   |
| 2006 | Kansas City | 34-43 | 28-49 |   | 62-92 | 28-17 | 34-75 | 33-37 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2006 | Anaheim | 78-7 | 11-5 | 7-46 | 30-21 | 9-7 |
| 2006 | Florida | 65-6 | 11-6 | 15-51 | 24-22 | 11-5 |
| 2006 | Arizona | 71-6 | 10-7 | 6-54 | 21-22 | 5-9 |
| 2006 | Boston | 70-6 | 5-12 | 9-52 | 15-23 | 7-8 |
| 2006 | Tampa Bay | 62-5 | 11-6 | 6-64 | 19-20 | 7-3 |
| 2006 | Washington | 64-7 | 5-6 | 7-65 | 20-23 | 10-11 |
| 2006 | Chicago | 58-5 | 10-11 | 6-64 | 24-28 | 7-9 |
| 2006 | Detroit | 56-5 | 11-12 | 5-65 | 30-25 | 11-10 |
| 2006 | Cincinnati | 50-7 | 10-11 | 9-67 | 29-31 | 14-10 |
| 2006 | Atlanta | 50-9 | 13-15 | 5-62 | 30-25 | 9-8 |
| 2006 | New York (A) | 56-8 | 5-7 | 5-73 | 26-29 | 8-7 |
| 2006 | Kansas City | 55-12 | 4-8 | 3-72 | 22-21 | 1-12 |