League team pitching totals (vs batter) - 2006 PSCB Atlantic
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Anaheim .235 .306 .3635246123327023118190349211915124
Florida .237 .299 .3765232123827220139196741910418438
Washington .254 .310 .399532713532862614421233959315632
Boston .256 .314 .4025335136832933128214741010668135
Detroit .257 .322 .411537813832562317622134709256743
Chicago .259 .316 .414529513742713416021934258604528
Cincinnati .261 .321 .436544914213022320323784348776829
Tampa Bay .263 .320 .403525113822532114621153819305638
Atlanta .265 .320 .4205343141627833161224340687012420
Arizona .274 .339 .4205439148826536154228749810927029
New York (A) .276 .344 .4525363148028735195242251610418737
Kansas City .276 .331 .422541314952583115622833997734420
Totals .260 .320 .41064071166313327338188026274524511597833373

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Anaheim .6694009 .2782395 .4082462 .419594.5 3.8 3.46 3.30
Florida .6754111 .2672386 .4132453 .425600.2 3.9 3.51 3.30
Washington .7094327 .2792518 .4302574 .440635.5 4.0 3.66 3.60
Boston .7174218 .2942557 .4352615 .445670.0 4.3 3.90 3.66
Detroit .7334339 .2782683 .4492743 .459703.6 4.5 4.08 4.08
Chicago .7314336 .2802618 .4502650 .456675.8 4.4 3.97 3.90
Cincinnati .7574443 .2742812 .4672880 .478759.2 4.8 4.37 4.25
Tampa Bay .7224240 .2922496 .4332567 .445656.2 4.3 3.89 3.93
Atlanta .7404396 .2852649 .4512695 .458722.5 4.7 4.26 4.04
Arizona .7604268 .3132785 .4582853 .469789.9 5.1 4.63 4.61
New York (A) .7964214 .3052938 .4873006 .498836.5 5.5 4.95 4.93
Kansas City .7524561 .2942682 .4512745 .461745.9 4.9 4.40 4.41
Totals .73051462 .28731519 .44532243 .4558376.1 4.5 4.08 3.99

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Anaheim .234 .317 .353 .66921415029914422172224214448
Florida .233 .293 .373 .66522065151241253219111794429
Washington .254 .318 .391 .709243361711414642662121710382
Boston .268 .330 .407 .737260069819621412742322512488
Detroit .264 .335 .414 .749211655910811622581921333360
Chicago .265 .337 .427 .76420945551021470252112194337
Cincinnati .268 .328 .442 .77022576051331080318171913334
Tampa Bay .265 .315 .395 .71024456481211357273181706421
Atlanta .272 .326 .424 .74921985971238652891517313345
Arizona .279 .349 .426 .775233965210622652991425012414
New York (A) .288 .353 .450 .80221906311211369316182100355
Kansas City .294 .354 .433 .78823366861211459298302036299
Totals .266 .330 .411 .7412735572651468166727327921924921174612

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Anaheim .235 .299 .370 .66931057311719763384525015743
Florida .239 .304 .378 .6833026723148886313562404612
Washington .254 .303 .405 .70828947361721280342351784549
Boston .245 .299 .398 .697273567013312873473518511578
Detroit .253 .313 .410 .7233262824148121144284125714565
Chicago .256 .303 .405 .708320181916920903842120619523
Cincinnati .256 .316 .432 .7483192816169131234355124317543
Tampa Bay .262 .323 .409 .73328067341328893395321110509
Atlanta .260 .316 .417 .733314581915525963833123317525
Arizona .270 .332 .416 .74831008361591489411542484678
New York (A) .268 .339 .453 .7923173849166221264785030625686
Kansas City .263 .312 .413 .72530778091371797399331963474
Totals .255 .313 .409 .72336716936618591721153459750527531436985