League pitching register - 2006
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoChAmr24 4.3201040008.19443620
Tony ArmasChAsp28 7.1809011110057.26850462732164
Bronson ArroyoWshsp29 4.3411140313150203.120910698651022317
Ezequiel AstacioArisp26 3.3810021008.06331620
Denny BautistaNYYsp23 3.00010220012.012944500
Josh BeckettNYYsp26 4.826110272710170.01859991601401818
Erik Bedard*Flosp27 3.381050242400144.0142605452124116
Jason BergmannFlomr24 0.0020030005.04004500
Dewon BrazeltonBosmr26 6.750401040030.2362523271861
Jonathan BroxtonFlomr22 0.0000020002.03000300
Bryan BullingtonBosmr25 0.0000010001.00000100
Ambiorix BurgosNYYmr22 4.591214300064.2563933405856
A.J. BurnettBossp29 3.101360313121206.02007671671951719
Daniel CabreraArisp25 4.971560282800175.21821069779168248
Fernando CabreraBosmr24 4.34001900018.22211971413
Jose CapellanAnamr25 0.0000010001.11000200
Chris CarpenterDetsp31 3.7514130343472235.124110898542031812
Giovanni CarraraAnamr38 4.773214000060.1493432334098
D.J. CarrascoCINsp29 5.5547016161194.0113625838352111
Marcos CarvajalAtlmr21 3.582205300098.0814539356288
Shawn ChaconBossp28 4.64760262610157.0162898156801813
Vinnie ChulkDetmr27 2.592575700097.1733528324789
Matt ClementFlosp31 4.9411120313111193.0208107106701331817
Todd CoffeyCINmr25 4.940001300023.23414136451
Roman ColonAnamr26 9.5300050005.211764510
Aaron CookTBsp27 3.2156011116189.29135321728713
Francisco CorderoAnacl31 2.086254200056.1431813305941
Lance CormierCINmr25 5.862003600073.27751484250137
Neal Cotts*Bosmr26 2.178626700091.1502922427038
Jesse CrainFlomr24 3.5356337000074.07632292329814
Kyle DaviesNYYsp22 5.40130970048.1573029203662
Doug Davis*NYYsp30 4.0311130313140203.019710391781843324
Mike DeJeanArimr35 4.746456100076.0904040335755
Ryan DempsterKCcl29 3.930634100055.0502524244959
Juan DominguezArimr26 5.9224020101079.010857522243148
Octavio DotelNYYcl32 4.910001100011.0106661620
Justin DuchschererDetmr28 2.3621052000110.29136292311689
Zach Duke*TBsp23 2.7965013132190.19331283356616
Adam EatonAnasp28 3.7863013130085.2874036286675
Shawn Estes*CINsp33 5.22590242421141.1140938263751516
Scott FeldmanAtlmr23 0.0000020002.10001000
Randy Flores*KCmr30 3.722332100029.038131281842
Gavin FloydArisp23 0.0000010003.04000000
Josh FoggDetsp29 4.0210140343421226.024512010154703727
Casey Fossum*CINsp28 5.635160303010164.2170108103781393111
John Foster*Arimr28 1.921245200061.0421413334752
Keith FoulkeAnacl33 4.891013300042.1563523222775
Jeff Francis*Arisp25 5.311390313120188.0216120111681102019
Ryan FranklinKCsp33 4.968140303070207.023611811469932717
Jason FrasorAtlmr28 5.024324300057.1643932224758
Brian Fuentes*Aricl30 2.5662136900081.06023232411275
Aaron Fultz*CINmr32 1.173124900069.138109264659
Freddy GarciaChAsp30 4.5714130323230207.0216112105621272426
Geoff GearyKCmr29 3.191213500053.2501919202873
Tom Glavine*ChAsp40 3.0414903333102248.2249938452911937
Mike Gonzalez*Wshmr28 3.104104200052.1261918456224
Mike Gosling*Atlmr25 7.42020330013.11711118403
John Grabow*TBmr27 2.473425300065.2542318314938
Kevin GreggAnamr28 3.472302710057.0572722224875
Zack GreinkeTBsp22 4.7613120323200187.024011199411142016
Eddie Guardado*NYYcl35 3.2633164800058.061232194983
Chris Hammond*ChAmr40 4.631204000058.15739302033121
Mike Hampton*ChAsp33 3.8852011111169.26730302827614
Rich HardenAnasp24 2.341130191954131.09736344412157
Danny HarenTBsp25 4.4510130323250218.1239119108441533516
Travis HarperCINmr30 5.033013100073.18144411848179
LaTroy HawkinsWshmr33 3.752214500072.07632301854910
Clay HensleyWshmr26 2.202002200032.22288132012
Dustin HermansonBoscl33 2.4516144600058.251171684135
Felix HernandezTBsp20 1.8463011116388.0491818217597
Livan HernandezKCsp31 5.68102003131100209.1288159132511112420
Roberto HernandezFlomr41 4.166245600067.0543131275554
Runelvys HernandezCINsp28 4.719130303021175.219110992551021913
Jason IsringhausenChAcl33 2.6669276000071.05321212557912
Bobby JenksNYYmr25 6.334472400027.0381919122821
Jason JenningsDetsp27 3.861270272720179.2178847757831820
Todd JonesCINcl38 4.09109245400072.2833433175636
Scott Kazmir*Flosp22 2.641290313111194.11576757100176811
Byung-Hyun KimArisp27 5.284314030088.210755523463126
Ray King*KCmr32 4.261002100038.0381918141366
Hong-Chih Kuo*NYYmr24 4.5000070006.044321000
John LackeyAnasp27 3.1014100292962209.11878272511681218
Brandon LeagueArimr23 9.5300040005.28664321
Cliff Lee*Atlsp27 5.195130323200159.22051059246113216
Brad LidgeAricl29 4.83111266300063.16535343410052
Jon LieberBossp36 4.8711150313141199.2229115108481332819
Scott LinebrinkCINmr29 1.326615800088.2591913188148
Kameron LoeCINmr24 3.074603671199.2924634275768
Kyle LohseWshsp27 4.319140303031200.223210796401112020
Braden LooperAtlcl31 4.281412600027.1341513111033
Derek LoweAtlsp33 4.617110303010171.2207968846862120
Ryan MadsonTBmr25 3.204295600076.0682827215488
Shaun MarcumAtlmr24 2.84100800012.285461200
Jason MarquisKCsp27 5.5810170313130201.224313512568842928
Pedro MartinezBossp34 3.131970313132218.11918476571911916
Julio MateoFlomr28 2.636145000092.1803527762141
Brandon MeddersChAmr26 0.384012500047.02122134821
Jose MesaDetcl40 4.1246165200059.0643227224365
Wade MillerKCsp29 3.3801011008.07333611
Sergio MitreChAmr25 13.5000020002.28440111
Brett MyersWshsp25 3.6514100313122209.21719685601963010
Joe NathanAtlcl31 2.6863286000074.05122222410471
Jeff NelsonAtlmr39 7.463303500035.0412929292563
Dustin NippertAtlsp25 4.24210330017.01598101611
Jonathan PapelbonWshmr25 4.262221500025.1351312161954
Carl PavanoNYYsp30 4.66560141440100.1103565218621315
Jake PeavyTBsp25 3.3815110292962205.0175867743216229
Hayden PennFlosp21 4.56210440023.226131261022
Odalis Perez*ChAsp29 4.6265015150087.21065045255873
Oliver Perez*Detsp24 8.194130272700118.21411161081001033210
J.J. PutzTBmr29 5.641013200052.2613433294276
Brad RadkeCINsp33 4.8812120313152210.1217127114301184410
Mark Redman*Wshsp32 3.6111100303020197.01999279451031830
Anthony ReyesAnamr24 3.2410011008.15332510
Arthur Rhodes*Detmr36 2.225144400077.0521919188196
Francisco RodriguezAnacl24 3.1255325900069.1582724269652
Kenny Rogers*Atlsp41 2.911490303061201.1184716546861729
J.C. Romero*Bosmr30 5.463235100061.0623837364787
Glendon Rusch*ChAmr31 3.86571411110119.0124635139721312
B.J. Ryan*Boscl30 1.5293154300053.132109118421
Kirk SaarloosTBsp27 5.689120262640164.219610810452392026
C.C. Sabathia*Anasp25 4.1410100303031176.01909681761252121
Ervin SantanaNYYsp23 6.298120232330151.216911010644100319
Johan Santana*Anasp27 2.841970313132225.11697571482071514
Victor SantosChAsp29 5.176100242400130.216979755477186
Curt SchillingWshcl39 5.82020910021.227151451962
Rudy SeanezChAmr37 3.782235600078.26938332911493
Jae SeoCINsp29 4.65460161620100.211061521257208
Ben SheetsFlosp27 2.541150222262173.21455349201502010
Carlos SilvaAtlsp27 3.647120282843180.2212827310792228
John SmoltzBossp39 4.1611140313142210.024011097321321822
Justin SpeierFlomr32 1.947415700074.14918161257114
Russ SpringerFlomr37 2.715103600063.0341919135772
Chris SpurlingWshmr29 3.984515300083.27438372032914
Tim StaufferFlosp24 3.7427011112174.27634312728107
Tanyon SturtzeNYYmr35 5.972325300072.18750483238133
Jeff SuppanNYYsp31 5.1711140303030207.0228124119731183326
Brad ThompsonCINmr24 4.002021300018.016984902
John ThomsonArisp32 4.281150171721113.21225854276398
Mike TimlinBosmr40 3.432126700084.0903832185947
Salomon TorresTBmr34 3.1356185000063.15629222230712
Derrick TurnbowKCcl28 3.9124223700046.0412020234735
Ugueth UrbinaAtlmr32 4.0971016700088.06644404697160
Claudio VargasNYYsp28 8.49140660029.23933281518102
Jason Vargas*NYYsp23 4.8375017130078.1944642326177
Javier VazquezArisp29 3.6815110323292247.1265112101391933224
Justin VerlanderArisp23 3.2401011008.17335412
Oscar VillarrealAtlmr24 3.911304300078.16537343032127
Ron Villone*NYYmr36 3.731225500060.1633425436634
Edison VolquezBossp22 4.5000010002.03111110
Ryan WagnerAnamr23 0.0000020002.00000300
Jamie Walker*Detmr34 4.2461135300068.0683532254155
Chien-Ming WangChAsp26 4.17580171751116.2111575431411515
Jeff WeaverKCsp29 4.1991703030102214.2230115100371342716
Brandon WebbWshsp27 3.0513110313182230.02208578531461639
Kip WellsArisp29 5.031290313100182.1206112102951231618
Dan WheelerWshmr28 2.5847366400076.2622222156756
Rick WhiteKCmr37 4.471003300056.17434281629510
Bob WickmanNYYcl37 3.9354105900068.2693330285298
Dave Williams*Detsp27 4.6410100323220197.2198114102681203020
Woody WilliamsAtlsp39 4.048100282810158.116686713697225
Dontrelle Willis*KCsp24 2.1318803131165253.22006860661611818
Matt WiseAnamr30 2.936444400058.1451919234943
Jay WitasickChAmr33 2.156325000075.1471918177674
Jake Woods*Detmr24 5.673112400027.0321917171851
Jaret WrightNYYsp30 54.0001011001.18880020
Michael WuertzTBmr27 2.482103800065.1601918277427
Chris YoungFlosp27 3.4512100313121203.1184857858152257
Carlos ZambranoAnasp25 2.991290303020205.01789068831702019

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoChAmr2410000000 9.7 3.2 13.0 6.5 2.2 2.0 1.44
Tony ArmasChAsp2832012233 10.6 4.2 15.0 5.0 2.5 1.2 1.65
Bronson ArroyoWshsp29650135138 9.3 2.9 12.7 4.5 1.0 1.6 1.35
Ezequiel AstacioArisp2601000000 6.8 1.1 7.9 6.8 2.3 6.0 0.88
Denny BautistaNYYsp2310004000 9.0 3.0 12.0 3.8 0.0 1.3 1.33
Josh BeckettNYYsp261761105031 9.8 3.2 13.5 7.4 1.0 2.3 1.44
Erik Bedard*Flosp2783168458 8.9 3.3 12.5 7.8 0.7 2.4 1.35
Jason BergmannFlomr2400000000 7.2 7.2 14.4 9.0 0.0 1.3 1.60
Dewon BrazeltonBosmr2602021012 10.6 7.9 19.1 5.3 1.8 0.7 2.05
Jonathan BroxtonFlomr2200000000 13.5 0.0 13.5 13.5 0.099.0 1.50
Bryan BullingtonBosmr2500000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Ambiorix BurgosNYYmr22311711325 7.8 5.6 14.3 8.1 0.7 1.5 1.48
A.J. BurnettBossp292011159055 8.7 2.9 11.9 8.5 0.7 2.9 1.30
Daniel CabreraArisp2574485236 9.3 4.0 13.8 8.6 1.2 2.1 1.49
Fernando CabreraBosmr2422001002 10.6 3.4 14.0 6.8 0.5 2.0 1.55
Jose CapellanAnamr2510000000 6.8 0.0 6.8 13.5 0.099.0 0.75
Chris CarpenterDetsp318111660037 9.2 2.1 11.5 7.8 0.7 3.8 1.25
Giovanni CarraraAnamr3813051013 7.3 4.9 13.0 6.0 1.3 1.2 1.36
D.J. CarrascoCINsp2933043244 10.8 3.6 14.8 3.4 2.0 0.9 1.61
Marcos CarvajalAtlmr2192077025 7.4 3.2 11.3 5.7 0.7 1.8 1.18
Shawn ChaconBossp281130143146 9.3 3.2 13.3 4.6 1.0 1.4 1.39
Vinnie ChulkDetmr2712736037 6.8 3.0 10.0 4.3 0.7 1.5 1.08
Matt ClementFlosp3115941811013 9.7 3.3 13.8 6.2 0.8 1.9 1.44
Todd CoffeyCINmr2500141001 12.9 2.3 16.7 1.5 1.9 0.7 1.69
Roman ColonAnamr2600001001 17.5 6.4 23.8 7.9 1.6 1.3 2.65
Aaron CookTBsp2730012010 9.1 1.7 10.9 2.8 0.7 1.6 1.20
Francisco CorderoAnacl3160130011 6.9 4.8 12.1 9.4 0.6 2.0 1.30
Lance CormierCINmr2551137012 9.4 5.1 14.9 6.1 1.6 1.2 1.62
Neal Cotts*Bosmr2673284045 4.9 4.1 9.9 6.9 0.3 1.7 1.01
Jesse CrainFlomr2470054010 9.2 2.8 12.6 3.5 1.0 1.3 1.34
Kyle DaviesNYYsp2210033002 10.6 3.7 14.9 6.7 1.1 1.8 1.59
Doug Davis*NYYsp30654421115 8.7 3.5 12.4 8.2 1.5 2.4 1.35
Mike DeJeanArimr3521047020 10.7 3.9 15.0 6.8 0.6 1.7 1.62
Ryan DempsterKCcl2900005051 8.2 3.9 12.1 8.0 0.8 2.0 1.35
Juan DominguezArimr2642053023 12.3 2.5 15.4 4.9 1.6 2.0 1.65
Octavio DotelNYYcl3200000101 8.2 4.9 13.1 13.1 1.6 2.7 1.45
Justin DuchschererDetmr2842133001 7.4 1.9 9.5 9.4 0.7 5.0 1.03
Zach Duke*TBsp2362623033 9.3 3.3 12.8 5.6 0.6 1.7 1.39
Adam EatonAnasp2852364034 9.1 2.9 12.7 6.9 0.7 2.4 1.34
Shawn Estes*CINsp3332278058 8.9 4.0 13.4 4.8 1.0 1.2 1.44
Scott FeldmanAtlmr2300000010 0.0 3.9 3.9 0.0 0.0 0.0 0.43
Randy Flores*KCmr3021121012 11.8 2.5 14.9 5.6 1.2 2.3 1.59
Gavin FloydArisp2300000000 12.0 0.0 12.0 0.0 0.0 0.0 1.33
Josh FoggDetsp2975680225 9.8 2.2 12.2 2.8 1.5 1.3 1.32
Casey Fossum*CINsp281437195265 9.3 4.3 14.6 7.6 1.7 1.8 1.51
John Foster*Arimr2820013022 6.2 4.9 11.2 6.9 0.7 1.4 1.23
Keith FoulkeAnacl3311143013 11.9 4.7 17.4 5.7 1.5 1.2 1.84
Jeff Francis*Arisp2511601110314 10.3 3.3 14.1 5.3 1.0 1.6 1.51
Ryan FranklinKCsp338201325711 10.3 3.0 13.8 4.0 1.2 1.3 1.47
Jason FrasorAtlmr2871051011 10.0 3.5 14.3 7.4 0.8 2.1 1.50
Brian Fuentes*Aricl30113125013 6.7 2.7 10.7 12.4 0.8 4.7 1.04
Aaron Fultz*CINmr3201130000 4.9 3.4 8.7 6.0 0.6 1.8 0.92
Freddy GarciaChAsp30221911234 9.4 2.7 12.5 5.5 1.0 2.0 1.34
Geoff GearyKCmr2930004012 8.4 3.4 11.7 4.7 1.2 1.4 1.30
Tom Glavine*ChAsp40564200110 9.0 1.9 11.0 3.3 0.7 1.8 1.21
Mike Gonzalez*Wshmr2842331020 4.5 7.7 12.7 10.7 0.3 1.4 1.36
Mike Gosling*Atlmr2540000001 11.5 5.4 16.9 2.7 0.0 0.5 1.88
John Grabow*TBmr2762220012 7.4 4.2 11.9 6.7 0.4 1.6 1.29
Kevin GreggAnamr2821044042 9.0 3.5 13.1 7.6 1.1 2.2 1.39
Zack GreinkeTBsp22322114325 11.6 2.0 14.1 5.5 1.0 2.8 1.50
Eddie Guardado*NYYcl3510202014 9.5 1.4 10.9 7.6 1.2 5.4 1.21
Chris Hammond*ChAmr4020611123 8.8 3.1 12.0 5.1 1.9 1.6 1.32
Mike Hampton*ChAsp3321011021 8.7 3.6 12.4 3.5 0.8 1.0 1.36
Rich HardenAnasp2413214012 6.7 3.0 9.8 8.3 0.3 2.8 1.08
Danny HarenTBsp25811094033 9.9 1.8 12.0 6.3 1.4 3.5 1.30
Travis HarperCINmr3002223032 9.9 2.2 12.4 5.9 2.1 2.7 1.35
LaTroy HawkinsWshmr3333100003 9.5 2.3 11.8 6.8 1.1 3.0 1.31
Clay HensleyWshmr2611212000 6.1 3.6 9.9 5.5 0.3 1.5 1.07
Dustin HermansonBoscl3300023013 7.8 1.2 9.4 6.3 0.5 5.1 1.01
Felix HernandezTBsp2032031040 5.0 2.1 7.5 7.7 0.9 3.6 0.80
Livan HernandezKCsp31134182257 12.4 2.2 14.9 4.8 1.0 2.2 1.62
Roberto HernandezFlomr4142041005 7.3 3.6 11.4 7.4 0.7 2.0 1.21
Runelvys HernandezCINsp28154094044 9.8 2.8 13.1 5.2 1.0 1.9 1.40
Jason IsringhausenChAcl3324000030 6.7 3.2 9.9 7.2 1.1 2.3 1.10
Bobby JenksNYYmr2501102021 12.7 4.0 16.7 9.3 0.7 2.3 1.85
Jason JenningsDetsp2710411310025 8.9 2.9 12.4 4.2 0.9 1.5 1.31
Todd JonesCINcl3814031035 10.3 2.1 12.8 6.9 0.4 3.3 1.38
Scott Kazmir*Flosp2277387127 7.3 4.6 12.3 8.2 0.4 1.8 1.32
Byung-Hyun KimArisp27513513004 10.9 3.5 14.8 6.4 1.2 1.9 1.59
Ray King*KCmr3230140021 9.0 3.3 13.3 3.1 1.4 0.9 1.37
Hong-Chih Kuo*NYYmr2410001000 6.0 3.0 9.0 15.0 0.0 5.0 1.00
John LackeyAnasp2713201015045 8.0 2.2 10.7 7.2 0.5 3.3 1.14
Brandon LeagueArimr2300001000 12.7 6.4 19.1 4.8 3.2 0.8 2.12
Cliff Lee*Atlsp27140522068 11.6 2.6 14.3 6.4 1.2 2.5 1.57
Brad LidgeAricl2951408021 9.2 4.8 14.1 14.2 0.7 2.9 1.56
Jon LieberBossp361321071052 10.3 2.2 12.8 6.0 1.3 2.8 1.39
Scott LinebrinkCINmr2962112010 6.0 1.8 7.9 8.2 0.4 4.5 0.87
Kameron LoeCINmr2410301042 8.3 2.4 10.7 5.1 0.5 2.1 1.19
Kyle LohseWshsp27960113345 10.4 1.8 12.7 5.0 0.9 2.8 1.36
Braden LooperAtlcl3120221023 11.2 3.6 15.5 3.3 1.0 0.9 1.65
Derek LoweAtlsp33172351257 10.9 2.4 13.5 4.5 1.1 1.9 1.47
Ryan MadsonTBmr25423110024 8.1 2.5 10.7 6.4 0.9 2.6 1.17
Shaun MarcumAtlmr2410000000 5.7 4.3 9.9 8.5 0.0 2.0 1.11
Jason MarquisKCsp2731069258 10.8 3.0 14.1 3.7 1.3 1.2 1.54
Pedro MartinezBossp3486230014 7.9 2.3 10.3 7.9 0.8 3.4 1.14
Julio MateoFlomr28410111014 7.8 0.7 9.6 6.0 1.4 8.9 0.94
Brandon MeddersChAmr2610002010 4.0 2.5 6.5 9.2 0.4 3.7 0.72
Jose MesaDetcl4041241001 9.8 3.4 13.7 6.6 0.9 2.0 1.46
Wade MillerKCsp2900000000 7.9 3.4 11.3 6.8 1.1 2.0 1.25
Sergio MitreChAmr2500000000 27.0 0.0 27.0 3.4 3.499.0 3.00
Brett MyersWshsp25961101583 7.3 2.6 10.3 8.4 1.3 3.3 1.10
Joe NathanAtlcl3183111013 6.2 2.9 9.2 12.6 0.9 4.3 1.01
Jeff NelsonAtlmr3940210121 10.5 7.5 18.3 6.4 1.5 0.9 2.00
Dustin NippertAtlsp2521002000 7.9 5.3 13.2 8.5 0.5 1.6 1.47
Jonathan PapelbonWshmr2510032001 12.4 5.7 19.2 6.8 1.8 1.2 2.01
Carl PavanoNYYsp3096081101 9.2 1.6 11.6 5.6 1.2 3.4 1.21
Jake PeavyTBsp251250102243 7.7 1.9 10.0 9.5 1.0 5.0 1.06
Hayden PennFlosp2110013201 9.9 2.3 12.5 3.8 0.8 1.7 1.35
Odalis Perez*ChAsp2933003022 10.9 2.6 13.4 6.0 0.7 2.3 1.49
Oliver Perez*Detsp24104278024 10.7 7.6 18.8 7.8 2.4 1.0 2.03
J.J. PutzTBmr2903142002 10.4 5.0 16.1 7.2 1.2 1.4 1.71
Brad RadkeCINsp33156160022 9.3 1.3 10.8 5.0 1.9 3.9 1.17
Mark Redman*Wshsp32721453510 9.1 2.1 11.3 4.7 0.8 2.3 1.24
Anthony ReyesAnamr2400000000 5.4 2.2 7.6 5.4 1.1 2.5 0.84
Arthur Rhodes*Detmr3602010011 6.1 2.1 8.3 9.5 1.1 4.5 0.91
Francisco RodriguezAnacl2422568011 7.5 3.4 11.7 12.5 0.6 3.7 1.21
Kenny Rogers*Atlsp41529120041 8.2 2.1 10.8 3.8 0.8 1.9 1.14
J.C. Romero*Bosmr3033681311 9.1 5.3 15.6 6.9 1.2 1.3 1.61
Glendon Rusch*ChAmr3152530117 9.4 2.9 12.6 5.4 1.0 1.8 1.37
B.J. Ryan*Boscl3010014011 5.4 1.9 7.4 14.2 0.3 7.6 0.81
Kirk SaarloosTBsp27570210078 10.7 2.8 14.7 2.1 1.1 0.8 1.51
C.C. Sabathia*Anasp25134127039 9.7 3.9 14.2 6.4 1.1 1.6 1.51
Ervin SantanaNYYsp23145081057 10.0 2.6 13.1 5.9 1.8 2.3 1.40
Johan Santana*Anasp27837411054 6.8 1.9 8.8 8.3 0.6 4.3 0.96
Victor SantosChAsp2925239023 11.6 3.7 15.6 5.3 1.2 1.4 1.71
Curt SchillingWshcl3900000000 11.2 2.1 13.3 7.9 2.5 3.8 1.48
Rudy SeanezChAmr3782415000 7.9 3.3 11.3 13.0 1.0 3.9 1.25
Jae SeoCINsp2941031013 9.8 1.1 11.2 5.1 1.8 4.8 1.21
Ben SheetsFlosp2786022021 7.5 1.0 8.7 7.8 1.0 7.5 0.95
Carlos SilvaAtlsp27123140096 10.6 0.5 11.3 3.9 1.1 7.9 1.23
John SmoltzBossp391331611115 10.3 1.4 11.9 5.7 0.8 4.1 1.30
Justin SpeierFlomr3252052302 5.9 1.5 8.0 6.9 1.3 4.8 0.82
Russ SpringerFlomr3762002013 4.9 1.9 6.7 8.1 1.0 4.4 0.75
Chris SpurlingWshmr2931024013 8.0 2.2 10.3 3.4 1.0 1.6 1.12
Tim StaufferFlosp2440000013 9.2 3.3 12.4 3.4 1.2 1.0 1.38
Tanyon SturtzeNYYmr3531082035 10.8 4.0 15.8 4.7 1.6 1.2 1.65
Jeff SuppanNYYsp31124155357 9.9 3.2 13.3 5.1 1.4 1.6 1.45
Brad ThompsonCINmr2410140010 8.0 2.0 12.0 4.5 0.0 2.3 1.11
John ThomsonArisp3263013023 9.7 2.1 11.9 5.0 0.7 2.3 1.31
Mike TimlinBosmr4030125034 9.6 1.9 11.8 6.3 0.4 3.3 1.29
Salomon TorresTBmr3441171012 8.0 3.1 12.1 4.3 1.0 1.4 1.23
Derrick TurnbowKCcl2812017022 8.0 4.5 12.7 9.2 0.6 2.0 1.39
Ugueth UrbinaAtlmr32113511028 6.8 4.7 11.6 9.9 1.6 2.1 1.27
Claudio VargasNYYsp2820020020 11.8 4.6 17.0 5.5 3.0 1.2 1.82
Jason Vargas*NYYsp23104640033 10.8 3.7 14.9 7.0 0.8 1.9 1.61
Javier VazquezArisp29196194036 9.6 1.4 11.4 7.0 1.2 4.9 1.23
Justin VerlanderArisp2320000000 7.6 5.4 13.0 4.3 1.1 0.8 1.44
Oscar VillarrealAtlmr24111111013 7.5 3.4 11.0 3.7 1.4 1.1 1.21
Ron Villone*NYYmr3640772323 9.4 6.4 16.9 9.8 0.4 1.5 1.76
Edison VolquezBossp2200000000 13.5 4.5 18.0 4.5 4.5 1.0 2.00
Ryan WagnerAnamr2300000000 0.0 0.0 0.0 13.5 0.099.0 0.00
Jamie Walker*Detmr3443141012 9.0 3.3 12.8 5.4 0.7 1.6 1.37
Chien-Ming WangChAsp2661051022 8.6 2.4 11.3 3.2 1.2 1.3 1.22
Jeff WeaverKCsp29554202028 9.6 1.6 12.0 5.6 1.1 3.6 1.24
Brandon WebbWshsp2795669474 8.6 2.1 10.9 5.7 0.6 2.8 1.19
Kip WellsArisp29631125058 10.2 4.7 15.4 6.1 0.8 1.3 1.65
Dan WheelerWshmr2841030025 7.3 1.8 9.4 7.9 0.6 4.5 1.00
Rick WhiteKCmr3712025010 11.8 2.6 14.7 4.6 0.8 1.8 1.60
Bob WickmanNYYcl3734211020 9.0 3.7 12.8 6.8 1.2 1.9 1.41
Dave Williams*Detsp27137583068 9.0 3.1 12.5 5.5 1.4 1.8 1.35
Woody WilliamsAtlsp39172150001 9.4 2.0 11.8 5.5 1.3 2.7 1.28
Dontrelle Willis*KCsp2453270031 7.1 2.3 9.7 5.7 0.6 2.4 1.05
Matt WiseAnamr3040151003 6.9 3.5 11.3 7.6 0.6 2.1 1.17
Jay WitasickChAmr3330161031 5.6 2.0 8.4 9.1 0.8 4.5 0.85
Jake Woods*Detmr2462630001 10.7 5.7 17.3 6.0 1.7 1.1 1.81
Jaret WrightNYYsp3000010010 54.0 0.0 60.8 0.0 13.5 0.0 6.00
Michael WuertzTBmr2721108014 8.3 3.7 12.0 10.2 0.3 2.7 1.33
Chris YoungFlosp27156073044 8.1 2.6 11.0 6.7 1.1 2.6 1.19
Carlos ZambranoAnasp2564577046 7.8 3.6 11.8 7.5 0.9 2.0 1.27

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jeremy AccardoChAmr24 .82426 .26920 .54120 .541 5.9 6.4 5.77 5.26
Tony ArmasChAsp28 .955188 .277162 .614163 .617 50.1 7.8 7.04 6.86
Bronson ArroyoWshsp29 .747678 .274398 .452411 .467108.9 4.8 4.34 4.25
Ezequiel AstacioArisp26 .68124 .16716 .48516 .485 2.8 2.8 2.81 2.34
Denny BautistaNYYsp23 .55645 .26717 .31517 .315 4.3 3.1 2.91 2.92
Josh BeckettNYYsp26 .776513 .326347 .468357 .482 98.5 5.2 4.69 4.71
Erik Bedard*Flosp27 .687432 .303254 .406260 .416 69.6 4.3 3.91 3.79
Jason BergmannFlomr24 .55814 .2868 .3488 .348 1.8 3.2 2.84 3.64
Dewon BrazeltonBosmr26 .99698 .30694 .62396 .636 31.2 9.5 8.25 8.42
Jonathan BroxtonFlomr22 .7505 .6003 .3753 .375 1.1 6.1 4.56 5.09
Bryan BullingtonBosmr25 .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ambiorix BurgosNYYmr22 .706178 .287121 .420128 .444 32.7 4.6 4.10 4.44
A.J. BurnettBossp29 .707574 .319368 .429373 .435 94.5 4.1 3.72 3.66
Daniel CabreraArisp25 .770509 .310375 .476383 .486106.3 5.4 4.90 4.83
Fernando CabreraBosmr24 .83059 .35641 .50641 .506 11.2 5.3 4.87 4.78
Jose CapellanAnamr25 .4003 .3331 .2001 .200 0.3 2.1 1.85 1.13
Chris CarpenterDetsp31 .692715 .312414 .416420 .422106.3 4.0 3.66 3.34
Giovanni CarraraAnamr38 .766172 .233126 .486131 .506 31.0 4.6 4.16 4.35
D.J. CarrascoCINsp29 .904327 .281239 .562243 .572 72.2 6.9 6.22 6.46
Marcos CarvajalAtlmr21 .675292 .250166 .411173 .428 42.0 3.9 3.47 3.17
Shawn ChaconBossp28 .776515 .280318 .466332 .486 92.1 5.3 4.75 4.58
Vinnie ChulkDetmr27 .571304 .214135 .343138 .350 28.6 2.6 2.38 2.40
Matt ClementFlosp31 .768610 .311387 .456405 .477110.9 5.2 4.65 4.70
Todd CoffeyCINmr25 .90195 .30559 .51863 .553 21.1 8.0 7.21 7.55
Roman ColonAnamr261.06223 .43521 .63621 .636 8.412.7 12.06 11.69
Aaron CookTBsp27 .689314 .268153 .417154 .420 37.3 3.7 3.37 3.28
Francisco CorderoAnacl31 .600148 .26490 .36993 .381 22.3 3.6 3.20 3.21
Lance CormierCINmr25 .845226 .283179 .536182 .545 52.1 6.4 5.73 5.79
Neal Cotts*Bosmr26 .511245 .192115 .313123 .334 22.7 2.2 2.01 1.85
Jesse CrainFlomr24 .734247 .275136 .436141 .452 35.9 4.4 3.93 4.31
Kyle DaviesNYYsp22 .796160 .319108 .480111 .493 33.1 6.1 5.55 5.48
Doug Davis*NYYsp30 .778571 .287428 .492432 .497109.7 4.8 4.38 4.34
Mike DeJeanArimr35 .781249 .341161 .463165 .474 48.6 5.8 5.18 5.21
Ryan DempsterKCcl29 .669152 .29692 .40092 .400 21.9 3.6 3.22 3.73
Juan DominguezArimr26 .872279 .337187 .515192 .529 60.8 6.9 6.24 6.64
