League team batting totals - 2006 PSCB Atlantic
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York (A) .278 .334 .40754097341501302141246984148829128
Arizona .273 .345 .459537682314683624318479256010104830
Cincinnati .268 .324 .405550370614732603414367843386914038
Tampa Bay .267 .332 .40653127091418299261296814739658434
Boston .263 .322 .449539875814172711823473443510733411
Florida .262 .327 .42052987211389237261836884599533220
Anaheim .259 .326 .443529174913702623021772350611067032
Chicago .253 .314 .397521963513192292915661440010546852
Atlanta .250 .309 .382528659913242412213657741490011446
Washington .250 .300 .38853755991342303291285653479116142
Detroit .248 .306 .40853606471327292421616254149305221
Kansas City .245 .303 .3545244540128326925855013909443919
Totals .260 .320 .41064071822016631332733818807876524511597833373

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York (A)1545973682336461310 736.7 4.8 .130 .6832203 4.8
Arizona1546064522027481081 860.3 5.6 .186 .7732468 5.3
Cincinnati1546075543734511320 726.0 4.6 .138 .6802230 4.6
Tampa Bay1545923664233391290 716.7 4.7 .139 .6852156 4.6
Boston1545965651818491230 778.3 5.0 .187 .7192426 4.9
Florida1545897741420451551 714.8 4.7 .158 .6842227 4.7
Anaheim1545895391819401310 757.0 4.9 .184 .7242343 4.9
Chicago1545782871834421440 632.3 4.1 .145 .6422074 4.1
Atlanta154581349162836990 628.7 4.1 .131 .6322017 3.9
Washington1545851542337381070 614.6 3.9 .139 .6102087 3.9
Detroit1545907521339421020 670.9 4.3 .160 .6512186 4.2
Kansas City1545763641836291300 557.8 3.6 .109 .5721857 3.5
Totals18487090872426036150514912 8376.1 4.5 .151 .67126274 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York (A) .74138.7935.124485 .3072617 .4382685 .450 2.1
Arizona .80439.3834.914258 .3023028 .4993080 .508 1.8
Cincinnati .73039.4535.734576 .2912663 .4382717 .447 2.0
Tampa Bay .73838.4634.494290 .3002629 .4442695 .455 2.0
Boston .77238.7335.054158 .2852861 .4802926 .491 2.5
Florida .74738.2934.404228 .2852686 .4552760 .468 2.1
Anaheim .76938.2834.364027 .2862849 .4832888 .490 2.2
Chicago .71237.5533.894085 .2852474 .4282561 .443 2.6
Atlanta .69037.7534.324314 .2752431 .4182480 .427 2.2
Washington .68837.9934.904411 .2752434 .4162488 .425 2.6
Detroit .71338.3634.814350 .2682600 .4402652 .449 2.2
Kansas City .65737.4234.054280 .2802247 .3902311 .401 2.4
Totals .73038.3734.6751462 .28731519 .44532243 .455 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (A) .240 .314 .336 .649140633755126149135233
Arizona .276 .362 .441 .8031223337851827170167223
Cincinnati .263 .328 .414 .743134035367343163124228
Tampa Bay .252 .318 .366 .685169542790730188160286
Boston .289 .346 .479 .825127236763457189113274
Florida .227 .304 .357 .6611292293401036134127248
Anaheim .257 .340 .455 .795130633673757184158263
Chicago .240 .313 .366 .679123429645931142109271
Atlanta .257 .318 .372 .690134534658529156116232
Washington .240 .300 .376 .67612813077143213496279
Detroit .219 .300 .386 .686134529572746150141237
Kansas City .257 .317 .379 .6961326341731321137109267
Totals .251 .322 .393 .71416065403579288435189615553041

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (A) .291 .341 .432 .774400311642471398549279649
Arizona .272 .339 .464 .8044153113127725157622393787
Cincinnati .269 .323 .402 .7264163112019331100515309641
Tampa Bay .274 .339 .424 .76336179912091999493313679
Boston .254 .315 .440 .7554126105020814177545322799
Florida .274 .335 .441 .7754006109619716147554332705
Anaheim .259 .321 .439 .7603985103418923160539348843
Chicago .257 .315 .407 .7223985102318420125472291783
Atlanta .248 .306 .385 .690394197818317107421298668
Washington .253 .300 .392 .692409410352322596431251632
Detroit .257 .307 .415 .7234015103222035115475273693
Kansas City .240 .299 .346 .64439189421961264364281677
Totals .262 .320 .416 .736480061259625352501445598036908556