League batting register - 2006
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Russ Adams*NYYss25 .273 .354 .3964471223435615035662172
Brian N. AndersonArilf24 .000 .000 .000200002000010
Marlon Anderson*TB1b32 .225 .298 .3532044650731261205221
Garrett AtkinsChA3b26 .292 .353 .4044801401611258494425600
Rich AuriliaBos2b34 .246 .294 .352532131252968435327510
Brad AusmusNYYc 37 .240 .312 .29137189190042394364422
Willy Aybar#Atl3b23 .392 .500 .519793110001061161210
Jeff BagwellKC1b38 .188 .316 .1881630001103400
Paul Bako*Anac 34 .118 .318 .1761721003105700
Jason BartlettTBss26 .236 .295 .2871784260119133122330
Jason BayArilf27 .291 .370 .5176191803483011110328115684
Mark Bellhorn#Ari2b31 .216 .326 .394292632618462914810203
Ronnie BelliardAtl2b31 .252 .285 .4465361353912162722257331
Adrian BeltreCIN3b27 .221 .267 .39158512937021657373211901
Larry Bigbie*TBlf28 .260 .314 .3722777262737330226173
Hank Blalock*NYY3b25 .249 .310 .38257114228016668325110511
Andres Blanco#ChA2b22 .000 .000 .000100000000000
Henry BlancoKCc 34 .243 .282 .3391894660414271102900
Willie BloomquistNYY2b28 .248 .283 .316234581301293121137195
Pat BordersAtlc 43 .220 .238 .31741921032101300
Milton Bradley#Atlcf28 .255 .333 .41340410315513545824575113
John BuckFloc 25 .240 .283 .391312751131035390198111
Chris BurkeBoslf26 .239 .308 .4517117712118071520
Jeromy Burnitz*KCrf37 .212 .285 .34057612225215536245711221
Pat BurrellBoslf29 .249 .330 .44149712424123638136017200
Sean Burroughs*Ari3b25 .253 .298 .2992817162134203154630
Marlon ByrdWshlf28 .279 .327 .40114741101217190113362
Eric ByrnesArilf30 .191 .317 .3011833583228145303651
Robinson Cano*NYY2b23 .309 .338 .464569176534984724228112
Jorge CantuWsh2b24 .242 .273 .4046161494601866787229542
Jamey CarrollCIN2b32 .234 .279 .266124294001214092410
Sean Casey*NYY1b31 .312 .371 .406542169221970749476780
Vinny CastillaAtl3b38 .232 .271 .3445171202919424072210572
Alberto CastilloWshc 36 .146 .205 .19541620021031100
Jose CastilloChA2b25 .227 .258 .3493217382927341146232
Ramon CastroAric 30 .229 .300 .467210481701126363195500
Frank Catalanotto*Detlf32 .298 .366 .4615211554110874417516610
Ronny CedenoTBss23 .264 .369 .319721940012539900
Ryan Church*Wshlf27 .272 .323 .447114315051412183730
Brady ClarkNYYcf33 .313 .369 .424601188291129759223361148
Tony Clark#TB1b34 .277 .360 .590339942232657800469710
JD Closser#Atlc 26 .171 .257 .2753566181939330435810
Jeff ConineBoslf40 .288 .323 .3991534412112312082600
Shane Costa*ChAlf24 .250 .287 .363802030271005800
Carl Crawford*CINlf24 .312 .350 .45066920941129100713381005814
Coco Crisp#Wshlf26 .304 .359 .455569173416117766051721615
David DeJesus*Wshcf26 .223 .300 .3634881092851066426488942
Ray Durham#Flo2b34 .235 .294 .3455861382501376355447441
Jermaine DyeArirf32 .286 .336 .5245841673133489119642104124
Damion EasleyAna2b36 .277 .313 .61519554112173635392941
Mark EllisWsh2b29 .245 .292 .360428105193838444265510
Jason EllisonWshcf28 .239 .283 .3441633980317150102952
Juan EncarnacionAtlrf30 .277 .324 .434553153262196967112911477
Darin Erstad*KC1b32 .269 .332 .3806101644137734625610671
Johnny Estrada#Wshc 30 .272 .297 .38034594250428460133200
Adam EverettWshss29 .200 .240 .278490982305393091810767
Carl Everett#KCdh35 .222 .306 .29429365112230272346920
Robert Fick*ChA1b32 .201 .299 .2641442922117151192501
Steve Finley*Flocf41 .265 .286 .3823491013601512
Cliff Floyd*Boslf33 .263 .345 .4864181101832361679466932
Lew FordCINcf29 .262 .330 .3626141613011377572540119154
Eddy Garabito#Flo2b29 .298 .411 .29847140006536220
Nomar GarciaparraNYY3b32 .290 .316 .451162475072221071810
Alex GonzalezTBss29 .243 .282 .31429672150230274136332
Alex S. GonzalezAri3b33 .275 .338 .503306841931553567235110
Luis Gonzalez*CINlf38 .253 .334 .4155851483502071753739601
Luis A. GonzalezKC2b27 .240 .298 .32338793290135325276742
Tony GraffaninoFlo2b34 .292 .349 .40732294163541434254620
Shawn Green*NYYrf33 .260 .321 .40660415735415867274910543
Khalil GreeneDetss26 .238 .273 .43744910728219535932011172
Todd GreeneFloc 35 .155 .187 .2521031610346222800
Mark GrudzielanekTB2b36 .274 .318 .37753014523110675311268784
Aaron Guiel*ChAcf33 .287 .322 .472108312061318062910
Jose GuillenFlorf30 .296 .346 .48644213111223637919198000
Cristian Guzman#KCss28 .237 .282 .278169404012012291632
Jerry HairstonChAcf30 .232 .296 .3113929118234031112657167
Scott HairstonArilf26 .000 .000 .000100000000100
Corey HartAtlcf24 .213 .288 .404471003163051311
Scott Hatteberg*Atldh36 .231 .296 .3385061171611258593457002
Todd Helton*Flo1b32 .288 .388 .51554615739227109809838922
Richard HidalgoChArf30 .221 .288 .45825356711735406206202
Shea HillenbrandTB1b30 .289 .341 .42659917341411788131208132
Matt HollidayKClf26 .228 .282 .36453612216615545363610184
Damon HollinsNYYcf32 .297 .332 .48134310219114545231678121
Ryan Howard*Bos1b26 .319 .379 .65534811120231597113311100
Tadahito IguchiAna2b31 .283 .341 .410488138187106256440105197
Maicer Izturis#TB3b25 .244 .298 .34722555942272011620121
Damian JacksonAtl2b32 .246 .306 .351571400277051222
Mike Jacobs*Bos1b25 .288 .351 .65452154051010051000
Derek JeterChAss32 .277 .360 .39061016922711105441169138116
D'Angelo Jimenez#Ana2b28 .284 .348 .3338123400125171101
Ben JohnsonArirf25 .327 .397 .74555186151115071200
Dan Johnson*Atl1b26 .274 .372 .453234641201026281384611
Nick Johnson*ChA1b27 .278 .378 .48541011430217725911588324
Reed JohnsonChAlf29 .245 .324 .356278681443302017167014
Jacque Jones*Anarf31 .249 .300 .49144611114230769123210952
Adam Kennedy*TB2b30 .353 .401 .4674281512807684753166188
Paul KonerkoCIN1b30 .277 .358 .511607168220409713047712510
Corey Koskie*Flo3b33 .226 .294 .35532774161845301318131
Casey Kotchman*TBdh23 .224 .299 .39576174031021091210
Mark Kotsay*Flocf30 .278 .331 .4245101422631457703415413
Jason LaneDetrf29 .213 .262 .33255411831495060112812930
Ryan Langerhans*Flolf26 .245 .315 .38327768113734325247631
Jason LaRueBosc 32 .204 .268 .432206421101233252176900
Matthew LeCroyWshdh30 .262 .386 .49714939011126261314013
Ricky Ledee*NYYlf32 .228 .291 .36723754120729304197000
Carlos LeeAtllf30 .263 .323 .42460916035021608725686179
Derrek LeeChA1b30 .303 .370 .62745813933237801007459480
Travis Lee*Wsh1b31 .215 .274 .3714048715016484223260104
Kenny Lofton*Atlcf39 .309 .370 .379559173292278381144714914
Nook Logan#Flocf26 .265 .286 .3823490205201742
Felipe Lopez#Anass26 .307 .379 .4804921513541483600597487
Javy LopezDetc 35 .265 .320 .431612162423187084124011311
Mark LorettaDet2b34 .239 .318 .333117282031111113910
Julio LugoCINss30 .268 .332 .3726271682968835135897208
Hector LunaBos2b26 .289 .343 .3719728800103351572
Tino Martinez*Det1b38 .239 .326 .40127265801230330364120
Kazuo Matsui#CIN2b30 .268 .302 .29341111004302720
Gary Matthews#Anacf31 .225 .281 .345417941621053460349193
Joe Mauer*TBc 23 .271 .343 .40048713227310686005472102
Brian McCann*Wshc 22 .304 .351 .410161492051520754400
Adam Melhuse#Aric 34 .360 .353 .530100368031214002700
Kevin MenchDetlf28 .243 .294 .4794201021752458572306301
Doug Mientkiewicz*Det1b32 .207 .255 .33726154111726291173800
Aaron Miles#KC2b29 .202 .233 .238168341111412252210
Kevin MillarWsh1b34 .234 .285 .34623154140419264134500
Doug MirabelliAtlc 35 .176 .239 .25414225203159485921
Dustan MohrKCrf30 .176 .222 .23517310001011000
Bengie MolinaCINc 31 .291 .336 .4773441001411641491244310
Yadier MolinaKCc 23 .277 .299 .3672898020022521372311
Craig MonroeTBrf29 .252 .310 .411309781901041421256532
Melvin MoraKC3b34 .243 .308 .396573139351175686134312111
Justin Morneau*Ana1b25 .267 .314 .5394341162342965741318111
Matt MurtonTBlf24 .283 .403 .3751203420315121232200
Xavier NadyBos1b27 .236 .303 .3642255350824322215200
Phil NevinAtl1b35 .208 .240 .2082450002210700
Lance NiekroKC1b27 .269 .310 .49717146104720291102700
Trot Nixon*Arirf32 .291 .384 .4713991163601262621614412
Abraham O. Nunez#KC3b30 .256 .303 .303406104130235240286710
Miguel OlivoAric 27 .213 .247 .40624452121113237667713
Wily Mo PenaBosrf24 .229 .280 .4121703940925181116121
Neifi Perez#CINss33 .241 .269 .3255471321601062671224381
Jason PhillipsNYYc 29 .261 .325 .36428073140526402252800
Paul PhillipsCINc 29 .250 .250 .2501230002200200
Juan Pierre*CINcf28 .278 .316 .3464421231642573052139335
A.J. Pierzynski*Bosc 29 .223 .288 .326368821707423015205900
Scott Podsednik*ChAlf30 .214 .273 .2494549716004024136812116
Todd PrattDetc 39 .221 .283 .36726759521034271227500
Albert PujolsAri1b26 .314 .395 .5276221954712811510311778256
Nick Punto#Det2b28 .180 .259 .2792444482423203245073
Omar Quintanilla*Atlss24 .184 .245 .2654991016404830
Guillermo QuirozChAc 24 .120 .120 .1602531001100600
Aramis RamirezBos3b28 .309 .350 .59454416824143931228287010
Manny RamirezFlolf34 .292 .366 .570579169263439512466513700
Joe RandaWsh3b36 .214 .262 .34356912231312643863110321
Jeremy Reed*TBcf25 .277 .339 .4134621283964625714566108
Dave Roberts*Anacf34 .225 .304 .331396891836443934356195
Oscar Robles*Detss30 .242 .305 .327434105152639292393141
Ivan RodriguezChAc 34 .251 .271 .349495124253636525109059
John Rodriguez*NYYlf28 .255 .311 .40914938110418180125411
David RossFloc 29 .245 .284 .373102251001821242200
Aaron RowandKCcf28 .287 .346 .42557916643598550213211097
Aaron RowandAricf28 .397 .465 .714632512121713171100
Aaron Rowand cf28 .298 .358 .4536421915561110263223912197
Olmedo SaenzFlo1b35 .267 .315 .527243651611536393165200
Alex Sanchez*CINcf29 .243 .300 .311741820166241912
Freddy SanchezAri3b28 .249 .302 .35835889175444532263700
Reggie SandersNYYlf38 .291 .362 .520296868020505753072113
Brian Schneider*Anac 29 .299 .344 .4443581071601245603223200
Richie SexsonAna1b31 .249 .345 .49457914432136909797817201
Gary SheffieldBosrf37 .285 .360 .494603172401281088367084103
Kelly ShoppachNYYc 26 .000 .250 .000300000010000
J.T. Snow*KC1b38 .217 .303 .3061573480211122182800
Sammy SosaAnarf37 .252 .348 .44515539112516220233012
Nick Swisher#TBrf25 .231 .324 .42749711533220587546612311
Luis TerreroChAcf26 .171 .274 .3178214113614482100
Frank ThomasAtldh38 .286 .444 .7502881046508920
Yorvit TorrealbaAnac 27 .217 .269 .32017538120212142123400
Chad Tracy*Wsh1b26 .318 .358 .52745914634101463607255833
Matt TreanorKCc 30 .182 .292 .218551020085091400
Juan UribeBosss26 .256 .304 .376511131283944645338920
Chase Utley*Det2b27 .316 .378 .58841513137522748173776111
Javier Valentin#CINc 30 .319 .404 .543232741301329500333602
Omar Vizquel#Floss39 .226 .280 .300523118153651523396697
Larry Walker*Florf39 .273 .370 .38331185130752259395300
Todd Walker*Ari2b33 .293 .333 .452396116287749520263510
Brandon Watson*Wshlf24 .000 .000 .000100000000101
Vernon WellsBoscf27 .249 .297 .4186031502432484655399663
Chris WidgerTBc 35 .206 .265 .39714129101520190123110
Ty WiggintonDet3b28 .231 .278 .4561473452817260102700
Brad Wilkerson*KCcf29 .212 .281 .327521141061051800
Brad Wilkerson*Aricf29 .267 .354 .43853214247710715737012835
Brad Wilkerson* cf29 .262 .348 .42858415351810775837514635
Jack WilsonAtlss28 .233 .264 .330545127165956573216973
Preston WilsonAnacf31 .235 .313 .40142610019216535734713301
Randy Winn#Detlf32 .252 .303 .3806471634241188682471011512
Chris WoodwardChA1b30 .247 .272 .3561463610021611145500
David WrightAna3b23 .259 .334 .45663216432130996686414241
Kevin YoukilisTB3b27 .222 .412 .34772166019100241510
Dmitri Young#ChAdh32 .239 .277 .45948211521227529272211701
Eric YoungArilf39 .240 .353 .32612931801219122672
Walter Young*KC1b261.0001.0001.000110000000000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Russ Adams*NYYss25123515459 .750 67.9 5.3 .123 .753 .28242177
Brian N. AndersonArilf2402000 .000 0.0 0.0 .000 .500 .50000
Marlon Anderson*TB1b3248227202 .651 22.4 3.7 .127 .590 .2301272
Garrett AtkinsChA3b261345270116 .757 66.6 5.0 .113 .674 .20029194
Rich AuriliaBos2b341325743212 .646 54.3 3.5 .105 .545 .16736187
Brad AusmusNYYc 37112420726 .603 35.8 3.2 .051 .517 .14819108
Willy Aybar#Atl3b2320960021.019 21.611.7 .1271.180 .3421041
Jeff BagwellKC1b38019000 .503 1.2 2.5 .000 .462 .18803
Paul Bako*Anac 34722001 .495 1.2 2.0 .059 .500 .35313
Jason BartlettTBss2651194106 .582 15.0 2.8 .051 .486 .135751
Jason BayArilf271547122818 .887 118.3 6.8 .226 .892 .36372320
Mark Bellhorn#Ari2b3186345134 .719 39.5 4.4 .178 .695 .33235115
Ronnie BelliardAtl2b311455713511 .731 66.0 4.2 .194 .651 .24461239
Adrian BeltreCIN3b271546300619 .658 56.7 3.2 .171 .563 .22458229
Larry Bigbie*TBlf2871299001 .686 33.8 4.4 .112 .632 .20615103
Hank Blalock*NYY3b251426290522 .692 64.2 3.8 .133 .602 .22244218
Andres Blanco#ChA2b2201000 .000 0.0 0.0 .000 .000 .00000
Henry BlancoKCc 3454203126 .621 17.1 3.0 .095 .503 .1481064
Willie BloomquistNYY2b2860253245 .599 21.7 3.1 .068 .570 .1751474
Pat BordersAtlc 431442002 .555 2.5 2.0 .098 .412 .098313
Milton Bradley#Atlcf28100455409 .746 56.3 4.8 .158 .719 .29033167
John BuckFloc 25933331110 .674 32.0 3.5 .151 .573 .21224122
Chris BurkeBoslf262280200 .758 10.8 5.2 .211 .759 .3381032
Jeromy Burnitz*KCrf371546410414 .626 56.2 3.2 .128 .552 .22942196
Pat BurrellBoslf29128566069 .771 75.0 5.2 .191 .738 .31248219
Sean Burroughs*Ari3b2572301205 .597 25.4 3.2 .046 .488 .110984
Marlon ByrdWshlf2838162312 .728 19.9 4.7 .122 .691 .2241359
Eric ByrnesArilf3050225432 .617 20.9 3.6 .109 .629 .2951355
Robinson Cano*NYY2b231326036214 .802 84.9 5.5 .155 .711 .19266264
Jorge CantuWsh2b241506510617 .678 63.9 3.5 .162 .580 .20164249
Jamey CarrollCIN2b3241139335 .546 9.3 2.4 .032 .430 .113433
Sean Casey*NYY1b311376060814 .777 84.4 5.8 .094 .734 .19632220
Vinny CastillaAtl3b381365512312 .616 47.0 3.0 .112 .521 .16439178
Alberto CastilloWshc 361444000 .400 1.8 1.4 .049 .314 .12228
Jose CastilloChA2b25903421512 .607 26.1 2.6 .121 .496 .16819112
Ramon CastroAric 3054236314 .767 29.6 4.7 .238 .723 .3292898
Frank Catalanotto*Detlf32126589736 .827 91.7 6.5 .163 .804 .26359240
Ronny CedenoTBss231886202 .688 9.2 4.3 .056 .636 .181423
Ryan Church*Wshlf2721124013 .770 16.5 5.1 .175 .733 .2721051
Brady ClarkNYYcf3314166910314 .793 93.3 5.6 .111 .745 .17642255
Tony Clark#TB1b3483389043 .950 74.4 8.0 .313 .996 .45151200
JD Closser#Atlc 261134040511 .533 25.8 2.2 .104 .464 .2281898
Jeff ConineBoslf4036163204 .722 18.9 4.4 .111 .611 .1631461
Shane Costa*ChAlf242689224 .650 7.6 3.0 .113 .531 .175529
Carl Crawford*CINlf24154717347 .800 109.8 6.1 .138 .832 .26062301
Coco Crisp#Wshlf26144633949 .814 90.6 5.7 .151 .776 .24358259
David DeJesus*Wshcf26119544114 .663 56.0 3.9 .139 .610 .24243177
Ray Durham#Flo2b341396370212 .638 59.4 3.5 .109 .553 .18938202
Jermaine DyeArirf321456411817 .860 99.4 6.0 .238 .836 .32468306
Damion EasleyAna2b3644212144 .928 36.7 6.6 .338 .932 .40030120
Mark EllisWsh2b29103466448 .652 45.3 3.6 .114 .559 .17830154
Jason EllisonWshcf2838177408 .627 13.9 2.7 .104 .530 .1841156
Juan EncarnacionAtlrf30142598329 .758 76.0 4.9 .157 .690 .21047240
Darin Erstad*KC1b32154676718 .712 80.0 4.7 .111 .653 .21351232
Johnny Estrada#Wshc 30100361122 .677 39.5 4.2 .107 .569 .14529131
Adam EverettWshss29152528838 .518 31.6 2.0 .078 .415 .11228136
Carl Everett#KCdh3582332216 .600 28.0 3.2 .072 .530 .1951586
Robert Fick*ChA1b3235164006 .563 11.1 2.4 .063 .475 .188538
Steve Finley*Flocf41835001 .668 2.8 2.7 .118 .536 .118213
Cliff Floyd*Boslf33107478056 .831 72.6 6.1 .222 .826 .33544203
Lew FordCINcf291546872615 .691 75.6 4.3 .099 .640 .18244222
Eddy Garabito#Flo2b29256002 .709 6.5 5.0-0.000 .714 .170014
Nomar GarciaparraNYY3b3231171023 .766 22.8 5.1 .160 .686 .2101273
Alex GonzalezTBss2986317138 .596 25.2 2.9 .071 .483 .1181793
Alex S. GonzalezAri3b33803414114 .842 48.4 5.4 .229 .784 .30737154
Luis Gonzalez*CINlf381546700910 .750 84.4 5.0 .162 .712 .28555243
Luis A. GonzalezKC2b27110427716 .621 38.2 3.3 .083 .533 .15830125
Tony GraffaninoFlo2b34743531115 .756 43.0 4.7 .115 .667 .19924131
Shawn Green*NYYrf331546630313 .727 78.1 4.5 .146 .659 .22854245
Khalil GreeneDetss26118476048 .710 52.4 4.0 .198 .642 .25449196
Todd GreeneFloc 3531107004 .439 4.0 1.2 .097 .330 .117426
Mark GrudzielanekTB2b361405763613 .695 62.4 4.1 .104 .609 .16034200
Aaron Guiel*ChAcf3329115016 .794 14.4 4.6 .185 .699 .250851
Jose GuillenFlorf301164913812 .833 73.7 6.0 .190 .783 .23336215
Cristian Guzman#KCss2848182115 .560 12.7 2.5 .041 .449 .101547
Jerry HairstonChAcf30104441936 .608 38.1 3.2 .079 .557 .16823122
Scott HairstonArilf2601000 .000 0.0 0.0 .000 .000 .00000
Corey HartAtlcf241452001 .693 5.2 3.6 .191 .641 .298419
Scott Hatteberg*Atldh361365592313 .634 49.9 3.3 .107 .542 .19229171
Todd Helton*Flo1b321446431413 .903 112.1 7.4 .227 .928 .37968281
Richard HidalgoChArf30752850610 .746 30.9 3.9 .237 .679 .30825116
Shea HillenbrandTB1b301476570718 .767 84.8 5.1 .137 .693 .17256255
Matt HollidayKClf261385842416 .646 52.6 3.2 .136 .565 .21137195
Damon HollinsNYYcf32913661310 .813 53.5 5.6 .184 .778 .26234165
Ryan Howard*Bos1b26933830171.034 84.5 9.3 .3361.074 .43153228
Tadahito IguchiAna2b31128540626 .751 70.5 5.1 .127 .725 .23435200
Maicer Izturis#TB3b2560246408 .644 23.2 3.4 .102 .598 .2221578
Damian JacksonAtl2b321462000 .657 6.1 3.7 .105 .600 .193220
Mike Jacobs*Bos1b2513570031.005 10.3 6.9 .365 .975 .462934
Derek JeterChAss321546976120 .751 85.6 4.9 .113 .704 .23440238
D'Angelo Jimenez#Ana2b282289001 .682 9.5 4.3 .049 .583 .123427
Ben JohnsonArirf2515630111.142 16.511.4 .4181.263 .5451241
Dan Johnson*Atl1b2654277042 .825 42.9 6.5 .179 .844 .34222106
Nick Johnson*ChA1b271084851514 .863 75.1 6.3 .207 .860 .34449199
Reed JohnsonChAlf2975314217 .680 31.4 3.8 .112 .602 .1582199
Jacque Jones*Anarf311144830318 .791 60.0 4.5 .242 .727 .32146219
Adam Kennedy*TB2b30102472623 .869 83.0 7.6 .114 .882 .21035200
Paul KonerkoCIN1b301546960815 .868 112.5 6.6 .234 .863 .36262310
Corey Koskie*Flo3b33823610117 .649 30.9 3.1 .128 .557 .22925116
Casey Kotchman*TBdh231887026 .694 7.8 3.1 .171 .615 .303730
Mark Kotsay*Flocf301395675817 .754 68.6 4.6 .145 .673 .22243216
Jason LaneDetrf29142602279 .594 49.2 2.9 .119 .508 .17544184
Ryan Langerhans*Flolf2675308023 .698 35.1 4.4 .137 .648 .23121106
Jason LaRueBosc 3246229135 .700 23.5 3.7 .228 .639 .3112389
Matthew LeCroyWshdh3039184034 .883 28.5 6.4 .235 .915 .4301274
Ricky Ledee*NYYlf3265265057 .658 25.0 3.5 .139 .579 .2191987
Carlos LeeAtllf30154675086 .747 85.6 4.9 .161 .718 .26656258
Derrek LeeChA1b30116519365 .997 109.6 8.9 .3231.071 .43972287
Travis Lee*Wsh1b31107441037 .646 41.2 3.4 .156 .591 .25031150
Kenny Lofton*Atlcf39135623726 .749 85.6 5.6 .070 .778 .21133212
Nook Logan#Flocf26436100 .668 3.5 3.4 .118 .667 .206213
Felipe Lopez#Anass261245540310 .859 89.5 6.7 .173 .846 .29553236
Javy LopezDetc 351546680412 .752 84.2 4.9 .167 .685 .23263264
Mark LorettaDet2b3434133113 .652 13.0 3.7 .094 .587 .214539
Julio LugoCINss301546955216 .703 77.5 4.3 .104 .650 .21543233
Hector LunaBos2b2622108303 .714 12.4 4.4 .082 .689 .186836
Tino Martinez*Det1b3875311127 .727 36.6 4.5 .162 .687 .30120109
Kazuo Matsui#CIN2b30043000 .595 4.1 3.7 .024 .533 .122112
Gary Matthews#Anacf311144560510 .626 40.3 3.2 .120 .557 .21628144
Joe Mauer*TBc 231205420121 .744 64.3 4.6 .129 .685 .25740195
Brian McCann*Wshc 2241175114 .761 22.9 5.2 .106 .672 .137766
Adam Melhuse#Aric 3423102020 .883 19.1 7.8 .170 .828 .1701153
Kevin MenchDetlf28114456046 .772 58.9 4.8 .236 .717 .30546201
Doug Mientkiewicz*Det1b3271284237 .592 21.8 2.7 .130 .495 .1951988
Aaron Miles#KC2b2946179315 .471 8.9 1.7 .036 .345 .071340
Kevin MillarWsh1b3456249015 .631 22.5 3.3 .113 .533 .1691880
Doug MirabelliAtlc 3536155011 .492 9.2 2.1 .077 .420 .141536
Dustan MohrKCrf30018000 .458 0.9 1.8 .059 .357 .11814
Bengie MolinaCINc 3197377536 .813 54.8 5.7 .186 .760 .25931164
Yadier MolinaKCc 2383304327 .666 30.1 3.7 .090 .539 .11422106
Craig MonroeTBrf2973336017 .721 38.3 4.3 .159 .650 .24329127
Melvin MoraKC3b34149637358 .704 71.6 4.3 .154 .641 .22953227
Justin Morneau*Ana1b251134710510 .853 71.2 5.8 .272 .812 .34356234
Matt MurtonTBlf2433144006 .778 17.5 5.1 .092 .750 .283545
Xavier NadyBos1b2752252134 .667 25.7 3.9 .129 .597 .2221382
Phil NevinAtl1b35525001 .448 1.1 1.4-0.000 .300 .00005
Lance NiekroKC1b27451840212 .807 21.5 4.2 .228 .701 .2872185
Trot Nixon*Arirf32104463024 .856 76.1 7.1 .180 .869 .33148188
Abraham O. Nunez#KC3b301104404210 .606 37.0 3.1 .047 .487 .11815123
Miguel OlivoAric 2777262335 .653 22.6 3.0 .193 .560 .2092499
Wily Mo PenaBosrf2440182005 .692 18.3 3.6 .182 .613 .2531370
Neifi Perez#CINss331545848621 .595 44.1 2.6 .084 .478 .13726178
Jason PhillipsNYYc 2979309118 .689 32.6 4.1 .104 .600 .19319102
Paul PhillipsCINc 29112002 .500 0.3 0.6 .000 .273 .00003
Juan Pierre*CINcf28113477547 .662 52.2 4.1 .068 .640 .17922153
A.J. Pierzynski*Bosc 291084071312 .614 33.8 3.0 .103 .520 .15824120
Scott Podsednik*ChAlf30117495409 .522 29.9 2.1 .035 .448 .12616113
Todd PrattDetc 3972294402 .650 28.8 3.6 .146 .576 .2281798
Albert PujolsAri1b261547180710 .922 132.5 8.0 .214 .950 .33676328
Nick Punto#Det2b2874276235 .538 18.5 2.3 .098 .490 .2131468
Omar Quintanilla*Atlss241454100 .511 3.9 2.6 .082 .500 .224213
Guillermo QuirozChAc 24925000 .280 0.5 0.6 .040 .182 .04014
Aramis RamirezBos3b281335830315 .944 108.3 7.4 .285 .921 .33868323
Manny RamirezFlolf341526560619 .936 118.1 7.3 .278 .935 .39072330
Joe RandaWsh3b36148613526 .604 51.8 3.0 .128 .515 .18546195
Jeremy Reed*TBcf2513652612611 .752 64.0 4.7 .136 .700 .23849191
Dave Roberts*Anacf34106451728 .635 42.6 3.5 .106 .613 .25027131
Oscar Robles*Detss301214835310 .633 44.3 3.4 .085 .550 .18223142
Ivan RodriguezChAc 341265142213 .621 41.3 2.8 .099 .491 .11134173
John Rodriguez*NYYlf2840162100 .720 19.4 4.6 .154 .661 .2351561
David RossFloc 2930109011 .657 11.0 3.8 .127 .564 .1671138
Aaron RowandKCcf281406352120 .771 80.4 4.9 .138 .700 .19757246
Aaron RowandAricf2814710021.179 20.613.9 .3171.325 .4291545
Aaron Rowand cf281547062122 .811 98.9 5.5 .156 .752 .22072291
Olmedo SaenzFlo1b3562267052 .841 41.6 6.1 .259 .817 .32532128
Alex Sanchez*CINcf29083301 .611 6.6 2.9 .068 .508 .108323
Freddy SanchezAri3b2891390227 .659 38.7 3.7 .109 .565 .18226128
Reggie SandersNYYlf3878338436 .883 56.8 6.8 .230 .913 .35828154
Brian Schneider*Anac 2999387319 .788 53.2 5.4 .145 .708 .20728159
Richie SexsonAna1b311546700415 .839 99.3 5.9 .245 .827 .37869286
Gary SheffieldBosrf3715468901013 .854 110.5 6.5 .209 .859 .33769298
Kelly ShoppachNYYc 2614000 .250 0.1 0.6 .000 .333 .00000
J.T. Snow*KC1b3842178013 .609 15.4 3.3 .089 .540 .2041048
Sammy SosaAnarf3741178008 .793 22.1 4.7 .194 .738 .3351869
Nick Swisher#TBrf25137572148 .751 71.7 4.9 .195 .724 .32855212
Luis TerreroChAcf262995012 .591 7.5 2.8 .146 .543 .244526
Frank ThomasAtldh389360001.194 10.714.5 .4641.550 .821521
Yorvit TorrealbaAnac 2748195246 .589 14.8 2.7 .103 .490 .1711456
Chad Tracy*Wsh1b261164981620 .885 79.2 6.2 .209 .824 .26458242
Matt TreanorKCc 301766114 .510 3.5 1.9 .036 .429 .200212
Juan UribeBosss261475615712 .680 58.5 3.9 .119 .592 .18840192
Chase Utley*Det2b2794466343 .966 96.6 8.8 .2721.038 .38664244
Javier Valentin#CINc 3056265008 .947 49.2 7.9 .224 .946 .35826126
Omar Vizquel#Floss391525798616 .580 42.4 2.6 .075 .486 .15324157
Larry Walker*Florf39833590011 .753 44.4 5.1 .109 .705 .23520119
Todd Walker*Ari2b3399426044 .785 60.8 5.7 .159 .725 .22742179
Brandon Watson*Wshlf2401000 .000 0.0 0.0 .000 .000-1.00000
Vernon WellsBoscf271536530613 .715 73.5 4.2 .169 .644 .23951252
Chris WidgerTBc 3542156125 .662 14.0 3.2 .191 .590 .2841656
Ty WiggintonDet3b2837158015 .734 17.3 3.9 .224 .653 .2931567
Brad Wilkerson*KCcf291457000 .608 5.1 3.4 .115 .537 .212517
Brad Wilkerson*Aricf291316114210 .792 84.0 5.5 .171 .763 .29964233
Brad Wilkerson* cf291456684210 .776 88.9 5.3 .166 .742 .29169250
Jack WilsonAtlss281455786313 .594 45.4 2.8 .097 .486 .14330180
Preston WilsonAnacf31118480048 .714 54.4 4.3 .167 .660 .27537171
Randy Winn#Detlf3215471112319 .684 69.7 3.6 .128 .602 .20657246
Chris WoodwardChA1b3036155401 .628 14.3 3.4 .110 .514 .1371252
