League standings - 2005 PSCB Atllantic
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | Boston | 92 | 62 | .597 | - |   | 7-3 | W3 | wwwlllwwww | 751 | 607 | 144 | 0 |
| 2005 | Arizona | 86 | 68 | .558 | 6 |   | 5-5 | L1 | lwlwlllwww | 818 | 807 | 11 |   |
| 2005 | Detroit | 79 | 75 | .513 | 13 |   | 6-4 | W1 | wllwllwwww | 697 | 659 | 38 |   |
| 2005 | Houston | 73 | 81 | .474 | 19 |   | 3-7 | L3 | lllwwwllll | 753 | 777 | -24 |   |
| 2005 | Milwaukee | 66 | 88 | .429 | 26 |   | 4-6 | L1 | lwwlwwllll | 657 | 723 | -66 |   |
| 2005 | Minnesota | 63 | 91 | .409 | 29 |   | 5-5 | W1 | wlwlwwwlll | 609 | 751 | -142 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | Chicago | 90 | 64 | .584 | - |   | 5-5 | L3 | lllwwwwwll | 781 | 656 | 125 | 0 |
| 2005 | Anaheim | 85 | 69 | .552 | 5 |   | 6-4 | L1 | lwwwwwwlll | 646 | 618 | 28 |   |
| 2005 | Florida | 80 | 74 | .519 | 10 |   | 6-4 | W3 | wwwllllwww | 741 | 716 | 25 |   |
| 2005 | Atlanta | 74 | 80 | .481 | 16 |   | 3-7 | L1 | lwlwllwlll | 650 | 679 | -29 |   |
| 2005 | Cincinnati | 68 | 86 | .442 | 22 |   | 6-4 | W1 | wlwlwwllww | 675 | 728 | -53 |   |
| 2005 | Los Angeles | 68 | 86 | .442 | 22 |   | 4-6 | W1 | wllllllwww | 635 | 692 | -57 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2005 | Boston | 92 | 62 | .597 | na |   | 7-3 | W3 | wwwlllwwww |   |
| 2005 | Chicago | 90 | 64 | .584 | na |   | 5-5 | L3 | lllwwwwwll |   |
| 2005 | Arizona | 86 | 68 | .558 | - |   | 5-5 | L1 | lwlwlllwww | 0 |
| 2005 | Anaheim | 85 | 69 | .552 | 1 |   | 6-4 | L1 | lwwwwwwlll |   |
| 2005 | Florida | 80 | 74 | .519 | 6 |   | 6-4 | W3 | wwwllllwww |   |
| 2005 | Detroit | 79 | 75 | .513 | 7 |   | 6-4 | W1 | wllwllwwww |   |
| 2005 | Atlanta | 74 | 80 | .481 | 12 |   | 3-7 | L1 | lwlwllwlll |   |
| 2005 | Houston | 73 | 81 | .474 | 13 |   | 3-7 | L3 | lllwwwllll |   |
| 2005 | Cincinnati | 68 | 86 | .442 | 18 |   | 6-4 | W1 | wlwlwwllww |   |
| 2005 | Los Angeles | 68 | 86 | .442 | 18 |   | 4-6 | W1 | wllllllwww |   |
| 2005 | Milwaukee | 66 | 88 | .429 | 20 |   | 4-6 | L1 | lwwlwwllll |   |
| 2005 | Minnesota | 63 | 91 | .409 | 23 |   | 5-5 | W1 | wlwlwwwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2005 | Boston | 43-34 | 49-28 |   | 92-62 | 26-26 | 66-36 | 47-23 |   |
| 2005 | Chicago | 44-33 | 46-31 |   | 90-64 | 30-15 | 60-49 | 43-27 |   |
| 2005 | Arizona | 44-33 | 42-35 |   | 86-68 | 34-25 | 52-43 | 42-28 |   |
| 2005 | Anaheim | 47-30 | 38-39 |   | 85-69 | 26-25 | 59-44 | 41-29 |   |
| 2005 | Florida | 42-35 | 38-39 |   | 80-74 | 26-29 | 54-45 | 34-36 |   |
| 2005 | Detroit | 40-37 | 39-38 |   | 79-75 | 28-21 | 51-54 | 33-37 |   |
| 2005 | Atlanta | 40-37 | 34-43 |   | 74-80 | 25-24 | 49-56 | 31-39 |   |
| 2005 | Houston | 36-41 | 37-40 |   | 73-81 | 28-24 | 45-57 | 30-40 |   |
| 2005 | Cincinnati | 31-46 | 37-40 |   | 68-86 | 26-27 | 42-59 | 35-35 |   |
| 2005 | Los Angeles | 38-39 | 30-47 |   | 68-86 | 17-27 | 51-59 | 26-44 |   |
| 2005 | Milwaukee | 36-41 | 30-47 |   | 66-88 | 23-27 | 43-61 | 30-40 |   |
| 2005 | Minnesota | 35-42 | 28-49 |   | 63-91 | 17-37 | 46-54 | 28-42 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2005 | Boston | 71-10 | 14-11 | 7-41 | 24-19 | 10-9 |
| 2005 | Chicago | 74-9 | 11-8 | 5-47 | 27-22 | 9-9 |
| 2005 | Arizona | 67-8 | 6-10 | 13-50 | 31-22 | 7-6 |
| 2005 | Anaheim | 64-6 | 13-4 | 8-59 | 29-17 | 10-5 |
| 2005 | Florida | 58-5 | 10-15 | 12-54 | 26-28 | 11-6 |
| 2005 | Detroit | 64-11 | 9-8 | 6-56 | 23-21 | 8-9 |
| 2005 | Atlanta | 56-11 | 13-9 | 5-60 | 30-28 | 14-10 |
| 2005 | Houston | 60-8 | 8-12 | 5-61 | 18-27 | 1-7 |
| 2005 | Cincinnati | 53-6 | 6-11 | 9-69 | 21-36 | 5-13 |
| 2005 | Los Angeles | 49-8 | 9-11 | 10-67 | 25-33 | 9-9 |
| 2005 | Milwaukee | 45-9 | 12-10 | 9-69 | 23-29 | 10-11 |
| 2005 | Minnesota | 45-6 | 10-12 | 8-73 | 29-24 | 12-12 |