League team pitching totals - 2005 PSCB Atllantic
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Boston | 3.33 | 92 | 62 | 31 | 154 | 33 | 1420.0 | 1271 | 607 | 526 | 529 | 794 | 108 | 148 |
| Anaheim | 3.38 | 85 | 69 | 37 | 154 | 36 | 1410.1 | 1282 | 618 | 530 | 493 | 812 | 112 | 105 |
| Chicago | 3.54 | 90 | 64 | 30 | 154 | 39 | 1413.0 | 1325 | 656 | 555 | 503 | 668 | 116 | 149 |
| Detroit | 3.70 | 79 | 75 | 30 | 154 | 34 | 1390.0 | 1320 | 659 | 572 | 540 | 649 | 127 | 145 |
| Atlanta | 3.81 | 74 | 80 | 28 | 154 | 36 | 1407.2 | 1423 | 679 | 596 | 454 | 526 | 127 | 143 |
| Milwaukee | 3.88 | 66 | 88 | 21 | 154 | 30 | 1411.1 | 1372 | 723 | 608 | 543 | 757 | 113 | 158 |
| Los Angeles | 3.88 | 68 | 86 | 27 | 154 | 39 | 1392.1 | 1399 | 692 | 600 | 587 | 596 | 140 | 125 |
| Minnesota | 3.94 | 63 | 91 | 29 | 154 | 23 | 1415.0 | 1382 | 751 | 619 | 492 | 703 | 155 | 133 |
| Florida | 4.05 | 80 | 74 | 30 | 154 | 28 | 1398.2 | 1377 | 716 | 630 | 517 | 779 | 129 | 135 |
| Cincinnati | 4.06 | 68 | 86 | 21 | 154 | 39 | 1411.1 | 1346 | 728 | 636 | 492 | 506 | 167 | 146 |
| Houston | 4.19 | 73 | 81 | 28 | 154 | 38 | 1377.0 | 1473 | 777 | 641 | 500 | 576 | 134 | 154 |
| Arizona | 4.45 | 86 | 68 | 48 | 154 | 21 | 1392.0 | 1430 | 807 | 688 | 550 | 642 | 152 | 135 |
| Totals | 3.85 | 924 | 924 | 360 | 1848 | 396 | 16838.2 | 16400 | 8413 | 7201 | 6200 | 8008 | 1580 | 1676 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Boston | 17 | 45 | 22 | 49 | 48 | 2 | 87 | 42 | 9 | 8.1 | 3.4 | 11.7 | 5.0 | 0.7 | 1.5 |
| Anaheim | 20 | 54 | 19 | 52 | 54 | 6 | 49 | 34 | 8 | 8.2 | 3.1 | 11.7 | 5.2 | 0.7 | 1.6 |
| Chicago | 28 | 31 | 21 | 43 | 36 | 6 | 53 | 14 | 7 | 8.4 | 3.2 | 11.8 | 4.3 | 0.7 | 1.3 |
| Detroit | 36 | 40 | 33 | 56 | 26 | 2 | 77 | 38 | 9 | 8.5 | 3.5 | 12.3 | 4.2 | 0.8 | 1.2 |
| Atlanta | 16 | 45 | 37 | 47 | 39 | 4 | 85 | 37 | 7 | 9.1 | 2.9 | 12.3 | 3.4 | 0.8 | 1.2 |
| Milwaukee | 38 | 51 | 43 | 59 | 44 | 11 | 70 | 37 | 6 | 8.7 | 3.5 | 12.5 | 4.8 | 0.7 | 1.4 |
| Los Angeles | 39 | 37 | 49 | 58 | 36 | 1 | 45 | 40 | 6 | 9.0 | 3.8 | 13.1 | 3.9 | 0.9 | 1.0 |
| Minnesota | 27 | 65 | 32 | 59 | 42 | 9 | 117 | 38 | 21 | 8.8 | 3.1 | 12.3 | 4.5 | 1.0 | 1.4 |
| Florida | 5 | 38 | 29 | 46 | 55 | 8 | 99 | 40 | 11 | 8.9 | 3.3 | 12.4 | 5.0 | 0.8 | 1.5 |
| Cincinnati | 14 | 44 | 37 | 50 | 21 | 8 | 66 | 28 | 5 | 8.6 | 3.1 | 12.0 | 3.2 | 1.1 | 1.0 |
| Houston | 16 | 28 | 29 | 64 | 46 | 6 | 58 | 28 | 4 | 9.6 | 3.3 | 13.1 | 3.8 | 0.9 | 1.2 |
| Arizona | 9 | 62 | 24 | 74 | 60 | 8 | 61 | 33 | 7 | 9.2 | 3.6 | 13.2 | 4.2 | 1.0 | 1.2 |
| Totals | 265 | 540 | 375 | 657 | 507 | 71 | 867 | 409 | 100 | 8.8 | 3.3 | 12.4 | 4.3 | 0.8 | 1.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Boston | .659 | 1.27 | 4507 | .258 | 2392 | .400 | 2437 | .407 | 578.1 | 3.6 | 3.30 | 3.34 |
| Anaheim | .652 | 1.26 | 4518 | .259 | 2350 | .392 | 2404 | .401 | 580.4 | 3.6 | 3.33 | 3.34 |
| Chicago | .687 | 1.29 | 4679 | .258 | 2531 | .422 | 2562 | .427 | 627.9 | 3.9 | 3.60 | 3.48 |
| Detroit | .703 | 1.34 | 4610 | .259 | 2567 | .430 | 2607 | .437 | 648.9 | 4.1 | 3.78 | 3.75 |
| Atlanta | .708 | 1.33 | 4863 | .267 | 2551 | .424 | 2596 | .432 | 669.2 | 4.2 | 3.85 | 3.87 |
| Milwaukee | .704 | 1.36 | 4625 | .272 | 2584 | .424 | 2635 | .433 | 661.7 | 4.1 | 3.80 | 3.80 |
| Los Angeles | .730 | 1.43 | 4734 | .266 | 2708 | .444 | 2745 | .450 | 717.1 | 4.6 | 4.17 | 4.23 |
| Minnesota | .718 | 1.32 | 4700 | .261 | 2677 | .438 | 2742 | .448 | 702.9 | 4.4 | 4.02 | 3.92 |
| Florida | .701 | 1.35 | 4562 | .274 | 2558 | .425 | 2596 | .431 | 663.4 | 4.2 | 3.84 | 3.90 |
| Cincinnati | .708 | 1.30 | 4809 | .245 | 2612 | .434 | 2656 | .441 | 662.8 | 4.2 | 3.80 | 3.83 |
| Houston | .735 | 1.43 | 4838 | .277 | 2701 | .445 | 2729 | .449 | 722.4 | 4.6 | 4.25 | 4.30 |
| Arizona | .737 | 1.42 | 4726 | .270 | 2736 | .446 | 2798 | .456 | 741.2 | 4.7 | 4.31 | 4.41 |
| Totals | .704 | 1.34 | 56171 | .264 | 30967 | .427 | 31507 | .435 | 7968.9 | 4.2 | 3.83 | 3.84 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Boston | 154 | 33 | .214 | 8 | 97 | .630 | 751 | 4.9 | 222 | 73 | .329 | 139.7 | .608 |
| Anaheim | 154 | 36 | .234 | 11 | 96 | .623 | 646 | 4.2 | 159 | 55 | .346 | 139.9 | .611 |
| Chicago | 154 | 39 | .253 | 10 | 86 | .558 | 781 | 5.1 | 137 | 54 | .394 | 137.3 | .610 |
| Detroit | 154 | 34 | .221 | 11 | 85 | .552 | 697 | 4.5 | 198 | 71 | .359 | 139.4 | .606 |
| Atlanta | 154 | 36 | .234 | 4 | 79 | .513 | 650 | 4.2 | 172 | 55 | .320 | 134.8 | .614 |
| Milwaukee | 154 | 30 | .195 | 7 | 76 | .494 | 657 | 4.3 | 214 | 75 | .350 | 142.6 | .607 |
| Los Angeles | 154 | 39 | .253 | 6 | 80 | .519 | 635 | 4.1 | 201 | 70 | .348 | 140.9 | .594 |
| Minnesota | 154 | 23 | .149 | 4 | 68 | .442 | 609 | 4.0 | 187 | 65 | .348 | 139.3 | .612 |
| Florida | 154 | 28 | .182 | 13 | 79 | .513 | 741 | 4.8 | 217 | 70 | .323 | 140.3 | .614 |
| Cincinnati | 154 | 39 | .253 | 7 | 76 | .494 | 675 | 4.4 | 177 | 59 | .333 | 133.4 | .616 |
| Houston | 154 | 38 | .247 | 9 | 82 | .532 | 753 | 4.9 | 228 | 89 | .390 | 136.2 | .612 |
| Arizona | 154 | 21 | .136 | 2 | 71 | .461 | 818 | 5.3 | 194 | 65 | .335 | 140.6 | .608 |
| Totals | 1848 | 396 | .214 | 92 | 975 | .528 | 8413 | 4.6 | 2306 | 801 | .347 | 138.7 | .609 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Boston | 47 | 31 | .660 | 13 | .277 | 22 | 222 | 73 | .329 | 154 | 232 | 1.5 | 121 | 1.9 |
| Anaheim | 47 | 37 | .787 | 10 | .213 | 22 | 159 | 55 | .346 | 154 | 201 | 1.3 | 118 | 1.7 |
| Chicago | 51 | 30 | .588 | 20 | .392 | 22 | 137 | 54 | .394 | 154 | 217 | 1.4 | 115 | 1.9 |
| Detroit | 43 | 30 | .698 | 11 | .256 | 16 | 198 | 71 | .359 | 154 | 217 | 1.4 | 120 | 1.8 |
| Atlanta | 38 | 28 | .737 | 10 | .263 | 8 | 172 | 55 | .320 | 154 | 211 | 1.4 | 118 | 1.8 |
| Milwaukee | 36 | 21 | .583 | 15 | .417 | 7 | 214 | 75 | .350 | 154 | 268 | 1.7 | 124 | 2.2 |
| Los Angeles | 43 | 27 | .628 | 14 | .326 | 19 | 201 | 70 | .348 | 154 | 239 | 1.6 | 115 | 2.1 |
| Minnesota | 39 | 29 | .744 | 10 | .256 | 10 | 187 | 65 | .348 | 154 | 234 | 1.5 | 131 | 1.8 |
| Florida | 44 | 30 | .682 | 11 | .250 | 13 | 217 | 70 | .323 | 154 | 261 | 1.7 | 126 | 2.1 |
| Cincinnati | 33 | 21 | .636 | 12 | .364 | 10 | 177 | 59 | .333 | 154 | 225 | 1.5 | 115 | 2.0 |
| Houston | 38 | 28 | .737 | 10 | .263 | 22 | 228 | 89 | .390 | 154 | 251 | 1.6 | 116 | 2.2 |
| Arizona | 69 | 48 | .696 | 18 | .261 | 38 | 194 | 65 | .335 | 154 | 260 | 1.7 | 133 | 2.0 |
| Totals | 528 | 360 | .682 | 154 | .292 | 209 | 2306 | 801 | .347 | 1848 | 2816 | 1.5 | 1452 | 1.9 |