League team pitching totals (vs batter) - 2005 PSCB Atllantic
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Boston .238 .310 .349533812711963610818635297948742
Anaheim .239 .306 .346537012821773111218574938124934
Chicago .245 .311 .376539913252754011620285036685314
Detroit .249 .320 .383529713202245112720275406497738
Cincinnati .249 .315 .393539513462232516721204925066628
Minnesota .253 .319 .4005467138225442155218549270311738
Milwaukee .254 .325 .378539313722404511320415437577037
Florida .255 .322 .378539413772173012920415177799940
Los Angeles .261 .335 .395536313992224014021215875964540
Atlanta .262 .322 .386543114232273312720974545268537
Arizona .264 .334 .403542214301985115221865506426133
Houston .270 .331 .404545414732424213422015005765828
Totals .253 .321 .3836472316400269546615802476762008008867409

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boston .6594507 .2582392 .4002437 .407578.1 3.6 3.30 3.34
Anaheim .6524518 .2592350 .3922404 .401580.4 3.6 3.33 3.34
Chicago .6874679 .2582531 .4222562 .427627.9 3.9 3.60 3.48
Detroit .7034610 .2592567 .4302607 .437648.9 4.1 3.78 3.75
Cincinnati .7084809 .2452612 .4342656 .441662.8 4.2 3.80 3.83
Minnesota .7184700 .2612677 .4382742 .448702.9 4.4 4.02 3.92
Milwaukee .7044625 .2722584 .4242635 .433661.7 4.1 3.80 3.80
Florida .7014562 .2742558 .4252596 .431663.4 4.2 3.84 3.90
Los Angeles .7304734 .2662708 .4442745 .450717.1 4.6 4.17 4.23
Atlanta .7084863 .2672551 .4242596 .432669.2 4.2 3.85 3.87
Arizona .7374726 .2702736 .4462798 .456741.2 4.7 4.31 4.41
Houston .7354838 .2772701 .4452729 .449722.4 4.6 4.25 4.30
Totals .70456171 .26430967 .42731507 .4357968.9 4.2 3.83 3.84

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boston .229 .307 .325 .6322354538851041220262479342
Anaheim .253 .324 .348 .67225266387615452792325715297
Chicago .231 .307 .335 .6421712395701824185141826245
Detroit .253 .332 .380 .71225656499638513071230318306
Cincinnati .239 .310 .366 .6762183522761259250192123182
Minnesota .244 .323 .361 .684254862111021492732029115266
Milwaukee .260 .346 .363 .709254466110535292833031920318
Florida .260 .339 .385 .7252313601881160277122755348
Los Angeles .245 .334 .356 .69018704596616362091524815204
Atlanta .255 .318 .363 .6812493635851750281212218255
Arizona .249 .327 .399 .7272659662813583358243020323
Houston .289 .355 .403 .75925237281092444304627210214
Totals .251 .328 .367 .6942829071091047252571322622231291243300

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boston .246 .312 .368 .68029847331112667336192828452
Anaheim .226 .291 .344 .63428446441011667292312365515
Chicago .252 .313 .395 .707368793020522924321732122423
Detroit .246 .309 .385 .694273267112813763202823718343
Cincinnati .257 .318 .411 .7293212824147131084532528011324
Minnesota .261 .315 .433 .7482919761144211064324520112437
Milwaukee .250 .305 .392 .698284971113510843932122418439
Florida .252 .309 .373 .68230817761291969396262420431
Los Angeles .269 .335 .417 .7523493940156241044482233924392
Atlanta .268 .325 .406 .73129387881421677348242338271
Arizona .278 .341 .407 .74827637681171669405382489319
Houston .254 .309 .404 .71329317451331890407222286362
Totals .255 .315 .395 .71036433929116482141009466231830711414708