League pitching register - 2005
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jose Acevedo | CIN | sp | 27 | 1.04 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.2 | 8 | 1 | 1 | 0 | 4 | 1 | 0 |
| Mike Adams | Min | mr | 26 | 1.43 | 3 | 2 | 1 | 28 | 0 | 0 | 0 | 37.2 | 23 | 9 | 6 | 15 | 18 | 2 | 1 |
| Jeremy Affeldt* | Mil | cl | 26 | 7.36 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 14.2 | 20 | 13 | 12 | 10 | 5 | 2 | 2 |
| Antonio Alfonseca | LA | mr | 33 | 2.29 | 5 | 8 | 1 | 64 | 0 | 0 | 0 | 98.1 | 85 | 31 | 25 | 36 | 40 | 2 | 10 |
| Carlos Almanzar | Min | mr | 31 | 2.42 | 9 | 6 | 1 | 49 | 0 | 0 | 0 | 93.0 | 78 | 31 | 25 | 24 | 30 | 5 | 13 |
| Rick Ankiel* | Bos | mr | 25 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Armas | Bos | sp | 27 | 3.04 | 7 | 3 | 0 | 14 | 14 | 0 | 0 | 94.2 | 72 | 35 | 32 | 51 | 43 | 13 | 16 |
| Bronson Arroyo | Min | sp | 28 | 3.32 | 10 | 11 | 0 | 29 | 29 | 5 | 2 | 222.0 | 195 | 95 | 82 | 58 | 117 | 15 | 13 |
| Rick Bauer | Ana | mr | 28 | 4.37 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 45.1 | 47 | 29 | 22 | 25 | 18 | 1 | 3 |
| Erik Bedard* | Flo | sp | 26 | 4.65 | 6 | 6 | 0 | 26 | 26 | 2 | 1 | 133.2 | 128 | 80 | 69 | 84 | 67 | 9 | 11 |
| Heath Bell | Mil | mr | 27 | 4.72 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 26.2 | 23 | 14 | 14 | 7 | 20 | 8 | 8 |
| Rafael Betancourt | Ana | mr | 30 | 6.25 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 40.1 | 56 | 30 | 28 | 7 | 38 | 2 | 2 |
| Doug Brocail | Ana | mr | 38 | 4.08 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 28.2 | 28 | 14 | 13 | 15 | 17 | 2 | 5 |
| Jim Brower | LA | mr | 32 | 2.83 | 4 | 8 | 24 | 55 | 0 | 0 | 0 | 66.2 | 68 | 27 | 21 | 45 | 27 | 2 | 8 |
| Mark Buehrle* | Mil | sp | 26 | 4.46 | 7 | 15 | 0 | 31 | 31 | 4 | 0 | 179.2 | 208 | 107 | 89 | 43 | 91 | 20 | 25 |
| Dave Burba | Flo | mr | 38 | 5.38 | 4 | 2 | 0 | 45 | 0 | 0 | 0 | 102.0 | 118 | 65 | 61 | 33 | 46 | 15 | 10 |
| A.J. Burnett | Bos | sp | 28 | 3.93 | 9 | 7 | 0 | 18 | 18 | 3 | 0 | 128.1 | 125 | 63 | 56 | 38 | 74 | 13 | 14 |
| Sean Burnett* | Bos | sp | 22 | 4.58 | 4 | 6 | 0 | 13 | 13 | 2 | 0 | 90.1 | 109 | 48 | 46 | 35 | 20 | 6 | 21 |
| Daniel Cabrera | Ari | sp | 24 | 4.36 | 9 | 4 | 0 | 27 | 27 | 1 | 0 | 181.2 | 169 | 99 | 88 | 96 | 56 | 15 | 17 |
| Fernando Cabrera | Min | mr | 23 | 2.57 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2 | 7 | 2 | 0 |
| Kiko Calero | Mil | mr | 30 | 2.34 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 69.1 | 40 | 21 | 18 | 26 | 52 | 4 | 7 |
| Chris Carpenter | Det | sp | 30 | 4.01 | 11 | 12 | 0 | 27 | 27 | 9 | 2 | 188.2 | 181 | 98 | 84 | 50 | 84 | 21 | 24 |
| Shawn Chacon | Bos | cl | 27 | 3.48 | 5 | 5 | 18 | 49 | 0 | 0 | 0 | 54.1 | 53 | 27 | 21 | 36 | 29 | 1 | 8 |
| Matt Clement | Flo | sp | 30 | 3.50 | 14 | 6 | 0 | 30 | 30 | 4 | 3 | 210.2 | 147 | 88 | 82 | 91 | 151 | 18 | 17 |
| Jesus Colome | Hou | mr | 27 | 4.30 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 37.2 | 29 | 24 | 18 | 24 | 24 | 5 | 5 |
| Roman Colon | Min | mr | 25 | 3.18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 4 | 2 | 0 | 0 |
| Steve Colyer* | CIN | mr | 26 | 11.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 6 | 2 | 2 | 1 |
| Francisco Cordero | Atl | cl | 30 | 2.38 | 4 | 1 | 0 | 46 | 0 | 0 | 0 | 102.0 | 89 | 33 | 27 | 36 | 79 | 3 | 6 |
| Rheal Cormier* | Flo | mr | 38 | 2.76 | 3 | 9 | 4 | 48 | 0 | 0 | 0 | 78.1 | 66 | 27 | 24 | 26 | 28 | 5 | 10 |
| Nate Cornejo | Hou | sp | 25 | 0.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 5 | 5 | 0 | 2 | 0 | 0 | 1 |
| Neal Cotts* | Bos | mr | 25 | 3.28 | 7 | 1 | 1 | 32 | 3 | 1 | 0 | 68.2 | 54 | 32 | 25 | 33 | 33 | 6 | 7 |
| Jesse Crain | Bos | mr | 23 | 3.72 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 9.2 | 3 | 5 | 4 | 7 | 0 | 1 | 1 |
| Juan Cruz | Ana | mr | 26 | 5.19 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 67.2 | 83 | 41 | 39 | 35 | 39 | 8 | 7 |
| Doug Davis* | Bos | sp | 29 | 3.55 | 14 | 10 | 0 | 33 | 33 | 6 | 1 | 228.1 | 213 | 103 | 90 | 96 | 125 | 5 | 31 |
| Jason Davis | CIN | sp | 25 | 6.19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 16.0 | 22 | 12 | 11 | 9 | 4 | 3 | 1 |
| Zach Day | Atl | sp | 27 | 6.14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.1 | 11 | 5 | 5 | 2 | 0 | 0 | 0 |
| Mike DeJean | Det | mr | 34 | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 | 5 | 0 | 0 | 3 | 6 | 0 | 1 |
| Elmer Dessens | Det | mr | 34 | 4.11 | 5 | 5 | 0 | 22 | 13 | 3 | 0 | 96.1 | 98 | 50 | 44 | 34 | 46 | 7 | 6 |
| Justin Duchscherer | Det | mr | 27 | 2.70 | 7 | 3 | 0 | 46 | 0 | 0 | 0 | 83.1 | 71 | 25 | 25 | 31 | 23 | 6 | 14 |
| Adam Eaton | Ana | sp | 27 | 4.33 | 11 | 14 | 0 | 28 | 28 | 5 | 1 | 172.1 | 189 | 103 | 83 | 50 | 66 | 23 | 12 |
| Scott Elarton | Ari | sp | 29 | 7.59 | 8 | 10 | 0 | 24 | 24 | 0 | 0 | 147.0 | 193 | 146 | 124 | 66 | 42 | 34 | 6 |
| Alan Embree* | ChA | mr | 35 | 3.23 | 5 | 3 | 0 | 33 | 0 | 0 | 0 | 55.2 | 60 | 25 | 20 | 21 | 18 | 10 | 4 |
| Shawn Estes* | CIN | sp | 32 | 4.82 | 10 | 15 | 0 | 31 | 31 | 9 | 0 | 198.0 | 190 | 118 | 106 | 106 | 52 | 28 | 35 |
| Kyle Farnsworth | Hou | mr | 29 | 4.47 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 48.1 | 52 | 24 | 24 | 22 | 41 | 7 | 4 |
| Nate Field | Flo | mr | 29 | 7.36 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 10 | 6 | 6 | 2 | 1 | 2 | 0 |
| Gavin Floyd | Ari | sp | 22 | 9.95 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 12.2 | 20 | 19 | 14 | 11 | 7 | 3 | 1 |
| Josh Fogg | Det | sp | 28 | 4.43 | 13 | 12 | 0 | 30 | 30 | 6 | 2 | 201.0 | 207 | 111 | 99 | 79 | 36 | 14 | 26 |
| Casey Fossum* | CIN | sp | 27 | 6.33 | 5 | 16 | 0 | 26 | 26 | 1 | 0 | 138.0 | 159 | 111 | 97 | 72 | 66 | 26 | 12 |
| Keith Foulke | Ana | cl | 32 | 1.67 | 8 | 5 | 10 | 58 | 0 | 0 | 0 | 86.0 | 63 | 20 | 16 | 8 | 42 | 7 | 2 |
| Frank Francisco | Mil | mr | 25 | 2.02 | 4 | 4 | 2 | 50 | 0 | 0 | 0 | 80.0 | 53 | 28 | 18 | 51 | 70 | 3 | 6 |
| Jason Frasor | Atl | cl | 27 | 3.48 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 31.0 | 40 | 13 | 12 | 16 | 18 | 0 | 6 |
| Brian Fuentes* | Ari | mr | 29 | 3.86 | 3 | 2 | 0 | 40 | 0 | 0 | 0 | 60.2 | 65 | 36 | 26 | 25 | 39 | 4 | 3 |
| Freddy Garcia | ChA | sp | 29 | 3.86 | 13 | 8 | 0 | 30 | 30 | 9 | 1 | 209.2 | 202 | 103 | 90 | 65 | 127 | 18 | 22 |
| Chad Gaudin | Hou | mr | 22 | 2.84 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 12.2 | 17 | 6 | 4 | 4 | 6 | 0 | 0 |
| Matt Ginter | Flo | sp | 27 | 4.83 | 3 | 6 | 0 | 12 | 12 | 3 | 0 | 72.2 | 95 | 46 | 39 | 13 | 17 | 7 | 9 |
| Tom Glavine* | ChA | sp | 39 | 3.54 | 16 | 7 | 0 | 32 | 32 | 10 | 4 | 233.2 | 223 | 98 | 92 | 66 | 61 | 18 | 28 |
| Mike Gonzalez* | Min | mr | 27 | 0.67 | 8 | 4 | 26 | 47 | 0 | 0 | 0 | 67.2 | 39 | 8 | 5 | 9 | 69 | 3 | 1 |
| Tom Gordon | Mil | mr | 37 | 1.65 | 6 | 5 | 5 | 53 | 0 | 0 | 0 | 93.0 | 68 | 21 | 17 | 17 | 69 | 2 | 9 |
| Danny Graves | CIN | cl | 31 | 3.02 | 4 | 9 | 21 | 47 | 0 | 0 | 0 | 62.2 | 55 | 24 | 21 | 13 | 19 | 6 | 9 |
| Kevin Gryboski | Hou | mr | 31 | 3.50 | 3 | 1 | 0 | 30 | 0 | 0 | 0 | 43.2 | 53 | 24 | 17 | 21 | 17 | 0 | 6 |
| Rich Harden | Ana | sp | 23 | 4.20 | 12 | 12 | 0 | 30 | 30 | 3 | 0 | 195.0 | 209 | 109 | 91 | 77 | 101 | 11 | 18 |
| Travis Harper | CIN | mr | 29 | 2.49 | 4 | 1 | 0 | 50 | 0 | 0 | 0 | 115.2 | 85 | 48 | 32 | 37 | 58 | 8 | 9 |
| Matt Herges | CIN | cl | 35 | 4.70 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 30.2 | 40 | 19 | 16 | 8 | 14 | 5 | 6 |
| Dustin Hermanson | Bos | cl | 32 | 3.63 | 5 | 7 | 0 | 20 | 18 | 5 | 1 | 139.0 | 127 | 64 | 56 | 50 | 74 | 17 | 12 |
| Livan Hernandez | LA | sp | 30 | 2.82 | 13 | 14 | 0 | 31 | 31 | 18 | 2 | 245.2 | 212 | 89 | 77 | 71 | 96 | 21 | 33 |
| Trevor Hoffman | Hou | cl | 37 | 2.93 | 2 | 4 | 27 | 53 | 0 | 0 | 0 | 61.1 | 56 | 23 | 20 | 14 | 42 | 3 | 3 |
| Joe Horgan* | LA | mr | 28 | 3.00 | 3 | 0 | 1 | 30 | 0 | 0 | 0 | 45.0 | 37 | 17 | 15 | 21 | 11 | 3 | 4 |
| Bob Howry | Mil | mr | 31 | 3.38 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 48.0 | 52 | 22 | 18 | 15 | 28 | 5 | 5 |
| Tim Hudson | Mil | sp | 29 | 3.46 | 15 | 8 | 0 | 29 | 29 | 12 | 1 | 205.1 | 216 | 91 | 79 | 63 | 64 | 2 | 27 |
| Kazuhisa Ishii* | Hou | sp | 31 | 4.48 | 12 | 11 | 0 | 31 | 31 | 5 | 1 | 186.2 | 188 | 118 | 93 | 98 | 60 | 20 | 21 |
| Jason Isringhausen | ChA | cl | 32 | 3.54 | 6 | 7 | 26 | 58 | 0 | 0 | 0 | 76.1 | 77 | 35 | 30 | 19 | 62 | 8 | 2 |
| Edwin Jackson | Ana | sp | 21 | 1.93 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 3 | 2 | 0 | 1 |
| Jason Jennings | Det | sp | 26 | 4.89 | 9 | 12 | 0 | 31 | 31 | 5 | 1 | 184.0 | 204 | 117 | 100 | 92 | 65 | 15 | 13 |
| Todd Jones | CIN | mr | 37 | 2.93 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 27.2 | 24 | 9 | 9 | 8 | 19 | 4 | 2 |
| Jorge Julio | Atl | cl | 26 | 2.08 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 60.2 | 43 | 17 | 14 | 25 | 45 | 3 | 6 |
| Scott Kazmir* | Flo | sp | 21 | 9.00 | 1 | 2 | 0 | 7 | 7 | 1 | 1 | 25.0 | 30 | 28 | 25 | 23 | 9 | 3 | 1 |
| Joe Kennedy* | ChA | sp | 26 | 3.78 | 12 | 9 | 0 | 26 | 26 | 5 | 1 | 176.0 | 180 | 92 | 74 | 77 | 67 | 7 | 9 |
| Sun-Woo Kim | Mil | mr | 27 | 4.97 | 7 | 12 | 0 | 30 | 23 | 1 | 1 | 141.1 | 158 | 85 | 78 | 53 | 49 | 12 | 18 |
| Gary Knotts | Det | sp | 28 | 3.86 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 42.0 | 38 | 23 | 18 | 16 | 19 | 4 | 4 |
| Billy Koch | Bos | mr | 30 | 3.03 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 29.2 | 26 | 10 | 10 | 12 | 22 | 1 | 3 |
| Dan Kolb | Ari | cl | 30 | 2.97 | 5 | 7 | 4 | 59 | 0 | 0 | 0 | 72.2 | 54 | 29 | 24 | 28 | 12 | 4 | 18 |
| John Lackey | Hou | sp | 26 | 5.05 | 3 | 4 | 0 | 7 | 7 | 1 | 0 | 41.0 | 46 | 27 | 23 | 13 | 22 | 3 | 3 |
| Brian Lawrence | Hou | sp | 29 | 4.37 | 11 | 14 | 0 | 32 | 32 | 7 | 4 | 204.0 | 233 | 111 | 99 | 60 | 66 | 25 | 32 |
| Brandon League | Ari | mr | 22 | 5.79 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 8 | 3 | 3 | 1 | 2 | 0 | 1 |
| Wilfredo Ledezma* | Ari | sp | 24 | 2.41 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 37.1 | 36 | 12 | 10 | 9 | 14 | 0 | 6 |
| Cliff Lee* | LA | sp | 26 | 6.30 | 6 | 10 | 0 | 30 | 30 | 0 | 0 | 170.0 | 219 | 130 | 119 | 91 | 89 | 33 | 9 |
| Jon Leicester | Atl | mr | 26 | 10.45 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.1 | 14 | 12 | 12 | 12 | 8 | 2 | 1 |
| Al Leiter* | LA | sp | 39 | 4.04 | 10 | 10 | 0 | 31 | 31 | 5 | 0 | 207.1 | 175 | 101 | 93 | 131 | 82 | 17 | 8 |
| Colby Lewis | CIN | sp | 25 | 2.57 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 28.0 | 21 | 10 | 8 | 12 | 12 | 1 | 4 |
| Brad Lidge | Ari | cl | 28 | 1.94 | 4 | 4 | 36 | 66 | 0 | 0 | 0 | 69.2 | 41 | 17 | 15 | 21 | 85 | 6 | 2 |
| Jon Lieber | Hou | sp | 35 | 3.63 | 4 | 8 | 0 | 16 | 16 | 6 | 0 | 109.0 | 132 | 63 | 44 | 13 | 45 | 6 | 9 |
| Ted Lilly* | ChA | sp | 29 | 4.22 | 14 | 10 | 0 | 31 | 31 | 7 | 2 | 202.2 | 174 | 114 | 95 | 102 | 97 | 21 | 15 |
| Scott Linebrink | CIN | mr | 28 | 2.82 | 3 | 5 | 0 | 59 | 0 | 0 | 0 | 95.2 | 78 | 34 | 30 | 39 | 73 | 7 | 5 |
| Kyle Lohse | Min | sp | 26 | 4.75 | 4 | 6 | 0 | 15 | 15 | 3 | 0 | 91.0 | 119 | 59 | 48 | 26 | 22 | 12 | 3 |
| Braden Looper | Atl | cl | 30 | 2.21 | 11 | 8 | 4 | 55 | 0 | 0 | 0 | 93.2 | 85 | 28 | 23 | 32 | 41 | 5 | 10 |
| Rodrigo Lopez | Hou | sp | 29 | 4.13 | 10 | 11 | 0 | 38 | 23 | 5 | 1 | 189.2 | 200 | 102 | 87 | 52 | 74 | 19 | 21 |
| Derek Lowe | Atl | sp | 32 | 4.24 | 13 | 14 | 0 | 31 | 31 | 7 | 2 | 204.0 | 220 | 116 | 96 | 76 | 52 | 16 | 24 |
| Bobby Madritsch* | CIN | sp | 29 | 3.50 | 5 | 5 | 0 | 11 | 11 | 6 | 2 | 79.2 | 62 | 35 | 31 | 33 | 24 | 1 | 9 |
| Ron Mahay* | Ari | mr | 34 | 3.05 | 4 | 6 | 6 | 53 | 0 | 0 | 0 | 62.0 | 57 | 27 | 21 | 26 | 35 | 3 | 5 |
| Jason Marquis | LA | sp | 26 | 4.66 | 10 | 15 | 0 | 31 | 31 | 8 | 1 | 202.2 | 228 | 121 | 105 | 68 | 81 | 24 | 19 |
| Pedro Martinez | Bos | sp | 33 | 2.63 | 20 | 5 | 0 | 32 | 32 | 11 | 4 | 243.0 | 198 | 83 | 71 | 79 | 171 | 20 | 12 |
| Jose Mesa | Det | cl | 39 | 4.50 | 2 | 8 | 26 | 47 | 0 | 0 | 0 | 52.0 | 66 | 32 | 26 | 25 | 8 | 5 | 13 |
| Trever Miller* | LA | mr | 32 | 4.78 | 4 | 6 | 1 | 39 | 0 | 0 | 0 | 49.0 | 64 | 32 | 26 | 17 | 22 | 3 | 3 |
| Eric Milton* | Min | sp | 29 | 4.96 | 7 | 16 | 0 | 31 | 31 | 5 | 1 | 194.1 | 185 | 120 | 107 | 77 | 112 | 39 | 18 |
| Brett Myers | Min | sp | 24 | 4.87 | 7 | 12 | 0 | 30 | 30 | 4 | 1 | 179.1 | 201 | 121 | 97 | 61 | 93 | 18 | 19 |
| Mike Myers* | Hou | mr | 36 | 4.62 | 1 | 3 | 0 | 30 | 0 | 0 | 0 | 37.0 | 46 | 22 | 19 | 19 | 19 | 8 | 6 |
| Joe Nathan | Atl | cl | 30 | 2.25 | 5 | 4 | 22 | 38 | 0 | 0 | 0 | 60.0 | 35 | 17 | 15 | 18 | 61 | 4 | 3 |
| Roy Oswalt | Mil | sp | 27 | 3.57 | 12 | 13 | 0 | 32 | 32 | 9 | 2 | 214.1 | 203 | 104 | 85 | 65 | 121 | 9 | 22 |
| Vicente Padilla | Min | sp | 27 | 4.62 | 4 | 11 | 0 | 17 | 17 | 2 | 0 | 99.1 | 121 | 76 | 51 | 28 | 41 | 16 | 8 |
| Chan Ho Park | Ari | sp | 32 | 6.75 | 6 | 6 | 0 | 15 | 15 | 1 | 0 | 97.1 | 131 | 74 | 73 | 26 | 57 | 23 | 11 |
| John Patterson | Mil | sp | 27 | 4.14 | 7 | 9 | 0 | 19 | 19 | 3 | 1 | 117.1 | 99 | 63 | 54 | 66 | 74 | 19 | 8 |
| Odalis Perez* | ChA | sp | 28 | 3.04 | 13 | 12 | 0 | 30 | 30 | 7 | 2 | 219.0 | 213 | 93 | 74 | 64 | 94 | 17 | 36 |
| Oliver Perez* | Det | sp | 23 | 2.23 | 15 | 7 | 0 | 28 | 28 | 9 | 5 | 218.0 | 150 | 65 | 54 | 80 | 191 | 25 | 15 |
| Andy Pettitte* | Hou | sp | 33 | 3.84 | 6 | 3 | 0 | 14 | 14 | 1 | 0 | 89.0 | 89 | 48 | 38 | 30 | 47 | 9 | 7 |
| Sidney Ponson | Flo | sp | 28 | 6.37 | 6 | 17 | 0 | 30 | 30 | 2 | 0 | 171.0 | 237 | 132 | 121 | 63 | 55 | 20 | 21 |
| Jay Powell | LA | mr | 33 | 2.87 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 15.2 | 15 | 8 | 5 | 4 | 9 | 1 | 4 |
| Paul Quantrill | Det | mr | 36 | 2.63 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 27.1 | 26 | 9 | 8 | 1 | 6 | 1 | 4 |
| Brad Radke | CIN | sp | 32 | 3.03 | 13 | 9 | 0 | 31 | 31 | 11 | 2 | 234.2 | 225 | 98 | 79 | 28 | 85 | 28 | 17 |
| Mike Remlinger* | LA | mr | 39 | 2.91 | 0 | 1 | 0 | 44 | 0 | 0 | 0 | 77.1 | 56 | 32 | 25 | 35 | 43 | 6 | 2 |
| Arthur Rhodes* | Det | mr | 35 | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.1 | 2 | 0 | 0 | 3 | 2 | 0 | 1 |
| Matt Riley* | Flo | sp | 25 | 3.58 | 6 | 5 | 0 | 14 | 14 | 0 | 0 | 83.0 | 71 | 45 | 33 | 56 | 52 | 12 | 7 |
| Joe Roa | Det | mr | 33 | 4.56 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 51.1 | 50 | 31 | 26 | 28 | 23 | 6 | 5 |
| Felix Rodriguez | Det | mr | 32 | 3.45 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 44.1 | 42 | 18 | 17 | 21 | 27 | 3 | 3 |
| Francisco Rodriguez | Ana | mr | 23 | 1.38 | 4 | 5 | 24 | 43 | 0 | 0 | 0 | 65.1 | 39 | 11 | 10 | 34 | 62 | 1 | 4 |
| Kenny Rogers* | Atl | sp | 40 | 4.60 | 10 | 11 | 0 | 31 | 31 | 6 | 0 | 195.2 | 220 | 107 | 100 | 72 | 69 | 19 | 25 |
| J.C. Romero* | Bos | mr | 29 | 3.95 | 5 | 6 | 2 | 44 | 0 | 0 | 0 | 57.0 | 54 | 29 | 25 | 28 | 46 | 3 | 7 |
| Kirk Rueter* | Atl | sp | 34 | 4.42 | 9 | 11 | 0 | 30 | 30 | 6 | 1 | 193.1 | 206 | 104 | 95 | 62 | 27 | 26 | 24 |
| Glendon Rusch* | ChA | sp | 30 | 4.25 | 2 | 3 | 0 | 7 | 5 | 1 | 0 | 36.0 | 42 | 20 | 17 | 13 | 23 | 1 | 5 |
| B.J. Ryan* | Bos | mr | 29 | 1.17 | 4 | 2 | 5 | 35 | 0 | 0 | 0 | 46.0 | 32 | 12 | 6 | 19 | 51 | 0 | 1 |
| Johan Santana* | Ana | sp | 26 | 2.09 | 13 | 11 | 0 | 30 | 30 | 10 | 3 | 228.2 | 157 | 62 | 53 | 77 | 191 | 22 | 10 |
| Rudy Seanez | ChA | mr | 36 | 3.86 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 49.0 | 43 | 27 | 21 | 16 | 34 | 9 | 4 |
| Aaron Sele | Mil | sp | 35 | 7.35 | 0 | 5 | 0 | 11 | 11 | 0 | 0 | 52.2 | 72 | 47 | 43 | 30 | 8 | 4 | 8 |
| Jae Weong Seo | CIN | sp | 28 | 4.49 | 7 | 7 | 0 | 24 | 17 | 4 | 3 | 122.1 | 112 | 69 | 61 | 46 | 20 | 16 | 16 |
| Ben Sheets | Flo | sp | 26 | 2.61 | 17 | 8 | 0 | 31 | 31 | 16 | 2 | 245.0 | 217 | 89 | 71 | 33 | 217 | 21 | 15 |
| Brian Shouse* | ChA | mr | 36 | 4.71 | 3 | 2 | 0 | 27 | 0 | 0 | 0 | 36.1 | 29 | 22 | 19 | 18 | 19 | 2 | 5 |
| Carlos Silva | Atl | sp | 26 | 3.98 | 11 | 12 | 0 | 31 | 31 | 13 | 0 | 212.2 | 240 | 109 | 94 | 30 | 30 | 26 | 26 |
| John Smoltz | Flo | cl | 38 | 2.60 | 6 | 4 | 25 | 54 | 0 | 0 | 0 | 69.1 | 68 | 23 | 20 | 6 | 59 | 2 | 9 |
| Jorge Sosa | Ana | mr | 28 | 6.39 | 3 | 3 | 0 | 9 | 5 | 0 | 0 | 25.1 | 29 | 22 | 18 | 25 | 14 | 4 | 2 |
| Justin Speier | Flo | mr | 31 | 3.73 | 7 | 6 | 1 | 53 | 0 | 0 | 0 | 79.2 | 80 | 37 | 33 | 31 | 32 | 6 | 12 |
| Mike Stanton* | Flo | mr | 38 | 2.90 | 5 | 2 | 0 | 56 | 0 | 0 | 0 | 102.1 | 88 | 37 | 33 | 36 | 37 | 8 | 10 |
| Shingo Takatsu | ChA | cl | 36 | 1.81 | 3 | 3 | 3 | 51 | 0 | 0 | 0 | 79.2 | 53 | 20 | 16 | 24 | 38 | 1 | 15 |
| Julian Tavarez | Hou | mr | 32 | 4.69 | 3 | 3 | 1 | 51 | 0 | 0 | 0 | 71.0 | 73 | 47 | 37 | 31 | 39 | 1 | 7 |
| Amaury Telemaco | Hou | mr | 31 | 7.33 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 27.0 | 36 | 24 | 22 | 10 | 8 | 11 | 4 |
| John Thomson | Ari | sp | 31 | 2.79 | 16 | 8 | 0 | 31 | 31 | 8 | 2 | 216.1 | 211 | 95 | 67 | 65 | 86 | 15 | 37 |
| Mike Timlin | Min | mr | 39 | 2.98 | 2 | 1 | 1 | 53 | 0 | 0 | 0 | 114.2 | 99 | 49 | 38 | 20 | 52 | 12 | 13 |
| Brett Tomko | Hou | sp | 32 | 3.99 | 13 | 14 | 0 | 30 | 30 | 13 | 2 | 216.1 | 218 | 109 | 96 | 87 | 66 | 17 | 25 |
| Josh Towers | Mil | sp | 28 | 8.38 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.2 | 12 | 9 | 9 | 7 | 1 | 1 | 1 |
| Chin-hui Tsao | Ari | mr | 24 | 2.08 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13.0 | 10 | 4 | 3 | 5 | 7 | 2 | 0 |
| T.J. Tucker | Bos | mr | 26 | 3.00 | 3 | 2 | 2 | 43 | 1 | 0 | 0 | 75.0 | 71 | 27 | 25 | 9 | 31 | 4 | 3 |
| Ugueth Urbina | Atl | cl | 31 | 1.42 | 3 | 3 | 1 | 25 | 0 | 0 | 0 | 38.0 | 21 | 6 | 6 | 13 | 30 | 2 | 1 |
| Ismael Valdez | CIN | sp | 31 | 4.60 | 10 | 13 | 0 | 31 | 31 | 8 | 0 | 211.1 | 224 | 113 | 108 | 54 | 35 | 26 | 15 |
| Merkin Valdez | Ari | mr | 23 | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 4 | 1 | 0 | 0 |
| Jose Valverde | Mil | cl | 25 | 3.38 | 3 | 7 | 11 | 29 | 0 | 0 | 0 | 42.2 | 34 | 17 | 16 | 22 | 46 | 6 | 3 |
