League pitching register - 2005
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jose AcevedoCINsp27 1.0410011008.28110410
Mike AdamsMinmr26 1.433212800037.22396151821
Jeremy Affeldt*Milcl26 7.360411200014.220131210522
Antonio AlfonsecaLAmr33 2.295816400098.18531253640210
Carlos AlmanzarMinmr31 2.429614900093.07831252430513
Rick Ankiel*Bosmr25 0.0000120000.11000000
Tony ArmasBossp27 3.0473014140094.272353251431316
Bronson ArroyoMinsp28 3.3210110292952222.01959582581171513
Rick BauerAnamr28 4.372022100045.1472922251813
Erik Bedard*Flosp26 4.65660262621133.212880698467911
Heath BellMilmr27 4.720111200026.223141472088
Rafael BetancourtAnamr30 6.252012400040.156302873822
Doug BrocailAnamr38 4.080001700028.2281413151725
Jim BrowerLAmr32 2.8348245500066.2682721452728
Mark Buehrle*Milsp26 4.467150313140179.22081078943912025
Dave BurbaFlomr38 5.3842045000102.0118656133461510
A.J. BurnettBossp28 3.93970181830128.1125635638741314
Sean Burnett*Bossp22 4.5846013132090.110948463520621
Daniel CabreraArisp24 4.36940272710181.2169998896561517
Fernando CabreraMinmr23 2.5700030007.06222720
Kiko CaleroMilmr30 2.340113800069.1402118265247
Chris CarpenterDetsp30 4.0111120272792188.2181988450842124
Shawn ChaconBoscl27 3.4855184900054.1532721362918
Matt ClementFlosp30 3.501460303043210.21478882911511817
Jesus ColomeHoumr27 4.302102000037.2292418242455
Roman ColonMinmr25 3.1800020005.25224200
Steve Colyer*CINmr26 11.2500030004.05556221
Francisco CorderoAtlcl30 2.3841046000102.0893327367936
Rheal Cormier*Flomr38 2.763944800078.16627242628510
Nate CornejoHousp25 0.0001011002.25502001
Neal Cotts*Bosmr25 3.287113231068.2543225333367
Jesse CrainBosmr23 3.7210160009.23547011
Juan CruzAnamr26 5.191103300067.2834139353987
Doug Davis*Bossp29 3.5514100333361228.12131039096125531
Jason DavisCINsp25 6.19010900016.02212119431
Zach DayAtlsp27 6.1400011007.111552000
Mike DeJeanDetmr34 0.0000060009.05003601
Elmer DessensDetmr34 4.1155022133096.1985044344676
Justin DuchschererDetmr27 2.707304600083.17125253123614
Adam EatonAnasp27 4.3311140282851172.11891038350662312
Scott ElartonArisp29 7.598100242400147.01931461246642346
Alan Embree*ChAmr35 3.235303300055.26025202118104
Shawn Estes*CINsp32 4.8210150313190198.0190118106106522835
Kyle FarnsworthHoumr29 4.472103100048.1522424224174
Nate FieldFlomr29 7.3600050007.110662120
Gavin FloydArisp22 9.95021610012.220191411731
Josh FoggDetsp28 4.4313120303062201.02071119979361426
Casey Fossum*CINsp27 6.335160262610138.01591119772662612
Keith FoulkeAnacl32 1.6785105800086.063201684272
Frank FranciscoMilmr25 2.024425000080.0532818517036
Jason FrasorAtlcl27 3.480111700031.0401312161806
Brian Fuentes*Arimr29 3.863204000060.2653626253943
Freddy GarciaChAsp29 3.861380303091209.220210390651271822
Chad GaudinHoumr22 2.84020500012.217644600
Matt GinterFlosp27 4.8336012123072.2954639131779
Tom Glavine*ChAsp39 3.5416703232104233.2223989266611828
Mike Gonzalez*Minmr27 0.6784264700067.2398596931
Tom GordonMilmr37 1.656555300093.0682117176929
Danny GravesCINcl31 3.0249214700062.2552421131969
Kevin GryboskiHoumr31 3.503103000043.2532417211706
Rich HardenAnasp23 4.2012120303030195.020910991771011118
Travis HarperCINmr29 2.4941050000115.2854832375889
Matt HergesCINcl35 4.701402000030.240191681456
Dustin HermansonBoscl32 3.63570201851139.0127645650741712
Livan HernandezLAsp30 2.82131403131182245.2212897771962133
Trevor HoffmanHoucl37 2.9324275300061.1562320144233
Joe Horgan*LAmr28 3.003013000045.0371715211134
Bob HowryMilmr31 3.382202600048.0522218152855
Tim HudsonMilsp29 3.4615802929121205.121691796364227
Kazuhisa Ishii*Housp31 4.4812110313151186.21881189398602021
Jason IsringhausenChAcl32 3.5467265800076.1773530196282
Edwin JacksonAnasp21 1.9300010004.23113201
Jason JenningsDetsp26 4.899120313151184.020411710092651513
Todd JonesCINmr37 2.930001400027.2249981942
Jorge JulioAtlcl26 2.080002600060.2431714254536
Scott Kazmir*Flosp21 9.00120771125.030282523931
Joe Kennedy*ChAsp26 3.781290262651176.01809274776779
Sun-Woo KimMilmr27 4.977120302311141.1158857853491218
Gary KnottsDetsp28 3.86240770042.0382318161944
Billy KochBosmr30 3.031112300029.2261010122213
Dan KolbAricl30 2.975745900072.25429242812418
John LackeyHousp26 5.05340771041.0462723132233
Brian LawrenceHousp29 4.3711140323274204.02331119960662532
Brandon LeagueArimr22 5.7930030004.28331201
Wilfredo Ledezma*Arisp24 2.411011500037.136121091406
Cliff Lee*LAsp26 6.306100303000170.02191301199189339
Jon LeicesterAtlmr26 10.45000400010.114121212821
Al Leiter*LAsp39 4.0410100313150207.11751019313182178
Colby LewisCINsp25 2.57310440028.021108121214
Brad LidgeAricl28 1.9444366600069.2411715218562
Jon LieberHousp35 3.63480161660109.01326344134569
Ted Lilly*ChAsp29 4.2214100313172202.217411495102972115
Scott LinebrinkCINmr28 2.823505900095.2783430397375
Kyle LohseMinsp26 4.7546015153091.011959482622123
Braden LooperAtlcl30 2.2111845500093.28528233241510
Rodrigo LopezHousp29 4.1310110382351189.22001028752741921
Derek LoweAtlsp32 4.2413140313172204.02201169676521624
Bobby Madritsch*CINsp29 3.5055011116279.2623531332419
Ron Mahay*Arimr34 3.054665300062.0572721263535
Jason MarquisLAsp26 4.6610150313181202.222812110568812419
Pedro MartinezBossp33 2.6320503232114243.01988371791712012
Jose MesaDetcl39 4.5028264700052.0663226258513
Trever Miller*LAmr32 4.784613900049.0643226172233
Eric Milton*Minsp29 4.967160313151194.1185120107771123918
Brett MyersMinsp24 4.877120303041179.12011219761931819
Mike Myers*Houmr36 4.621303000037.0462219191986
Joe NathanAtlcl30 2.2554223800060.0351715186143
Roy OswaltMilsp27 3.5712130323292214.12031048565121922
Vicente PadillaMinsp27 4.62411017172099.112176512841168
Chan Ho ParkArisp32 6.7566015151097.1131747326572311
John PattersonMilsp27 4.14790191931117.19963546674198
Odalis Perez*ChAsp28 3.0413120303072219.0213937464941736
Oliver Perez*Detsp23 2.231570282895218.01506554801912515
Andy Pettitte*Housp33 3.8463014141089.0894838304797
Sidney PonsonFlosp28 6.376170303020171.023713212163552021
Jay PowellLAmr33 2.87020700015.215854914
Paul QuantrillDetmr36 2.632102000027.126981614
Brad RadkeCINsp32 3.0313903131112234.2225987928852817
Mike Remlinger*LAmr39 2.910104400077.1563225354362
Arthur Rhodes*Detmr35 0.0010030006.12003201
Matt Riley*Flosp25 3.5865014140083.07145335652127
Joe RoaDetmr33 4.561002200051.1503126282365
Felix RodriguezDetmr32 3.451002500044.1421817212733
Francisco RodriguezAnamr23 1.3845244300065.1391110346214
Kenny Rogers*Atlsp40 4.6010110313160195.222010710072691925
J.C. Romero*Bosmr29 3.955624400057.0542925284637
Kirk Rueter*Atlsp34 4.429110303061193.12061049562272624
Glendon Rusch*ChAsp30 4.25230751036.0422017132315
B.J. Ryan*Bosmr29 1.174253500046.032126195101
Johan Santana*Anasp26 2.09131103030103228.21576253771912210
Rudy SeanezChAmr36 3.861002700049.0432721163494
Aaron SeleMilsp35 7.3505011110052.272474330848
Jae Weong SeoCINsp28 4.49770241743122.1112696146201616
Ben SheetsFlosp26 2.6117803131162245.02178971332172115
Brian Shouse*ChAmr36 4.713202700036.1292219181925
Carlos SilvaAtlsp26 3.98111203131130212.22401099430302626
John SmoltzFlocl38 2.6064255400069.168232065929
Jorge SosaAnamr28 6.39330950025.1292218251442
Justin SpeierFlomr31 3.737615300079.28037333132612
Mike Stanton*Flomr38 2.9052056000102.18837333637810
Shingo TakatsuChAcl36 1.813335100079.25320162438115
Julian TavarezHoumr32 4.693315100071.0734737313917
Amaury TelemacoHoumr31 7.331001600027.0362422108114
John ThomsonArisp31 2.791680313182216.1211956765861537
Mike TimlinMinmr39 2.9821153000114.299493820521213
Brett TomkoHousp32 3.99131403030132216.12181099687661725
Josh TowersMilsp28 8.3800022009.212997111
Chin-hui TsaoArimr24 2.080001000013.010435720
T.J. TuckerBosmr26 3.003224310075.071272593143
Ugueth UrbinaAtlcl31 1.423312500038.02166133021
Ismael ValdezCINsp31 4.6010130313180211.122411310854352615
Merkin ValdezArimr23 36.0000010001.03444100
Jose ValverdeMilcl25 3.3837112900042.2341716224663
John Van BenschotenFlosp25 6.27210440018.222131320813
Claudio VargasMinmr27 4.632002200046.25225242723910
Javier VazquezArisp28 5.1816130323290233.025114613486101359
Ron Villone*Milmr35 4.4732048710116.211481586859169
Jamie Walker*Detmr33 2.343343900061.2612016183470
David WeathersMinmr35 4.051203000053.15626242426103
Jeff WeaverAnasp28 3.6411100313191227.22091009262881820
Brandon WebbMinsp26 4.786200323240203.1203128108117911231
Kip WellsArisp28 4.32950242420158.116290766992814
Dave Williams*Arisp26 2.19210800024.2196612605
Woody WilliamsAtlsp38 4.398150303041199.01991129760662111
Dontrelle Willis*LAsp23 3.7313120313183214.22401048968962825
Jay WitasickChAmr32 1.622011900039.02977182844
Kerry WoodDetsp28 3.97780181820124.2119605559791316
Mike WoodBossp25 3.74460161640110.294534634481310
Esteban YanCINmr30 4.932001820038.1362221211955
Chris YoungBossp26 2.60310661145.039161322752
Carlos ZambranoAnasp24 2.581880303094223.11707664751341319

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jose AcevedoCINsp2700000000 8.3 0.0 8.3 4.2 1.099.0 0.92
Mike AdamsMinmr2610002002 5.5 3.6 9.1 4.3 0.5 1.2 1.01
Jeremy Affeldt*Milcl2600401400 12.3 6.1 18.4 3.1 1.2 0.5 2.05
Antonio AlfonsecaLAmr3331303042 7.8 3.3 11.1 3.7 0.2 1.1 1.23
Carlos AlmanzarMinmr3142230034 7.5 2.3 10.2 2.9 0.5 1.3 1.10
Rick Ankiel*Bosmr2500000000 27.0 0.0 27.0 0.0 0.0 0.0 3.00
Tony ArmasBossp2762030023 6.8 4.8 12.0 4.1 1.2 0.8 1.30
Bronson ArroyoMinsp288642560511 7.9 2.4 11.3 4.7 0.6 2.0 1.14
Rick BauerAnamr2822412021 9.3 5.0 14.5 3.6 0.2 0.7 1.59
Erik Bedard*Flosp26165024127 8.6 5.7 14.4 4.5 0.6 0.8 1.59
Heath BellMilmr2720002010 7.8 2.4 10.1 6.8 2.7 2.9 1.13
Rafael BetancourtAnamr3021114203 12.5 1.6 14.3 8.5 0.4 5.4 1.56
Doug BrocailAnamr3800003000 8.8 4.7 13.5 5.3 0.6 1.1 1.50
Jim BrowerLAmr32101059051 9.2 6.1 15.9 3.6 0.3 0.6 1.69
Mark Buehrle*Milsp2678360058 10.4 2.2 12.9 4.6 1.0 2.1 1.40
Dave BurbaFlomr38110244337 10.4 2.9 13.7 4.1 1.3 1.4 1.48
A.J. BurnettBossp2883136022 8.8 2.7 11.6 5.2 0.9 1.9 1.27
Sean Burnett*Bossp22104135052 10.9 3.5 14.6 2.0 0.6 0.6 1.59
Daniel CabreraArisp24970770312 8.4 4.8 13.5 2.8 0.7 0.6 1.46
Fernando CabreraMinmr2330000000 7.7 2.6 10.3 9.0 2.6 3.5 1.14
Kiko CaleroMilmr3030501025 5.2 3.4 8.6 6.8 0.5 2.0 0.95
Chris CarpenterDetsp3024288037 8.6 2.4 11.4 4.0 1.0 1.7 1.22
Shawn ChaconBoscl2712036016 8.8 6.0 15.2 4.8 0.2 0.8 1.64
Matt ClementFlosp301550617052 6.3 3.9 10.4 6.5 0.8 1.7 1.13
Jesus ColomeHoumr2720210201 6.9 5.7 12.9 5.7 1.2 1.0 1.41
Roman ColonMinmr2500200001 7.9 6.4 14.3 3.2 0.0 0.5 1.59
Steve Colyer*CINmr2610000000 11.3 13.5 24.8 4.5 4.5 0.3 2.75
Francisco CorderoAtlcl3082223123 7.9 3.2 11.2 7.0 0.3 2.2 1.23
Rheal Cormier*Flomr3842011012 7.6 3.0 10.7 3.2 0.6 1.1 1.17
Nate CornejoHousp2500010000 16.9 6.8 27.0 0.0 0.0 0.0 2.63
Neal Cotts*Bosmr2522125002 7.1 4.3 11.7 4.3 0.8 1.0 1.27
Jesse CrainBosmr2300001000 2.8 6.5 9.3 0.0 0.9 0.0 1.03
Juan CruzAnamr2632150008 11.0 4.7 16.4 5.2 1.1 1.1 1.74
Doug Davis*Bossp2967486019 8.4 3.8 12.5 4.9 0.2 1.3 1.35
Jason DavisCINsp2500111000 12.4 5.1 18.0 2.3 1.7 0.4 1.94
Zach DayAtlsp2710000012 13.5 2.5 16.0 0.0 0.0 0.0 1.77
Mike DeJeanDetmr3410000000 5.0 3.0 8.0 6.0 0.0 2.0 0.89
Elmer DessensDetmr34146330021 9.2 3.2 12.6 4.3 0.7 1.4 1.37
Justin DuchschererDetmr2731132022 7.7 3.3 11.3 2.5 0.6 0.7 1.22
Adam EatonAnasp27331911018 9.9 2.6 13.0 3.4 1.2 1.3 1.39
Scott ElartonArisp29830160111 11.8 4.0 15.9 2.6 2.1 0.6 1.76
Alan Embree*ChAmr3510500013 9.7 3.4 13.1 2.9 1.6 0.9 1.46
Shawn Estes*CINsp3294161288 8.6 4.8 13.7 2.4 1.3 0.5 1.49
Kyle FarnsworthHoumr2942111011 9.7 4.1 14.0 7.6 1.3 1.9 1.53
Nate FieldFlomr2910000000 12.3 2.5 14.7 1.2 2.5 0.5 1.64
Gavin FloydArisp2200060102 14.2 7.8 26.3 5.0 2.1 0.6 2.45
Josh FoggDetsp28143273268 9.3 3.5 13.1 1.6 0.6 0.5 1.42
Casey Fossum*CINsp2792237366 10.4 4.7 15.3 4.3 1.7 0.9 1.67
Keith FoulkeAnacl3212055002 6.6 0.8 8.0 4.4 0.7 5.3 0.83
Frank FranciscoMilmr25402113155 6.0 5.7 11.8 7.9 0.3 1.4 1.30
Jason FrasorAtlcl2721011112 11.6 4.6 16.5 5.2 0.0 1.1 1.81
Brian Fuentes*Arimr2921478013 9.6 3.7 14.4 5.8 0.6 1.6 1.48
Freddy GarciaChAsp2994077024 8.7 2.8 11.8 5.5 0.8 2.0 1.27
Chad GaudinHoumr2200010001 12.1 2.8 15.6 4.3 0.0 1.5 1.66
Matt GinterFlosp2752071002 11.8 1.6 14.2 2.1 0.9 1.3 1.49
Tom Glavine*ChAsp3942240013 8.6 2.5 11.3 2.3 0.7 0.9 1.24
Mike Gonzalez*Minmr2752215040 5.2 1.2 6.5 9.2 0.4 7.7 0.71
Tom GordonMilmr3754032034 6.6 1.6 8.5 6.7 0.2 4.1 0.91
Danny GravesCINcl3122411040 7.9 1.9 9.9 2.7 0.9 1.5 1.09
Kevin GryboskiHoumr31210110030 10.9 4.3 15.5 3.5 0.0 0.8 1.69
Rich HardenAnasp231473460110 9.6 3.6 13.4 4.7 0.5 1.3 1.47
Travis HarperCINmr29561103013 6.6 2.9 10.3 4.5 0.6 1.6 1.05
Matt HergesCINcl3520202001 11.7 2.3 14.1 4.1 1.5 1.8 1.57
Dustin HermansonBoscl3262612006 8.2 3.2 11.5 4.8 1.1 1.5 1.27
Livan HernandezLAsp301153610116 7.8 2.6 10.6 3.5 0.8 1.4 1.15
Trevor HoffmanHoucl3711302001 8.2 2.1 10.3 6.2 0.4 3.0 1.14
Joe Horgan*LAmr2820312003 7.4 4.2 11.8 2.2 0.6 0.5 1.29
Bob HowryMilmr3131350111 9.8 2.8 13.5 5.3 0.9 1.9 1.40
Tim HudsonMilsp29104991077 9.5 2.8 12.6 2.8 0.1 1.0 1.36
Kazuhisa Ishii*Housp31654150213 9.1 4.7 13.8 2.9 1.0 0.6 1.53
Jason IsringhausenChAcl3220340021 9.1 2.2 11.8 7.3 0.9 3.3 1.26
Edwin JacksonAnasp2100000000 5.8 5.8 11.6 3.9 0.0 0.7 1.29
Jason JenningsDetsp2685852089 10.0 4.5 14.7 3.2 0.7 0.7 1.61
Todd JonesCINmr3731041012 7.8 2.6 11.7 6.2 1.3 2.4 1.16
Jorge JulioAtlcl2611025003 6.4 3.7 10.4 6.7 0.4 1.8 1.12
Scott Kazmir*Flosp2164013020 10.8 8.3 19.4 3.2 1.1 0.4 2.12
Joe Kennedy*ChAsp26101667016 9.2 3.9 13.4 3.4 0.4 0.9 1.46
Sun-Woo KimMilmr278331470210 10.1 3.4 14.3 3.1 0.8 0.9 1.49
Gary KnottsDetsp2810012011 8.1 3.4 11.8 4.1 0.9 1.2 1.29
Billy KochBosmr3010014002 7.9 3.6 11.8 6.7 0.3 1.8 1.28
Dan KolbAricl3021126023 6.7 3.5 10.4 1.5 0.5 0.4 1.13
John LackeyHousp2601022001 10.1 2.9 13.4 4.8 0.7 1.7 1.44
Brian LawrenceHousp2961181039 10.3 2.6 13.3 2.9 1.1 1.1 1.44
Brandon LeagueArimr2200000000 15.4 1.9 17.4 3.9 0.0 2.0 1.93
Wilfredo Ledezma*Arisp2420043102 8.7 2.2 11.8 3.4 0.0 1.6 1.21
Cliff Lee*LAsp26478860511 11.6 4.8 16.8 4.7 1.7 1.0 1.82
Jon LeicesterAtlmr2600201000 12.2 10.5 22.6 7.0 1.7 0.7 2.52
Al Leiter*LAsp396120331911 7.6 5.7 13.4 3.6 0.7 0.6 1.48
Colby LewisCINsp2502010014 6.8 3.9 10.9 3.9 0.3 1.0 1.18
Brad LidgeAricl2803113121 5.3 2.7 8.1 11.0 0.8 4.0 0.89
Jon LieberHousp3561224065 10.9 1.1 12.1 3.7 0.5 3.5 1.33
Ted Lilly*ChAsp291224493610 7.7 4.5 12.4 4.3 0.9 1.0 1.36
Scott LinebrinkCINmr2824331055 7.3 3.7 11.3 6.9 0.7 1.9 1.22
Kyle LohseMinsp2664035024 11.8 2.6 14.6 2.2 1.2 0.8 1.59
Braden LooperAtlcl3052663065 8.2 3.1 11.8 3.9 0.5 1.3 1.25
Rodrigo LopezHousp29960343310 9.5 2.5 12.1 3.5 0.9 1.4 1.33
Derek LoweAtlsp32175084089 9.7 3.4 13.4 2.3 0.7 0.7 1.45
Bobby Madritsch*CINsp2981031112 7.0 3.7 11.1 2.7 0.1 0.7 1.19
Ron Mahay*Arimr3443232012 8.3 3.8 12.5 5.1 0.4 1.3 1.34
Jason MarquisLAsp26842630410 10.1 3.0 13.4 3.6 1.1 1.2 1.46
Pedro MartinezBossp331990103055 7.3 2.9 10.6 6.3 0.7 2.2 1.14
Jose MesaDetcl3922500003 11.4 4.3 15.8 1.4 0.9 0.3 1.75
Trever Miller*LAmr3200423031 11.8 3.1 15.2 4.0 0.6 1.3 1.65
Eric Milton*Minsp292252510410 8.6 3.6 12.4 5.2 1.8 1.5 1.35
Brett MyersMinsp24115255064 10.1 3.1 13.4 4.7 0.9 1.5 1.46
Mike Myers*Houmr3600101021 11.2 4.6 15.8 4.6 1.9 1.0 1.76
Joe NathanAtlcl3023042012 5.3 2.7 8.6 9.1 0.6 3.4 0.88
Roy OswaltMilsp27114235275 8.5 2.7 11.4 5.1 0.4 1.9 1.25
Vicente PadillaMinsp27161280008 11.0 2.5 14.2 3.7 1.4 1.5 1.50
Chan Ho ParkArisp32410111025 12.1 2.4 15.5 5.3 2.1 2.2 1.61
John PattersonMilsp2763210053 7.6 5.1 12.7 5.7 1.5 1.1 1.41
Odalis Perez*ChAsp281132322510 8.8 2.6 11.5 3.9 0.7 1.5 1.26
Oliver Perez*Detsp2364270045 6.2 3.3 9.8 7.9 1.0 2.4 1.06
Andy Pettitte*Housp3357013014 9.0 3.0 12.1 4.8 0.9 1.6 1.34
Sidney PonsonFlosp281080542610 12.5 3.3 16.1 2.9 1.1 0.9 1.75
Jay PowellLAmr3301000001 8.6 2.3 10.9 5.2 0.6 2.3 1.21
Paul QuantrillDetmr3641000002 8.6 0.3 8.9 2.0 0.3 6.0 0.99
Brad RadkeCINsp32103071055 8.6 1.1 10.0 3.3 1.1 3.0 1.08
Mike Remlinger*LAmr3923014038 6.5 4.1 10.7 5.0 0.7 1.2 1.18
Arthur Rhodes*Detmr3500000000 2.8 4.3 7.1 2.8 0.0 0.7 0.79
Matt Riley*Flosp2553012042 7.7 6.1 13.9 5.6 1.3 0.9 1.53
Joe RoaDetmr3365310006 8.8 4.9 13.9 4.0 1.1 0.8 1.52
Felix RodriguezDetmr3211125013 8.5 4.3 13.2 5.5 0.6 1.3 1.42
Francisco RodriguezAnamr2353410020 5.4 4.7 10.2 8.5 0.1 1.8 1.12
Kenny Rogers*Atlsp40105371147 10.1 3.3 13.8 3.2 0.9 1.0 1.49
J.C. Romero*Bosmr29112045022 8.5 4.4 13.6 7.3 0.5 1.6 1.44
Kirk Rueter*Atlsp3475120054 9.6 2.9 12.6 1.3 1.2 0.4 1.39
Glendon Rusch*ChAsp3000010101 10.5 3.3 14.0 5.8 0.3 1.8 1.53
B.J. Ryan*Bosmr2951210013 6.3 3.7 10.2 10.0 0.0 2.7 1.11
Johan Santana*Anasp2656155045 6.2 3.0 9.4 7.5 0.9 2.5 1.02
Rudy SeanezChAmr3630201020 7.9 2.9 10.8 6.2 1.7 2.1 1.20
Aaron SeleMilsp3523011312 12.3 5.1 17.6 1.4 0.7 0.3 1.94
Jae Weong SeoCINsp2830010223 8.2 3.4 11.7 1.5 1.2 0.4 1.29
Ben SheetsFlosp26177033211 8.0 1.2 9.3 8.0 0.8 6.6 1.02
Brian Shouse*ChAmr3602002001 7.2 4.5 11.6 4.7 0.5 1.1 1.29
Carlos SilvaAtlsp26198167063 10.2 1.3 11.7 1.3 1.1 1.0 1.27
John SmoltzFlocl3820008024 8.8 0.8 9.6 7.7 0.3 9.8 1.07
Jorge SosaAnamr2840100001 10.3 8.9 19.2 5.0 1.4 0.6 2.13
Justin SpeierFlomr3123368013 9.0 3.5 13.2 3.6 0.7 1.0 1.39
Mike Stanton*Flomr3831010006 7.7 3.2 11.0 3.3 0.7 1.0 1.21
Shingo TakatsuChAcl3600013013 6.0 2.7 8.8 4.3 0.1 1.6 0.97
Julian TavarezHoumr3260065125 9.3 3.9 13.9 4.9 0.1 1.3 1.46
Amaury TelemacoHoumr3100001000 12.0 3.3 15.3 2.7 3.7 0.8 1.70
John ThomsonArisp3172046029 8.8 2.7 11.6 3.6 0.6 1.3 1.28
Mike TimlinMinmr3926061017 7.8 1.6 9.8 4.1 0.9 2.6 1.04
Brett TomkoHousp321132070612 9.1 3.6 12.7 2.7 0.7 0.8 1.41
Josh TowersMilsp2800010000 11.2 6.5 18.6 0.9 0.9 0.1 1.97
Chin-hui TsaoArimr2410000000 6.9 3.5 10.4 4.8 1.4 1.4 1.15
T.J. TuckerBosmr2663020212 8.5 1.1 9.8 3.7 0.5 3.4 1.07
Ugueth UrbinaAtlcl3141121000 5.0 3.1 8.5 7.1 0.5 2.3 0.89
Ismael ValdezCINsp311130300310 9.5 2.3 12.0 1.5 1.1 0.6 1.32
Merkin ValdezArimr2310000000 27.0 36.0 63.0 9.0 0.0 0.3 7.00
Jose ValverdeMilcl2534005001 7.2 4.6 11.8 9.7 1.3 2.1 1.31
John Van BenschotenFlosp2520010020 10.6 9.6 20.7 3.9 0.5 0.4 2.25
Claudio VargasMinmr2720222000 10.0 5.2 15.6 4.4 1.7 0.9 1.69
Javier VazquezArisp288307125211 9.7 3.3 13.3 3.9 1.4 1.2 1.45
Ron Villone*Milmr3563576048 8.8 5.2 14.6 4.6 1.2 0.9 1.56
Jamie Walker*Detmr3332811034 8.9 2.6 11.7 5.0 1.0 1.9 1.28
David WeathersMinmr3560330411 9.4 4.0 14.0 4.4 1.7 1.1 1.50
Jeff WeaverAnasp286331011079 8.3 2.5 11.1 3.5 0.7 1.4 1.19
Brandon WebbMinsp263176415567 9.0 5.2 14.3 4.0 0.5 0.8 1.57
Kip WellsArisp281290660612 9.2 3.9 13.5 5.2 0.5 1.3 1.46
Dave Williams*Arisp2610130021 6.9 4.4 12.4 2.2 0.0 0.5 1.26
Woody WilliamsAtlsp38940511137 9.0 2.7 11.9 3.0 0.9 1.1 1.30
Dontrelle Willis*LAsp2387652054 10.1 2.9 13.1 4.0 1.2 1.4 1.43
Jay WitasickChAmr3210415001 6.7 4.2 11.1 6.5 0.9 1.6 1.21
Kerry WoodDetsp28124123035 8.6 4.3 13.0 5.7 0.9 1.3 1.43
Mike WoodBossp2545234012 7.6 2.8 10.7 3.9 1.1 1.4 1.16
Esteban YanCINmr3010012001 8.5 4.9 13.6 4.5 1.2 0.9 1.49
Chris YoungBossp2620011013 7.8 0.4 8.4 5.4 1.013.5 0.91
Carlos ZambranoAnasp24451137425 6.9 3.0 10.4 5.4 0.5 1.8 1.10

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jose AcevedoCINsp27 .57130 .23312 .34312 .343 2.7 2.7 2.56 2.14
Mike AdamsMinmr26 .467121 .17446 .29546 .295 8.6 2.0 1.86 1.71
Jeremy Affeldt*Milcl26 .90858 .31043 .57343 .573 12.9 7.4 7.13 6.95
Antonio AlfonsecaLAmr33 .588331 .251142 .347142 .347 32.1 2.9 2.64 2.64
Carlos AlmanzarMinmr31 .602311 .235132 .354135 .362 29.0 2.8 2.53 2.53
Rick Ankiel*Bosmr251.0002 .5001 .5001 .500 0.513.5 12.15 14.52
Tony ArmasBossp27 .699285 .207178 .451181 .458 40.1 3.8 3.43 3.76
Bronson ArroyoMinsp28 .657722 .249359 .383384 .410 92.3 3.7 3.37 3.03
Rick BauerAnamr28 .702162 .28486 .41587 .420 22.9 4.5 4.09 4.15
Erik Bedard*Flosp26 .714444 .268268 .442270 .446 71.7 4.7 4.34 4.51
Heath BellMilmr27 .82967 .22457 .55957 .559 11.5 3.9 3.50 4.32
Rafael BetancourtAnamr30 .777133 .40679 .43680 .442 25.8 5.8 5.17 5.07
Doug BrocailAnamr38 .69590 .28953 .42753 .427 12.8 4.0 3.63 4.29
Jim BrowerLAmr32 .741234 .282137 .438142 .454 37.3 5.0 4.53 4.69
Mark Buehrle*Milsp26 .772616 .305356 .459362 .466 96.8 4.7 4.36 4.53
Dave BurbaFlomr38 .796360 .286220 .480224 .489 65.5 5.7 5.20 5.06
A.J. BurnettBossp28 .694412 .272229 .424232 .430 57.3 4.0 3.62 3.62
Sean Burnett*Bossp22 .787333 .309180 .453183 .461 50.2 4.9 4.50 5.24
Daniel CabreraArisp24 .696629 .245340 .423347 .432 87.5 4.3 3.90 4.19
Fernando CabreraMinmr23 .79418 .22216 .55216 .552 4.4 5.7 5.13 3.95
Kiko CaleroMilmr30 .506189 .19088 .32588 .325 15.8 2.0 1.85 1.57
Chris CarpenterDetsp30 .697628 .255335 .424343 .434 81.6 3.8 3.50 3.55
Shawn ChaconBoscl27 .663183 .28497 .385100 .397 24.5 3.9 3.65 4.49
Matt ClementFlosp30 .585600 .215321 .371327 .378 68.4 2.9 2.63 2.60
Jesus ColomeHoumr27 .665116 .20774 .43575 .441 16.6 3.7 3.57 3.80
Roman ColonMinmr25 .60621 .23810 .37010 .370 2.3 3.5 3.35 2.99
Steve Colyer*CINmr261.32411 .27318 .85718 .857 6.716.5 13.58 15.74
Francisco CorderoAtlcl30 .573312 .276144 .333146 .338 34.2 2.9 2.72 2.73
Rheal Cormier*Flomr38 .650257 .237128 .404129 .407 28.8 3.3 2.98 2.85
Nate CornejoHousp25 .89914 .3578 .4719 .529 2.8 7.5 8.48 10.98
Neal Cotts*Bosmr25 .643216 .222118 .407120 .414 26.5 3.4 3.12 3.22
Jesse CrainBosmr23 .47029 .06913 .35113 .351 1.9 1.8 1.59 1.88
Juan CruzAnamr26 .831226 .332151 .482156 .498 48.0 6.5 5.75 6.45
Doug Davis*Bossp29 .660742 .280385 .394393 .403 92.4 3.6 3.28 3.36
