League team batting totals - 2005 PSCB Atllantic
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chicago .269 .330 .406553278114872282915874046772410942
Arizona .268 .333 .42753798181439262491667725276235726
Detroit .265 .324 .39254206971437234481206434596315225
Boston .265 .322 .40055057511459255271457154435276435
Cincinnati .258 .323 .3645455675140720637100618522498183102
Atlanta .250 .311 .38153976501349268331256104487225024
Houston .249 .332 .40053117531324185581667146408598012
Minnesota .247 .317 .3335421609134023630575625296076221
Florida .247 .324 .40453037411308225371786985886743931
Milwaukee .246 .319 .37054136571330204341336215597136332
Los Angeles .238 .305 .34952566351252170471065864686737142
Anaheim .238 .312 .36453316461268222371266095507573717
Totals .253 .321 .3836472384131640026954661580788862008008867409

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chicago1546137601530471271 744.7 4.7 .137 .6842247 5.1
Arizona1546059343258611410 764.2 4.9 .160 .7102297 5.3
Detroit1545999361427561481 681.0 4.3 .127 .6432127 4.5
Boston154608941846541350 702.3 4.4 .135 .6532203 4.9
Cincinnati154609529343950930 654.5 4.1 .106 .6411987 4.4
Atlanta1545962501020471640 624.9 3.9 .131 .6152058 4.2
Houston1546074443317621290 730.0 4.7 .150 .6992123 4.9
Minnesota1546105472453551610 579.1 3.6 .086 .5741807 4.0
Florida1546018443223581632 684.8 4.3 .157 .6712141 4.8
Milwaukee1546079442516471550 636.7 4.0 .124 .6252001 4.3
Los Angeles154587762732591240 564.8 3.6 .111 .5841834 4.1
Anaheim1546005493114611360 613.1 3.9 .126 .6111942 4.2
Totals18487249954026537565716764 7968.9 4.2 .129 .64224767 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chicago .73639.8535.924728 .2812714 .4422774 .452 1.6
Arizona .76039.3434.934709 .2702824 .4662858 .472 1.2
Detroit .71638.9535.194753 .2772586 .4312622 .437 1.4
Boston .72239.5435.754933 .2662646 .4352687 .441 1.2
Cincinnati .68839.5835.424946 .2642509 .4122538 .416 1.0
Atlanta .69238.7135.054617 .2652506 .4202556 .429 1.6
Houston .73139.4434.494365 .2652763 .4552807 .462 1.3
Minnesota .65039.6435.204865 .2642336 .3832383 .390 1.1
Florida .72739.0834.444534 .2492729 .4532773 .461 1.1
Milwaukee .68839.4735.154630 .2592560 .4212604 .428 1.3
Los Angeles .65438.1634.134568 .2512302 .3922364 .402 1.4
Anaheim .67638.9934.624523 .2522492 .4152541 .423 1.4
Totals .70439.2335.0256171 .26430967 .42731507 .435 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago .306 .381 .462 .843136441858846232161180
Arizona .255 .326 .463 .7891729441821980266177191
Detroit .266 .343 .411 .7541490397622137191173156
Boston .254 .328 .419 .7471479376591055196165166
Cincinnati .252 .329 .366 .695170743072637197198173
Atlanta .249 .318 .399 .7171518378701344189157178
Houston .265 .353 .419 .7711584420681747228217250
Minnesota .224 .299 .307 .606178039891814153176216
Florida .249 .325 .400 .7251730430831053216195240
Milwaukee .242 .322 .360 .682165039960939170197192
Los Angeles .228 .295 .329 .624152334755927147130201
Anaheim .241 .315 .351 .6651669402791624179169261
Totals .252 .327 .389 .716192234836839146503236421152404

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago .256 .313 .388 .7004168106917021112508306544
Arizona .273 .337 .410 .74736509981803086506350432
Detroit .265 .316 .385 .701393010401722783452286475
Boston .269 .319 .393 .712402610831961790519278361
Cincinnati .261 .321 .363 .68437489771343163421324325
Atlanta .250 .308 .374 .68338799711982081421291544
Houston .243 .322 .392 .714372790411741119486423609
Minnesota .259 .325 .346 .67136419421452243409353391
Florida .246 .323 .406 .729357387814227125482393434
Milwaukee .247 .317 .374 .69137639311442594451362521
Los Angeles .242 .309 .357 .66637339051153879439338472
Anaheim .236 .310 .371 .681366286614321102430381496
Totals .254 .318 .380 .698455001156418563201077552440855604