League batting register - 2005
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*Milrf31 .284 .412 .46339111124512695328649204
Russ Adams*Houss24 .293 .349 .44858171129723520
Sandy AlomarCINc 39 .258 .278 .326892330151304101
Garrett AtkinsChA3b25 .360 .407 .5202591016802400
Rich AuriliaBosss33 .111 .100 .111910000100000
Jeff BagwellHou1b37 .259 .322 .4154171081731463541397140
Jose BautistaChArf24 .200 .250 .2001530001101300
Jason BayArilf26 .278 .333 .58042411820334749133510403
Mark Bellhorn#Hou2b30 .252 .370 .4324121042391162574789540
Ronnie BelliardAtl2b30 .264 .322 .352579153311660523486201
Adrian BeltreCIN3b26 .311 .371 .512627195360308812226463148
Gary BennettAnac 33 .243 .296 .2821814440115141142100
Angel BerroaMinss27 .238 .286 .337404961991502512164895
Hank Blalock*Ana3b24 .254 .324 .40058714925517699026510000
Henry BlancoAnac 33 .211 .296 .34526155121729332312510
Willie BloomquistAtl3b27 .236 .273 .2832375680127130134862
Geoff Blum#Ari3b32 .220 .294 .37022750103631280242200
Hiram BocachicaMilcf29 .128 .186 .1609412001106162363
Rob Bowen#Detc 24 .167 .286 .3331830012203700
Milton Bradley#Atlcf27 .237 .341 .3705621332161486554871031511
Dee Brown*Detlf27 .300 .355 .357702140063151000
John BuckFloc 24 .210 .243 .299214454051421195301
Jeromy Burnitz*LArf36 .236 .309 .46058913918932989285710212
Pat BurrellMinlf28 .243 .347 .38044510819312556537111021
Sean Burroughs*Ari3b24 .270 .329 .325400108171149440372321
Marlon ByrdMincf27 .192 .232 .2532815483125221144620
Eric ByrnesHoulf29 .275 .342 .392541149213127767114776101
Jorge CantuMin2b23 .361 .395 .55718366292126221102500
Jamey CarrollCIN2b31 .148 .257 .2306193107609510
Vinny CastillaAtl3b37 .196 .256 .3295771133421345632479200
Jose CastilloChA2b24 .236 .271 .30040696102443350207010
Frank Catalanotto*Detlf31 .233 .256 .280150355101212051202
Roger Cedeno#LArf30 .265 .324 .3191854981018180172633
Endy Chavez*Aricf27 .273 .326 .3274251161621664303524287
Eric Chavez*Hou3b27 .230 .341 .444421971042465812735330
J.D. Closser#Anac 25 .324 .394 .3421113620011152121800
Jeff ConineBoslf39 .235 .300 .327520122270763431496042
Alex Cora*LA2b29 .246 .346 .3004061001113384418482367
Carl Crawford*CINlf23 .261 .310 .358662173131579171148516031
Coco Crisp#Boscf25 .272 .313 .397574156265128177136601816
Michael CuddyerMil2b26 .223 .305 .36228764111945311344942
Ben Davis#Bosc 28 .167 .200 .1672440000101400
David DeJesus*Mincf25 .260 .347 .37231281135445325382842
Victor DiazHourf23 .321 .321 .5475317303612001100
Adam Dunn*Houlf25 .202 .321 .395574116145297789210117740
Ray Durham#Flo2b33 .271 .348 .42142811616612624815031510
Jermaine DyeArirf31 .260 .310 .4194541181751561632346110
Damion EasleyAtl2b35 .249 .313 .459257642401038362233831
Juan EncarnacionAtlrf29 .220 .285 .33249110820111495810376012
Darin Erstad*Min1b31 .310 .354 .3893651131514413912629200
Johnny Estrada#Minc 29 .292 .355 .377459134281340606434400
Carl Everett#Anadh34 .297 .348 .35829387131137297183420
Pedro FelizMil1b30 .234 .275 .34342399174741360254542
Robert Fick*ChAdh31 .174 .283 .2509216401108212700
Steve Finley*Flocf40 .226 .307 .3925131161142267823604382
John FlahertyAtlc 37 .307 .319 .53488278041412021800
Brad Fullmer*Anadh30 .237 .335 .39620749131626221311110
Rafael Furcal#Houss27 .240 .303 .362624150201012975325546338
Danny GarciaLA2b25 .000 .167 .000500003001200
Jay Gibbons*Minrf28 .217 .289 .3172906372634371303602
Marcus GilesHou2b27 .283 .374 .4403329414410554584333110
Keith GinterChA2b29 .232 .309 .3693939112014624744268103
Adrian Gonzalez*LA1b23 .091 .154 .0911110000101400
Alex GonzalezAnass28 .215 .248 .35254911834411485732410853
Alex S. GonzalezAriss32 .144 .203 .3041812672622240143200
Luis Gonzalez*CINlf37 .196 .298 .29938876220637281574601
Luis A. GonzalezLA2b26 .199 .250 .3073527064834297185131
Tony GraffaninoFlo2b33 .208 .270 .24812526201613011914
Khalil GreeneDetss25 .266 .325 .391440117196863524376923
Todd GreeneFloc 34 .227 .276 .3711944440824270141800
Ben Grieve*Hourf29 .242 .344 .41224058170835292366210
Marquis GrissomChAcf38 .258 .310 .4281945060931400152011
Carlos Guillen#Milss29 .305 .377 .4975671733382090780685068
Jose GuillenFlolf29 .242 .291 .43661514917332968411346505
Cristian Guzman#LAss27 .267 .304 .346390104106343280211833
Freddy Guzman#Milcf24 .231 .265 .26265152005112662
Jerry HairstonChArf29 .276 .356 .3363048412024426122622115
Toby HallHouc 29 .268 .304 .332392105103339552212700
Robby HammockDetc 28 .215 .231 .34714431732514031801
Willie Harris*CIN2b27 .208 .305 .23233670501362914840218
Ken HarveyMil1b27 .218 .278 .3252064540624213142900
Scott Hatteberg*Min1b35 .250 .329 .3306331582101081687744200
Wes HelmsLA3b29 .241 .338 .31329170101326296384900
Todd Helton*Flo1b31 .271 .386 .445571155325191058541075200
Bobby Higginson*Hourf34 .223 .320 .33040390103952473586521
Bobby Hill#Atl2b27 .186 .239 .1864380003312500
Koyie Hill#Minc 26 .095 .136 .0952120001001200
Matt HollidayAtllf25 .246 .305 .364418103204745386306620
Ryan Howard*Flo1b25 .308 .308 .4232683002300500
Tim HummelBos3b26 .135 .182 .1735272004121400
Brandon IngeHou3b28 .272 .315 .4393941071371352512255631
Cesar Izturis#Bosss25 .267 .312 .331550147236062502352584
Maicer Izturis#Bosss24 .211 .287 .310711540113308730
Bucky JacobsenAtl1b29 .362 .396 .714105388192019061900
Derek JeterChAss31 .305 .347 .4696722053532310298143267197
D'Angelo Jimenez#Ari2b27 .252 .340 .347559141217682612777075
Nick Johnson*ChA1b26 .266 .385 .3141694580028200343832
Jacque Jones*Anarf30 .230 .300 .3725491261042070631344921511
Matt Kata#Det2b27 .329 .393 .408762522011408701
Jeff KentMil2b37 .263 .327 .4394601211941871813455170
Jeff KeppingerMil2b25 .191 .222 .22394183005504611
Ryan Klesko*Analf34 .240 .333 .34240497206366300574531
Paul KonerkoCIN1b29 .237 .320 .4056071441722772956686862
Corey Koskie*Flo3b32 .231 .287 .434385892541553515274752
Mark Kotsay*Boscf29 .354 .411 .48363222437412109780653870
Josh Kroeger*Millf22 .087 .087 .08746400000001100
Tim LakerMilc 35 .220 .264 .220821800016051800
Mike Lamb*Hou3b29 .266 .353 .479305811161446552415800
Jason LaneDetlf28 .273 .333 .3647721320107251500
Ray Lankford*Analf38 .243 .327 .3942185393633211264221
Barry LarkinDetss41 .237 .305 .295190457202160191220
Jason LaRueBosc 31 .266 .316 .40221457102521315114600
Carlos LeeAtllf29 .294 .354 .47062518433125919975448136
Derrek LeeChA1b29 .254 .328 .44654313824126818255876106
Justin LeoneFlo3b27 .292 .375 .5004814103711251100
Mike LieberthalMilc 33 .220 .286 .3114099092835406344710
Kenny Lofton*LAcf38 .204 .239 .32432466413348270165572
Felipe Lopez#Anass25 .241 .303 .37324158162426203194700
Javy LopezDetc 34 .288 .324 .4505531592541972914306910
Mark LorettaDet2b33 .350 .403 .501491172375981564421761
Julio LugoCINss29 .273 .328 .3485541512652685564260168
Hector LunaHouss25 .233 .325 .2861333110217111172431
John Mabry*ChAlf34 .333 .381 .4732588671939390215112
Jose Macias#ChA3b33 .249 .255 .347193485422122022923
Rob Mackowiak*Milrf29 .226 .307 .37636783951239516376344
Val Majewski*Houcf24 .0001.000 .000000000001000
Ramon MartinezMinss32 .206 .264 .26925352130126181202500
Tino Martinez*Det1b37 .243 .328 .3355191261041058635655120
Kazuo Matsui#CINss29 .244 .347 .38522154130632280363320
Gary Matthews#Anarf30 .202 .291 .29331764170435302384640
Mark McLemore#Ana2b40 .203 .294 .271251516132829035800
Kevin MenchDetrf27 .226 .283 .4344471012132268745343401
Frank MenechinoAna2b34 .244 .340 .3652666583629265354500
Lou MerloniFlo1b34 .271 .326 .43821057162526182163401
Doug Mientkiewicz*Ari1b31 .255 .337 .36931480161639364352302
Aaron Miles#Min2b28 .224 .264 .253450101111047320253993
Kevin MillarLA1b33 .255 .341 .36258014830110776813688200
Doug MirabelliAtlc 34 .263 .323 .43530881222936525247110
Chad MoellerAric 30 .245 .286 .3062656573129243134800
Bengie MolinaCINc 30 .231 .254 .2923427990430280122411
Yadier MolinaLAc 22 .250 .283 .27344111005202300
Craig MonroeLAlf28 .298 .334 .4474561362901362790285373
Justin Morneau*Ana1b24 .255 .306 .56627470622545671212500
Xavier NadyMinlf26 .267 .360 .440752040312131101400
Trot Nixon*Arirf31 .362 .448 .674138501001127421221800
Abraham Nunez#Arirf28 .247 .338 .3601864674228210263400
John Olerud*LA1b36 .282 .341 .3642065880316210192100
Miguel OlivoAric 26 .257 .295 .44127270173941360175520
Tim OlsonHou3b26 .000 .133 .0001200001102000
Orlando Palmeiro*LAlf36 .176 .256 .2231933460119111213242
Rafael Palmeiro*Mil1b40 .243 .329 .376383931911050474472612
Wily Mo PenaBosrf23 .262 .307 .51816443411226321113711
Antonio PerezMin2b25 .158 .238 .2631932002120500
Neifi Perez#CINss32 .191 .277 .20289171001350111010
Timo Perez*CINrf30 .230 .292 .30222251100235190201134
Brandon PhillipsAna2b24 .000 .000 .000200002000000
Calvin Pickering*Anadh28 .167 .345 .2981141982115121303100
Jorge Piedra*Flocf26 .253 .326 .337832140196181300
Juan Pierre*CINcf27 .291 .337 .34367019516819247544264935
A.J. Pierzynski*Bosc 28 .256 .326 .34934789181432371621901
Scott Podsednik*ChAcf29 .209 .273 .287383801424613043134358
Albert PujolsAri1b25 .297 .382 .592600178459381151166822800
Robb QuinlanCIN3b28 .376 .443 .64117064210828351211331
Humberto QuinteroChAc 25 .316 .361 .43957181026904800
Tim Raines#Detcf25 .105 .148 .1405762003303621
Aramis RamirezBos3b27 .285 .331 .51260017138132871194424310
Manny RamirezFlolf33 .269 .353 .50057615534331861135767512
Mike RedmondAtlc 34 .241 .307 .2762285580016177152001
Desi Relaford#Atl3b31 .167 .282 .181721210084111400
Dave Roberts*LAlf33 .224 .307 .268317716404718435333314
Ivan RodriguezChAc 33 .329 .360 .5235071672522382831245342
Aaron RowandAricf27 .300 .352 .467557167333181018984054166
Olmedo SaenzFlo1b34 .280 .400 .4405014012840101000
Alex Sanchez*ChAcf28 .415 .457 .46265273009405333
Benito SantiagoFloc 40 .291 .316 .430165488052329072610
Brian Schneider*LAc 28 .233 .292 .3354811121331046582405110
Richie SexsonAna1b30 .095 .277 .149747101440191500
Gary SheffieldBosrf36 .258 .340 .433621160201291081026765074
Terrmel Sledge*Detlf28 .268 .341 .39941111099963491465340
J.T. Snow*ChA1b37 .286 .382 .44534699283750456513650
Chris SnyderMilc 24 .210 .310 .306621330156181500
Sammy SosaDetrf36 .233 .304 .38752012117021756405613400
Shane SpencerAtllf33 .327 .369 .4421474845116181102140
Scott Spiezio#ChA3b32 .213 .275 .2952585552426315182530
B.J. Surhoff*Milrf40 .311 .361 .37135010982337280294021
So TaguchiMinlf35 .253 .295 .3491864771321210121432
Willy TaverasMincf23 .000 .000 .000100001000100
Luis TerreroFlocf25 .209 .285 .327110234031292103552
Charles Thomas*CINlf26 .275 .342 .3512516973228156202962
Frank ThomasFlodh37 .242 .394 .447215521211036392544500
Chad Tracy*Min3b25 .236 .316 .285470111170248483544122
B.J. UptonBosss20 .218 .317 .27687195009100131712
Juan UribeBos2b25 .224 .266 .3645491232441568742317974
Chase Utley*Det2b26 .281 .327 .3991534352316201101021
Eric Valent*ChAlf28 .272 .337 .500268731361238562266500
Javier Valentin#CINc 29 .223 .299 .3371663743313220181800
Jose Valentin*LAss35 .196 .261 .361418821041753613356834
Omar Vizquel#Floss38 .228 .299 .2845211191651673505430112
Larry Walker*Florf38 .224 .330 .34625457163338205367220
Todd Walker*Ari2b32 .281 .348 .4433771061931253545362712
Vernon WellsBoscf26 .246 .307 .3874911211721668561434871
Ty WiggintonDet3b27 .250 .297 .3965051263421257671365851
Bernie Williams#Milcf36 .241 .333 .3546131482321480620855802
Craig WilsonMilrf28 .222 .283 .331514114200125069163012711
Enrique Wilson#Atl2b31 .000 .000 .000100000000000
Jack WilsonAtlss27 .252 .293 .39065916626101596711394750
Preston WilsonAnacf30 .274 .332 .3421905240324212152230
Randy Winn#Detcf31 .292 .354 .36759917527347456852492613
Chris WoodwardLAss29 .125 .364 .125810001003000
David WrightAna3b22 .281 .330 .44224268142731263162200
Dmitri Young#ChAdh31 .253 .333 .424384971531541565434510
Eric YoungMinlf38 .250 .363 .308276691220223024911114
Todd ZeileMin1b39 .208 .294 .30529862110632291364700

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*Milrf3198483048 .875 83.6 7.6 .179 .990 .44041181
Russ Adams*Houss241263001 .797 9.4 6.1 .155 .786 .241426
Sandy AlomarCINc 392598143 .604 7.7 2.8 .067 .471 .101429
Garrett AtkinsChA3b25527000 .927 5.5 9.3 .160 .938 .240213
Rich AuriliaBosss33210010 .211 0.2 0.5 .000 .125 .00001
Jeff BagwellHou1b371024590213 .737 54.9 4.6 .156 .674 .25934173
Jose BautistaChArf24516001 .450 0.6 1.3 .000 .308 .06703
Jason BayArilf261154680618 .914 74.4 6.0 .302 .869 .37757246
Mark Bellhorn#Hou2b30114504197 .802 73.0 6.1 .180 .838 .37943178
Ronnie BelliardAtl2b301546352322 .675 62.5 3.7 .088 .568 .16938204
Adrian BeltreCIN3b2615470401114 .883 117.4 6.8 .201 .883 .31366321
Gary BennettAnac 3351200133 .578 15.9 3.0 .039 .471 .116551
Angel BerroaMinss271014352113 .623 36.4 3.0 .099 .531 .14929136
Hank Blalock*Ana3b2415266601213 .725 78.6 4.6 .147 .670 .25747235
Henry BlancoAnac 3383299237 .641 27.4 3.4 .134 .582 .2572090
Willie BloomquistAtl3b2784254133 .555 19.0 2.7 .046 .462 .118967
Geoff Blum#Ari3b32592641215 .664 24.9 3.4 .150 .593 .2561984
Hiram BocachicaMilcf2926102010 .346 3.2 1.0 .032 .329 .128115
Rob Bowen#Detc 24621000 .619 1.9 3.5 .167 .600 .33316
Milton Bradley#Atlcf27140659247 .711 75.7 4.5 .133 .702 .29541208
Dee Brown*Detlf271876001 .712 9.1 4.9 .057 .620 .129425
John BuckFloc 24622282210 .542 13.2 1.9 .089 .411 .126964
Jeromy Burnitz*LArf36154661077 .769 86.0 5.0 .224 .734 .31959271
Pat BurrellMinlf281165250613 .726 61.5 4.7 .137 .698 .29934169
Sean Burroughs*Ari3b24102442148 .654 43.8 3.9 .055 .561 .15019130
Marlon ByrdMincf27803046212 .484 15.0 1.6 .060 .368 .1171271
Eric ByrnesHoulf291426050611 .734 75.9 5.0 .116 .693 .22036212
Jorge CantuMin2b2343195016 .952 38.2 8.3 .197 .919 .25132102
Jamey CarrollCIN2b31370001 .487 4.1 2.1 .082 .453 .246414
Vinny CastillaAtl3b371476330722 .585 45.6 2.5 .133 .492 .21549190
Jose CastilloChA2b241114346215 .572 30.7 2.5 .064 .440 .11616122
Frank Catalanotto*Detlf3131157113 .536 9.9 2.2 .047 .392 .067642
Roger Cedeno#LArf3042205124 .642 19.2 3.5 .054 .552 .146959
Endy Chavez*Aricf2795466337 .653 48.7 4.0 .054 .625 .18619139
Eric Chavez*Hou3b271115040822 .785 63.1 4.8 .214 .766 .39438187
J.D. Closser#Anac 2523128122 .736 16.1 5.4 .018 .675 .126238
Jeff ConineBoslf391405751411 .627 51.9 3.4 .092 .545 .19034170
Alex Cora*LA2b291224877812 .646 45.3 3.6 .054 .597 .17015122
Carl Crawford*CINlf23154722566 .668 73.4 3.7 .097 .658 .21335237
Coco Crisp#Boscf251346382169 .710 68.7 3.9 .125 .639 .19243228
Michael CuddyerMil2b2671325033 .667 33.8 3.9 .139 .627 .26521104
Ben Davis#Bosc 28525000 .367 0.9 1.2 .000 .250 .04204
David DeJesus*Mincf2593364724 .719 43.0 4.7 .112 .688 .24022116
Victor DiazHourf231253004 .868 7.1 4.8 .226 .725 .226629
Adam Dunn*Houlf25154682055 .717 80.1 4.6 .193 .721 .37648227
Ray Durham#Flo2b33974822111 .768 59.6 4.8 .150 .709 .25534180
Jermaine DyeArirf311064960610 .729 58.9 4.5 .159 .656 .23637190
Damion EasleyAtl2b3567285126 .773 36.5 4.9 .210 .730 .30734118
Juan EncarnacionAtlrf29140547459 .617 47.5 3.2 .112 .536 .18532163
Darin Erstad*Min1b31854015410 .743 53.2 5.3 .079 .721 .20520142
Johnny Estrada#Minc 291105183712 .732 62.3 4.9 .085 .659 .17932173
Carl Everett#Anadh3474322049 .706 36.7 4.5 .061 .614 .13015105
Pedro FelizMil1b301134521323 .618 33.9 2.6 .109 .499 .17328145
Robert Fick*ChAdh3130106001 .533 7.3 2.6 .076 .481 .207523
Steve Finley*Flocf401475895816 .698 61.8 3.9 .166 .655 .29437201
John FlahertyAtlc 372091012 .853 14.3 6.0 .227 .778 .2501247
Brad Fullmer*Anadh3050242038 .731 27.7 4.4 .159 .693 .3142082
Rafael Furcal#Houss27142685137 .665 72.8 4.0 .122 .646 .25042226
Danny GarciaLA2b2506000 .167 0.0 0.2 .000 .200 .20000
Jay Gibbons*Minrf28713261413 .606 24.9 2.7 .100 .508 .1971592
Marcus GilesHou2b2788392457 .813 59.3 6.3 .157 .849 .31928146
Keith GinterChA2b29101444055 .678 47.8 4.1 .137 .648 .26226145
Adrian Gonzalez*LA1b23013010 .245 0.3 0.7 .000 .200 .09101
Alex GonzalezAnass281545884819 .600 43.5 2.5 .137 .497 .18449193
Alex S. GonzalezAriss3250202521 .507 12.0 2.0 .160 .442 .2381555
Luis Gonzalez*CINlf37105449033 .597 38.4 3.3 .103 .551 .24728116
Luis A. GonzalezLA2b261053866316 .557 24.4 2.1 .108 .455 .16518108
Tony GraffaninoFlo2b3338138114 .518 7.4 1.8 .040 .402 .104331
Khalil GreeneDetss25104486057 .716 56.7 4.5 .125 .646 .20733172
Todd GreeneFloc 34492100210 .647 17.5 2.9 .144 .538 .2161272
Ben Grieve*Hourf29652790110 .757 33.6 4.7 .171 .719 .3252599
Marquis GrissomChAcf3848211118 .737 23.5 4.1 .170 .647 .2471583
Carlos Guillen#Milss291386400514 .874 103.7 6.7 .192 .856 .30961282
Jose GuillenFlolf291486704613 .727 74.6 4.1 .193 .647 .24152268
Cristian Guzman#LAss271004165013 .650 37.8 3.3 .079 .526 .13319135
Freddy Guzman#Milcf241669101 .526 4.7 2.3 .031 .491 .123217
Jerry HairstonChArf2976345213 .691 39.4 4.6 .059 .662 .16414102
Toby HallHouc 291074210623 .636 34.5 2.9 .064 .494 .11716130
Robby HammockDetc 2834147006 .579 9.3 2.1 .132 .442 .1461250
Willie Harris*CIN2b27101399955 .537 28.9 2.7 .024 .530 .205678
Ken HarveyMil1b2756223008 .603 17.3 2.8 .107 .497 .1751067
Scott Hatteberg*Min1b351527326128 .659 75.5 4.1 .081 .600 .19731209
Wes HelmsLA3b2981337028 .651 32.5 3.8 .072 .590 .2031491
Todd Helton*Flo1b311546922717 .831 103.0 6.3 .173 .843 .36156254
Bobby Higginson*Hourf34109475384 .650 47.8 3.9 .107 .616 .25322133
Bobby Hill#Atl2b27746001 .425 1.9 1.4-0.000 .306 .04708
Koyie Hill#Minc 26222003 .232 0.0 0.0 .000 .136 .04802
Matt HollidayAtllf251124560214 .668 44.8 3.7 .117 .578 .19431152
Ryan Howard*Flo1b25526001 .731 3.0 4.2 .115 .579 .115311
Tim HummelBos3b261455003 .355 1.2 0.7 .038 .250 .05829
Brandon IngeHou3b28104433758 .754 54.1 4.7 .168 .686 .23633173
Cesar Izturis#Bosss2515460313310 .643 57.5 3.6 .064 .544 .13529182
Maicer Izturis#Bosss241981112 .597 6.8 3.1 .099 .569 .254522
Bucky JacobsenAtl1b29251110031.111 28.310.9 .3521.157 .4101875
Derek JeterChAss3115473713514 .816 108.2 5.8 .164 .779 .22961315
D'Angelo Jimenez#Ari2b271476569914 .687 69.3 4.1 .095 .641 .23634194
Nick Johnson*ChA1b2640207223 .699 23.3 4.7 .047 .698 .254853
Jacque Jones*Anarf30152609037 .672 61.5 3.7 .142 .626 .23034204
Matt Kata#Det2b272284002 .801 11.8 5.9 .079 .722 .171431
Jeff KentMil2b371145170912 .766 67.7 5.1 .176 .732 .28941202
Jeff KeppingerMil2b2523100112 .446 4.4 1.5 .032 .329 .074321
Ryan Klesko*Analf3499464216 .675 49.4 4.2 .101 .631 .24829138
Paul KonerkoCIN1b291546820113 .725 79.8 4.5 .168 .682 .28746246
Corey Koskie*Flo3b32994220513 .720 45.3 3.9 .203 .656 .28144167
Mark Kotsay*Boscf29148710765 .894 132.9 8.4 .128 .913 .24253305
Josh Kroeger*Millf221846001 .174 0.3 0.2 .000 .093 .00004
Tim LakerMilc 352689202 .484 4.8 1.9-0.000 .348 .061018
Mike Lamb*Hou3b2980351034 .832 54.2 6.3 .213 .829 .34831146
Jason LaneDetlf281985101 .697 9.6 4.5 .091 .614 .156528
Ray Lankford*Analf3854245003 .721 29.2 4.7 .151 .680 .2751886
Barry LarkinDetss4150213316 .599 17.4 3.0 .058 .510 .168956
Jason LaRueBosc 3155231019 .718 25.1 4.1 .136 .614 .1871786
Carlos LeeAtllf291546930721 .824 100.7 5.7 .176 .786 .27459294
Derrek LeeChA1b291376130712 .774 79.6 5.0 .192 .745 .30651242
Justin LeoneFlo3b27956010 .875 9.9 7.6 .208 .912 .313424
Mike LieberthalMilc 331094551514 .597 35.8 2.9 .090 .505 .17619127
Kenny Lofton*LAcf3877346333 .563 25.8 2.6 .120 .487 .18520105
Felipe Lopez#Anass2549266212 .676 28.3 4.1 .133 .605 .2122290
Javy LopezDetc 341315950820 .775 76.1 4.9 .163 .686 .21948249
Mark LorettaDet2b331175475412 .904 99.6 7.9 .151 .898 .24651246
Julio LugoCINss291546104416 .677 62.5 3.9 .076 .602 .16633193
Hector LunaHouss2540152103 .610 13.3 3.3 .053 .557 .195338
John Mabry*ChAlf3460283223 .854 46.9 7.0 .140 .814 .21717122
Jose Macias#ChA3b3350197113 .602 15.5 2.7 .098 .470 .1041167
Rob Mackowiak*Milrf2997411014 .683 43.5 4.0 .150 .634 .25126138
Val Majewski*Houcf24010001.000 0.3 0.0 .000 .000 .00000
Ramon MartinezMinss3260280423 .533 19.1 2.5 .063 .436 .1421468
Tino Martinez*Det1b371416025818 .664 59.0 3.8 .092 .599 .22224174
Kazuo Matsui#CINss2953260121 .732 32.8 5.2 .140 .732 .3121985
Gary Matthews#Anarf3077358012 .584 30.1 3.2 .091 .537 .2242193
Mark McLemore#Ana2b4064293074 .564 22.5 2.9 .068 .505 .2071068
Kevin MenchDetrf271184940815 .717 52.3 3.8 .208 .644 .28246194
Frank MenechinoAna2b34723112312 .704 32.8 4.1 .120 .643 .2521797
Lou MerloniFlo1b34582344210 .764 27.1 4.3 .167 .671 .2382392
Doug Mientkiewicz*Ari1b31813530011 .707 37.8 4.1 .115 .628 .22023116
Aaron Miles#Min2b281144858221 .517 27.4 1.9 .029 .397 .09812114
Kevin MillarLA1b3315467201119 .703 74.0 4.3 .107 .645 .22441210
Doug MirabelliAtlc 34773410414 .758 40.6 4.5 .172 .680 .25333134
Chad MoellerAric 308229512210 .592 22.2 2.7 .060 .462 .1091181
Bengie MolinaCINc 3098358049 .547 23.9 2.3 .061 .414 .09613100
Yadier MolinaLAc 22746003 .555 2.7 2.0 .023 .389 .068112
Craig MonroeLAlf281124910712 .781 66.2 5.2 .149 .713 .21942204
Justin Morneau*Ana1b2469301057 .871 46.0 5.8 .310 .839 .38733155
Xavier NadyMinlf262386003 .800 11.5 5.4 .173 .759 .307733
Trot Nixon*Arirf31411630211.122 43.813.0 .3121.303 .4712193
Abraham Nunez#Arirf2848218514 .698 23.9 4.3 .113 .646 .2531367
John Olerud*LA1b3644227114 .705 26.0 4.6 .083 .618 .1751175
Miguel OlivoAric 2673302767 .736 35.0 4.3 .184 .665 .25429120
Tim OlsonHou3b26415010 .133 0.1 0.3 .000 .167 .16700
Orlando Palmeiro*LAlf3649220142 .479 12.6 2.0 .047 .423 .166743
Rafael Palmeiro*Mil1b40954380424 .705 42.9 3.6 .133 .620 .25330144
Wily Mo PenaBosrf2335180134 .826 25.1 5.2 .256 .778 .3231785
Antonio PerezMin2b25721000 .501 1.3 2.2 .105 .438 .10525
Neifi Perez#CINss3228104312 .479 5.9 2.0 .011 .405 .146118
Timo Perez*CINrf3065247414 .594 19.5 2.9 .072 .503 .1581267
Brandon PhillipsAna2b2402000 .000 0.0 0.0 .000 .000 .00000
Calvin Pickering*Anadh2831145007 .643 12.4 3.3 .132 .637 .3951134
Jorge Piedra*Flocf262092003 .663 8.9 3.7 .084 .569 .181528
Juan Pierre*CINcf27154732857 .680 75.9 3.9 .052 .634 .13925230
A.J. Pierzynski*Bosc 28943871218 .675 36.5 3.5 .092 .570 .15023121
Scott Podsednik*ChAcf2997424248 .560 32.7 2.7 .078 .564 .23020110
Albert PujolsAri1b251536960825 .974 131.8 7.8 .295 .991 .43292355
Robb QuinlanCIN3b28411951251.084 47.911.3 .2651.196 .40029109
Humberto QuinteroChAc 251561007 .799 6.4 3.8 .123 .630 .193325
Tim Raines#Detcf251762112 .288 1.1 0.5 .035 .241 .10528
Aramis RamirezBos3b2714565601028 .842 93.5 5.4 .227 .775 .29871307
Manny RamirezFlolf3315266901230 .853 95.9 5.6 .231 .817 .36168288
Mike RedmondAtlc 34642543112 .583 17.8 2.5 .035 .457 .096863
Desi Relaford#Atl3b312185012 .463 4.3 1.8 .014 .403 .167113
Dave Roberts*LAlf3382359125 .575 28.9 2.9 .044 .592 .2151085
Ivan RodriguezChAc 33114534029 .882 93.0 7.1 .193 .838 .24550265
Aaron RowandAricf271346143613 .819 91.0 5.9 .167 .792 .25754260
Olmedo SaenzFlo1b341460002 .840 8.8 6.3 .160 .842 .360322
Alex Sanchez*ChAcf281470002 .919 12.7 8.0 .046 .884 .123330
Benito SantiagoFloc 4043174022 .746 22.7 5.1 .139 .664 .1881371
Brian Schneider*LAc 281475336410 .627 47.9 3.3 .102 .538 .18726161
Richie SexsonAna1b301994019 .425 3.0 1.0 .054 .395 .311211
Gary SheffieldBosrf361547120916 .773 93.1 5.1 .176 .744 .30350269
Terrmel Sledge*Detlf28118466534 .740 59.8 5.2 .131 .705 .25327164
J.T. Snow*ChA1b3789408057 .827 63.3 6.6 .159 .850 .32138154
Chris SnyderMilc 241871001 .616 6.3 3.4 .097 .560 .226419
Sammy SosaDetrf361335820616 .691 60.3 3.9 .154 .619 .26238201
Shane SpencerAtllf3320160022 .811 25.3 6.6 .116 .792 .2111065
Scott Spiezio#ChA3b3274285134 .569 22.2 2.8 .081 .493 .1631176
B.J. Surhoff*Milrf4091386437 .733 47.8 5.0 .060 .647 .14613130
So TaguchiMinlf3548205529 .644 17.2 3.0 .097 .533 .1671165
Willy TaverasMincf2301000 .000 0.0 0.0 .000 .000 .00000
Luis TerreroFlocf2522123012 .612 10.6 3.1 .118 .582 .236736
Charles Thomas*CINlf2666280212 .692 32.3 4.6 .076 .645 .1711288
Frank ThomasFlodh3760274036 .841 41.7 6.6 .205 .899 .4562396
