Team pitching -- 2007 Detroit Tigers
Regular season -- as of 9/24/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lindstrommr 0.923004300078.2601781370012303
Bazardomr 1.31210521020.210432161177
Papelboncl 1.9175265200070.2511815188441285
Turnbowmr 2.403625500078.2402321539874327
Lopez*mr 2.534313300057.0341816253057227
Webbsp 2.6615110343451253.121984757721516241028
Mendozasp 2.70210430020.018867142386
Greggcl 2.894295600071.2562323377553311
Beckettsp 3.291480303052216.12058779392092221881
Sheetssp 3.561090242422159.1154726336141187652
Shouse*mr 3.613304300042.1402417182504186
Bondermansp 5.17990282800170.221510798461342118749
Willis*sp 6.725150333320170.0224134127801032913803
 Total  3.5281733815415415111409.1132661955145112141301185915

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lindstrommr320440110 6.9 1.5 8.8 8.0 0.0 5.4 26.8 .638
Bazardomr011420020 4.4 0.9 7.0 7.0 0.4 8.0 53.6 .616
Papelboncl620410230 6.5 2.3 9.3 10.7 0.5 4.7 20.9 .647
Turnbowmr301270010 4.6 6.1 10.9 11.2 0.8 1.8 25.0 .561
Lopez*mr102240100 5.4 3.9 9.6 4.7 0.8 1.2 24.0 .595
Webbsp21126420030 7.8 2.7 10.7 7.6 0.6 2.8112.2 .637
Mendozasp210300120 8.1 3.1 12.6 6.3 0.9 2.0 74.5 .641
Greggcl3108110040 7.0 4.6 12.7 9.4 0.6 2.0 22.4 .592
Beckettsp1152710310 8.5 1.6 10.4 8.7 0.9 5.4108.4 .665
Sheetssp1740350540 8.7 2.0 10.9 8.0 1.0 3.9100.0 .645
Shouse*mr912502120 8.5 3.8 13.4 5.3 0.0 1.4 15.3 .624
Bondermansp221033110360 11.3 2.4 13.9 7.1 1.1 2.9 98.4 .641
Willis*sp95121161290 11.9 4.2 16.7 5.5 1.5 1.3 87.1 .588
 Total 10744296054319380 8.5 2.9 11.7 7.8 0.8 2.7  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lindstrommr .501 0.93216 .27883 .27487 .287 16.0 1.8 1.65 1.67
Bazardomr .469 0.5854 .16720 .26024 .312 3.7 1.6 1.45 1.11
Papelboncl .537 0.98175 .26990 .31694 .330 20.5 2.6 2.35 2.02
Turnbowmr .530 1.18167 .198118 .361120 .367 22.6 2.6 2.32 2.50
Lopez*mr .561 1.04165 .17683 .36685 .374 15.6 2.4 2.22 2.16
Webbsp .617 1.17716 .284384 .374388 .377 87.1 3.1 2.78 2.82
Mendozasp .727 1.2560 .26736 .41939 .453 9.5 4.2 3.87 3.92
Greggcl .626 1.30186 .274116 .373124 .399 29.4 3.7 3.33 3.52
Beckettsp .682 1.13604 .303368 .418375 .426 88.9 3.7 3.33 3.08
Sheetssp .686 1.19454 .300270 .414273 .419 71.9 4.1 3.66 3.42
Shouse*mr .628 1.37138 .29064 .34469 .371 18.0 3.8 3.44 3.50
Bondermansp .830 1.53545 .356375 .501378 .505112.5 5.9 5.34 5.34
Willis*sp .924 1.79580 .336452 .563463 .577149.0 8.0 7.10 7.03
 Total  .687 1.264060 .2952459 .4162519 .426628.3 4.0 3.61 3.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lindstrommr00 .00000 .0000 0.0144 .286
Bazardomr21 .500021.0002 1.000 .000
Papelboncl00 .00000 .0000 0.020 .000
Turnbowmr00 .00000 .0000 0.0305 .167
Lopez*mr00 .00000 .0000 0.0115 .455
Webbsp345 .147128 .824137 4.0132 .154
Mendozasp30 .00001 .33310 3.331 .333
Greggcl00 .00000 .0000 0.0175 .294
Beckettsp305 .167222 .733148 4.9157 .467
Sheetssp242 .083214 .58388 3.7105 .500
Shouse*mr00 .00000 .0000 0.0176 .353
Bondermansp280 .000013 .464144 5.1176 .353
Willis*sp332 .06109 .273134 4.1278 .296
 Total 15415 .0971189 .578663 4.317654 .307

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lindstrommr00 .0000 .0001447 .159434314
Bazardomr00 .0000 .0000111.000531
Papelboncl2926 .8973 .1030289 .321525246
Turnbowmr32 .6671 .3339268 .308555517
Lopez*mr21 .5001 .5001268 .308333321
Webbsp00 .0000 .000000 .0003400
Mendozasp00 .0000 .000021 .500410
Greggcl119 .8181 .0917248 .333565628
Beckettsp00 .0000 .000000 .0003000
Sheetssp00 .0000 .000000 .0002400
Shouse*mr10 .00011.000142512 .480434312
Bondermansp00 .0000 .000000 .0002800
Willis*sp00 .0000 .000000 .0003300
 Total 4638 .8267 .1523217654 .307154286139