Team pitching -- 2007 Los Angeles Angels
Regular season -- as of 9/24/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Saitocl 1.4813275100061.0321110247746235
Rodriguezcl 1.753255400082.15016162510641319
Soriacl 2.306575400082.15321211710593319
Okajima*mr 2.4410283800055.1491715125756226
Lackeysp 2.522230303073225.11657063441712023877
Santana*sp 3.181580303011206.2194827356231329863
Oliver*mr 3.203644800076.0702727334866329
Sabathia*sp 3.631570313173218.123610088351841613911
fHughessp 4.2071012121079.16941372861107334
Lilly*sp 4.361760313111192.018710293801573021827
fNolascosp 4.50200430020.0291210741295
Villarrealmr 6.230001300021.2331515131814108
fAlberssp 6.6445017160085.110969634040112407
fPatton*sp 15.7501011004.0677412023
 Total  3.43105495115415417151409.2128259053841812601511035873

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Saitocl220400000 4.7 3.5 8.9 11.4 0.6 3.2 17.3 .627
Rodriguezcl340173030 5.5 2.7 8.3 11.6 0.4 4.2 23.2 .619
Soriacl500250140 5.8 1.9 7.9 11.5 1.0 6.2 22.8 .651
Okajima*mr212210210 8.0 2.0 10.2 9.3 0.8 4.8 22.2 .660
Lackeysp13601681420 6.6 1.8 9.0 6.8 0.8 3.9105.3 .659
Santana*sp1465542110 8.4 2.4 11.1 10.1 1.4 4.1105.6 .651
Oliver*mr010301010 8.3 3.9 12.6 5.7 0.7 1.5 24.1 .602
Sabathia*sp456300170 9.7 1.4 11.3 7.6 0.7 5.3104.7 .681
fHughessp415230150 7.8 3.2 11.2 6.9 1.1 2.2101.6 .602
Lilly*sp535560290 8.8 3.8 12.8 7.4 1.4 2.0 99.2 .610
fNolascosp001120000 13.0 3.1 16.6 1.8 0.4 0.6 77.8 .640
Villarrealmr011120000 13.7 5.4 19.5 7.5 0.4 1.4 30.5 .579
fAlberssp930560470 11.5 4.2 16.2 4.2 1.2 1.0 87.6 .590
fPatton*sp100110000 13.5 9.0 24.8 2.3 4.5 0.3 76.0 .539
 Total 6233255145716400 8.2 2.7 11.2 8.0 1.0 3.0  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Saitocl .478 0.92126 .22270 .29874 .315 12.0 1.8 1.60 1.75
Rodriguezcl .487 0.91183 .25197 .30498 .307 18.2 2.0 1.79 1.57
Soriacl .521 0.85186 .237104 .326106 .332 21.0 2.3 2.07 1.71
Okajima*mr .621 1.10150 .29383 .36785 .376 19.0 3.0 2.78 2.78
Lackeysp .562 0.93626 .232291 .332307 .350 60.9 2.4 2.19 2.17
Santana*sp .720 1.21539 .301395 .458400 .463100.6 4.4 3.94 3.64
Oliver*mr .682 1.36239 .268138 .419141 .429 34.6 4.1 3.68 3.75
Sabathia*sp .698 1.24673 .327378 .415381 .418100.5 4.1 3.73 3.41
fHughessp .703 1.22233 .253149 .446151 .452 36.2 4.0 3.69 3.32
Lilly*sp .761 1.39555 .283395 .478400 .484103.2 4.8 4.35 4.48
fNolascosp .757 1.8082 .34139 .41140 .421 12.5 5.6 5.05 6.23
Villarrealmr .882 2.1275 .42755 .50956 .519 17.6 7.2 6.60 7.86
fAlberssp .872 1.75311 .315212 .521217 .533 71.1 7.4 6.75 6.38
fPatton*sp1.312 2.5015 .26719 .82620 .870 8.018.1 16.29 14.92
 Total  .674 1.213993 .2832425 .4132476 .422600.5 3.8 3.45 3.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Saitocl00 .00000 .0000 0.041 .250
Rodriguezcl00 .00000 .0000 0.0113 .273
Soriacl00 .00000 .0000 0.091 .111
Okajima*mr00 .00000 .0000 0.050 .000
Lackeysp307 .233324 .800177 5.970 .000
Santana*sp301 .033121 .700142 4.7202 .100
Oliver*mr00 .00000 .0000 0.0253 .120
Sabathia*sp317 .226317 .548149 4.8116 .545
fHughessp121 .08305 .41792 7.752 .400
Lilly*sp311 .032116 .516178 5.7227 .318
fNolascosp30 .00001 .33322 7.350 .000
Villarrealmr00 .00000 .0000 0.052 .400
fAlberssp160 .00004 .25095 5.9165 .313
fPatton*sp10 .00000 .0006 6.000 .000
 Total 15417 .1101588 .571861 5.614532 .221

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Saitocl2827 .9640 .0001313 .097515142
Rodriguezcl85 .6253 .375134114 .341545420
Soriacl117 .6364 .36414276 .222545421
Okajima*mr138 .6154 .3083241 .042383828
Lackeysp00 .0000 .000000 .0003000
Santana*sp00 .0000 .000000 .0003000
Oliver*mr64 .6671 .1674187 .389484822
Sabathia*sp00 .0000 .000000 .0003100
fHughessp00 .0000 .000000 .0001200
Lilly*sp00 .0000 .000000 .0003100
fNolascosp00 .0000 .000000 .000410
Villarrealmr00 .0000 .000441 .25013133
fAlberssp00 .0000 .000000 .0001711
fPatton*sp00 .0000 .000000 .000100
 Total 6651 .77312 .1823914532 .221154260137