Team pitching -- 2007 Pittsburgh Pirates
Regular season -- as of 9/24/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kennedysp 2.38120330022.2157610180192
Parra*mr 2.39011920026.12197152630117
Reyescl 3.3673165210069.26328262968113296
fSchmidtsp 3.82130660033.0341914142423149
Wilsoncl 4.710021800021.025131112215096
Snellsp 4.818170323220200.1221120107811691526885
Hendrickson*mr 4.9817040800106.213865594588813487
Snydermr 5.403314400090.077565454521610400
Fultz*mr 5.484323900047.2553129294144223
Affeldt*mr 5.553325200071.16250445555210330
fMcCarthysp 6.047120222200113.114485765671108535
Mitresp 6.266160272730159.220911911164731425737
Reyessp 6.391150202010111.112986794675307506
Meredithmr 6.410205100091.114669652563718426
Gordonmr 6.791003600055.26344422940136254
fOlson*sp 8.18030770033.0453030253014163
Duke*sp 9.43412019190076.1139928031241415394
fMulder*sp 10.20120331015.02219171221576
fJohnsonsp 10.66020440012.2262015990568
 Total  5.784810624154154711357.016349628726419491561636234

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kennedysp000000010 6.0 4.0 9.9 7.1 0.0 1.8119.0 .602
Parra*mr000000000 7.2 5.1 12.3 8.9 1.0 1.7 51.9 .576
Reyescl302020120 8.1 3.7 11.9 8.8 1.4 2.3 21.7 .636
fSchmidtsp200320020 9.3 3.8 13.9 6.5 0.5 1.7 89.3 .627
Wilsoncl212010000 10.7 5.1 15.9 9.0 2.1 1.8 18.6 .605
Snellsp15761170281 9.9 3.6 14.1 7.6 0.7 2.1108.1 .613
Hendrickson*mr8113120130 11.6 3.8 15.5 7.4 0.7 2.0 45.4 .625
Snydermr6147120060 7.7 5.4 13.8 5.2 1.6 1.0 34.3 .565
Fultz*mr302030240 10.4 5.5 15.9 7.7 0.8 1.4 22.9 .587
Affeldt*mr5237152040 7.8 6.9 15.6 6.9 0.3 1.0 25.4 .556
fMcCarthysp1567481030 11.4 4.4 16.2 5.6 0.8 1.3 88.1 .582
Mitresp1234840370 11.8 3.6 15.8 4.1 0.8 1.1 93.2 .598
Reyessp860714130 10.4 3.7 14.7 6.1 2.4 1.6 91.5 .607
Meredithmr812481020 14.4 2.5 17.2 6.2 0.7 2.5 29.2 .639
Gordonmr206110210 10.2 4.7 15.0 6.5 2.1 1.4 26.6 .604
fOlson*sp121214110 12.3 6.8 19.6 8.2 0.3 1.2 94.0 .543
Duke*sp507402350 16.4 3.7 20.5 2.8 1.7 0.8 68.4 .608
fMulder*sp000000100 13.2 7.2 20.4 1.2 0.6 0.2 89.3 .545
fJohnsonsp110100000 18.5 6.4 25.6 6.4 0.0 1.0 65.3 .605
 Total 96315960671417521 10.8 4.3 15.5 6.3 1.0 1.5  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kennedysp .506 1.1064 .23429 .31529 .315 5.8 2.3 2.06 1.85
Parra*mr .631 1.3773 .24748 .41048 .410 11.4 3.8 3.49 3.56
Reyescl .729 1.32188 .277139 .470139 .470 36.1 4.7 4.20 3.95
fSchmidtsp .735 1.45106 .30265 .43668 .456 18.5 5.0 4.55 4.33
Wilsoncl .897 1.7658 .34555 .57355 .573 17.5 7.9 6.75 7.00
Snellsp .772 1.51609 .338407 .460418 .472114.5 5.1 4.63 4.71
Hendrickson*mr .797 1.72345 .377228 .468229 .470 69.1 5.9 5.24 5.57
Snydermr .750 1.46271 .225189 .472196 .490 49.5 4.9 4.46 4.86
Fultz*mr .806 1.76149 .342109 .489109 .489 32.9 6.2 5.59 5.58
Affeldt*mr .709 1.64211 .284143 .433150 .455 36.7 4.5 4.16 4.52
fMcCarthysp .854 1.76394 .340279 .521283 .529 87.4 6.8 6.25 5.95
Mitresp .821 1.71578 .337351 .476359 .487108.5 6.1 5.51 6.01
Reyessp .922 1.57348 .284298 .589305 .603 90.9 7.3 6.61 6.62
Meredithmr .887 1.87327 .425213 .500217 .509 73.3 7.3 6.50 7.35
Gordonmr .894 1.65171 .292145 .571146 .575 42.8 6.9 6.22 6.28
fOlson*sp .885 2.12105 .41984 .51586 .528 27.3 7.6 6.69 7.54
Duke*sp1.075 2.23321 .389252 .640256 .650 94.910.9 10.06 10.12
fMulder*sp .961 2.2761 .34444 .57944 .579 13.6 7.8 7.34 8.50
fJohnsonsp1.029 2.7649 .53138 .55939 .574 14.210.1 9.06 12.47
 Total  .829 1.684428 .3343116 .5003176 .509937.0 6.2 5.59 5.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kennedysp30 .00002 .6674 1.340 .000
Parra*mr20 .00000 .00013 6.581 .125
Reyescl10 .00000 .0009 9.053 .600
fSchmidtsp60 .00003 .50025 4.242 .500
Wilsoncl00 .00000 .0000 0.0103 .300
Snellsp322 .063012 .375150 4.72611 .423
Hendrickson*mr80 .00001 .12529 3.63718 .486
Snydermr00 .00000 .0000 0.0205 .250
Fultz*mr00 .00000 .0000 0.02910 .345
Affeldt*mr00 .00000 .0000 0.02612 .462
fMcCarthysp220 .000010 .455108 4.92411 .458
Mitresp273 .111011 .407133 4.92412 .500
Reyessp201 .05008 .40072 3.6165 .313
Meredithmr00 .00000 .0000 0.04416 .364
Gordonmr00 .00000 .0000 0.0165 .313
fOlson*sp70 .00000 .00036 5.1117 .636
Duke*sp190 .00005 .26383 4.42110 .476
fMulder*sp31 .33301 .33313 4.321 .500
fJohnsonsp40 .00000 .00028 7.085 .625
 Total 1547 .045153 .344703 4.6335137 .409

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kennedysp00 .0000 .000000 .000300
Parra*mr21 .5001 .5000138 .615971
Reyescl2216 .7276 .27325421 .389525135
fSchmidtsp00 .0000 .000000 .000600
Wilsoncl32 .6671 .3334173 .17618188
Snellsp00 .0000 .000000 .0003200
Hendrickson*mr00 .0000 .00032914 .483403212
Snydermr111.0000 .00034720 .426444424
Fultz*mr72 .2865 .71463412 .353393915
Affeldt*mr42 .5001 .25054812 .250525230
fMcCarthysp00 .0000 .000000 .0002200
Mitresp00 .0000 .000000 .0002700
Reyessp00 .0000 .000000 .0002000
Meredithmr30 .0001 .33325629 .518515114
Gordonmr50 .00051.00043718 .48636368
fOlson*sp00 .0000 .000000 .000700
Duke*sp00 .0000 .000000 .0001900
fMulder*sp00 .0000 .000000 .000300
fJohnsonsp00 .0000 .000000 .000400
 Total 4724 .51120 .42629335137 .409154330147