Team pitching -- 2007 Cleveland Indians
Regular season -- as of 9/24/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Otsuka | mr | 1.22 | 1 | 0 | 23 | 33 | 0 | 0 | 0 | 37.0 | 21 | 6 | 5 | 11 | 25 | 0 | 5 | 138 |
| | Neshek | mr | 1.63 | 9 | 2 | 5 | 69 | 0 | 0 | 0 | 83.0 | 50 | 15 | 15 | 26 | 85 | 7 | 6 | 316 |
| | Perez* | mr | 1.71 | 6 | 2 | 6 | 43 | 0 | 0 | 0 | 68.1 | 59 | 15 | 13 | 26 | 69 | 2 | 7 | 283 |
| f | Floyd | sp | 2.16 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8.1 | 6 | 2 | 2 | 3 | 8 | 1 | 1 | 32 |
| | Lowe | sp | 3.80 | 12 | 11 | 0 | 32 | 32 | 3 | 1 | 215.2 | 220 | 103 | 91 | 65 | 170 | 21 | 28 | 909 |
| | Burton | mr | 4.13 | 3 | 3 | 0 | 43 | 0 | 0 | 0 | 61.0 | 50 | 30 | 28 | 50 | 45 | 2 | 7 | 278 |
| | Washburn* | sp | 4.27 | 16 | 8 | 0 | 30 | 30 | 1 | 0 | 183.1 | 196 | 94 | 87 | 68 | 88 | 22 | 19 | 793 |
| | Seay* | mr | 4.41 | 5 | 2 | 2 | 51 | 0 | 0 | 0 | 49.0 | 57 | 25 | 24 | 18 | 30 | 4 | 3 | 219 |
| | Schilling | sp | 4.45 | 10 | 7 | 0 | 24 | 24 | 5 | 1 | 165.2 | 191 | 85 | 82 | 18 | 108 | 32 | 10 | 692 |
| | Janssen | mr | 4.59 | 3 | 5 | 2 | 61 | 0 | 0 | 0 | 86.1 | 97 | 51 | 44 | 19 | 48 | 8 | 10 | 373 |
| f | Marshall* | sp | 4.67 | 7 | 8 | 0 | 19 | 19 | 0 | 0 | 104.0 | 112 | 57 | 54 | 43 | 51 | 11 | 6 | 457 |
| | Maine | sp | 5.11 | 10 | 10 | 0 | 32 | 32 | 0 | 0 | 188.1 | 208 | 120 | 107 | 92 | 165 | 26 | 12 | 855 |
| | Acosta | mr | 5.40 | 1 | 1 | 6 | 21 | 0 | 0 | 0 | 20.0 | 15 | 14 | 12 | 16 | 17 | 3 | 2 | 88 |
| f | Wolf* | sp | 5.51 | 6 | 3 | 0 | 17 | 17 | 0 | 0 | 81.2 | 91 | 50 | 50 | 37 | 78 | 7 | 3 | 366 |
| f | Hampson* | mr | 7.76 | 3 | 0 | 1 | 30 | 0 | 0 | 0 | 26.2 | 50 | 24 | 23 | 5 | 12 | 4 | 4 | 131 |
|   | Total |   | 4.16 | 92 | 62 | 46 | 154 | 154 | 9 | 8 | 1378.1 | 1423 | 691 | 637 | 497 | 999 | 150 | 123 | 5930 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Otsuka | mr | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.1 | 2.7 | 7.8 | 6.1 | 0.0 | 2.3 | 16.0 | .630 |
| | Neshek | mr | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 5.4 | 2.8 | 8.2 | 9.2 | 0.8 | 3.3 | 18.7 | .612 |
| | Perez* | mr | 5 | 2 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 7.8 | 3.4 | 11.3 | 9.1 | 0.3 | 2.7 | 26.0 | .614 |
| f | Floyd | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 3.2 | 9.7 | 8.6 | 1.1 | 2.7 | 21.2 | .669 |
| | Lowe | sp | 13 | 7 | 1 | 1 | 1 | 1 | 4 | 6 | 0 | 9.2 | 2.7 | 11.9 | 7.1 | 0.9 | 2.6 | 100.5 | .630 |
| | Burton | mr | 7 | 2 | 4 | 2 | 6 | 0 | 1 | 6 | 0 | 7.4 | 7.4 | 15.0 | 6.6 | 0.3 | 0.9 | 25.7 | .555 |
| | Washburn* | sp | 4 | 3 | 4 | 5 | 1 | 0 | 4 | 3 | 0 | 9.6 | 3.3 | 13.2 | 4.3 | 1.1 | 1.3 | 99.2 | .607 |
| | Seay* | mr | 5 | 0 | 5 | 2 | 1 | 1 | 0 | 5 | 0 | 10.5 | 3.3 | 14.1 | 5.5 | 0.7 | 1.7 | 15.2 | .634 |
| | Schilling | sp | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 10.4 | 1.0 | 11.6 | 5.9 | 1.7 | 6.0 | 99.3 | .693 |
| | Janssen | mr | 8 | 2 | 3 | 4 | 5 | 0 | 2 | 5 | 0 | 10.1 | 2.0 | 12.5 | 5.0 | 0.8 | 2.5 | 20.3 | .651 |
| f | Marshall* | sp | 8 | 6 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 9.7 | 3.7 | 13.6 | 4.4 | 1.0 | 1.2 | 87.8 | .612 |
| | Maine | sp | 18 | 9 | 2 | 4 | 5 | 0 | 1 | 6 | 0 | 9.9 | 4.4 | 14.5 | 7.9 | 1.2 | 1.8 | 101.4 | .604 |
| | Acosta | mr | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.8 | 7.2 | 13.9 | 7.6 | 1.3 | 1.1 | 16.0 | .537 |
| f | Wolf* | sp | 5 | 3 | 1 | 4 | 4 | 0 | 1 | 3 | 0 | 10.0 | 4.1 | 14.5 | 8.6 | 0.8 | 2.1 | 80.1 | .602 |
| f | Hampson* | mr | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16.9 | 1.7 | 18.6 | 4.0 | 1.3 | 2.4 | 15.8 | .630 |
|   | Total |   | 90 | 43 | 37 | 29 | 34 | 2 | 21 | 42 | 0 | 9.3 | 3.2 | 12.7 | 6.5 | 1.0 | 2.0 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Otsuka | mr | .440 | 0.86 | 102 | .206 | 37 | .268 | 37 | .268 | 5.7 | 1.4 | 1.25 | 1.25 |
| | Neshek | mr | .543 | 0.92 | 198 | .217 | 111 | .351 | 111 | .351 | 21.2 | 2.3 | 2.07 | 1.69 |
| | Perez* | mr | .615 | 1.24 | 185 | .308 | 105 | .371 | 106 | .375 | 23.8 | 3.1 | 2.82 | 2.74 |
| f | Floyd | sp | .592 | 1.08 | 20 | .250 | 12 | .375 | 12 | .375 | 2.6 | 2.9 | 2.50 | 2.73 |
| | Lowe | sp | .707 | 1.32 | 652 | .305 | 391 | .430 | 392 | .431 | 98.0 | 4.0 | 3.68 | 3.82 |
| | Burton | mr | .665 | 1.64 | 179 | .268 | 115 | .414 | 117 | .421 | 28.4 | 4.1 | 3.77 | 4.18 |
| | Washburn* | sp | .762 | 1.44 | 610 | .285 | 368 | .464 | 373 | .470 | 100.8 | 5.0 | 4.45 | 4.62 |
| | Seay* | mr | .769 | 1.53 | 165 | .321 | 99 | .452 | 101 | .461 | 30.4 | 5.7 | 5.03 | 4.73 |
| | Schilling | sp | .795 | 1.26 | 530 | .300 | 344 | .497 | 348 | .503 | 96.2 | 5.3 | 4.70 | 4.51 |
| | Janssen | mr | .740 | 1.34 | 294 | .303 | 162 | .434 | 166 | .445 | 45.2 | 4.6 | 4.24 | 4.10 |
| f | Marshall* | sp | .753 | 1.49 | 350 | .289 | 209 | .457 | 211 | .462 | 58.0 | 5.0 | 4.52 | 4.64 |
| | Maine | sp | .807 | 1.59 | 568 | .320 | 431 | .504 | 435 | .509 | 124.6 | 5.9 | 5.36 | 5.36 |
| | Acosta | mr | .704 | 1.55 | 52 | .231 | 41 | .466 | 41 | .466 | 9.4 | 4.2 | 3.82 | 4.50 |
| f | Wolf* | sp | .810 | 1.57 | 240 | .350 | 181 | .495 | 185 | .505 | 54.8 | 6.2 | 5.43 | 5.05 |
| f | Hampson* | mr | 1.068 | 2.06 | 110 | .418 | 86 | .656 | 86 | .656 | 31.8 | 10.6 | 9.66 | 8.98 |
|   | Total |   | .741 | 1.39 | 4255 | .299 | 2692 | .454 | 2721 | .459 | 722.1 | 4.7 | 4.24 | 4.23 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Otsuka | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Neshek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Perez* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 3 | .143 |
| f | Floyd | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Lowe | sp | 32 | 3 | .094 | 1 | 21 | .656 | 147 | 4.6 | 23 | 11 | .478 |
| | Burton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 6 | .207 |
| | Washburn* | sp | 30 | 1 | .033 | 0 | 14 | .467 | 173 | 5.8 | 32 | 8 | .250 |
| | Seay* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 10 | .286 |
| | Schilling | sp | 24 | 5 | .208 | 1 | 11 | .458 | 118 | 4.9 | 18 | 5 | .278 |
| | Janssen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 15 | .385 |
| f | Marshall* | sp | 19 | 0 | .000 | 0 | 12 | .632 | 72 | 3.8 | 14 | 10 | .714 |
| | Maine | sp | 32 | 0 | .000 | 0 | 16 | .500 | 183 | 5.7 | 38 | 17 | .447 |
| | Acosta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| f | Wolf* | sp | 17 | 0 | .000 | 0 | 4 | .235 | 105 | 6.2 | 16 | 3 | .188 |
| f | Hampson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
|   | Total |   | 154 | 9 | .058 | 8 | 78 | .506 | 798 | 5.2 | 319 | 101 | .317 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Otsuka | mr | 26 | 23 | .885 | 3 | .115 | 0 | 13 | 4 | .308 | 33 | 33 | 31 |
| | Neshek | mr | 11 | 5 | .455 | 6 | .545 | 16 | 71 | 21 | .296 | 69 | 69 | 24 |
| | Perez* | mr | 8 | 6 | .750 | 2 | .250 | 6 | 39 | 10 | .256 | 43 | 43 | 19 |
| f | Floyd | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 6 | 6 | 2 |
| | Lowe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Burton | mr | 0 | 0 | .000 | 0 | .000 | 10 | 28 | 5 | .179 | 43 | 43 | 14 |
| | Washburn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Seay* | mr | 4 | 2 | .500 | 2 | .500 | 14 | 51 | 23 | .451 | 51 | 51 | 16 |
| | Schilling | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Janssen | mr | 6 | 2 | .333 | 4 | .667 | 10 | 60 | 19 | .317 | 61 | 61 | 14 |
| f | Marshall* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Maine | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Acosta | mr | 9 | 6 | .667 | 2 | .222 | 1 | 28 | 6 | .214 | 21 | 21 | 14 |
| f | Wolf* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Hampson* | mr | 5 | 1 | .200 | 1 | .200 | 1 | 26 | 12 | .462 | 30 | 30 | 11 |
|   | Total |   | 70 | 46 | .657 | 20 | .286 | 58 | 319 | 101 | .317 | 154 | 357 | 145 |