Team pitching -- 2007 Cleveland Indians
Regular season -- as of 9/24/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Otsukamr 1.2210233300037.02165112505138
Neshekmr 1.639256900083.0501515268576316
Perez*mr 1.716264300068.1591513266927283
fFloydsp 2.1600160008.1622381132
Lowesp 3.8012110323231215.222010391651702128909
Burtonmr 4.133304300061.0503028504527278
Washburn*sp 4.271680303010183.1196948768882219793
Seay*mr 4.415225100049.0572524183043219
Schillingsp 4.451070242451165.21918582181083210692
Janssenmr 4.593526100086.19751441948810373
fMarshall*sp 4.67780191900104.011257544351116457
Mainesp 5.1110100323200188.1208120107921652612855
Acostamr 5.401162100020.015141216173288
fWolf*sp 5.5163017170081.2915050377873366
fHampson*mr 7.763013000026.250242351244131
 Total  4.16926246154154981378.114236916374979991501235930

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Otsukamr210020100 5.1 2.7 7.8 6.1 0.0 2.3 16.0 .630
Neshekmr412000340 5.4 2.8 8.2 9.2 0.8 3.3 18.7 .612
Perez*mr526160100 7.8 3.4 11.3 9.1 0.3 2.7 26.0 .614
fFloydsp100000000 6.5 3.2 9.7 8.6 1.1 2.7 21.2 .669
Lowesp1371111460 9.2 2.7 11.9 7.1 0.9 2.6100.5 .630
Burtonmr724260160 7.4 7.4 15.0 6.6 0.3 0.9 25.7 .555
Washburn*sp434510430 9.6 3.3 13.2 4.3 1.1 1.3 99.2 .607
Seay*mr505211050 10.5 3.3 14.1 5.5 0.7 1.7 15.2 .634
Schillingsp541400010 10.4 1.0 11.6 5.9 1.7 6.0 99.3 .693
Janssenmr823450250 10.1 2.0 12.5 5.0 0.8 2.5 20.3 .651
fMarshall*sp864220310 9.7 3.7 13.6 4.4 1.0 1.2 87.8 .612
Mainesp1892450160 9.9 4.4 14.5 7.9 1.2 1.8101.4 .604
Acostamr322010010 6.8 7.2 13.9 7.6 1.3 1.1 16.0 .537
fWolf*sp531440130 10.0 4.1 14.5 8.6 0.8 2.1 80.1 .602
fHampson*mr212000010 16.9 1.7 18.6 4.0 1.3 2.4 15.8 .630
 Total 9043372934221420 9.3 3.2 12.7 6.5 1.0 2.0  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Otsukamr .440 0.86102 .20637 .26837 .268 5.7 1.4 1.25 1.25
Neshekmr .543 0.92198 .217111 .351111 .351 21.2 2.3 2.07 1.69
Perez*mr .615 1.24185 .308105 .371106 .375 23.8 3.1 2.82 2.74
fFloydsp .592 1.0820 .25012 .37512 .375 2.6 2.9 2.50 2.73
Lowesp .707 1.32652 .305391 .430392 .431 98.0 4.0 3.68 3.82
Burtonmr .665 1.64179 .268115 .414117 .421 28.4 4.1 3.77 4.18
Washburn*sp .762 1.44610 .285368 .464373 .470100.8 5.0 4.45 4.62
Seay*mr .769 1.53165 .32199 .452101 .461 30.4 5.7 5.03 4.73
Schillingsp .795 1.26530 .300344 .497348 .503 96.2 5.3 4.70 4.51
Janssenmr .740 1.34294 .303162 .434166 .445 45.2 4.6 4.24 4.10
fMarshall*sp .753 1.49350 .289209 .457211 .462 58.0 5.0 4.52 4.64
Mainesp .807 1.59568 .320431 .504435 .509124.6 5.9 5.36 5.36
Acostamr .704 1.5552 .23141 .46641 .466 9.4 4.2 3.82 4.50
fWolf*sp .810 1.57240 .350181 .495185 .505 54.8 6.2 5.43 5.05
fHampson*mr1.068 2.06110 .41886 .65686 .656 31.810.6 9.66 8.98
 Total  .741 1.394255 .2992692 .4542721 .459722.1 4.7 4.24 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Otsukamr00 .00000 .0000 0.000 .000
Neshekmr00 .00000 .0000 0.0172 .118
Perez*mr00 .00000 .0000 0.0213 .143
fFloydsp00 .00000 .0000 0.030 .000
Lowesp323 .094121 .656147 4.62311 .478
Burtonmr00 .00000 .0000 0.0296 .207
Washburn*sp301 .033014 .467173 5.8328 .250
Seay*mr00 .00000 .0000 0.03510 .286
Schillingsp245 .208111 .458118 4.9185 .278
Janssenmr00 .00000 .0000 0.03915 .385
fMarshall*sp190 .000012 .63272 3.81410 .714
Mainesp320 .000016 .500183 5.73817 .447
Acostamr00 .00000 .0000 0.0105 .500
fWolf*sp170 .00004 .235105 6.2163 .188
fHampson*mr00 .00000 .0000 0.0246 .250
 Total 1549 .058878 .506798 5.2319101 .317

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Otsukamr2623 .8853 .1150134 .308333331
Neshekmr115 .4556 .545167121 .296696924
Perez*mr86 .7502 .25063910 .256434319
fFloydsp111.0000 .000031 .333662
Lowesp00 .0000 .000000 .0003200
Burtonmr00 .0000 .00010285 .179434314
Washburn*sp00 .0000 .000000 .0003000
Seay*mr42 .5002 .500145123 .451515116
Schillingsp00 .0000 .000000 .0002400
Janssenmr62 .3334 .667106019 .317616114
fMarshall*sp00 .0000 .000000 .0001900
Mainesp00 .0000 .000000 .0003200
Acostamr96 .6672 .2221286 .214212114
fWolf*sp00 .0000 .000000 .0001700
fHampson*mr51 .2001 .20012612 .462303011
 Total 7046 .65720 .28658319101 .317154357145