Team pitching -- 2007 Baltimore Orioles
Regular season -- as of 9/24/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Volquezsp 2.5700011007.04223112126
Benoitmr 3.394465600069.0662826237693290
Madsonmr 3.551243200050.2292020214854197
Johnson*mr 3.601115000050.0432120123953200
Guthriesp 4.1911121312640199.21909993541352712831
Vizcainomr 4.354435100051.2542525165260216
Correiamr 4.552314120083.08047424067156363
Shieldssp 4.7412110313151203.121811310732179278857
Littletonmr 5.021011800028.2351816121246130
Wuertzmr 5.033785300059.0533433346572264
Wakefieldsp 5.1810120313110196.1215123113781043324861
Gallardosp 5.6645017170090.21096157479398421
Bergmannsp 5.895110212121122.1128928060902911543
Westbrooksp 5.9611130252521154.018010410259962421682
Burgosmr 9.0000090007.0977452134
 Total  4.876985251541541441372.1141379474349510722041105915

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Volquezsp010000000 5.1 3.9 9.0 14.1 2.6 3.7110.0 .627
Benoitmr542320320 8.6 3.0 12.0 9.9 1.2 3.3 19.5 .617
Madsonmr210121010 5.2 3.7 9.1 8.5 0.9 2.3 23.7 .613
Johnson*mr030110020 7.7 2.2 10.1 7.0 0.9 3.3 14.9 .608
Guthriesp1093883130 8.6 2.4 11.4 6.1 1.2 2.5 96.2 .637
Vizcainomr840210200 9.4 2.8 12.5 9.1 1.0 3.3 17.3 .598
Correiamr620201231 8.7 4.3 13.2 7.3 1.6 1.7 33.8 .593
Shieldssp13611180280 9.6 1.4 11.6 7.9 1.2 5.6 98.8 .666
Littletonmr110120110 11.0 3.8 15.1 3.8 1.3 1.0 27.1 .618
Wuertzmr901350220 8.1 5.2 13.7 9.9 1.1 1.9 19.9 .583
Wakefieldsp13828160490 9.9 3.6 13.8 4.8 1.5 1.3101.4 .606
Gallardosp531110331 10.8 4.7 15.6 9.2 0.9 2.0 90.5 .612
Bergmannsp933030340 9.4 4.4 13.8 6.6 2.1 1.5 97.7 .610
Westbrooksp1020630460 10.5 3.4 14.3 5.6 1.4 1.6101.3 .609
Burgosmr200120000 11.6 5.1 18.0 6.4 2.6 1.3 13.4 .636
 Total 9347134854527442 9.3 3.2 12.8 7.0 1.3 2.2  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Volquezsp .704 1.0010 .20013 .50013 .500 2.1 2.7 2.40 3.26
Benoitmr .722 1.29179 .318127 .438130 .448 33.8 4.5 3.97 3.96
Madsonmr .558 0.99122 .19773 .37174 .376 13.8 2.5 2.21 2.06
Johnson*mr .642 1.10143 .26679 .39580 .400 17.9 3.2 2.89 2.84
Guthriesp .730 1.22607 .269380 .457388 .467 96.9 4.4 3.93 3.69
Vizcainomr .791 1.35140 .343105 .486107 .495 31.1 5.7 4.88 4.38
Correiamr .777 1.45239 .272178 .490180 .496 48.7 5.3 4.75 4.89
Shieldssp .760 1.23608 .314398 .464409 .477112.1 5.0 4.46 3.93
Littletonmr .850 1.64101 .30767 .51568 .523 18.9 5.7 5.34 5.95
Wuertzmr .720 1.47155 .297118 .447121 .458 33.4 5.1 4.58 4.46
Wakefieldsp .838 1.49638 .285449 .521457 .531127.0 5.8 5.24 5.33
Gallardosp .822 1.72271 .369210 .499211 .501 62.9 6.2 5.62 5.74
Bergmannsp .875 1.54364 .272311 .573311 .573 87.8 6.4 5.82 5.70
Westbrooksp .837 1.55497 .314348 .510354 .519103.0 6.0 5.42 5.66
Burgosmr1.032 1.8622 .31822 .64723 .676 7.810.0 9.00 8.83
 Total  .782 1.394096 .2952878 .4872926 .495792.9 5.2 4.68 4.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Volquezsp10 .000011.0002 2.000 .000
Benoitmr00 .00000 .0000 0.0164 .250
Madsonmr00 .00000 .0000 0.0188 .444
Johnson*mr00 .00000 .0000 0.0192 .105
Guthriesp264 .154015 .577124 4.8175 .294
Vizcainomr00 .00000 .0000 0.0258 .320
Correiamr20 .000021.0007 3.5174 .235
Shieldssp315 .161116 .516162 5.2196 .316
Littletonmr00 .00000 .0000 0.0103 .300
Wuertzmr00 .00000 .0000 0.0117 .636
Wakefieldsp311 .032015 .484159 5.1297 .241
Gallardosp170 .00007 .412101 5.9179 .529
Bergmannsp212 .09518 .381104 5.0189 .500
Westbrooksp252 .08018 .320141 5.6177 .412
Burgosmr00 .00000 .0000 0.061 .167
 Total 15414 .091472 .468800 5.223980 .335

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Volquezsp00 .0000 .000000 .000100
Benoitmr116 .5454 .36474122 .537565626
Madsonmr54 .8001 .20043610 .278323216
Johnson*mr31 .3331 .33392812 .429505019
Guthriesp21 .5000 .000063 .5003155
Vizcainomr53 .6001 .20010379 .243515115
Correiamr21 .5001 .50023213 .406413914
Shieldssp00 .0000 .000000 .0003100
Littletonmr111.0000 .0000195 .26318189
Wuertzmr118 .7273 .2732314 .129535333
Wakefieldsp00 .0000 .000000 .0003100
Gallardosp00 .0000 .000000 .0001700
Bergmannsp00 .0000 .000000 .0002100
Westbrooksp00 .0000 .000000 .0002500
Burgosmr00 .0000 .000292 .222993
 Total 4025 .62511 .2753623980 .335154313140