Team pitching -- 2007 San Diego Padres
Regular season -- as of 9/24/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Putzcl 0.7181336000075.241661080213266
fDuchscherermr 2.7000020003.1211140013
Peavysp 2.721870333352238.11718372802641720948
Grabow*mr 3.071103400041.0391514173041178
Peraltamr 3.181104200085.07533301768910344
Hernandezsp 3.6512130292920207.02228984562032018878
Harensp 3.662070333300219.02059589641942711918
Hudsonsp 3.8413110323232211.02299990551351127899
Wheelermr 4.044205300062.16930281888114275
Delcarmenmr 4.661262300029.0261615113030124
Mussinasp 4.9510130272752172.21999895371161622735
Tankersley*mr 8.753523700036.0463735364551189
 Total  3.6491634115415415121380.1132460255940212571251275767

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Putzcl310100000 4.9 1.2 6.2 9.5 0.2 8.0 16.8 .674
fDuchscherermr101000000 5.4 2.7 8.1 10.8 0.0 4.0 24.5 .612
Peavysp1757340540 6.5 3.0 9.6 10.0 0.6 3.3113.8 .618
Grabow*mr112210020 8.6 3.7 12.7 6.6 0.9 1.8 18.7 .604
Peraltamr610300120 7.9 1.8 10.1 7.2 1.0 4.0 28.9 .659
Hernandezsp11108321760 9.7 2.4 12.2 8.8 0.9 3.6110.9 .651
Harensp1640720310 8.4 2.6 11.3 8.0 1.1 3.0101.3 .644
Hudsonsp1841950280 9.8 2.3 12.5 5.8 0.5 2.5 96.6 .642
Wheelermr021520020 10.0 2.6 13.3 12.7 1.6 4.9 20.5 .642
Delcarmenmr010020020 8.1 3.4 11.5 9.3 0.9 2.7 20.7 .590
Mussinasp1840610260 10.4 1.9 12.6 6.0 0.8 3.1 93.9 .657
Tankersley*mr425210140 11.5 9.0 21.0 11.3 1.3 1.3 20.5 .542
 Total 9535254120121370 8.6 2.6 11.5 8.2 0.8 3.1  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Putzcl .411 0.67173 .22565 .24466 .248 8.5 1.0 0.91 0.99
fDuchscherermr .481 0.908 .2504 .3084 .308 0.8 2.2 1.97 1.04
Peavysp .585 1.05584 .264350 .369353 .372 73.3 2.8 2.49 2.22
Grabow*mr .689 1.37125 .28074 .41676 .427 19.8 4.4 3.91 3.94
Peraltamr .663 1.08247 .267141 .410144 .419 32.7 3.4 3.12 2.86
Hernandezsp .722 1.34596 .339378 .431381 .434100.2 4.3 3.92 3.97
Harensp .695 1.23626 .284396 .431403 .439102.6 4.2 3.79 3.58
Hudsonsp .708 1.35689 .316370 .412379 .422100.8 4.3 3.87 3.86
Wheelermr .823 1.40153 .379140 .509145 .527 40.3 5.8 5.23 5.06
Delcarmenmr .668 1.2880 .28752 .41952 .419 13.0 4.0 3.64 3.38
Mussinasp .789 1.37560 .327351 .478357 .486 99.5 5.2 4.67 4.34
Tankersley*mr .878 2.28101 .40699 .524101 .534 32.7 8.2 7.35 8.56
 Total  .691 1.253942 .3042420 .4202461 .427614.0 4.0 3.60 3.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Putzcl00 .00000 .0000 0.000 .000
fDuchscherermr00 .00000 .0000 0.010 .000
Peavysp335 .152225 .758160 4.8216 .286
Grabow*mr00 .00000 .0000 0.0171 .059
Peraltamr00 .00000 .0000 0.073 .429
Hernandezsp292 .069019 .655110 3.8223 .136
Harensp330 .000022 .667181 5.5222 .091
Hudsonsp323 .094218 .563132 4.1277 .259
Wheelermr00 .00000 .0000 0.0292 .069
Delcarmenmr00 .00000 .0000 0.040 .000
Mussinasp275 .185212 .444128 4.7136 .462
Tankersley*mr00 .00000 .0000 0.0267 .269
 Total 15415 .0971296 .623711 4.618937 .196

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Putzcl3533 .9432 .0571452 .044606058
fDuchscherermr00 .0000 .000020 .000221
Peavysp00 .0000 .000000 .0003300
Grabow*mr00 .0000 .0002266 .231343418
Peraltamr20 .0001 .50013911 .282424217
Hernandezsp00 .0000 .000000 .0002900
Harensp00 .0000 .000000 .0003300
Hudsonsp00 .0000 .000000 .0003200
Wheelermr30 .0001 .333103612 .333535322
Delcarmenmr661.0000 .0002163 .188232314
Mussinasp00 .0000 .000000 .0002700
Tankersley*mr52 .4002 .4008253 .12037379
 Total 5141 .8046 .1182418937 .196154251139