Team pitching -- 2007 Cincinnati Reds
Regular season -- as of 9/24/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jones | cl | 2.66 | 4 | 5 | 28 | 60 | 0 | 0 | 0 | 71.0 | 65 | 22 | 21 | 18 | 46 | 2 | 7 | 289 |
| | Laffey* | sp | 3.62 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 54.2 | 64 | 23 | 22 | 16 | 27 | 2 | 6 | 234 |
| | Germano | sp | 3.74 | 6 | 6 | 0 | 25 | 22 | 2 | 1 | 144.1 | 145 | 67 | 60 | 46 | 90 | 14 | 15 | 613 |
| | Gabbard* | sp | 4.09 | 6 | 5 | 0 | 15 | 15 | 0 | 0 | 92.1 | 79 | 43 | 42 | 47 | 56 | 10 | 7 | 398 |
| | Rodriguez* | sp | 4.12 | 10 | 14 | 0 | 31 | 31 | 5 | 3 | 207.1 | 193 | 105 | 95 | 80 | 176 | 26 | 17 | 889 |
| | Pinto* | mr | 4.66 | 2 | 5 | 3 | 54 | 0 | 0 | 0 | 67.2 | 59 | 36 | 35 | 48 | 82 | 9 | 8 | 304 |
| | Linebrink | mr | 4.66 | 3 | 8 | 0 | 67 | 0 | 0 | 0 | 87.0 | 88 | 47 | 45 | 29 | 58 | 13 | 9 | 364 |
| | Dotel | cl | 4.76 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 34.0 | 37 | 18 | 18 | 7 | 49 | 6 | 1 | 146 |
| | Kennedy* | mr | 5.02 | 4 | 9 | 0 | 31 | 14 | 0 | 0 | 107.2 | 107 | 69 | 60 | 55 | 49 | 12 | 10 | 491 |
| | Colome | mr | 5.10 | 3 | 2 | 2 | 59 | 0 | 0 | 0 | 84.2 | 76 | 48 | 48 | 34 | 60 | 13 | 4 | 365 |
| | Loe | sp | 5.57 | 7 | 9 | 0 | 26 | 21 | 1 | 0 | 139.0 | 173 | 97 | 86 | 46 | 79 | 20 | 17 | 626 |
| | Chico* | sp | 6.33 | 8 | 15 | 0 | 30 | 30 | 1 | 0 | 166.1 | 199 | 125 | 117 | 92 | 92 | 34 | 14 | 782 |
| | Thompson | mr | 6.68 | 2 | 11 | 0 | 34 | 12 | 0 | 0 | 98.1 | 117 | 78 | 73 | 33 | 43 | 18 | 9 | 443 |
| | Nippert | mr | 7.20 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 25.0 | 36 | 23 | 20 | 17 | 19 | 10 | 1 | 127 |
|   | Total |   | 4.84 | 58 | 96 | 35 | 154 | 154 | 9 | 7 | 1379.1 | 1438 | 801 | 742 | 568 | 926 | 189 | 125 | 6071 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jones | cl | 2 | 3 | 0 | 1 | 4 | 0 | 2 | 4 | 0 | 8.2 | 2.3 | 10.6 | 5.8 | 0.3 | 2.6 | 16.2 | .635 |
| | Laffey* | sp | 6 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 10.5 | 2.6 | 13.3 | 4.4 | 0.3 | 1.7 | 89.6 | .644 |
| | Germano | sp | 15 | 5 | 2 | 9 | 1 | 0 | 2 | 1 | 0 | 9.0 | 2.9 | 12.5 | 5.6 | 0.9 | 2.0 | 91.2 | .625 |
| | Gabbard* | sp | 10 | 6 | 2 | 8 | 6 | 0 | 0 | 2 | 0 | 7.7 | 4.6 | 13.1 | 5.5 | 1.0 | 1.2 | 100.3 | .585 |
| | Rodriguez* | sp | 18 | 4 | 1 | 6 | 3 | 0 | 5 | 4 | 0 | 8.4 | 3.5 | 12.1 | 7.6 | 1.1 | 2.2 | 105.4 | .606 |
| | Pinto* | mr | 2 | 3 | 2 | 3 | 3 | 0 | 4 | 3 | 0 | 7.8 | 6.4 | 14.6 | 10.9 | 1.2 | 1.7 | 24.0 | .552 |
| | Linebrink | mr | 4 | 5 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 9.1 | 3.0 | 12.3 | 6.0 | 1.3 | 2.0 | 19.8 | .610 |
| | Dotel | cl | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9.8 | 1.9 | 12.4 | 13.0 | 1.6 | 7.0 | 22.5 | .657 |
| | Kennedy* | mr | 9 | 2 | 3 | 13 | 5 | 0 | 4 | 6 | 0 | 8.9 | 4.6 | 14.6 | 4.1 | 1.0 | 0.9 | 58.5 | .575 |
| | Colome | mr | 6 | 3 | 4 | 6 | 3 | 0 | 1 | 3 | 0 | 8.1 | 3.6 | 12.3 | 6.4 | 1.4 | 1.8 | 22.4 | .615 |
| | Loe | sp | 1 | 0 | 3 | 5 | 5 | 0 | 1 | 3 | 0 | 11.2 | 3.0 | 14.5 | 5.1 | 1.3 | 1.7 | 88.6 | .625 |
| | Chico* | sp | 13 | 4 | 4 | 6 | 3 | 0 | 1 | 7 | 0 | 10.8 | 5.0 | 16.1 | 5.0 | 1.8 | 1.0 | 97.0 | .576 |
| | Thompson | mr | 11 | 3 | 2 | 12 | 6 | 0 | 0 | 5 | 0 | 10.7 | 3.0 | 14.8 | 3.9 | 1.6 | 1.3 | 46.1 | .617 |
| | Nippert | mr | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 13.0 | 6.1 | 19.1 | 6.8 | 3.6 | 1.1 | 32.7 | .600 |
|   | Total |   | 99 | 42 | 25 | 75 | 46 | 0 | 25 | 47 | 0 | 9.4 | 3.7 | 13.6 | 6.0 | 1.2 | 1.6 |   | .604 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jones | cl | .611 | 1.17 | 222 | .284 | 102 | .353 | 103 | .356 | 23.8 | 3.0 | 2.72 | 2.69 |
| | Laffey* | sp | .739 | 1.46 | 188 | .330 | 98 | .419 | 99 | .423 | 28.5 | 4.8 | 4.22 | 4.33 |
| | Germano | sp | .753 | 1.32 | 454 | .289 | 282 | .460 | 291 | .475 | 76.1 | 4.7 | 4.27 | 4.03 |
| | Gabbard* | sp | .715 | 1.36 | 277 | .249 | 176 | .442 | 184 | .462 | 45.3 | 4.4 | 3.97 | 4.11 |
| | Rodriguez* | sp | .732 | 1.32 | 601 | .278 | 411 | .462 | 417 | .469 | 106.5 | 4.6 | 4.16 | 3.89 |
| | Pinto* | mr | .749 | 1.58 | 162 | .309 | 142 | .467 | 145 | .477 | 36.3 | 4.8 | 4.34 | 4.99 |
| | Linebrink | mr | .752 | 1.34 | 262 | .286 | 169 | .464 | 171 | .470 | 43.9 | 4.6 | 4.09 | 4.43 |
| | Dotel | cl | .829 | 1.29 | 81 | .383 | 76 | .521 | 79 | .541 | 22.1 | 5.9 | 5.28 | 4.64 |
| | Kennedy* | mr | .764 | 1.50 | 362 | .262 | 222 | .452 | 235 | .479 | 64.3 | 5.3 | 4.84 | 4.96 |
| | Colome | mr | .724 | 1.30 | 252 | .250 | 164 | .449 | 170 | .466 | 43.2 | 4.6 | 4.13 | 4.06 |
| | Loe | sp | .826 | 1.58 | 476 | .321 | 313 | .500 | 318 | .508 | 93.3 | 6.0 | 5.44 | 5.67 |
| | Chico* | sp | .886 | 1.75 | 558 | .296 | 434 | .555 | 440 | .563 | 134.6 | 7.2 | 6.56 | 6.80 |
| | Thompson | mr | .897 | 1.53 | 337 | .294 | 242 | .546 | 254 | .573 | 77.4 | 7.1 | 6.37 | 6.09 |
| | Nippert | mr | 1.113 | 2.12 | 81 | .321 | 90 | .709 | 90 | .709 | 32.7 | 11.8 | 10.58 | 10.50 |
|   | Total |   | .784 | 1.45 | 4313 | .290 | 2921 | .481 | 2996 | .493 | 820.5 | 5.3 | 4.82 | 4.84 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jones | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Laffey* | sp | 9 | 0 | .000 | 0 | 5 | .556 | 28 | 3.1 | 7 | 1 | .143 |
| | Germano | sp | 22 | 2 | .091 | 1 | 11 | .500 | 87 | 4.0 | 20 | 3 | .150 |
| | Gabbard* | sp | 15 | 0 | .000 | 0 | 8 | .533 | 69 | 4.6 | 12 | 1 | .083 |
| | Rodriguez* | sp | 31 | 5 | .161 | 3 | 17 | .548 | 131 | 4.2 | 20 | 5 | .250 |
| | Pinto* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 16 | .410 |
| | Linebrink | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 12 | .316 |
| | Dotel | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Kennedy* | mr | 14 | 0 | .000 | 0 | 8 | .571 | 37 | 2.6 | 30 | 10 | .333 |
| | Colome | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 8 | .296 |
| | Loe | sp | 21 | 1 | .048 | 0 | 7 | .333 | 92 | 4.4 | 16 | 4 | .250 |
| | Chico* | sp | 30 | 1 | .033 | 0 | 10 | .333 | 115 | 3.8 | 26 | 11 | .423 |
| | Thompson | mr | 12 | 0 | .000 | 0 | 3 | .250 | 33 | 2.8 | 19 | 9 | .474 |
| | Nippert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
|   | Total |   | 154 | 9 | .058 | 7 | 69 | .448 | 592 | 3.8 | 278 | 88 | .317 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jones | cl | 31 | 28 | .903 | 3 | .097 | 1 | 38 | 11 | .289 | 60 | 60 | 55 |
| | Laffey* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Germano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 25 | 3 | 3 |
| | Gabbard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Rodriguez* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Pinto* | mr | 5 | 3 | .600 | 2 | .400 | 4 | 49 | 13 | .265 | 54 | 54 | 18 |
| | Linebrink | mr | 1 | 0 | .000 | 1 | 1.000 | 11 | 60 | 17 | .283 | 67 | 67 | 21 |
| | Dotel | cl | 2 | 1 | .500 | 1 | .500 | 2 | 18 | 4 | .222 | 25 | 25 | 13 |
| | Kennedy* | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 8 | 1 | .125 | 31 | 17 | 4 |
| | Colome | mr | 6 | 2 | .333 | 4 | .667 | 10 | 60 | 24 | .400 | 59 | 59 | 15 |
| | Loe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 26 | 5 | 4 |
| | Chico* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Thompson | mr | 2 | 0 | .000 | 1 | .500 | 4 | 21 | 8 | .381 | 34 | 22 | 5 |
| | Nippert | mr | 2 | 1 | .500 | 1 | .500 | 0 | 11 | 7 | .636 | 15 | 15 | 7 |
|   | Total |   | 51 | 35 | .686 | 15 | .294 | 35 | 278 | 88 | .317 | 154 | 327 | 145 |