Team pitching -- 2007 Cincinnati Reds
Regular season -- as of 9/24/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jonescl 2.6645286000071.0652221184627289
Laffey*sp 3.62230990054.2642322162726234
Germanosp 3.74660252221144.1145676046901415613
Gabbard*sp 4.0965015150092.17943424756107398
Rodriguez*sp 4.1210140313153207.119310595801762617889
Pinto*mr 4.662535400067.2593635488298304
Linebrinkmr 4.663806700087.08847452958139364
Dotelcl 4.761212500034.037181874961146
Kennedy*mr 5.02490311400107.2107696055491210491
Colomemr 5.103225900084.27648483460134365
Loesp 5.57790262110139.0173978646792017626
Chico*sp 6.338150303010166.119912511792923414782
Thompsonmr 6.68211034120098.111778733343189443
Nippertmr 7.200211500025.03623201719101127
 Total  4.84589635154154971379.114388017425689261891256071

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jonescl230140240 8.2 2.3 10.6 5.8 0.3 2.6 16.2 .635
Laffey*sp630110330 10.5 2.6 13.3 4.4 0.3 1.7 89.6 .644
Germanosp1552910210 9.0 2.9 12.5 5.6 0.9 2.0 91.2 .625
Gabbard*sp1062860020 7.7 4.6 13.1 5.5 1.0 1.2100.3 .585
Rodriguez*sp1841630540 8.4 3.5 12.1 7.6 1.1 2.2105.4 .606
Pinto*mr232330430 7.8 6.4 14.6 10.9 1.2 1.7 24.0 .552
Linebrinkmr450230040 9.1 3.0 12.3 6.0 1.3 2.0 19.8 .610
Dotelcl111310000 9.8 1.9 12.4 13.0 1.6 7.0 22.5 .657
Kennedy*mr9231350460 8.9 4.6 14.6 4.1 1.0 0.9 58.5 .575
Colomemr634630130 8.1 3.6 12.3 6.4 1.4 1.8 22.4 .615
Loesp103550130 11.2 3.0 14.5 5.1 1.3 1.7 88.6 .625
Chico*sp1344630170 10.8 5.0 16.1 5.0 1.8 1.0 97.0 .576
Thompsonmr11321260050 10.7 3.0 14.8 3.9 1.6 1.3 46.1 .617
Nippertmr101020220 13.0 6.1 19.1 6.8 3.6 1.1 32.7 .600
 Total 9942257546025470 9.4 3.7 13.6 6.0 1.2 1.6  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jonescl .611 1.17222 .284102 .353103 .356 23.8 3.0 2.72 2.69
Laffey*sp .739 1.46188 .33098 .41999 .423 28.5 4.8 4.22 4.33
Germanosp .753 1.32454 .289282 .460291 .475 76.1 4.7 4.27 4.03
Gabbard*sp .715 1.36277 .249176 .442184 .462 45.3 4.4 3.97 4.11
Rodriguez*sp .732 1.32601 .278411 .462417 .469106.5 4.6 4.16 3.89
Pinto*mr .749 1.58162 .309142 .467145 .477 36.3 4.8 4.34 4.99
Linebrinkmr .752 1.34262 .286169 .464171 .470 43.9 4.6 4.09 4.43
Dotelcl .829 1.2981 .38376 .52179 .541 22.1 5.9 5.28 4.64
Kennedy*mr .764 1.50362 .262222 .452235 .479 64.3 5.3 4.84 4.96
Colomemr .724 1.30252 .250164 .449170 .466 43.2 4.6 4.13 4.06
Loesp .826 1.58476 .321313 .500318 .508 93.3 6.0 5.44 5.67
Chico*sp .886 1.75558 .296434 .555440 .563134.6 7.2 6.56 6.80
Thompsonmr .897 1.53337 .294242 .546254 .573 77.4 7.1 6.37 6.09
Nippertmr1.113 2.1281 .32190 .70990 .709 32.711.8 10.58 10.50
 Total  .784 1.454313 .2902921 .4812996 .493820.5 5.3 4.82 4.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jonescl00 .00000 .0000 0.071 .143
Laffey*sp90 .00005 .55628 3.171 .143
Germanosp222 .091111 .50087 4.0203 .150
Gabbard*sp150 .00008 .53369 4.6121 .083
Rodriguez*sp315 .161317 .548131 4.2205 .250
Pinto*mr00 .00000 .0000 0.03916 .410
Linebrinkmr00 .00000 .0000 0.03812 .316
Dotelcl00 .00000 .0000 0.082 .250
Kennedy*mr140 .00008 .57137 2.63010 .333
Colomemr00 .00000 .0000 0.0278 .296
Loesp211 .04807 .33392 4.4164 .250
Chico*sp301 .033010 .333115 3.82611 .423
Thompsonmr120 .00003 .25033 2.8199 .474
Nippertmr00 .00000 .0000 0.095 .556
 Total 1549 .058769 .448592 3.827888 .317

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jonescl3128 .9033 .09713811 .289606055
Laffey*sp00 .0000 .000000 .000900
Germanosp00 .0000 .000050 .0002533
Gabbard*sp00 .0000 .000000 .0001500
Rodriguez*sp00 .0000 .000000 .0003100
Pinto*mr53 .6002 .40044913 .265545418
Linebrinkmr10 .00011.000116017 .283676721
Dotelcl21 .5001 .5002184 .222252513
Kennedy*mr20 .00021.000381 .12531174
Colomemr62 .3334 .667106024 .400595915
Loesp00 .0000 .000083 .3752654
Chico*sp00 .0000 .000000 .0003000
Thompsonmr20 .0001 .5004218 .38134225
Nippertmr21 .5001 .5000117 .63615157
 Total 5135 .68615 .2943527888 .317154327145