Team pitching -- 2007 Chicago (N) Cubs
Regular season -- as of 9/24/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Gutierrez | mr | 2.25 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 12.0 | 8 | 4 | 3 | 2 | 8 | 0 | 1 | 46 |
| f | Perkins* | mr | 4.05 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 26.2 | 30 | 13 | 12 | 12 | 18 | 3 | 3 | 119 |
| | Chulk | mr | 4.46 | 3 | 7 | 3 | 62 | 0 | 0 | 0 | 72.2 | 81 | 40 | 36 | 29 | 54 | 6 | 12 | 319 |
| | Marte* | mr | 4.70 | 2 | 7 | 20 | 64 | 0 | 0 | 0 | 67.0 | 63 | 35 | 35 | 30 | 72 | 5 | 7 | 292 |
| | Garland | sp | 4.91 | 12 | 12 | 0 | 32 | 32 | 8 | 1 | 221.2 | 259 | 135 | 121 | 65 | 105 | 32 | 26 | 975 |
| f | Kendrick | sp | 5.05 | 8 | 11 | 0 | 20 | 20 | 2 | 0 | 128.1 | 170 | 79 | 72 | 32 | 46 | 23 | 17 | 571 |
| f | Greinke | mr | 5.16 | 4 | 4 | 4 | 52 | 3 | 0 | 0 | 111.2 | 118 | 66 | 64 | 30 | 99 | 12 | 3 | 483 |
| | Litsch | sp | 5.38 | 3 | 7 | 0 | 16 | 15 | 0 | 0 | 98.2 | 111 | 64 | 59 | 45 | 44 | 15 | 18 | 444 |
| | Morrow | mr | 5.77 | 5 | 2 | 1 | 57 | 0 | 0 | 0 | 78.0 | 77 | 52 | 50 | 66 | 79 | 5 | 6 | 368 |
| f | Buckner | sp | 5.87 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 23.0 | 24 | 15 | 15 | 10 | 10 | 5 | 5 | 98 |
| f | Jimenez | sp | 6.38 | 4 | 9 | 0 | 18 | 18 | 1 | 0 | 108.2 | 115 | 81 | 77 | 42 | 79 | 22 | 9 | 479 |
| | Bonser | sp | 6.54 | 5 | 14 | 0 | 31 | 31 | 2 | 0 | 174.2 | 247 | 137 | 127 | 61 | 141 | 37 | 12 | 821 |
| | Maholm* | sp | 6.63 | 9 | 12 | 0 | 29 | 29 | 3 | 1 | 180.2 | 250 | 139 | 133 | 66 | 112 | 34 | 34 | 826 |
| | De La Cruz | mr | 7.23 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 18.2 | 27 | 15 | 15 | 8 | 12 | 0 | 2 | 89 |
| | Morillo | mr | 7.71 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 6 | 5 | 4 | 3 | 1 | 1 | 0 | 23 |
| | Wolfe | mr | 8.61 | 2 | 4 | 2 | 24 | 0 | 0 | 0 | 38.2 | 55 | 37 | 37 | 10 | 28 | 11 | 6 | 177 |
| | Meloan | mr | 12.00 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6.0 | 8 | 8 | 8 | 8 | 5 | 2 | 0 | 36 |
|   | Total |   | 5.70 | 63 | 91 | 30 | 154 | 154 | 16 | 4 | 1371.2 | 1649 | 925 | 868 | 519 | 913 | 213 | 161 | 6166 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Gutierrez | mr | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 | 1.5 | 7.5 | 6.0 | 0.0 | 4.0 | 22.1 | .690 |
| f | Perkins* | mr | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 10.1 | 4.0 | 14.8 | 6.1 | 1.0 | 1.5 | 20.7 | .628 |
| | Chulk | mr | 7 | 1 | 7 | 5 | 2 | 0 | 2 | 4 | 0 | 10.0 | 3.6 | 14.2 | 6.7 | 0.7 | 1.9 | 19.6 | .614 |
| | Marte* | mr | 0 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 0 | 8.5 | 4.0 | 12.8 | 9.7 | 0.7 | 2.4 | 17.7 | .595 |
| | Garland | sp | 10 | 3 | 5 | 8 | 1 | 0 | 6 | 10 | 0 | 10.5 | 2.6 | 13.5 | 4.3 | 1.3 | 1.6 | 106.6 | .641 |
| f | Kendrick | sp | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 11.9 | 2.2 | 14.5 | 3.2 | 1.6 | 1.4 | 96.3 | .655 |
| f | Greinke | mr | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 6 | 0 | 9.5 | 2.4 | 12.2 | 8.0 | 1.0 | 3.3 | 33.3 | .643 |
| | Litsch | sp | 3 | 3 | 3 | 11 | 1 | 0 | 0 | 5 | 0 | 10.1 | 4.1 | 15.2 | 4.0 | 1.4 | 1.0 | 98.8 | .605 |
| | Morrow | mr | 4 | 2 | 6 | 1 | 4 | 0 | 1 | 4 | 0 | 8.9 | 7.6 | 16.6 | 9.1 | 0.6 | 1.2 | 26.8 | .546 |
| f | Buckner | sp | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.4 | 3.9 | 13.7 | 3.9 | 2.0 | 1.0 | 51.3 | .574 |
| f | Jimenez | sp | 13 | 1 | 1 | 4 | 2 | 0 | 2 | 6 | 0 | 9.5 | 3.5 | 13.3 | 6.5 | 1.8 | 1.9 | 99.1 | .597 |
| | Bonser | sp | 11 | 4 | 7 | 4 | 7 | 1 | 5 | 11 | 0 | 12.7 | 3.1 | 16.1 | 7.3 | 1.9 | 2.3 | 97.1 | .620 |
| | Maholm* | sp | 8 | 6 | 6 | 7 | 6 | 0 | 3 | 4 | 0 | 12.5 | 3.3 | 16.1 | 5.6 | 1.7 | 1.7 | 101.4 | .608 |
| | De La Cruz | mr | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 13.0 | 3.9 | 16.9 | 5.8 | 0.0 | 1.5 | 45.3 | .593 |
| | Morillo | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.6 | 5.8 | 17.4 | 1.9 | 1.9 | 0.3 | 28.0 | .571 |
| | Wolfe | mr | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 12.8 | 2.3 | 16.1 | 6.5 | 2.6 | 2.8 | 25.7 | .643 |
| | Meloan | mr | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 12.0 | 12.0 | 27.0 | 7.5 | 3.0 | 0.6 | 48.0 | .458 |
|   | Total |   | 63 | 30 | 45 | 59 | 39 | 5 | 33 | 62 | 0 | 10.8 | 3.4 | 14.6 | 6.0 | 1.4 | 1.8 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Gutierrez | mr | .489 | 0.83 | 36 | .222 | 13 | .283 | 13 | .283 | 2.6 | 1.9 | 1.73 | 1.23 |
| f | Perkins* | mr | .838 | 1.57 | 84 | .321 | 59 | .496 | 61 | .513 | 17.3 | 5.8 | 5.25 | 5.51 |
| | Chulk | mr | .775 | 1.51 | 225 | .333 | 144 | .451 | 149 | .467 | 41.2 | 5.1 | 4.59 | 4.81 |
| | Marte* | mr | .720 | 1.39 | 183 | .317 | 130 | .445 | 132 | .452 | 32.4 | 4.2 | 3.91 | 3.73 |
| | Garland | sp | .834 | 1.46 | 765 | .297 | 500 | .513 | 508 | .521 | 144.9 | 5.8 | 5.29 | 5.05 |
| f | Kendrick | sp | .895 | 1.57 | 465 | .316 | 314 | .550 | 319 | .559 | 95.9 | 6.7 | 6.05 | 6.18 |
| f | Greinke | mr | .757 | 1.33 | 339 | .313 | 226 | .468 | 229 | .474 | 63.3 | 5.1 | 4.59 | 3.97 |
| | Litsch | sp | .864 | 1.58 | 329 | .292 | 232 | .523 | 243 | .547 | 67.4 | 6.1 | 5.53 | 5.97 |
| | Morrow | mr | .791 | 1.83 | 217 | .332 | 184 | .500 | 185 | .503 | 51.2 | 6.0 | 5.32 | 5.42 |
| f | Buckner | sp | .932 | 1.48 | 72 | .264 | 60 | .612 | 61 | .622 | 16.1 | 6.4 | 5.67 | 5.68 |
| f | Jimenez | sp | .876 | 1.44 | 332 | .280 | 271 | .566 | 275 | .574 | 79.3 | 6.5 | 5.91 | 5.21 |
| | Bonser | sp | .926 | 1.76 | 578 | .363 | 463 | .564 | 467 | .569 | 155.4 | 8.0 | 7.21 | 7.25 |
| | Maholm* | sp | .939 | 1.75 | 607 | .356 | 474 | .574 | 481 | .582 | 148.4 | 7.4 | 6.65 | 7.23 |
| | De La Cruz | mr | .857 | 1.88 | 69 | .391 | 43 | .483 | 43 | .483 | 14.5 | 7.0 | 6.30 | 6.01 |
| | Morillo | mr | .918 | 1.93 | 18 | .278 | 13 | .565 | 13 | .565 | 4.4 | 8.5 | 7.67 | 7.61 |
| | Wolfe | mr | 1.067 | 1.68 | 124 | .355 | 117 | .661 | 121 | .684 | 40.1 | 9.5 | 8.40 | 8.16 |
| | Meloan | mr | 1.114 | 2.67 | 19 | .316 | 23 | .639 | 25 | .694 | 9.1 | 13.6 | 12.23 | 13.17 |
|   | Total |   | .863 | 1.58 | 4462 | .322 | 3266 | .530 | 3325 | .539 | 979.9 | 6.4 | 5.79 | 5.75 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Gutierrez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| f | Perkins* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Chulk | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 12 | .364 |
| | Marte* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 10 | .400 |
| | Garland | sp | 32 | 8 | .250 | 1 | 15 | .469 | 180 | 5.6 | 19 | 4 | .211 |
| f | Kendrick | sp | 20 | 2 | .100 | 0 | 7 | .350 | 75 | 3.8 | 16 | 6 | .375 |
| f | Greinke | mr | 3 | 0 | .000 | 0 | 1 | .333 | 14 | 4.7 | 26 | 13 | .500 |
| | Litsch | sp | 15 | 0 | .000 | 0 | 6 | .400 | 60 | 4.0 | 13 | 7 | .538 |
| | Morrow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 5 | .179 |
| f | Buckner | sp | 3 | 0 | .000 | 0 | 1 | .333 | 19 | 6.3 | 1 | 1 | 1.000 |
| f | Jimenez | sp | 18 | 1 | .056 | 0 | 7 | .389 | 84 | 4.7 | 13 | 3 | .231 |
| | Bonser | sp | 31 | 2 | .065 | 0 | 10 | .323 | 139 | 4.5 | 24 | 12 | .500 |
| | Maholm* | sp | 29 | 3 | .103 | 1 | 10 | .345 | 168 | 5.8 | 30 | 15 | .500 |
| | De La Cruz | mr | 2 | 0 | .000 | 0 | 1 | .500 | 17 | 8.5 | 1 | 0 | .000 |
| | Morillo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wolfe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Meloan | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Total |   | 154 | 16 | .104 | 4 | 58 | .377 | 756 | 4.9 | 244 | 96 | .393 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Gutierrez | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 7 | 7 | 6 |
| f | Perkins* | mr | 3 | 0 | .000 | 3 | 1.000 | 2 | 19 | 9 | .474 | 21 | 21 | 10 |
| | Chulk | mr | 6 | 3 | .500 | 2 | .333 | 13 | 61 | 23 | .377 | 62 | 62 | 19 |
| | Marte* | mr | 25 | 20 | .800 | 4 | .160 | 4 | 49 | 16 | .327 | 64 | 64 | 44 |
| | Garland | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Kendrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Greinke | mr | 4 | 4 | 1.000 | 0 | .000 | 1 | 42 | 11 | .262 | 52 | 49 | 16 |
| | Litsch | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 16 | 1 | 1 |
| | Morrow | mr | 4 | 1 | .250 | 3 | .750 | 3 | 45 | 24 | .533 | 57 | 57 | 19 |
| f | Buckner | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 7 | 4 | 4 |
| f | Jimenez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Bonser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Maholm* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | De La Cruz | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 3 | 2 | .667 | 7 | 5 | 2 |
| | Morillo | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 3 | 3 | 2 |
| | Wolfe | mr | 4 | 2 | .500 | 2 | .500 | 3 | 14 | 8 | .571 | 24 | 24 | 13 |
| | Meloan | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 2 | 2 |
|   | Total |   | 47 | 30 | .638 | 15 | .319 | 28 | 244 | 96 | .393 | 154 | 299 | 138 |