Team pitching -- 2007 Chicago (N) Cubs
Regular season -- as of 9/24/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fGutierrezmr 2.25100700012.0843280146
fPerkins*mr 4.052002100026.2301312121833119
Chulkmr 4.463736200072.28140362954612319
Marte*mr 4.7027206400067.0633535307257292
Garlandsp 4.9112120323281221.2259135121651053226975
fKendricksp 5.058110202020128.1170797232462317571
fGreinkemr 5.1644452300111.211866643099123483
Litschsp 5.3837016150098.2111645945441518444
Morrowmr 5.775215700078.0775250667956368
fBucknersp 5.87110730023.024151510105598
fJimenezsp 6.38490181810108.211581774279229479
Bonsersp 6.545140313120174.2247137127611413712821
Maholm*sp 6.639120292931180.2250139133661123434826
De La Cruzmr 7.23200720018.22715158120289
Morillomr 7.7100030004.2654311023
Wolfemr 8.612422400038.25537371028116177
Meloanmr 12.0001031006.0888852036
 Total  5.706391301541541641371.216499258685199132131616166

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fGutierrezmr100020200 6.0 1.5 7.5 6.0 0.0 4.0 22.1 .690
fPerkins*mr020200130 10.1 4.0 14.8 6.1 1.0 1.5 20.7 .628
Chulkmr717520240 10.0 3.6 14.2 6.7 0.7 1.9 19.6 .614
Marte*mr024222230 8.5 4.0 12.8 9.7 0.7 2.4 17.7 .595
Garlandsp10358106100 10.5 2.6 13.5 4.3 1.3 1.6106.6 .641
fKendricksp443500210 11.9 2.2 14.5 3.2 1.6 1.4 96.3 .655
fGreinkemr120332260 9.5 2.4 12.2 8.0 1.0 3.3 33.3 .643
Litschsp3331110050 10.1 4.1 15.2 4.0 1.4 1.0 98.8 .605
Morrowmr426140140 8.9 7.6 16.6 9.1 0.6 1.2 26.8 .546
fBucknersp001100000 9.4 3.9 13.7 3.9 2.0 1.0 51.3 .574
fJimenezsp1311420260 9.5 3.5 13.3 6.5 1.8 1.9 99.1 .597
Bonsersp11474715110 12.7 3.1 16.1 7.3 1.9 2.3 97.1 .620
Maholm*sp866760340 12.5 3.3 16.1 5.6 1.7 1.7101.4 .608
De La Cruzmr000070220 13.0 3.9 16.9 5.8 0.0 1.5 45.3 .593
Morillomr000010010 11.6 5.8 17.4 1.9 1.9 0.3 28.0 .571
Wolfemr000400220 12.8 2.3 16.1 6.5 2.6 2.8 25.7 .643
Meloanmr102210100 12.0 12.0 27.0 7.5 3.0 0.6 48.0 .458
 Total 6330455939533620 10.8 3.4 14.6 6.0 1.4 1.8  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGutierrezmr .489 0.8336 .22213 .28313 .283 2.6 1.9 1.73 1.23
fPerkins*mr .838 1.5784 .32159 .49661 .513 17.3 5.8 5.25 5.51
Chulkmr .775 1.51225 .333144 .451149 .467 41.2 5.1 4.59 4.81
Marte*mr .720 1.39183 .317130 .445132 .452 32.4 4.2 3.91 3.73
Garlandsp .834 1.46765 .297500 .513508 .521144.9 5.8 5.29 5.05
fKendricksp .895 1.57465 .316314 .550319 .559 95.9 6.7 6.05 6.18
fGreinkemr .757 1.33339 .313226 .468229 .474 63.3 5.1 4.59 3.97
Litschsp .864 1.58329 .292232 .523243 .547 67.4 6.1 5.53 5.97
Morrowmr .791 1.83217 .332184 .500185 .503 51.2 6.0 5.32 5.42
fBucknersp .932 1.4872 .26460 .61261 .622 16.1 6.4 5.67 5.68
fJimenezsp .876 1.44332 .280271 .566275 .574 79.3 6.5 5.91 5.21
Bonsersp .926 1.76578 .363463 .564467 .569155.4 8.0 7.21 7.25
Maholm*sp .939 1.75607 .356474 .574481 .582148.4 7.4 6.65 7.23
De La Cruzmr .857 1.8869 .39143 .48343 .483 14.5 7.0 6.30 6.01
Morillomr .918 1.9318 .27813 .56513 .565 4.4 8.5 7.67 7.61
Wolfemr1.067 1.68124 .355117 .661121 .684 40.1 9.5 8.40 8.16
Meloanmr1.114 2.6719 .31623 .63925 .694 9.113.6 12.23 13.17
 Total  .863 1.584462 .3223266 .5303325 .539979.9 6.4 5.79 5.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fGutierrezmr00 .00000 .0000 0.0111.000
fPerkins*mr00 .00000 .0000 0.062 .333
Chulkmr00 .00000 .0000 0.03312 .364
Marte*mr00 .00000 .0000 0.02510 .400
Garlandsp328 .250115 .469180 5.6194 .211
fKendricksp202 .10007 .35075 3.8166 .375
fGreinkemr30 .00001 .33314 4.72613 .500
Litschsp150 .00006 .40060 4.0137 .538
Morrowmr00 .00000 .0000 0.0285 .179
fBucknersp30 .00001 .33319 6.3111.000
fJimenezsp181 .05607 .38984 4.7133 .231
Bonsersp312 .065010 .323139 4.52412 .500
Maholm*sp293 .103110 .345168 5.83015 .500
De La Cruzmr20 .00001 .50017 8.510 .000
Morillomr00 .00000 .0000 0.000 .000
Wolfemr00 .00000 .0000 0.054 .800
Meloanmr10 .00000 .0000 0.031 .333
 Total 15416 .104458 .377756 4.924496 .393

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fGutierrezmr00 .0000 .000030 .000776
fPerkins*mr30 .00031.0002199 .474212110
Chulkmr63 .5002 .333136123 .377626219
Marte*mr2520 .8004 .16044916 .327646444
Garlandsp00 .0000 .000000 .0003200
fKendricksp00 .0000 .000000 .0002000
fGreinkemr441.0000 .00014211 .262524916
Litschsp00 .0000 .0000111.0001611
Morrowmr41 .2503 .75034524 .533575719
fBucknersp00 .0000 .000030 .000744
fJimenezsp00 .0000 .000000 .0001800
Bonsersp00 .0000 .000000 .0003100
Maholm*sp00 .0000 .000000 .0002900
De La Cruzmr10 .00011.000132 .667752
Morillomr00 .0000 .0001111.000332
Wolfemr42 .5002 .5003148 .571242413
Meloanmr00 .0000 .000031 .333322
 Total 4730 .63815 .3192824496 .393154299138