Team pitching -- 2007 Philadelphia Phillies
Regular season -- as of 9/24/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jurrjenssp 3.26330771049.2412118152279199
Escobarsp 3.581590303041196.02049278531571524827
Hamels*sp 3.611560282831189.11828476541731814784
Embree*cl 3.864234600063.0552827175284258
Yatesmr 3.883135600067.1733429266874300
Feliciano*mr 4.2223235000053.1382525314266230
Casillamr 4.582404400053.0532727166072230
Belislesp 5.1710110282820172.120610199461191918753
Corderocl 5.273715300070.07842413767115321
Hill,R*sp 5.46980313100181.1197111110741583016806
Wellemeyermr 6.202422400049.15640341837155218
Bushsp 6.271190303010173.222912812152111297803
Schoeneweis*mr 7.162625400060.16951484744812287
 Total  4.798173341541541181378.2148178473348611101801266016

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jurrjenssp301311010 7.4 2.7 10.7 4.0 1.3 1.5 98.6 .625
Escobarsp2521260150 9.4 2.4 11.9 7.2 0.7 3.0100.5 .631
Hamels*sp1770260480 8.7 2.6 11.3 8.2 0.9 3.2104.4 .635
Embree*cl501100220 7.9 2.4 10.4 7.4 1.1 3.1 20.5 .651
Yatesmr921320070 9.8 3.5 13.6 9.1 0.9 2.6 20.4 .632
Feliciano*mr105413200 6.4 5.2 12.3 7.1 1.0 1.4 18.4 .587
Casillamr601250130 9.0 2.7 12.1 10.2 1.2 3.8 19.5 .614
Belislesp1631522290 10.8 2.4 13.4 6.2 1.0 2.6 92.4 .639
Corderocl621283070 10.0 4.8 15.0 8.6 1.4 1.8 23.4 .608
Hill,R*sp2221800150 9.8 3.7 13.8 7.8 1.5 2.1 98.0 .621
Wellemeyermr711030000 10.2 3.3 13.5 6.8 2.7 2.1 33.8 .590
Bushsp276013306100 11.9 2.7 15.2 5.8 1.5 2.1 93.7 .627
Schoeneweis*mr402110220 10.3 7.0 17.5 6.6 1.2 0.9 20.4 .579
 Total 14825164638921590 9.7 3.2 13.1 7.2 1.2 2.3  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jurrjenssp .719 1.13152 .22491 .45794 .472 20.7 3.8 3.38 3.33
Escobarsp .709 1.31600 .315356 .430358 .433 93.9 4.3 3.88 3.68
Hamels*sp .709 1.25537 .305343 .438345 .440 88.2 4.2 3.77 3.46
Embree*cl .645 1.14180 .261102 .395103 .399 25.2 3.6 3.24 3.10
Yatesmr .749 1.47196 .337134 .447137 .457 39.6 5.2 4.76 4.64
Feliciano*mr .714 1.29147 .218107 .465111 .483 24.9 4.1 3.78 3.40
Casillamr .728 1.30145 .317103 .448105 .457 29.0 4.9 4.43 3.94
Belislesp .800 1.46564 .332362 .481367 .487107.5 5.6 5.05 4.87
Corderocl .819 1.64204 .328162 .505164 .511 48.5 6.2 5.62 5.78
Hill,R*sp .805 1.49536 .312403 .500411 .510118.1 5.8 5.27 5.26
Wellemeyermr .919 1.50148 .277134 .615134 .615 38.7 7.0 6.35 6.17
Bushsp .884 1.62598 .334424 .528437 .544143.9 7.4 6.71 6.33
Schoeneweis*mr .853 1.92187 .326151 .526152 .530 43.9 6.5 5.90 6.88
 Total  .777 1.434194 .3102872 .4772918 .485816.7 5.3 4.80 4.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jurrjenssp71 .14304 .57133 4.732 .667
Escobarsp304 .133116 .533161 5.4196 .316
Hamels*sp283 .107118 .643154 5.5187 .389
Embree*cl00 .00000 .0000 0.0168 .500
Yatesmr00 .00000 .0000 0.02710 .370
Feliciano*mr00 .00000 .0000 0.072 .286
Casillamr00 .00000 .0000 0.0123 .250
Belislesp282 .071013 .464149 5.3219 .429
Corderocl00 .00000 .0000 0.02810 .357
Hill,R*sp310 .000012 .387164 5.32615 .577
Wellemeyermr00 .00000 .0000 0.093 .333
Bushsp301 .033014 .467181 6.0237 .304
Schoeneweis*mr00 .00000 .0000 0.02612 .462
 Total 15411 .071877 .500842 5.523594 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jurrjenssp00 .0000 .000000 .000700
Escobarsp00 .0000 .000000 .0003000
Hamels*sp00 .0000 .000000 .0002800
Embree*cl73 .4292 .28693210 .313464616
Yatesmr73 .4291 .14314328 .250565625
Feliciano*mr3123 .7428 .25803719 .514505041
Casillamr20 .00021.00042712 .444444421
Belislesp00 .0000 .000000 .0002800
Corderocl21 .5000 .00075530 .545535311
Hill,R*sp00 .0000 .000000 .0003100
Wellemeyermr42 .5002 .5003183 .167242411
Bushsp00 .0000 .000000 .0003000
Schoeneweis*mr42 .5002 .50093412 .353545418
 Total 5734 .59617 .2984623594 .400154327143