Team pitching -- 2007 San Francisco Giants
Regular season -- as of 9/24/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Percivalmr 1.862102210038.22488183320153
Heilmanmr 1.995345900081.1572018217264321
Youngsp 2.671570292900189.0147615670182126778
Bannistersp 3.031860272732184.1159696246871415752
Streetcl 3.177164800071.0482525168593268
Lopezsp 3.2354013131178.0893428194577342
Wilson*mr 3.253556600069.15825252352611282
fDurbinsp 3.64630211621116.111457473057810492
fBroadwaymr 3.65100410012.112855150054
Valverdecl 3.8047226200066.1503028349275285
fAyalamr 3.921001300020.2199915141391
Moseleymr 4.0563027831104.1104504726571115427
fVillone*mr 5.403002300035.0412421132564158
Lowry*sp 5.606100282600146.1173979191821627680
Cooksp 5.927120262520153.219410810138411517683
fSampsonsp 6.39030980038.0412927221733176
 Total  3.8389653715415411111404.213306545984879561231305942

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Percivalmr630240000 5.6 4.2 10.2 7.7 0.5 1.8 27.9 .599
Heilmanmr820240200 6.3 2.3 8.9 8.0 0.7 3.4 20.7 .651
Youngsp1262843360 7.0 3.3 10.7 8.7 0.6 2.6104.1 .595
Bannistersp8451020280 7.8 2.2 10.5 4.2 0.7 1.9 97.7 .644
Streetcl351000010 6.1 2.0 8.1 10.8 1.1 5.3 20.4 .670
Lopezsp302000220 10.3 2.2 12.5 5.2 0.8 2.4 87.6 .655
Wilson*mr912660210 7.5 3.0 11.3 6.8 0.8 2.3 15.5 .607
fDurbinsp721520340 8.8 2.3 11.5 4.4 0.6 1.9 82.3 .626
fBroadwaymr200000000 8.8 3.6 12.4 10.9 0.0 3.0 48.8 .636
Valverdecl300410210 6.8 4.6 11.9 12.5 0.9 2.7 19.1 .591
fAyalamr010100040 8.3 6.5 15.2 6.1 0.4 0.9 28.5 .557
Moseleymr610032020 9.0 2.2 11.2 4.9 0.9 2.2 54.7 .642
fVillone*mr111470120 10.5 3.3 14.9 6.4 1.5 1.9 26.2 .591
Lowry*sp945550220 10.6 5.6 16.5 5.0 1.0 0.9 91.5 .568
Cooksp762700370 11.4 2.2 14.0 2.4 0.9 1.1 87.5 .633
fSampsonsp202020010 9.7 5.2 14.9 4.0 0.7 0.8 67.9 .610
 Total 8636235440522410 8.5 3.1 12.0 6.1 0.8 2.0  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Percivalmr .581 1.0998 .22457 .37359 .386 12.7 3.1 2.66 2.31
Heilmanmr .565 0.96220 .232114 .355116 .361 24.0 2.6 2.39 1.96
Youngsp .603 1.15506 .267286 .368294 .378 67.5 3.2 2.89 2.69
Bannistersp .661 1.11595 .244303 .403313 .416 72.9 3.5 3.20 2.80
Streetcl .573 0.90158 .247100 .373100 .373 18.8 2.4 2.14 1.98
Lopezsp .725 1.38271 .303149 .436149 .436 40.8 4.6 4.23 4.03
Wilson*mr .647 1.17195 .267107 .379113 .401 25.9 3.4 3.02 3.23
fDurbinsp .676 1.24392 .270197 .400202 .411 51.0 3.9 3.55 3.33
fBroadwaymr .703 1.3834 .35324 .44424 .444 6.7 4.9 4.41 3.16
Valverdecl .647 1.27148 .291116 .407120 .421 27.7 3.7 3.38 3.39
fAyalamr .751 1.6560 .30041 .45142 .462 11.0 4.9 4.30 4.90
Moseleymr .726 1.25333 .279194 .454194 .454 47.8 4.1 3.71 3.58
fVillone*mr .811 1.54110 .31874 .46878 .494 22.6 5.8 5.22 5.99
Lowry*sp .848 1.80486 .323353 .519358 .526102.3 6.3 5.67 6.33
Cooksp .805 1.51582 .308323 .473330 .483 96.5 5.6 5.08 5.13
fSampsonsp .744 1.66134 .28481 .46081 .460 22.4 5.2 4.78 4.89
 Total  .697 1.294322 .2792519 .4242573 .433643.9 4.1 3.71 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Percivalmr10 .00000 .0004 4.081 .125
Heilmanmr00 .00000 .0000 0.0195 .263
Youngsp290 .000019 .655123 4.2234 .174
Bannistersp273 .111219 .704155 5.7218 .381
Streetcl00 .00000 .0000 0.074 .571
Lopezsp131 .07718 .61556 4.390 .000
Wilson*mr00 .00000 .0000 0.0359 .257
fDurbinsp162 .125113 .81377 4.8187 .389
fBroadwaymr10 .000011.0005 5.032 .667
Valverdecl00 .00000 .0000 0.0117 .636
fAyalamr00 .00000 .0000 0.030 .000
Moseleymr83 .37515 .62546 5.893 .333
fVillone*mr00 .00000 .0000 0.0115 .455
Lowry*sp260 .000011 .423130 5.0269 .346
Cooksp252 .08009 .36098 3.92614 .538
fSampsonsp80 .00000 .00043 5.4148 .571
 Total 15411 .0711185 .552737 4.824386 .354

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Percivalmr10 .00011.0003202 .10022215
Heilmanmr84 .5003 .375123912 .308595919
Youngsp00 .0000 .000000 .0002900
Bannistersp00 .0000 .000000 .0002700
Streetcl86 .7502 .2507357 .200484822
Lopezsp00 .0000 .000000 .0001300
Wilson*mr125 .4174 .333116926 .377666612
fDurbinsp00 .0000 .000032 .6672152
fBroadwaymr00 .0000 .000032 .667431
Valverdecl2722 .8154 .1482196 .316626251
fAyalamr00 .0000 .000183 .37513139
Moseleymr10 .00011.00002313 .565271913
fVillone*mr10 .00011.00012012 .60023237
Lowry*sp00 .0000 .000031 .3332822
Cooksp00 .0000 .000000 .0002610
fSampsonsp00 .0000 .000010 .000910
 Total 5837 .63816 .2763724386 .354154323143