Team status -- 2007 New York (A) Yankees
Regular season -- as of 9/24/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Bobby Abreu | 116 | 90 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Blum | 57 | 58 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Botts | 126 | 22 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robinson Cano | 108 | 104 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rajai Davis | 62 | 144 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 30 | 86 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Inge | 160 | 85 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Kinsler | 147 | 67 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Lind | 33 | 113 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Lo Duca | 48 | 101 | 85 | 0 | 33 | 29 | 40 | 42 | 34 | 38 | 40 |   | 26 | 282 |
| | Craig Monroe | 86 | 52 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jhonny Peralta | 124 | 97 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Sexson | 123 | 47 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelly Shoppach | 259 | 42 | 92 | 0 |   |   |   |   |   |   |   |   | 10 | 10 |
| | Willy Taveras | 127 | 76 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Thorman | 41 | 89 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Delwyn Young | 31 | 225 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Chris Capuano | 75 | 0 | 8/10/2008 |   |   |   |   |   |
| | Joba Chamberlain | 60 | 0 | 9/24/2008 | 13r |   | 12r |   | 25 |
| | Jose Contreras | 107 | 0 | 9/22/2008 |   |   | 118s |   | 118 |
| | John Danks | 105 | 0 | 9/24/2008 | 113s |   |   |   | 113 |
| | Ryan Dempster | 115 | 0 | 9/20/2008 |   |   |   |   |   |
| | Kyle Farnsworth | 118 | 0 | 9/19/2008 |   |   |   |   |   |
| | Jason Hirsh | 87 | 0 | 9/20/2008 |   |   |   |   |   |
| f | Philip Humber | 116 | 0 | 5/3/2008 |   |   |   |   |   |
| f | Felipe Paulino | 118 | 0 | 8/12/2008 |   |   |   |   |   |
| | Scott Proctor | 91 | 0 | 9/22/2008 |   |   | 30r | 13r | 43 |
| | Edwar Ramirez | 74 | 0 | 9/21/2008 |   |   |   | 22r | 22 |
| | Chris Ray | 64 | 0 | 9/15/2008 |   |   |   |   |   |
| | Ervin Santana | 102 | 0 | 9/21/2008 |   |   |   | 88s | 88 |
| | Matt Thornton | 104 | 0 | 9/22/2008 |   |   | 8r |   | 8 |
| | Carlos Villanueva | 92 | 0 | 9/21/2008 |   |   |   | 23r | 23 |
| | Chien-Ming Wang | 102 | 0 | 9/23/2008 |   | 102s |   |   | 102 |