Team pitching -- 2007 New York (A) Yankees
Regular season -- as of 9/24/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chamberlain | mr | 0.67 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 13.1 | 10 | 1 | 1 | 7 | 20 | 0 | 2 | 55 |
| | Ray | cl | 2.02 | 0 | 1 | 17 | 23 | 0 | 0 | 0 | 26.2 | 20 | 8 | 6 | 12 | 28 | 4 | 0 | 114 |
| | Proctor | mr | 3.71 | 6 | 1 | 6 | 60 | 0 | 0 | 0 | 80.0 | 70 | 35 | 33 | 35 | 52 | 10 | 3 | 347 |
| | Wang | sp | 3.86 | 11 | 10 | 0 | 30 | 30 | 5 | 0 | 200.1 | 207 | 89 | 86 | 65 | 121 | 13 | 38 | 841 |
| | Thornton* | mr | 4.21 | 1 | 5 | 2 | 54 | 0 | 0 | 0 | 57.2 | 73 | 27 | 27 | 22 | 67 | 5 | 7 | 259 |
| | Contreras | sp | 4.28 | 9 | 11 | 0 | 30 | 30 | 5 | 0 | 212.1 | 233 | 111 | 101 | 58 | 121 | 18 | 16 | 918 |
| | Farnsworth | mr | 4.61 | 6 | 6 | 0 | 46 | 0 | 0 | 0 | 70.1 | 79 | 39 | 36 | 25 | 69 | 12 | 4 | 314 |
| | Hirsh | sp | 4.75 | 6 | 8 | 0 | 15 | 15 | 0 | 0 | 96.2 | 95 | 53 | 51 | 40 | 66 | 16 | 6 | 421 |
| | Danks* | sp | 5.35 | 9 | 9 | 0 | 25 | 25 | 1 | 0 | 148.0 | 165 | 88 | 88 | 57 | 126 | 22 | 10 | 650 |
| | Santana | sp | 5.88 | 8 | 12 | 0 | 26 | 26 | 0 | 0 | 154.2 | 175 | 106 | 101 | 52 | 135 | 32 | 12 | 686 |
| | Dempster | cl | 6.10 | 0 | 4 | 1 | 48 | 0 | 0 | 0 | 69.1 | 90 | 49 | 47 | 36 | 47 | 6 | 10 | 324 |
| | Capuano* | sp | 6.62 | 1 | 6 | 0 | 18 | 18 | 0 | 0 | 106.0 | 149 | 78 | 78 | 38 | 89 | 22 | 9 | 501 |
| | Villanueva | mr | 7.14 | 1 | 14 | 12 | 47 | 6 | 0 | 0 | 97.0 | 120 | 83 | 77 | 43 | 87 | 25 | 7 | 451 |
| | Ramirez | mr | 7.79 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 17.1 | 19 | 15 | 15 | 10 | 19 | 6 | 3 | 76 |
| f | Paulino | sp | 9.00 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 21.0 | 29 | 23 | 21 | 10 | 12 | 4 | 1 | 100 |
| f | Humber | mr | 12.15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 12 | 9 | 9 | 5 | 2 | 2 | 0 | 37 |
|   | Total |   | 5.08 | 61 | 93 | 38 | 154 | 154 | 12 | 6 | 1377.1 | 1546 | 814 | 777 | 515 | 1061 | 197 | 128 | 6094 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chamberlain | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 4.7 | 11.5 | 13.5 | 0.0 | 2.9 | 21.2 | .646 |
| | Ray | cl | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6.8 | 4.0 | 11.1 | 9.4 | 1.3 | 2.3 | 19.0 | .638 |
| | Proctor | mr | 8 | 4 | 2 | 4 | 4 | 0 | 2 | 2 | 0 | 7.9 | 3.9 | 12.3 | 5.8 | 1.1 | 1.5 | 22.5 | .589 |
| | Wang | sp | 10 | 4 | 4 | 7 | 5 | 1 | 2 | 2 | 0 | 9.3 | 2.9 | 12.5 | 5.4 | 0.6 | 1.9 | 102.5 | .619 |
| | Thornton* | mr | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.4 | 3.4 | 15.0 | 10.5 | 0.8 | 3.0 | 18.4 | .629 |
| | Contreras | sp | 29 | 8 | 2 | 8 | 2 | 0 | 0 | 7 | 0 | 9.9 | 2.5 | 12.7 | 5.1 | 0.8 | 2.1 | 107.5 | .631 |
| | Farnsworth | mr | 5 | 3 | 1 | 1 | 2 | 5 | 1 | 5 | 0 | 10.1 | 3.2 | 13.4 | 8.8 | 1.5 | 2.8 | 24.8 | .615 |
| | Hirsh | sp | 6 | 3 | 1 | 2 | 2 | 3 | 0 | 5 | 0 | 8.8 | 3.7 | 12.8 | 6.1 | 1.5 | 1.6 | 104.9 | .607 |
| | Danks* | sp | 7 | 4 | 1 | 5 | 3 | 0 | 3 | 8 | 0 | 10.0 | 3.5 | 13.8 | 7.7 | 1.3 | 2.2 | 99.9 | .620 |
| | Santana | sp | 11 | 5 | 0 | 8 | 9 | 0 | 4 | 2 | 0 | 10.2 | 3.0 | 13.7 | 7.9 | 1.9 | 2.6 | 98.3 | .613 |
| | Dempster | cl | 7 | 0 | 1 | 3 | 2 | 0 | 3 | 3 | 0 | 11.7 | 4.7 | 16.7 | 6.1 | 0.8 | 1.3 | 25.9 | .594 |
| | Capuano* | sp | 8 | 3 | 2 | 8 | 8 | 0 | 3 | 5 | 0 | 12.7 | 3.2 | 16.6 | 7.6 | 1.9 | 2.3 | 107.5 | .611 |
| | Villanueva | mr | 9 | 1 | 2 | 4 | 1 | 0 | 4 | 4 | 0 | 11.1 | 4.0 | 15.5 | 8.1 | 2.3 | 2.0 | 36.7 | .591 |
| | Ramirez | mr | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.9 | 5.2 | 15.1 | 9.9 | 3.1 | 1.9 | 21.2 | .603 |
| f | Paulino | sp | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12.4 | 4.3 | 17.1 | 5.1 | 1.7 | 1.2 | 122.0 | .587 |
| f | Humber | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16.2 | 6.8 | 24.3 | 2.7 | 2.7 | 0.4 | 149.0 | .577 |
|   | Total |   | 109 | 37 | 18 | 54 | 46 | 11 | 22 | 46 | 0 | 10.1 | 3.4 | 13.8 | 6.9 | 1.3 | 2.1 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chamberlain | mr | .622 | 1.27 | 28 | .357 | 22 | .400 | 22 | .400 | 4.7 | 3.2 | 2.87 | 2.59 |
| | Ray | cl | .643 | 1.20 | 69 | .232 | 47 | .412 | 48 | .421 | 11.7 | 3.9 | 3.56 | 3.29 |
| | Proctor | mr | .711 | 1.31 | 246 | .244 | 155 | .447 | 159 | .458 | 39.9 | 4.4 | 4.04 | 3.80 |
| | Wang | sp | .719 | 1.36 | 635 | .306 | 361 | .429 | 368 | .438 | 90.4 | 4.0 | 3.66 | 3.93 |
| | Thornton* | mr | .854 | 1.65 | 164 | .415 | 136 | .525 | 137 | .529 | 41.3 | 6.5 | 5.80 | 5.61 |
| | Contreras | sp | .736 | 1.37 | 713 | .302 | 405 | .441 | 413 | .450 | 114.5 | 4.8 | 4.37 | 4.13 |
| | Farnsworth | mr | .782 | 1.48 | 207 | .324 | 151 | .481 | 152 | .484 | 43.1 | 5.4 | 4.97 | 5.07 |
| | Hirsh | sp | .777 | 1.40 | 297 | .266 | 209 | .496 | 211 | .501 | 56.4 | 5.2 | 4.72 | 4.53 |
| | Danks* | sp | .814 | 1.50 | 440 | .325 | 324 | .498 | 329 | .506 | 95.8 | 5.9 | 5.24 | 5.22 |
| | Santana | sp | .841 | 1.47 | 459 | .312 | 360 | .525 | 368 | .536 | 105.6 | 6.1 | 5.53 | 5.56 |
| | Dempster | cl | .904 | 1.82 | 232 | .362 | 176 | .543 | 179 | .552 | 57.5 | 7.6 | 6.72 | 6.49 |
| | Capuano* | sp | .935 | 1.76 | 344 | .369 | 281 | .561 | 289 | .577 | 96.0 | 8.1 | 7.33 | 7.53 |
| | Villanueva | mr | .934 | 1.68 | 292 | .325 | 265 | .588 | 269 | .596 | 85.5 | 7.9 | 7.14 | 7.01 |
| | Ramirez | mr | .988 | 1.67 | 41 | .317 | 50 | .658 | 50 | .658 | 14.4 | 7.8 | 6.73 | 7.44 |
| f | Paulino | sp | 1.052 | 1.86 | 73 | .342 | 68 | .680 | 69 | .690 | 23.3 | 10.2 | 9.00 | 7.72 |
| f | Humber | mr | 1.286 | 2.55 | 27 | .370 | 29 | .784 | 30 | .811 | 13.2 | 18.7 | 16.03 | 13.66 |
|   | Total |   | .811 | 1.50 | 4267 | .316 | 3039 | .499 | 3093 | .508 | 882.9 | 5.8 | 5.19 | 5.15 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chamberlain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Ray | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Proctor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 9 | .375 |
| | Wang | sp | 30 | 5 | .167 | 0 | 19 | .633 | 113 | 3.8 | 25 | 5 | .200 |
| | Thornton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 10 | .323 |
| | Contreras | sp | 30 | 5 | .167 | 0 | 17 | .567 | 124 | 4.1 | 24 | 11 | .458 |
| | Farnsworth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Hirsh | sp | 15 | 0 | .000 | 0 | 8 | .533 | 51 | 3.4 | 10 | 5 | .500 |
| | Danks* | sp | 25 | 1 | .040 | 0 | 9 | .360 | 140 | 5.6 | 20 | 8 | .400 |
| | Santana | sp | 26 | 0 | .000 | 0 | 10 | .385 | 140 | 5.4 | 23 | 6 | .261 |
| | Dempster | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 11 | .407 |
| | Capuano* | sp | 18 | 0 | .000 | 0 | 4 | .222 | 88 | 4.9 | 19 | 8 | .421 |
| | Villanueva | mr | 6 | 0 | .000 | 0 | 3 | .500 | 12 | 2.0 | 9 | 2 | .222 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| f | Paulino | sp | 3 | 1 | .333 | 0 | 1 | .333 | 3 | 1.0 | 2 | 2 | 1.000 |
| f | Humber | mr | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 2 | 0 | .000 |
|   | Total |   | 154 | 12 | .078 | 6 | 71 | .461 | 680 | 4.4 | 237 | 83 | .350 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chamberlain | mr | 2 | 0 | .000 | 1 | .500 | 3 | 2 | 1 | .500 | 10 | 10 | 6 |
| | Ray | cl | 17 | 17 | 1.000 | 0 | .000 | 0 | 16 | 6 | .375 | 23 | 23 | 23 |
| | Proctor | mr | 9 | 6 | .667 | 3 | .333 | 6 | 48 | 14 | .292 | 60 | 60 | 17 |
| | Wang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Thornton* | mr | 5 | 2 | .400 | 3 | .600 | 10 | 52 | 21 | .404 | 54 | 54 | 23 |
| | Contreras | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Farnsworth | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 48 | 16 | .333 | 46 | 46 | 22 |
| | Hirsh | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Danks* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Santana | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Dempster | cl | 3 | 1 | .333 | 2 | .667 | 11 | 34 | 14 | .412 | 48 | 48 | 15 |
| | Capuano* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Villanueva | mr | 20 | 12 | .600 | 8 | .400 | 1 | 21 | 7 | .333 | 47 | 41 | 32 |
| | Ramirez | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 16 | 4 | .250 | 14 | 14 | 4 |
| f | Paulino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Humber | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 60 | 38 | .633 | 21 | .350 | 35 | 237 | 83 | .350 | 154 | 296 | 142 |