Team pitching -- 2007 Florida Marlins
Regular season -- as of 9/24/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morales*sp 1.65600880049.035109193636197
Nathancl 1.8595265200068.0451614117131263
Penamr 1.8956564000109.16624232778611412
Speiermr 2.301144800074.14919191062121290
Mahay*mr 3.514213900051.1482220325034227
Bedard*sp 3.6010130272740187.1146787559232284761
Silvasp 3.6916110313130212.0212938736911828867
Billingsleymr 3.801450262211144.11236361541321716599
Shieldsmr 3.980012700043.0351919223845187
Kazmir*sp 4.801080313100172.217810192762182810767
Loewen*sp 5.24110440022.1261313191823108
Myerscl 5.881304100059.27139392573134273
Francis*sp 6.138140313110177.2220128121621412111804
Lee*sp 8.5900050007.11097175036
Flores*mr 18.0000020001.022221006
 Total  3.928569371541549111379.1126663660145512481631045797

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morales*sp601100100 6.4 3.5 10.1 6.6 0.6 1.9 92.4 .625
Nathancl722220110 6.0 1.5 7.7 9.4 0.4 6.5 19.3 .665
Penamr302211130 5.4 2.2 7.8 6.4 0.5 2.9 23.3 .633
Speiermr1101020020 5.9 1.2 8.4 7.5 1.5 6.2 20.9 .650
Mahay*mr433221210 8.4 5.6 14.4 8.8 0.5 1.6 22.9 .571
Bedard*sp740340220 7.0 2.8 10.0 11.1 1.3 3.9108.8 .650
Silvasp700721541 9.0 1.5 10.8 3.9 0.8 2.5 93.9 .671
Billingsleymr410550340 7.7 3.4 11.3 8.2 1.1 2.4 87.8 .613
Shieldsmr410850000 7.3 4.6 13.6 8.0 0.8 1.7 27.7 .592
Kazmir*sp7304100130 9.3 4.0 13.4 11.4 1.5 2.9 99.8 .610
Loewen*sp101200130 10.5 7.7 18.9 7.3 0.8 0.9 99.0 .540
Myerscl400130040 10.7 3.8 14.6 11.0 2.0 2.9 25.2 .607
Francis*sp1541421180 11.1 3.1 14.5 7.1 1.1 2.3 94.4 .617
Lee*sp000210010 12.3 1.2 16.0 8.6 6.1 7.0 27.6 .652
Flores*mr000010000 18.0 18.0 36.0 9.0 0.0 0.5 14.0 .500
 Total 7019105340418361 8.3 3.0 11.6 8.1 1.1 2.7  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morales*sp .559 1.10138 .23268 .34569 .350 14.3 2.6 2.37 2.37
Nathancl .496 0.82176 .23979 .30081 .308 15.8 2.1 1.88 1.40
Penamr .498 0.85299 .201128 .311130 .316 22.8 1.9 1.69 1.47
Speiermr .626 0.79196 .189114 .393124 .428 25.6 3.1 2.79 2.18
Mahay*mr .733 1.56140 .321102 .449104 .458 27.0 4.8 4.26 4.40
Bedard*sp .655 1.09439 .269324 .426327 .430 75.4 3.6 3.26 2.94
Silvasp .693 1.17715 .271359 .414366 .422 89.8 3.8 3.43 3.25
Billingsleymr .681 1.23391 .271254 .424259 .432 60.9 3.8 3.42 3.46
Shieldsmr .692 1.33115 .27076 .40684 .449 20.2 4.3 3.80 4.22
Kazmir*sp .785 1.47441 .340382 .498386 .503106.2 5.5 4.98 4.91
Loewen*sp .897 2.0167 .35857 .52859 .546 18.7 7.9 6.77 7.35
Myerscl .870 1.61161 .360150 .549151 .553 46.3 6.9 6.29 6.17
Francis*sp .814 1.59576 .345396 .493400 .498122.5 6.2 5.58 5.45
Lee*sp1.236 1.5021 .23829 .80631 .861 10.612.4 11.69 10.55
Flores*mr1.417 4.003 .6675 .8335 .833 2.331.7 19.01 19.56
 Total  .702 1.253878 .2842523 .4352576 .444644.3 4.2 3.78 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morales*sp80 .00005 .62569 8.660 .000
Nathancl00 .00000 .0000 0.020 .000
Penamr00 .00000 .0000 0.0154 .267
Speiermr00 .00000 .0000 0.090 .000
Mahay*mr00 .00000 .0000 0.0174 .235
Bedard*sp274 .148018 .667110 4.1111 .091
Silvasp313 .097020 .645167 5.4229 .409
Billingsleymr221 .045113 .591138 6.31710 .588
Shieldsmr00 .00000 .0000 0.0165 .313
Kazmir*sp310 .000012 .387157 5.1187 .389
Loewen*sp40 .00002 .50021 5.340 .000
Myerscl00 .00000 .0000 0.0133 .231
Francis*sp311 .032013 .419151 4.9235 .217
Lee*sp00 .00000 .0000 0.010 .000
Flores*mr00 .00000 .0000 0.000 .000
 Total 1549 .0581183 .539813 5.317448 .276

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morales*sp00 .0000 .000000 .000800
Nathancl3026 .8674 .1331384 .105525250
Penamr115 .4554 .36412294 .138646429
Speiermr64 .6672 .3334284 .143484831
Mahay*mr31 .3332 .6676167 .438393918
Bedard*sp00 .0000 .000000 .0002700
Silvasp00 .0000 .000000 .0003100
Billingsleymr00 .0000 .000032 .6672641
Shieldsmr111.0000 .0001247 .29227275
Kazmir*sp00 .0000 .000000 .0003100
Loewen*sp00 .0000 .000000 .000400
Myerscl10 .00011.00053017 .56741416
Francis*sp00 .0000 .000000 .0003100
Lee*sp00 .0000 .000131 .333553
Flores*mr00 .0000 .000032 .667222
 Total 5237 .71213 .2503017448 .276154282145