Team status -- 2007 Oakland A's
Regular season -- as of 9/24/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Aaron Boone | 7 | 130 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Butler | 106 | 14 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Raul Casanova | 143 | 68 | 88 | 0 | 40 | 13 | 7 |   | 38 | 6 |   |   | 3 | 107 |
| | Ramon Castro | 127 | 98 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brady Clark | 145 | 25 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Crawford | 63 | 123 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Drew | 59 | 115 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gordon | 27 | 89 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curtis Granderson | 22 | 95 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Conor Jackson | 57 | 39 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelly Johnson | 21 | 96 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Doug Mientkiewicz | 15 | 67 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Phelps | 45 | 159 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Reyes | 66 | 87 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Reggie Sanders | 52 | 89 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Schneider | 43 | 90 | 76 | 0 |   | 34 | 32 | 33 | 4 | 36 | 34 |   | 33 | 206 |
| | Marco Scutaro | 112 | 9 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Thames | 118 | 42 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rickie Weeks | 71 | 30 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Willingham | 21 | 111 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Joe Beimel | 78 | 0 | 9/23/2008 |   | 13r | 16r |   | 29 |
| | Joe Blanton | 101 | 0 | 9/19/2008 |   |   |   |   |   |
| | Taylor Buchholz | 68 | 0 | 9/23/2008 |   | 13r |   |   | 13 |
| | Fausto Carmona | 110 | 0 | 9/21/2008 |   |   |   | 120s | 120 |
| | Francisco Cordero | 96 | 0 | 9/23/2008 |   | 6r |   |   | 6 |
| | Brian Fuentes | 95 | 0 | 9/23/2008 |   | 20r |   |   | 20 |
| | Dustin McGowan | 116 | 0 | 9/20/2008 |   |   |   |   |   |
| | Peter Moylan | 78 | 0 | 9/23/2008 |   | 10r |   |   | 10 |
| f | Vicente Padilla | 6 | 0 | 9/24/2008 | 12r |   | 103s |   | 115 |
| | Rafael Soriano | 95 | 0 | 9/22/2008 |   |   | 23r |   | 23 |
| f | Jorge Sosa | 86 | 0 | 9/24/2008 | 140s |   |   |   | 140 |
| f | Jamey Wright | 82 | 0 | 9/23/2008 |   | 113s |   |   | 113 |
| | Carlos Zambrano | 100 | 0 | 9/18/2008 |   |   |   |   |   |