Team pitching -- 2007 Oakland A's
Regular season -- as of 9/24/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Padilla | sp | 1.00 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 9.0 | 6 | 1 | 1 | 2 | 6 | 0 | 2 | 34 |
| | Cordero | cl | 1.48 | 3 | 3 | 31 | 53 | 0 | 0 | 0 | 60.2 | 43 | 12 | 10 | 25 | 91 | 4 | 3 | 250 |
| | Moylan | mr | 2.65 | 4 | 3 | 5 | 50 | 0 | 0 | 0 | 71.1 | 55 | 23 | 21 | 22 | 51 | 9 | 14 | 281 |
| f | Wright | mr | 2.97 | 6 | 1 | 0 | 11 | 9 | 1 | 0 | 63.2 | 53 | 22 | 21 | 35 | 34 | 5 | 10 | 271 |
| | Buchholz | mr | 3.15 | 5 | 2 | 0 | 13 | 8 | 1 | 0 | 65.2 | 65 | 25 | 23 | 14 | 44 | 4 | 7 | 269 |
| | Blanton | sp | 3.38 | 22 | 4 | 0 | 32 | 32 | 6 | 2 | 232.0 | 244 | 91 | 87 | 45 | 153 | 12 | 23 | 960 |
| | Carmona | sp | 3.59 | 17 | 9 | 0 | 32 | 32 | 7 | 2 | 233.0 | 219 | 100 | 93 | 74 | 146 | 26 | 33 | 969 |
| | Fuentes* | cl | 3.72 | 3 | 2 | 8 | 50 | 0 | 0 | 0 | 55.2 | 47 | 26 | 23 | 27 | 57 | 4 | 4 | 241 |
| | Beimel* | mr | 3.78 | 2 | 4 | 5 | 42 | 0 | 0 | 0 | 47.2 | 58 | 24 | 20 | 22 | 31 | 2 | 7 | 218 |
| | Soriano | mr | 4.00 | 5 | 6 | 1 | 43 | 0 | 0 | 0 | 63.0 | 53 | 29 | 28 | 21 | 52 | 14 | 7 | 263 |
| | Zambrano | sp | 4.25 | 16 | 9 | 0 | 32 | 32 | 4 | 3 | 207.2 | 197 | 112 | 98 | 109 | 183 | 24 | 15 | 923 |
| | McGowan | sp | 4.63 | 9 | 8 | 0 | 27 | 27 | 0 | 0 | 184.2 | 197 | 107 | 95 | 89 | 145 | 20 | 18 | 818 |
| f | Sosa | mr | 5.62 | 7 | 3 | 0 | 15 | 13 | 1 | 1 | 89.2 | 112 | 60 | 56 | 43 | 57 | 13 | 9 | 412 |
|   | Total |   | 3.75 | 100 | 54 | 50 | 154 | 154 | 20 | 15 | 1383.2 | 1349 | 632 | 576 | 528 | 1050 | 137 | 152 | 5909 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Padilla | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.0 | 2.0 | 9.0 | 6.0 | 0.0 | 3.0 | 47.0 | .610 |
| | Cordero | cl | 3 | 2 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 6.4 | 3.7 | 10.2 | 13.5 | 0.6 | 3.6 | 19.2 | .629 |
| | Moylan | mr | 9 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 6.9 | 2.8 | 10.2 | 6.4 | 1.1 | 2.3 | 20.2 | .629 |
| f | Wright | mr | 4 | 1 | 0 | 5 | 6 | 0 | 2 | 4 | 0 | 7.5 | 4.9 | 13.1 | 4.8 | 0.7 | 1.0 | 87.3 | .571 |
| | Buchholz | mr | 8 | 3 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 8.9 | 1.9 | 11.1 | 6.0 | 0.5 | 3.1 | 73.0 | .660 |
| | Blanton | sp | 19 | 7 | 2 | 4 | 4 | 2 | 2 | 8 | 0 | 9.5 | 1.7 | 11.4 | 5.9 | 0.5 | 3.4 | 103.7 | .661 |
| | Carmona | sp | 18 | 5 | 6 | 9 | 3 | 1 | 5 | 5 | 0 | 8.5 | 2.9 | 11.7 | 5.6 | 1.0 | 2.0 | 108.2 | .629 |
| | Fuentes* | cl | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 7.6 | 4.4 | 12.6 | 9.2 | 0.6 | 2.1 | 19.4 | .592 |
| | Beimel* | mr | 3 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 11.0 | 4.2 | 15.3 | 5.9 | 0.4 | 1.4 | 17.4 | .613 |
| | Soriano | mr | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 7.6 | 3.0 | 10.9 | 7.4 | 2.0 | 2.5 | 22.5 | .634 |
| | Zambrano | sp | 7 | 7 | 1 | 12 | 1 | 0 | 3 | 4 | 0 | 8.5 | 4.7 | 13.8 | 7.9 | 1.0 | 1.7 | 112.4 | .580 |
| | McGowan | sp | 24 | 7 | 2 | 5 | 12 | 0 | 5 | 10 | 0 | 9.6 | 4.3 | 14.2 | 7.1 | 1.0 | 1.6 | 114.9 | .600 |
| f | Sosa | mr | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 11.2 | 4.3 | 15.6 | 5.7 | 1.3 | 1.3 | 100.7 | .604 |
|   | Total |   | 107 | 36 | 23 | 50 | 37 | 4 | 23 | 50 | 0 | 8.8 | 3.4 | 12.5 | 6.8 | 0.9 | 2.0 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Padilla | sp | .498 | 0.89 | 25 | .240 | 9 | .265 | 10 | .294 | 1.7 | 1.7 | 1.54 | 1.66 |
| | Cordero | cl | .558 | 1.12 | 129 | .302 | 87 | .348 | 88 | .352 | 18.2 | 2.6 | 2.43 | 2.33 |
| | Moylan | mr | .668 | 1.08 | 195 | .236 | 118 | .420 | 122 | .434 | 25.7 | 3.2 | 2.92 | 2.96 |
| f | Wright | mr | .715 | 1.38 | 192 | .250 | 118 | .435 | 123 | .454 | 29.8 | 4.3 | 3.80 | 3.99 |
| | Buchholz | mr | .680 | 1.20 | 205 | .298 | 108 | .401 | 110 | .409 | 27.7 | 3.8 | 3.42 | 3.21 |
| | Blanton | sp | .675 | 1.25 | 746 | .311 | 378 | .394 | 382 | .398 | 98.7 | 3.8 | 3.45 | 3.33 |
| | Carmona | sp | .697 | 1.26 | 714 | .270 | 410 | .423 | 419 | .432 | 101.0 | 3.9 | 3.51 | 3.67 |
| | Fuentes* | cl | .681 | 1.33 | 149 | .289 | 101 | .419 | 105 | .436 | 25.1 | 4.0 | 3.65 | 3.52 |
| | Beimel* | mr | .757 | 1.68 | 162 | .346 | 96 | .440 | 97 | .445 | 27.5 | 5.1 | 4.67 | 5.15 |
| | Soriano | mr | .731 | 1.17 | 174 | .224 | 125 | .475 | 127 | .483 | 29.8 | 4.1 | 3.83 | 3.78 |
| | Zambrano | sp | .734 | 1.47 | 595 | .291 | 418 | .453 | 430 | .466 | 111.4 | 4.8 | 4.35 | 4.60 |
| | McGowan | sp | .767 | 1.55 | 559 | .317 | 379 | .463 | 384 | .469 | 108.7 | 5.3 | 4.77 | 5.00 |
| f | Sosa | mr | .893 | 1.73 | 299 | .331 | 230 | .558 | 230 | .558 | 71.6 | 7.2 | 6.47 | 6.27 |
|   | Total |   | .717 | 1.36 | 4144 | .292 | 2577 | .436 | 2627 | .445 | 673.0 | 4.4 | 3.94 | 4.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Padilla | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 5 | 5.0 | 0 | 0 | .000 |
| | Cordero | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Moylan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| f | Wright | mr | 9 | 1 | .111 | 0 | 5 | .556 | 48 | 5.3 | 8 | 0 | .000 |
| | Buchholz | mr | 8 | 1 | .125 | 0 | 5 | .625 | 36 | 4.5 | 6 | 1 | .167 |
| | Blanton | sp | 32 | 6 | .188 | 2 | 20 | .625 | 172 | 5.4 | 26 | 13 | .500 |
| | Carmona | sp | 32 | 7 | .219 | 2 | 21 | .656 | 166 | 5.2 | 24 | 3 | .125 |
| | Fuentes* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| | Beimel* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Soriano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Zambrano | sp | 32 | 4 | .125 | 3 | 14 | .438 | 162 | 5.1 | 28 | 8 | .286 |
| | McGowan | sp | 27 | 0 | .000 | 0 | 15 | .556 | 128 | 4.7 | 25 | 6 | .240 |
| f | Sosa | mr | 13 | 1 | .077 | 1 | 5 | .385 | 92 | 7.1 | 9 | 3 | .333 |
|   | Total |   | 154 | 20 | .130 | 15 | 86 | .558 | 809 | 5.3 | 196 | 50 | .255 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Padilla | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 3 | 2 | 2 |
| | Cordero | cl | 35 | 31 | .886 | 3 | .086 | 4 | 27 | 9 | .333 | 53 | 53 | 46 |
| | Moylan | mr | 8 | 5 | .625 | 1 | .125 | 19 | 56 | 13 | .232 | 50 | 50 | 16 |
| f | Wright | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 0 | .000 | 11 | 2 | 0 |
| | Buchholz | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 13 | 5 | 1 |
| | Blanton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Carmona | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Fuentes* | cl | 10 | 8 | .800 | 2 | .200 | 11 | 35 | 6 | .171 | 50 | 50 | 27 |
| | Beimel* | mr | 9 | 5 | .556 | 2 | .222 | 9 | 23 | 7 | .304 | 42 | 42 | 18 |
| | Soriano | mr | 2 | 1 | .500 | 1 | .500 | 6 | 46 | 14 | .304 | 43 | 43 | 22 |
| | Zambrano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | McGowan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Sosa | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 15 | 2 | 2 |
|   | Total |   | 64 | 50 | .781 | 9 | .141 | 52 | 196 | 50 | .255 | 154 | 249 | 134 |