Org team pitching totals -- Puget Sound Computer Baseball
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Angeles Angels | 3.43 | 105 | 49 | 51 | 154 | 17 | 1409.2 | 1282 | 590 | 538 | 418 | 1260 | 151 | 103 |
| Detroit Tigers | 3.52 | 81 | 73 | 38 | 154 | 15 | 1409.1 | 1326 | 619 | 551 | 451 | 1214 | 130 | 118 |
| San Diego Padres | 3.64 | 91 | 63 | 41 | 154 | 15 | 1380.1 | 1324 | 602 | 559 | 402 | 1257 | 125 | 127 |
| Oakland A's | 3.75 | 100 | 54 | 50 | 154 | 20 | 1383.2 | 1349 | 632 | 576 | 528 | 1050 | 137 | 152 |
| San Francisco Giants | 3.83 | 89 | 65 | 37 | 154 | 11 | 1404.2 | 1330 | 654 | 598 | 487 | 956 | 123 | 130 |
| Atlanta Braves | 3.86 | 93 | 61 | 45 | 154 | 12 | 1393.2 | 1371 | 652 | 597 | 384 | 1187 | 149 | 113 |
| Florida Marlins | 3.92 | 85 | 69 | 37 | 154 | 9 | 1379.1 | 1266 | 636 | 601 | 455 | 1248 | 163 | 104 |
| Milwaukee Brewers | 3.92 | 90 | 64 | 49 | 154 | 12 | 1390.1 | 1396 | 675 | 606 | 470 | 958 | 136 | 128 |
| Cleveland Indians | 4.16 | 92 | 62 | 46 | 154 | 9 | 1378.1 | 1423 | 691 | 637 | 497 | 999 | 150 | 123 |
| Seattle Mariners | 4.20 | 103 | 51 | 53 | 154 | 2 | 1393.1 | 1432 | 719 | 650 | 504 | 1105 | 169 | 140 |
| Toronto Blue Jays | 4.30 | 70 | 84 | 38 | 154 | 10 | 1367.1 | 1452 | 725 | 654 | 402 | 945 | 161 | 124 |
| Chicago White Sox | 4.52 | 79 | 75 | 40 | 154 | 9 | 1385.1 | 1397 | 750 | 695 | 501 | 995 | 181 | 122 |
| St. Louis Cardinals | 4.54 | 72 | 82 | 37 | 154 | 11 | 1397.0 | 1523 | 769 | 704 | 510 | 1032 | 140 | 118 |
| Arizona Diamondbacks | 4.76 | 62 | 92 | 25 | 154 | 25 | 1377.2 | 1438 | 791 | 729 | 590 | 1159 | 184 | 116 |
| Philadelphia Phillies | 4.79 | 81 | 73 | 34 | 154 | 11 | 1378.2 | 1481 | 784 | 733 | 486 | 1110 | 180 | 126 |
| Kansas City Royals | 4.81 | 55 | 99 | 26 | 154 | 13 | 1355.1 | 1504 | 795 | 724 | 519 | 998 | 161 | 126 |
| Cincinnati Reds | 4.84 | 58 | 96 | 35 | 154 | 9 | 1379.1 | 1438 | 801 | 742 | 568 | 926 | 189 | 125 |
| Baltimore Orioles | 4.87 | 69 | 85 | 25 | 154 | 14 | 1372.1 | 1413 | 794 | 743 | 495 | 1072 | 204 | 110 |
| Boston Red Sox | 5.04 | 78 | 76 | 44 | 154 | 12 | 1390.2 | 1564 | 879 | 779 | 594 | 1194 | 167 | 121 |
| New York (A) Yankees | 5.08 | 61 | 93 | 38 | 154 | 12 | 1377.1 | 1546 | 814 | 777 | 515 | 1061 | 197 | 128 |
| Texas Rangers | 5.21 | 56 | 98 | 30 | 154 | 6 | 1373.1 | 1607 | 865 | 795 | 513 | 1008 | 164 | 127 |
| Los Angeles Dodgers | 5.39 | 67 | 87 | 41 | 154 | 3 | 1381.1 | 1676 | 897 | 828 | 611 | 943 | 160 | 142 |
| Chicago (N) Cubs | 5.70 | 63 | 91 | 30 | 154 | 16 | 1371.2 | 1649 | 925 | 868 | 519 | 913 | 213 | 161 |
| Pittsburgh Pirates | 5.78 | 48 | 106 | 24 | 154 | 7 | 1357.0 | 1634 | 962 | 872 | 641 | 949 | 156 | 163 |
| Totals | 4.49 | 1848 | 1848 | 914 | 3696 | 280 | 33187.0 | 34821 | 18021 | 16556 | 12060 | 25539 | 3890 | 3047 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Angeles Angels | 25 | 51 | 16 | 40 | 45 | 7 | 62 | 33 | 2 | 8.2 | 2.7 | 11.2 | 8.0 | 1.0 | 3.0 |
| Detroit Tigers | 29 | 60 | 19 | 38 | 54 | 3 | 107 | 44 | 9 | 8.5 | 2.9 | 11.7 | 7.8 | 0.8 | 2.7 |
| San Diego Padres | 25 | 41 | 21 | 37 | 20 | 1 | 95 | 35 | 9 | 8.6 | 2.6 | 11.5 | 8.2 | 0.8 | 3.1 |
| Oakland A's | 23 | 50 | 23 | 50 | 37 | 4 | 107 | 36 | 7 | 8.8 | 3.4 | 12.5 | 6.8 | 0.9 | 2.0 |
| San Francisco Giants | 23 | 54 | 22 | 41 | 40 | 5 | 86 | 36 | 6 | 8.5 | 3.1 | 12.0 | 6.1 | 0.8 | 2.0 |
| Atlanta Braves | 9 | 62 | 17 | 49 | 24 | 5 | 56 | 30 | 8 | 8.9 | 2.5 | 11.7 | 7.7 | 1.0 | 3.1 |
| Florida Marlins | 10 | 53 | 18 | 36 | 40 | 4 | 70 | 19 | 8 | 8.3 | 3.0 | 11.6 | 8.1 | 1.1 | 2.7 |
| Milwaukee Brewers | 49 | 62 | 20 | 49 | 30 | 9 | 58 | 29 | 7 | 9.0 | 3.0 | 12.5 | 6.2 | 0.9 | 2.0 |
| Cleveland Indians | 37 | 29 | 21 | 42 | 34 | 2 | 90 | 43 | 14 | 9.3 | 3.2 | 12.7 | 6.5 | 1.0 | 2.0 |
| Seattle Mariners | 15 | 57 | 17 | 47 | 32 | 3 | 66 | 34 | 18 | 9.2 | 3.3 | 12.9 | 7.1 | 1.1 | 2.2 |
| Toronto Blue Jays | 23 | 64 | 26 | 45 | 36 | 6 | 112 | 39 | 7 | 9.6 | 2.6 | 12.6 | 6.2 | 1.1 | 2.4 |
| Chicago White Sox | 8 | 71 | 21 | 52 | 25 | 7 | 99 | 38 | 13 | 9.1 | 3.3 | 12.8 | 6.5 | 1.2 | 2.0 |
| St. Louis Cardinals | 22 | 48 | 28 | 50 | 46 | 8 | 113 | 32 | 7 | 9.8 | 3.3 | 13.4 | 6.6 | 0.9 | 2.0 |
| Arizona Diamondbacks | 15 | 71 | 21 | 42 | 52 | 5 | 72 | 41 | 10 | 9.4 | 3.9 | 13.7 | 7.6 | 1.2 | 2.0 |
| Philadelphia Phillies | 16 | 46 | 21 | 59 | 38 | 9 | 148 | 25 | 9 | 9.7 | 3.2 | 13.1 | 7.2 | 1.2 | 2.3 |
| Kansas City Royals | 18 | 64 | 36 | 44 | 33 | 8 | 107 | 31 | 13 | 10.0 | 3.4 | 13.9 | 6.6 | 1.1 | 1.9 |
| Cincinnati Reds | 25 | 75 | 25 | 47 | 46 | 0 | 99 | 42 | 14 | 9.4 | 3.7 | 13.6 | 6.0 | 1.2 | 1.6 |
| Baltimore Orioles | 13 | 48 | 27 | 44 | 54 | 5 | 93 | 47 | 15 | 9.3 | 3.2 | 12.8 | 7.0 | 1.3 | 2.2 |
| Boston Red Sox | 30 | 50 | 25 | 57 | 58 | 1 | 109 | 43 | 10 | 10.1 | 3.8 | 14.3 | 7.7 | 1.1 | 2.0 |
| New York (A) Yankees | 18 | 54 | 22 | 46 | 46 | 11 | 109 | 37 | 3 | 10.1 | 3.4 | 13.8 | 6.9 | 1.3 | 2.1 |
| Texas Rangers | 10 | 53 | 22 | 56 | 52 | 2 | 118 | 46 | 15 | 10.5 | 3.4 | 14.2 | 6.6 | 1.1 | 2.0 |
| Los Angeles Dodgers | 46 | 55 | 27 | 56 | 33 | 2 | 100 | 37 | 18 | 10.9 | 4.0 | 15.3 | 6.1 | 1.0 | 1.5 |
| Chicago (N) Cubs | 45 | 59 | 33 | 62 | 39 | 5 | 63 | 30 | 7 | 10.8 | 3.4 | 14.6 | 6.0 | 1.4 | 1.8 |
| Pittsburgh Pirates | 59 | 60 | 17 | 52 | 67 | 14 | 96 | 31 | 10 | 10.8 | 4.3 | 15.5 | 6.3 | 1.0 | 1.5 |
| Totals | 593 | 1337 | 545 | 1141 | 981 | 126 | 2235 | 858 | 239 | 9.4 | 3.3 | 13.1 | 6.9 | 1.1 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Angeles Angels | .674 | 1.21 | 3993 | .283 | 2425 | .413 | 2476 | .422 | 600.5 | 3.8 | 3.45 | 3.34 |
| Detroit Tigers | .687 | 1.26 | 4060 | .295 | 2459 | .416 | 2519 | .426 | 628.3 | 4.0 | 3.61 | 3.54 |
| San Diego Padres | .691 | 1.25 | 3942 | .304 | 2420 | .420 | 2461 | .427 | 614.0 | 4.0 | 3.60 | 3.47 |
| Oakland A's | .717 | 1.36 | 4144 | .292 | 2577 | .436 | 2627 | .445 | 673.0 | 4.4 | 3.94 | 4.01 |
| San Francisco Giants | .697 | 1.29 | 4322 | .279 | 2519 | .424 | 2573 | .433 | 643.9 | 4.1 | 3.71 | 3.63 |
| Atlanta Braves | .711 | 1.26 | 4093 | .299 | 2531 | .431 | 2593 | .441 | 662.2 | 4.3 | 3.85 | 3.71 |
| Florida Marlins | .702 | 1.25 | 3878 | .284 | 2523 | .435 | 2576 | .444 | 644.3 | 4.2 | 3.78 | 3.62 |
| Milwaukee Brewers | .718 | 1.34 | 4351 | .290 | 2590 | .433 | 2652 | .444 | 684.9 | 4.4 | 3.99 | 3.95 |
| Cleveland Indians | .741 | 1.39 | 4255 | .299 | 2692 | .454 | 2721 | .459 | 722.1 | 4.7 | 4.24 | 4.23 |
| Seattle Mariners | .747 | 1.39 | 4211 | .300 | 2762 | .457 | 2819 | .466 | 742.4 | 4.7 | 4.32 | 4.38 |
| Toronto Blue Jays | .760 | 1.36 | 4305 | .300 | 2707 | .461 | 2771 | .471 | 751.3 | 4.9 | 4.45 | 4.30 |
| Chicago White Sox | .763 | 1.37 | 4229 | .288 | 2804 | .469 | 2875 | .481 | 768.5 | 5.0 | 4.49 | 4.40 |
| St. Louis Cardinals | .759 | 1.46 | 4401 | .314 | 2805 | .458 | 2853 | .465 | 798.0 | 5.1 | 4.63 | 4.56 |
| Arizona Diamondbacks | .784 | 1.47 | 4088 | .307 | 2941 | .483 | 3012 | .494 | 825.4 | 5.4 | 4.85 | 4.88 |
| Philadelphia Phillies | .777 | 1.43 | 4194 | .310 | 2872 | .477 | 2918 | .485 | 816.7 | 5.3 | 4.80 | 4.65 |
| Kansas City Royals | .793 | 1.49 | 4270 | .315 | 2892 | .481 | 2956 | .492 | 840.2 | 5.6 | 5.02 | 4.95 |
| Cincinnati Reds | .784 | 1.45 | 4313 | .290 | 2921 | .481 | 2996 | .493 | 820.5 | 5.3 | 4.82 | 4.84 |
| Baltimore Orioles | .782 | 1.39 | 4096 | .295 | 2878 | .487 | 2926 | .495 | 792.9 | 5.2 | 4.68 | 4.59 |
| Boston Red Sox | .795 | 1.55 | 4240 | .329 | 3023 | .484 | 3073 | .492 | 879.8 | 5.7 | 5.12 | 5.16 |
| New York (A) Yankees | .811 | 1.50 | 4267 | .316 | 3039 | .499 | 3093 | .508 | 882.9 | 5.8 | 5.19 | 5.15 |
| Texas Rangers | .806 | 1.54 | 4407 | .327 | 2994 | .487 | 3047 | .496 | 887.9 | 5.8 | 5.24 | 5.25 |
| Los Angeles Dodgers | .827 | 1.66 | 4552 | .333 | 3147 | .498 | 3202 | .507 | 955.5 | 6.2 | 5.60 | 5.74 |
| Chicago (N) Cubs | .863 | 1.58 | 4462 | .322 | 3266 | .530 | 3325 | .539 | 979.9 | 6.4 | 5.79 | 5.75 |
| Pittsburgh Pirates | .829 | 1.68 | 4428 | .334 | 3116 | .500 | 3176 | .509 | 937.0 | 6.2 | 5.59 | 5.81 |
| Totals | .760 | 1.41 | 101501 | .305 | 66903 | .464 | 68240 | .473 | 18487.5 | 5.0 | 4.51 | 4.47 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Angeles Angels | 154 | 17 | .110 | 15 | 88 | .571 | 861 | 5.6 | 145 | 32 | .221 | 139.7 | .637 |
| Detroit Tigers | 154 | 15 | .097 | 11 | 89 | .578 | 663 | 4.3 | 176 | 54 | .307 | 142.7 | .627 |
| San Diego Padres | 154 | 15 | .097 | 12 | 96 | .623 | 711 | 4.6 | 189 | 37 | .196 | 137.5 | .638 |
| Oakland A's | 154 | 20 | .130 | 15 | 86 | .558 | 809 | 5.3 | 196 | 50 | .255 | 141.1 | .617 |
| San Francisco Giants | 154 | 11 | .071 | 11 | 85 | .552 | 737 | 4.8 | 243 | 86 | .354 | 140.5 | .618 |
| Atlanta Braves | 154 | 12 | .078 | 8 | 84 | .545 | 800 | 5.2 | 194 | 57 | .294 | 139.0 | .639 |
| Florida Marlins | 154 | 9 | .058 | 11 | 83 | .539 | 813 | 5.3 | 174 | 48 | .276 | 140.4 | .628 |
| Milwaukee Brewers | 154 | 12 | .078 | 8 | 67 | .435 | 781 | 5.1 | 255 | 68 | .267 | 140.3 | .624 |
| Cleveland Indians | 154 | 9 | .058 | 8 | 78 | .506 | 798 | 5.2 | 319 | 101 | .317 | 141.8 | .621 |
| Seattle Mariners | 154 | 2 | .013 | 9 | 68 | .442 | 984 | 6.4 | 268 | 85 | .317 | 146.0 | .616 |
| Toronto Blue Jays | 154 | 10 | .065 | 8 | 71 | .461 | 698 | 4.5 | 230 | 61 | .265 | 137.0 | .631 |
| Chicago White Sox | 154 | 9 | .058 | 6 | 65 | .422 | 699 | 4.5 | 241 | 73 | .303 | 144.2 | .613 |
| St. Louis Cardinals | 154 | 11 | .071 | 4 | 78 | .506 | 749 | 4.9 | 276 | 88 | .319 | 145.5 | .624 |
| Arizona Diamondbacks | 154 | 25 | .162 | 6 | 69 | .448 | 690 | 4.5 | 186 | 66 | .355 | 150.4 | .607 |
| Philadelphia Phillies | 154 | 11 | .071 | 8 | 77 | .500 | 842 | 5.5 | 235 | 94 | .400 | 143.4 | .623 |
| Kansas City Royals | 154 | 13 | .084 | 5 | 67 | .435 | 566 | 3.7 | 234 | 77 | .329 | 143.3 | .615 |
| Cincinnati Reds | 154 | 9 | .058 | 7 | 69 | .448 | 592 | 3.8 | 278 | 88 | .317 | 145.6 | .604 |
| Baltimore Orioles | 154 | 14 | .091 | 4 | 72 | .468 | 800 | 5.2 | 239 | 80 | .335 | 142.5 | .619 |
| Boston Red Sox | 154 | 12 | .078 | 6 | 61 | .396 | 836 | 5.4 | 226 | 57 | .252 | 152.0 | .607 |
| New York (A) Yankees | 154 | 12 | .078 | 6 | 71 | .461 | 680 | 4.4 | 237 | 83 | .350 | 147.9 | .613 |
| Texas Rangers | 154 | 6 | .039 | 7 | 65 | .422 | 660 | 4.3 | 231 | 70 | .303 | 146.7 | .622 |
| Los Angeles Dodgers | 154 | 3 | .019 | 3 | 45 | .292 | 793 | 5.1 | 303 | 94 | .310 | 149.4 | .605 |
| Chicago (N) Cubs | 154 | 16 | .104 | 4 | 58 | .377 | 756 | 4.9 | 244 | 96 | .393 | 145.2 | .616 |
| Pittsburgh Pirates | 154 | 7 | .045 | 1 | 53 | .344 | 703 | 4.6 | 335 | 137 | .409 | 149.6 | .600 |
| Totals | 3696 | 280 | .076 | 183 | 1745 | .472 | 18021 | 4.9 | 5654 | 1782 | .315 | 143.8 | .619 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Angeles Angels | 66 | 51 | .773 | 12 | .182 | 39 | 145 | 32 | .221 | 154 | 260 | 1.7 | 137 | 1.9 |
| Detroit Tigers | 46 | 38 | .826 | 7 | .152 | 32 | 176 | 54 | .307 | 154 | 286 | 1.9 | 139 | 2.1 |
| San Diego Padres | 51 | 41 | .804 | 6 | .118 | 24 | 189 | 37 | .196 | 154 | 251 | 1.6 | 139 | 1.8 |
| Oakland A's | 64 | 50 | .781 | 9 | .141 | 52 | 196 | 50 | .255 | 154 | 249 | 1.6 | 134 | 1.9 |
| San Francisco Giants | 58 | 37 | .638 | 16 | .276 | 37 | 243 | 86 | .354 | 154 | 323 | 2.1 | 143 | 2.3 |
| Atlanta Braves | 59 | 45 | .763 | 9 | .153 | 38 | 194 | 57 | .294 | 154 | 283 | 1.8 | 142 | 2.0 |
| Florida Marlins | 52 | 37 | .712 | 13 | .250 | 30 | 174 | 48 | .276 | 154 | 282 | 1.8 | 145 | 1.9 |
| Milwaukee Brewers | 71 | 49 | .690 | 14 | .197 | 54 | 255 | 68 | .267 | 154 | 341 | 2.2 | 142 | 2.4 |
| Cleveland Indians | 70 | 46 | .657 | 20 | .286 | 58 | 319 | 101 | .317 | 154 | 357 | 2.3 | 145 | 2.5 |
| Seattle Mariners | 77 | 53 | .688 | 20 | .260 | 72 | 268 | 85 | .317 | 154 | 363 | 2.4 | 152 | 2.4 |
| Toronto Blue Jays | 54 | 38 | .704 | 14 | .259 | 40 | 230 | 61 | .265 | 154 | 332 | 2.2 | 144 | 2.3 |
| Chicago White Sox | 53 | 40 | .755 | 12 | .226 | 27 | 241 | 73 | .303 | 154 | 316 | 2.1 | 145 | 2.2 |
| St. Louis Cardinals | 55 | 37 | .673 | 16 | .291 | 36 | 276 | 88 | .319 | 154 | 345 | 2.2 | 143 | 2.4 |
| Arizona Diamondbacks | 46 | 25 | .543 | 20 | .435 | 14 | 186 | 66 | .355 | 154 | 214 | 1.4 | 129 | 1.7 |
| Philadelphia Phillies | 57 | 34 | .596 | 17 | .298 | 46 | 235 | 94 | .400 | 154 | 327 | 2.1 | 143 | 2.3 |
| Kansas City Royals | 37 | 26 | .703 | 8 | .216 | 19 | 234 | 77 | .329 | 154 | 300 | 1.9 | 141 | 2.1 |
| Cincinnati Reds | 51 | 35 | .686 | 15 | .294 | 35 | 278 | 88 | .317 | 154 | 327 | 2.1 | 145 | 2.3 |
| Baltimore Orioles | 40 | 25 | .625 | 11 | .275 | 36 | 239 | 80 | .335 | 154 | 313 | 2.0 | 140 | 2.2 |
| Boston Red Sox | 64 | 44 | .688 | 17 | .266 | 39 | 226 | 57 | .252 | 154 | 303 | 2.0 | 142 | 2.1 |
| New York (A) Yankees | 60 | 38 | .633 | 21 | .350 | 35 | 237 | 83 | .350 | 154 | 296 | 1.9 | 142 | 2.1 |
| Texas Rangers | 45 | 30 | .667 | 13 | .289 | 26 | 231 | 70 | .303 | 154 | 356 | 2.3 | 148 | 2.4 |
| Los Angeles Dodgers | 65 | 41 | .631 | 19 | .292 | 27 | 303 | 94 | .310 | 154 | 365 | 2.4 | 151 | 2.4 |
| Chicago (N) Cubs | 47 | 30 | .638 | 15 | .319 | 28 | 244 | 96 | .393 | 154 | 299 | 1.9 | 138 | 2.2 |
| Pittsburgh Pirates | 47 | 24 | .511 | 20 | .426 | 29 | 335 | 137 | .409 | 154 | 330 | 2.1 | 147 | 2.2 |
| Totals | 1335 | 914 | .685 | 344 | .258 | 873 | 5654 | 1782 | .315 | 3696 | 7418 | 2.0 | 3416 | 2.2 |