Org team batting totals -- Puget Sound Computer Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Seattle Mariners .294 .370 .477551398416232802822493863011138640
Los Angeles Angels .289 .350 .489550886115923373023583147611029043
Los Angeles Dodgers .283 .350 .42354877931555288191467515368947024
Baltimore Orioles .282 .351 .422540580015253034412276056399014748
Chicago (N) Cubs .281 .344 .44454947561544288151937304949584022
Boston Red Sox .279 .346 .447550083615363059199800540114810530
Cleveland Indians .277 .355 .4245364798148831323142761618109711142
San Francisco Giants .277 .343 .41454167371502298301277095019877432
Atlanta Braves .274 .336 .426545880014933054314778147910819426
Florida Marlins .273 .347 .4495345813145927445193775581111410038
Philadelphia Phillies .273 .356 .451536584214643183618980666710652229
Pittsburgh Pirates .272 .326 .4125419703147331471436804199488239
Oakland A's .271 .344 .4375263809142627170155787539109917056
Chicago White Sox .269 .325 .418540969914562903215067239210578126
San Diego Padres .269 .338 .39753057111428270461066825209458636
Detroit Tigers .268 .320 .3995454663145929426124646404108110858
Milwaukee Brewers .265 .330 .442536878114233032619974548210306131
Arizona Diamondbacks .260 .315 .4235354690139029124179663411113313952
New York (A) Yankees .259 .330 .4065322680137926118161653508118214358
St. Louis Cardinals .257 .326 .422539174913863104316471654410509721
Toronto Blue Jays .252 .322 .409526869813262792117066950111458531
Cincinnati Reds .249 .303 .3955300592132028025147568379107510726
Texas Rangers .246 .313 .393535766013162351717463048912385118
Kansas City Royals .243 .300 .358517356612582233410153638710078632
Totals .269 .335 .4241292381802134821693071138901728912060255392235858

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Seattle Mariners1546282613723541231 988.3 6.5 .183 .8412631 6.4
Los Angeles Angels1546107671612431501 924.4 6.0 .200 .8102694 5.6
Los Angeles Dodgers1546141531512521711 805.6 5.2 .139 .7222319 5.1
Baltimore Orioles1546105413836601090 825.5 5.4 .140 .7512282 5.2
Chicago (N) Cubs1546103564015441360 832.7 5.4 .163 .7382441 4.9
Boston Red Sox154614951208501530 850.2 5.5 .167 .7602456 5.4
Cleveland Indians1546113544430461421 819.1 5.3 .146 .7532273 5.2
San Francisco Giants1546063642341411670 758.9 4.9 .136 .7002241 4.8
Atlanta Braves1546061613018451000 798.9 5.2 .152 .7232325 5.2
Florida Marlins1546054553123501380 839.8 5.5 .176 .7732402 5.3
Philadelphia Phillies1546157514425491380 866.0 5.6 .178 .7772421 5.5
Pittsburgh Pirates1545960442026521180 724.8 4.7 .140 .6762230 4.6
Oakland A's1545959762023581020 817.5 5.4 .166 .7732302 5.3
Chicago White Sox1545933722617431260 729.3 4.7 .149 .6832260 4.5
San Diego Padres1545976661425601180 730.1 4.8 .128 .6902108 4.6
Detroit Tigers154596945814511081 695.2 4.4 .132 .6572177 4.3
Milwaukee Brewers1545974612715481310 777.2 5.0 .177 .7252375 5.1
Arizona Diamondbacks154588244283241990 716.3 4.6 .164 .6952266 4.5
New York (A) Yankees154597669324334900 730.7 4.7 .147 .7042159 4.4
St. Louis Cardinals1546033321511551440 746.0 4.8 .165 .7072274 4.9
Toronto Blue Jays1545905652920501091 705.4 4.6 .158 .6882157 4.5
Cincinnati Reds1545771441116321520 618.0 4.0 .145 .6302091 3.8
Texas Rangers1545958531722371060 669.6 4.3 .148 .6482107 4.3
Kansas City Royals154569652838461170 557.8 3.6 .115 .5851852 3.7
Totals3696144327133759354511413047618487.5 5.0 .155 .71754843 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Seattle Mariners .84740.7935.804254 .3293261 .5193322 .529 1.8
Los Angeles Angels .83939.6635.774227 .3213170 .5193237 .530 2.3
Los Angeles Dodgers .77339.8835.634512 .3122855 .4652908 .474 1.7
Baltimore Orioles .77339.6435.104389 .3202845 .4662886 .473 1.8
Chicago (N) Cubs .78839.6335.684402 .3072935 .4812991 .490 1.9
Boston Red Sox .79339.9335.714211 .3182996 .4873047 .496 2.1
Cleveland Indians .77939.6934.834202 .3202891 .4732945 .482 1.8
San Francisco Giants .75739.3735.174384 .3142742 .4522806 .463 2.0
Atlanta Braves .76239.3635.444293 .3142804 .4632865 .473 2.3
Florida Marlins .79739.3134.714111 .3082983 .4933038 .502 1.9
Philadelphia Phillies .80739.9834.844185 .3053088 .5023139 .510 1.6
Pittsburgh Pirates .73838.7035.194406 .3022649 .4442693 .452 2.3
Oakland A's .78138.6934.184090 .3112841 .4772917 .490 2.0
Chicago White Sox .74238.5335.124262 .3062652 .4472724 .459 2.7
San Diego Padres .73638.8134.454339 .3052628 .4402694 .451 1.8
Detroit Tigers .72038.7635.424315 .3092581 .4322626 .440 2.7
Milwaukee Brewers .77238.7934.864202 .2912857 .4782918 .488 2.1
Arizona Diamondbacks .73938.1934.774115 .2942677 .4552721 .463 2.8
New York (A) Yankees .73538.8134.564056 .3002667 .4462736 .458 2.3
St. Louis Cardinals .74839.1835.014243 .2882818 .4672850 .472 1.9
Toronto Blue Jays .73138.3434.214024 .2872658 .4502723 .461 2.3
Cincinnati Reds .69737.4734.424126 .2842470 .4282514 .436 2.8
Texas Rangers .70638.6934.794004 .2852596 .4362649 .445 2.5
Kansas City Royals .65836.9933.594149 .2792239 .3932291 .402 2.6
Totals .76039.0534.97101501 .30566903 .46468240 .473 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Seattle Mariners .309 .388 .500 .8881182365681046216146187
Los Angeles Angels .314 .371 .516 .887158849896373261137268
Los Angeles Dodgers .278 .345 .380 .725110230671312133109173
Baltimore Orioles .292 .368 .429 .7971252365841122181144257
Chicago (N) Cubs .299 .376 .446 .822105431560429146125210
Boston Red Sox .315 .382 .522 .903114035958258208118229
Cleveland Indians .315 .396 .459 .855101031854428164131218
San Francisco Giants .269 .345 .352 .697112930452411125120199
Atlanta Braves .262 .341 .428 .7691814475103960264207326
Florida Marlins .293 .381 .504 .8851523447831569259208289
Philadelphia Phillies .287 .357 .468 .8251081310501042177119192
Pittsburgh Pirates .300 .372 .445 .817103731166326157112200
Oakland A's .264 .335 .393 .729113730055726157118252
Chicago White Sox .294 .356 .473 .8291543454102654224139295
San Diego Padres .253 .332 .374 .7061793453831038215200360
Detroit Tigers .270 .332 .403 .735178548292843206165407
Milwaukee Brewers .277 .349 .471 .820156043294864226171290
Arizona Diamondbacks .306 .378 .532 .910103331666652174119205
New York (A) Yankees .300 .390 .467 .857159047790456262222343
St. Louis Cardinals .257 .340 .402 .742132834185334187164256
Toronto Blue Jays .257 .343 .432 .774148238184853203180332
Cincinnati Reds .249 .308 .426 .733146636585952173124325
Texas Rangers .252 .331 .451 .782155839278475222185375
Kansas City Royals .238 .307 .351 .6581573375611032150143329
Totals .279 .353 .441 .79432760914118201611055469036066517

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Seattle Mariners .290 .365 .471 .8364331125821218178722484926
Los Angeles Angels .279 .342 .478 .8203920109424127162570339834
Los Angeles Dodgers .285 .351 .433 .7844385124921716134618427721
Baltimore Orioles .279 .346 .420 .7664153116021933100579419733
Chicago (N) Cubs .277 .336 .444 .7804440122922811164584369748
Boston Red Sox .270 .337 .427 .764436011772477141592422919
Cleveland Indians .269 .346 .415 .7614354117025919114597487879
San Francisco Giants .279 .343 .430 .7734287119824626116584381788
Atlanta Braves .279 .334 .425 .759364410182023487517272755
Florida Marlins .265 .334 .428 .7613822101219130124516373825
Philadelphia Phillies .269 .355 .447 .8024284115426826147629548873
Pittsburgh Pirates .265 .315 .404 .719438211622484117523307748
Oakland A's .273 .346 .450 .7964126112621663129630421847
Chicago White Sox .259 .312 .396 .707386610021882696448253762
San Diego Padres .278 .342 .409 .75135129751873668467320585
Detroit Tigers .266 .315 .397 .71236699772021881440239674
Milwaukee Brewers .260 .322 .431 .753380899120918135519311740
Arizona Diamondbacks .249 .300 .397 .6974321107422518127489292928
New York (A) Yankees .242 .302 .379 .682373290217114105391286839
St. Louis Cardinals .257 .321 .428 .7494063104522540130529380794
Toronto Blue Jays .250 .313 .401 .714378694519513117466321813
Cincinnati Reds .249 .301 .383 .68438349551951695395255750
Texas Rangers .243 .305 .370 .67537999241571399408304863
Kansas City Royals .245 .297 .361 .65836008831622469386244678
Totals .266 .329 .419 .74896478256805110550283512599845419022