Org batting register -- Puget Sound Computer Baseball
Regular season -- as of 9/24/2008
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Reggie Abercrombie | SD | cf | 26 | .150 | .227 | .150 | 20 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 0 | 1 |
| Bobby Abreu* | NYY | rf | 33 | .292 | .378 | .446 | 583 | 170 | 41 | 5 | 13 | 96 | 58 | 3 | 80 | 118 | 25 | 7 |
| Tony Abreu# | KC | 3b | 22 | .265 | .297 | .343 | 166 | 44 | 11 | 1 | 0 | 19 | 14 | 2 | 6 | 27 | 1 | 1 |
| Eliezer Alfonzo | Cle | c | 28 | .224 | .281 | .310 | 58 | 13 | 2 | 0 | 1 | 6 | 5 | 2 | 3 | 22 | 0 | 0 |
| Moises Alou | Tor | lf | 40 | .340 | .407 | .537 | 326 | 111 | 19 | 0 | 15 | 49 | 52 | 6 | 33 | 38 | 4 | 3 |
| Alfredo Amezaga# | Bal | cf | 29 | .260 | .333 | .340 | 373 | 97 | 11 | 8 | 1 | 56 | 33 | 4 | 38 | 49 | 10 | 6 |
| Garret Anderson* | ChN | lf | 35 | .240 | .281 | .376 | 412 | 99 | 24 | 1 | 10 | 40 | 32 | 1 | 23 | 64 | 2 | 2 |
| Josh Anderson* | Pit | cf | 24 | .400 | .426 | .477 | 65 | 26 | 3 | 1 | 0 | 9 | 8 | 1 | 2 | 11 | 2 | 0 |
| Marlon Anderson* | Tor | lf | 33 | .319 | .365 | .466 | 238 | 76 | 17 | 0 | 6 | 39 | 40 | 2 | 17 | 51 | 11 | 4 |
| Rick Ankiel* | KC | rf | 27 | .329 | .365 | .568 | 146 | 48 | 6 | 1 | 9 | 24 | 25 | 2 | 7 | 33 | 0 | 0 |
| Garrett Atkins | Atl | 3b | 27 | .250 | .314 | .387 | 605 | 151 | 26 | 0 | 19 | 81 | 95 | 4 | 56 | 97 | 3 | 0 |
| Rich Aurilia | Bal | 1b | 35 | .231 | .286 | .423 | 26 | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 6 | 0 | 0 |
| Brad Ausmus | SD | c | 38 | .203 | .282 | .269 | 290 | 59 | 14 | 1 | 1 | 31 | 21 | 3 | 30 | 52 | 4 | 2 |
| Erick Aybar# | LAD | 2b | 23 | .219 | .259 | .258 | 128 | 28 | 5 | 0 | 0 | 7 | 9 | 0 | 7 | 25 | 0 | 2 |
| Jeff Baker | Det | rf | 26 | .233 | .314 | .367 | 30 | 7 | 1 | 0 | 1 | 3 | 7 | 0 | 4 | 11 | 0 | 0 |
| Rocco Baldelli | ChN | cf | 25 | .000 | .067 | .000 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 |
| Rod Barajas | Bal | c | 31 | .221 | .312 | .338 | 68 | 15 | 2 | 0 | 2 | 9 | 8 | 2 | 7 | 17 | 0 | 0 |
| Josh Bard# | Flo | c | 29 | .312 | .410 | .401 | 202 | 63 | 16 | 1 | 0 | 28 | 21 | 0 | 35 | 27 | 0 | 0 |
| Josh Barfield |   | 2b | 24 | .133 | .133 | .300 | 30 | 4 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 7 | 2 | 0 |
| Michael Barrett | KC | c | 30 | .209 | .244 | .304 | 230 | 48 | 7 | 0 | 5 | 15 | 19 | 0 | 11 | 41 | 3 | 1 |
| Jason Bartlett | Atl | ss | 27 | .264 | .327 | .380 | 552 | 146 | 32 | 7 | 6 | 87 | 63 | 4 | 49 | 85 | 25 | 6 |
| Daric Barton* | StL | 1b | 21 | .241 | .311 | .389 | 54 | 13 | 2 | 0 | 2 | 10 | 9 | 0 | 6 | 9 | 0 | 0 |
| Jose Bautista | Phi | 3b | 26 | .203 | .287 | .352 | 463 | 94 | 24 | 0 | 15 | 56 | 55 | 6 | 50 | 108 | 2 | 2 |
| Jason Bay | Tex | lf | 28 | .229 | .301 | .401 | 568 | 130 | 25 | 2 | 23 | 63 | 73 | 7 | 53 | 145 | 5 | 1 |
| Ronnie Belliard | Tex | 2b | 32 | .284 | .311 | .343 | 408 | 116 | 15 | 0 | 3 | 44 | 27 | 3 | 14 | 61 | 1 | 0 |
| Carlos Beltran# | StL | cf | 30 | .267 | .317 | .493 | 603 | 161 | 36 | 8 | 28 | 89 | 107 | 1 | 45 | 142 | 12 | 3 |
| Adrian Beltre | CIN | 3b | 28 | .253 | .293 | .447 | 577 | 146 | 31 | 0 | 27 | 79 | 83 | 6 | 28 | 128 | 10 | 6 |
| Gary Bennett | Tex | c | 35 | .199 | .231 | .248 | 141 | 28 | 7 | 0 | 0 | 8 | 14 | 1 | 5 | 23 | 0 | 0 |
| Lance Berkman# | StL | 1b | 31 | .244 | .326 | .405 | 595 | 145 | 26 | 2 | 22 | 84 | 87 | 0 | 76 | 134 | 4 | 1 |
| Yuniesky Betancourt | Sea | ss | 25 | .278 | .299 | .384 | 615 | 171 | 41 | 0 | 8 | 81 | 67 | 4 | 15 | 59 | 2 | 1 |
| Wilson Betemit# | StL | 3b | 25 | .253 | .342 | .467 | 229 | 58 | 22 | 0 | 9 | 39 | 30 | 1 | 31 | 82 | 0 | 0 |
| Craig Biggio | Sea | 2b | 41 | .283 | .338 | .422 | 187 | 53 | 9 | 1 | 5 | 22 | 27 | 3 | 14 | 32 | 0 | 1 |
| Casey Blake | Phi | 3b | 33 | .282 | .346 | .472 | 663 | 187 | 48 | 0 | 26 | 111 | 84 | 14 | 51 | 136 | 1 | 4 |
| Hank Blalock* | Ari | 3b | 26 | .263 | .322 | .474 | 190 | 50 | 14 | 1 | 8 | 27 | 27 | 0 | 18 | 39 | 7 | 2 |
| Willie Bloomquist | Pit | 2b | 29 | .328 | .359 | .455 | 134 | 44 | 8 | 0 | 3 | 22 | 15 | 0 | 7 | 30 | 2 | 5 |
| Geoff Blum# | NYY | 2b | 34 | .260 | .319 | .359 | 192 | 50 | 12 | 2 | 1 | 21 | 12 | 1 | 16 | 26 | 0 | 0 |
| Barry Bonds* | StL | lf | 42 | .287 | .422 | .592 | 380 | 109 | 17 | 3 | 31 | 62 | 73 | 1 | 89 | 76 | 4 | 0 |
| Emilio Bonifacio# | ChN | 2b | 22 | .111 | .200 | .222 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aaron Boone | Oak | 1b | 34 | .304 | .387 | .448 | 194 | 59 | 13 | 0 | 5 | 29 | 25 | 17 | 10 | 47 | 7 | 3 |
| Jason Botts# | NYY | lf | 26 | .256 | .344 | .333 | 78 | 20 | 6 | 0 | 0 | 9 | 6 | 0 | 11 | 37 | 0 | 0 |
| Michael Bourn* | Flo | lf | 24 | .275 | .351 | .308 | 120 | 33 | 2 | 1 | 0 | 27 | 7 | 0 | 14 | 20 | 26 | 2 |
| Rob Bowen# | Atl | c | 26 | .255 | .332 | .424 | 165 | 42 | 16 | 0 | 4 | 21 | 14 | 1 | 18 | 53 | 0 | 0 |
| Milton Bradley# | SD | lf | 29 | .277 | .376 | .455 | 220 | 61 | 8 | 2 | 9 | 31 | 36 | 1 | 35 | 49 | 5 | 1 |
| Ryan Braun | Ari | 3b | 23 | .313 | .354 | .607 | 425 | 133 | 26 | 3 | 31 | 73 | 89 | 6 | 23 | 104 | 21 | 6 |
| Ben Broussard* | Det | 1b | 30 | .241 | .295 | .375 | 232 | 56 | 11 | 1 | 6 | 33 | 32 | 2 | 17 | 64 | 1 | 2 |
| Emil Brown | Atl | lf | 32 | .235 | .302 | .325 | 234 | 55 | 7 | 1 | 4 | 26 | 28 | 2 | 21 | 43 | 7 | 1 |
| John Buck | Atl | c | 26 | .237 | .298 | .443 | 359 | 85 | 14 | 0 | 20 | 46 | 61 | 8 | 26 | 94 | 0 | 1 |
| Travis Buck* | Mil | rf | 23 | .282 | .376 | .447 | 188 | 53 | 12 | 2 | 5 | 26 | 32 | 1 | 29 | 49 | 0 | 0 |
| Chris Burke | Bos | 2b | 27 | .178 | .260 | .200 | 45 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 10 | 3 | 1 |
| Jamie Burke | Mil | c | 35 | .211 | .246 | .263 | 57 | 12 | 3 | 0 | 0 | 6 | 4 | 2 | 1 | 14 | 0 | 1 |
| Pat Burrell | Bos | lf | 30 | .273 | .400 | .489 | 521 | 142 | 32 | 0 | 27 | 78 | 102 | 3 | 111 | 133 | 2 | 3 |
| Brian Buscher* | SD | 3b | 26 | .000 | .333 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Billy Butler | Oak | dh | 21 | .266 | .313 | .417 | 139 | 37 | 9 | 0 | 4 | 19 | 17 | 0 | 10 | 20 | 0 | 0 |
| Freddie Bynum* | Sea | lf | 27 | .202 | .209 | .274 | 84 | 17 | 6 | 0 | 0 | 14 | 6 | 0 | 1 | 28 | 2 | 3 |
| Marlon Byrd | ChA | cf | 29 | .298 | .367 | .427 | 393 | 117 | 21 | 3 | 8 | 59 | 44 | 10 | 35 | 93 | 5 | 1 |
| Eric Byrnes | Ari | lf | 31 | .238 | .306 | .399 | 617 | 147 | 19 | 7 | 22 | 91 | 58 | 8 | 54 | 125 | 54 | 15 |
| Asdrubal Cabrera# | Ari | 2b | 21 | .340 | .397 | .536 | 209 | 71 | 14 | 3 | 7 | 34 | 19 | 1 | 19 | 39 | 0 | 0 |
| Melky Cabrera# | LAD | cf | 22 | .258 | .317 | .366 | 528 | 136 | 16 | 7 | 9 | 83 | 47 | 2 | 45 | 73 | 8 | 3 |
| Miguel Cabrera | Pit | 3b | 24 | .291 | .361 | .490 | 588 | 171 | 31 | 1 | 28 | 90 | 100 | 6 | 63 | 119 | 2 | 2 |
| Orlando Cabrera | SF | ss | 32 | .314 | .364 | .385 | 647 | 203 | 33 | 2 | 3 | 90 | 84 | 5 | 49 | 70 | 23 | 6 |
| Miguel Cairo | SF | 1b | 33 | .226 | .276 | .340 | 53 | 12 | 6 | 0 | 0 | 7 | 5 | 1 | 3 | 2 | 1 | 0 |
| Alberto Callaspo# | Atl | 3b | 24 | .326 | .385 | .391 | 46 | 15 | 3 | 0 | 0 | 10 | 2 | 0 | 5 | 4 | 0 | 0 |
| Mike Cameron | Flo | cf | 34 | .263 | .343 | .488 | 506 | 133 | 23 | 11 | 23 | 93 | 72 | 2 | 62 | 146 | 13 | 7 |
| Robinson Cano* | NYY | 2b | 24 | .298 | .344 | .429 | 648 | 193 | 37 | 0 | 16 | 72 | 84 | 7 | 40 | 118 | 6 | 4 |
| Jamey Carroll | Tex | 2b | 33 | .190 | .275 | .257 | 226 | 43 | 9 | 0 | 2 | 32 | 17 | 2 | 26 | 44 | 8 | 1 |
| Raul Casanova# | Oak | c | 34 | .200 | .256 | .371 | 70 | 14 | 0 | 0 | 4 | 10 | 15 | 0 | 6 | 19 | 0 | 0 |
| Sean Casey* | Det | 1b | 32 | .310 | .357 | .408 | 458 | 142 | 34 | 4 | 1 | 59 | 27 | 0 | 35 | 71 | 2 | 1 |
| Jose Castillo | CIN | 3b | 26 | .270 | .289 | .324 | 37 | 10 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 0 | 0 |
| Luis Castillo# | Cle | 2b | 31 | .261 | .327 | .301 | 459 | 120 | 11 | 2 | 1 | 54 | 36 | 0 | 45 | 50 | 13 | 6 |
| Ramon Castro | Oak | c | 31 | .301 | .358 | .507 | 146 | 44 | 6 | 0 | 8 | 22 | 27 | 1 | 13 | 39 | 0 | 0 |
| Frank Catalanotto* | ChA | lf | 33 | .257 | .345 | .396 | 101 | 26 | 5 | 0 | 3 | 15 | 14 | 4 | 11 | 15 | 0 | 0 |
| Ronny Cedeno | SD | ss | 24 | .333 | .333 | .833 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Endy Chavez* | CIN | lf | 29 | .357 | .400 | .476 | 84 | 30 | 6 | 2 | 0 | 7 | 7 | 1 | 5 | 6 | 5 | 0 |
| Eric Chavez* | Flo | 3b | 29 | .232 | .306 | .466 | 328 | 76 | 20 | 0 | 19 | 46 | 55 | 3 | 34 | 81 | 0 | 0 |
| Ryan Church* | LAD | lf | 28 | .271 | .338 | .508 | 421 | 114 | 42 | 2 | 18 | 63 | 85 | 9 | 36 | 99 | 2 | 3 |
| Brady Clark | Oak | cf | 34 | .320 | .393 | .333 | 75 | 24 | 1 | 0 | 0 | 8 | 11 | 2 | 7 | 7 | 1 | 0 |
| Tony Clark# | CIN | 1b | 35 | .233 | .283 | .430 | 223 | 52 | 5 | 3 | 11 | 25 | 20 | 0 | 16 | 65 | 0 | 0 |
| Jeff Conine | StL | 1b | 41 | .212 | .270 | .212 | 33 | 7 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 4 | 0 | 0 |
| Chris Coste | Bal | c | 34 | .298 | .311 | .346 | 104 | 31 | 5 | 0 | 0 | 11 | 17 | 1 | 1 | 15 | 1 | 0 |
| Craig Counsell* | Ari | 3b | 36 | .259 | .323 | .296 | 27 | 7 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 1 | 1 |
| Carl Crawford* | Oak | lf | 25 | .308 | .362 | .491 | 595 | 183 | 35 | 13 | 16 | 107 | 76 | 0 | 51 | 131 | 44 | 16 |
| Coco Crisp# | Det | cf | 27 | .211 | .291 | .313 | 431 | 91 | 14 | 3 | 8 | 56 | 48 | 0 | 52 | 77 | 23 | 3 |
| Bobby Crosby | Tex | ss | 27 | .211 | .234 | .267 | 90 | 19 | 2 | 0 | 1 | 5 | 8 | 0 | 3 | 21 | 1 | 0 |
| Jose Cruz# | SD | lf | 33 | .251 | .344 | .379 | 243 | 61 | 12 | 5 | 3 | 35 | 23 | 3 | 32 | 69 | 5 | 3 |
| Nelson Cruz | KC | rf | 26 | .189 | .236 | .354 | 206 | 39 | 9 | 2 | 7 | 20 | 24 | 2 | 11 | 65 | 1 | 0 |
| Michael Cuddyer | Mil | rf | 28 | .256 | .329 | .400 | 512 | 131 | 18 | 1 | 18 | 62 | 79 | 7 | 50 | 115 | 6 | 0 |
| Jack Cust* | LAA | dh | 28 | .279 | .413 | .541 | 333 | 93 | 23 | 2 | 20 | 64 | 57 | 0 | 77 | 125 | 1 | 1 |
| Johnny Damon* | Pit | dh | 33 | .265 | .333 | .397 | 577 | 153 | 26 | 1 | 16 | 89 | 47 | 3 | 57 | 85 | 25 | 9 |
| Rajai Davis | NYY | cf | 26 | .241 | .318 | .367 | 199 | 48 | 15 | 2 | 2 | 24 | 13 | 7 | 16 | 44 | 23 | 14 |
| Alejandro De Aza* | Phi | cf | 23 | .308 | .330 | .341 | 91 | 28 | 1 | 1 | 0 | 10 | 9 | 2 | 1 | 17 | 1 | 1 |
| David DeJesus* | SF | cf | 27 | .273 | .349 | .420 | 440 | 120 | 23 | 6 | 10 | 67 | 48 | 13 | 41 | 73 | 11 | 3 |
| Carlos Delgado* | SF | 1b | 35 | .247 | .309 | .437 | 478 | 118 | 30 | 2 | 19 | 52 | 79 | 9 | 36 | 121 | 0 | 2 |
| Mark DeRosa | SF | 2b | 32 | .245 | .312 | .343 | 554 | 136 | 24 | 0 | 10 | 53 | 78 | 8 | 47 | 124 | 0 | 1 |
| Matt Diaz | Flo | lf | 29 | .325 | .363 | .457 | 372 | 121 | 23 | 1 | 8 | 55 | 55 | 8 | 15 | 71 | 6 | 6 |
| Victor Diaz | ChA | rf | 25 | .255 | .278 | .457 | 94 | 24 | 1 | 0 | 6 | 12 | 9 | 2 | 1 | 28 | 0 | 0 |
| Joe Dillon | Bos | lf | 31 | .198 | .253 | .296 | 81 | 16 | 6 | 1 | 0 | 7 | 3 | 0 | 6 | 17 | 0 | 0 |
| Greg Dobbs* | SD | 3b | 28 | .290 | .319 | .420 | 269 | 78 | 13 | 2 | 6 | 33 | 38 | 2 | 12 | 57 | 4 | 2 |
| Ryan Doumit# | Det | rf | 26 | .245 | .324 | .451 | 277 | 68 | 14 | 2 | 13 | 29 | 35 | 3 | 30 | 74 | 2 | 3 |
| J.D. Drew* | Oak | rf | 31 | .228 | .327 | .356 | 483 | 110 | 20 | 6 | 10 | 72 | 63 | 3 | 71 | 97 | 3 | 1 |
| Stephen Drew* | Pit | ss | 24 | .228 | .291 | .352 | 523 | 119 | 27 | 1 | 12 | 55 | 58 | 1 | 48 | 93 | 19 | 9 |
| Chris Duffy* | SD | cf | 27 | .265 | .342 | .324 | 68 | 18 | 2 | 1 | 0 | 8 | 8 | 2 | 7 | 13 | 4 | 1 |
| Elijah Dukes | Bal | cf | 23 | .204 | .366 | .451 | 113 | 23 | 1 | 3 | 7 | 23 | 20 | 0 | 29 | 16 | 1 | 0 |
| Chris Duncan* | ChA | lf | 26 | .226 | .318 | .443 | 327 | 74 | 14 | 0 | 19 | 46 | 58 | 0 | 45 | 120 | 2 | 1 |
| Shelley Duncan | KC | dh | 27 | .305 | .371 | .705 | 95 | 29 | 2 | 0 | 12 | 15 | 30 | 0 | 10 | 21 | 0 | 0 |
| Adam Dunn* | ChN | lf | 27 | .279 | .409 | .546 | 537 | 150 | 32 | 3 | 35 | 88 | 119 | 2 | 120 | 185 | 1 | 0 |
| Ray Durham# | Det | 2b | 35 | .139 | .224 | .208 | 216 | 30 | 6 | 0 | 3 | 23 | 12 | 1 | 23 | 40 | 5 | 1 |
| Jermaine Dye | Ari | rf | 33 | .268 | .314 | .479 | 497 | 133 | 40 | 1 | 21 | 66 | 77 | 4 | 32 | 108 | 6 | 2 |
| Damion Easley | SD | 2b | 37 | .310 | .416 | .495 | 184 | 57 | 7 | 0 | 9 | 35 | 27 | 2 | 32 | 45 | 0 | 0 |
| David Eckstein | KC | ss | 32 | .257 | .297 | .313 | 428 | 110 | 21 | 0 | 1 | 44 | 24 | 9 | 17 | 32 | 10 | 1 |
| Jim Edmonds* | Phi | cf | 37 | .236 | .316 | .377 | 326 | 77 | 8 | 1 | 12 | 40 | 50 | 0 | 40 | 72 | 0 | 0 |
| Mark Ellis | CIN | 2b | 30 | .239 | .299 | .405 | 619 | 148 | 35 | 1 | 22 | 80 | 67 | 6 | 49 | 115 | 13 | 2 |
| Jacoby Ellsbury* | Atl | lf | 23 | .342 | .411 | .570 | 149 | 51 | 6 | 5 | 6 | 29 | 24 | 1 | 17 | 20 | 7 | 2 |
| Edwin Encarnacion | ChN | 3b | 24 | .298 | .335 | .428 | 540 | 161 | 16 | 3 | 16 | 62 | 82 | 5 | 28 | 94 | 11 | 2 |
| Morgan Ensberg | Ari | 3b | 31 | .264 | .370 | .419 | 227 | 60 | 9 | 1 | 8 | 26 | 36 | 1 | 37 | 53 | 2 | 0 |
| Darin Erstad* | Atl | cf | 33 | .309 | .371 | .382 | 272 | 84 | 18 | 1 | 0 | 53 | 22 | 1 | 26 | 38 | 15 | 4 |
| Yunel Escobar | LAD | ss | 24 | .320 | .379 | .424 | 297 | 95 | 28 | 0 | 1 | 42 | 46 | 3 | 26 | 46 | 3 | 1 |
| Johnny Estrada# | Pit | c | 31 | .266 | .285 | .373 | 357 | 95 | 17 | 0 | 7 | 32 | 36 | 1 | 11 | 31 | 2 | 0 |
| Andre Ethier* | Bal | rf | 25 | .287 | .339 | .434 | 574 | 165 | 33 | 6 | 13 | 69 | 74 | 5 | 43 | 102 | 3 | 1 |
| Adam Everett | Tor | ss | 30 | .209 | .242 | .259 | 139 | 29 | 7 | 0 | 0 | 5 | 12 | 1 | 6 | 17 | 4 | 1 |
| Pedro Feliz | Mil | 3b | 32 | .225 | .260 | .371 | 493 | 111 | 24 | 0 | 16 | 55 | 65 | 2 | 23 | 68 | 1 | 1 |
| Prince Fielder* | Mil | 1b | 23 | .286 | .364 | .604 | 566 | 162 | 23 | 5 | 49 | 104 | 116 | 8 | 64 | 143 | 1 | 3 |
| Josh Fields | Flo | 3b | 24 | .297 | .372 | .681 | 182 | 54 | 7 | 0 | 21 | 36 | 52 | 2 | 21 | 62 | 0 | 0 |
| Chone Figgins# | Sea | 3b | 29 | .287 | .377 | .392 | 421 | 121 | 15 | 7 | 5 | 85 | 52 | 2 | 60 | 86 | 32 | 15 |
| Jesus Flores | CIN | c | 22 | .259 | .322 | .424 | 158 | 41 | 8 | 0 | 6 | 14 | 19 | 2 | 13 | 49 | 0 | 0 |
| Cliff Floyd* | CIN | rf | 34 | .281 | .358 | .368 | 285 | 80 | 13 | 0 | 4 | 28 | 23 | 1 | 34 | 59 | 0 | 1 |
| Mike Fontenot* | CIN | 2b | 27 | .213 | .270 | .346 | 188 | 40 | 7 | 3 | 4 | 23 | 11 | 0 | 15 | 34 | 3 | 1 |
| Ben Francisco | CIN | lf | 25 | .203 | .288 | .390 | 59 | 12 | 2 | 0 | 3 | 9 | 10 | 0 | 7 | 15 | 4 | 0 |
| Jeff Francoeur | CIN | rf | 23 | .281 | .313 | .397 | 615 | 173 | 32 | 0 | 13 | 61 | 81 | 1 | 30 | 136 | 7 | 4 |
| Kevin Frandsen | CIN | 2b | 25 | .285 | .356 | .356 | 253 | 72 | 15 | 0 | 1 | 22 | 22 | 11 | 18 | 28 | 4 | 1 |
| Ryan Freel | Det | cf | 31 | .291 | .378 | .358 | 254 | 74 | 10 | 2 | 1 | 45 | 17 | 9 | 27 | 44 | 22 | 19 |
| Rafael Furcal# | LAD | ss | 29 | .267 | .322 | .348 | 532 | 142 | 13 | 3 | 8 | 62 | 52 | 3 | 42 | 65 | 13 | 2 |
| Nomar Garciaparra | LAD | 1b | 33 | .269 | .315 | .335 | 427 | 115 | 19 | 0 | 3 | 51 | 50 | 1 | 30 | 42 | 2 | 0 |
| Ryan Garko | Cle | 1b | 26 | .300 | .370 | .505 | 317 | 95 | 20 | 0 | 15 | 54 | 59 | 14 | 23 | 62 | 2 | 2 |
| Joey Gathright* | SD | lf | 26 | .274 | .325 | .300 | 190 | 52 | 5 | 0 | 0 | 20 | 28 | 1 | 14 | 44 | 7 | 3 |
| Esteban German | ChN | 2b | 29 | .264 | .324 | .391 | 220 | 58 | 4 | 0 | 8 | 23 | 32 | 3 | 17 | 39 | 4 | 3 |
| Jason Giambi* | NYY | dh | 36 | .256 | .384 | .556 | 180 | 46 | 9 | 0 | 15 | 30 | 29 | 5 | 33 | 49 | 0 | 0 |
| Brian Giles* | Bal | rf | 36 | .304 | .370 | .436 | 454 | 138 | 28 | 1 | 10 | 67 | 72 | 3 | 49 | 65 | 4 | 4 |
| Marcus Giles | Tor | 2b | 29 | .188 | .235 | .438 | 16 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 2 | 0 |
| Troy Glaus | Tor | 3b | 30 | .251 | .332 | .534 | 343 | 86 | 14 | 1 | 27 | 56 | 74 | 2 | 43 | 96 | 4 | 0 |
| Ross Gload* | SF | 1b | 31 | .364 | .388 | .443 | 140 | 51 | 6 | 1 | 1 | 23 | 14 | 1 | 5 | 22 | 2 | 0 |
| Jonny Gomes | Mil | dh | 26 | .274 | .366 | .567 | 215 | 59 | 14 | 2 | 15 | 32 | 47 | 3 | 31 | 64 | 7 | 1 |
| Carlos Gomez | Det | lf | 21 | .184 | .225 | .237 | 38 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 15 | 6 | 3 |
| Chris Gomez | Mil | 3b | 36 | .277 | .304 | .392 | 130 | 36 | 9 | 0 | 2 | 14 | 15 | 0 | 5 | 21 | 0 | 0 |
| Adrian Gonzalez* | Pit | 1b | 25 | .269 | .329 | .440 | 613 | 165 | 45 | 0 | 20 | 83 | 98 | 3 | 55 | 141 | 0 | 0 |
| Alex Gonzalez | SD | ss | 30 | .255 | .286 | .438 | 235 | 60 | 13 | 0 | 10 | 22 | 45 | 4 | 8 | 49 | 0 | 0 |
| Luis Gonzalez* | Pit | lf | 39 | .239 | .309 | .328 | 476 | 114 | 25 | 1 | 5 | 66 | 43 | 4 | 47 | 85 | 14 | 6 |
| Alex Gordon* | Oak | 3b | 23 | .252 | .318 | .384 | 393 | 99 | 16 | 3 | 10 | 54 | 55 | 11 | 29 | 107 | 12 | 7 |
| Ruben Gotay# | Flo | 2b | 24 | .272 | .324 | .355 | 169 | 46 | 5 | 0 | 3 | 15 | 16 | 0 | 13 | 45 | 3 | 2 |
| Tony Graffanino | ChA | 2b | 35 | .218 | .288 | .370 | 119 | 26 | 3 | 0 | 5 | 12 | 19 | 2 | 10 | 28 | 0 | 0 |
| Curtis Granderson* | Oak | cf | 26 | .291 | .368 | .539 | 471 | 137 | 27 | 24 | 14 | 85 | 81 | 7 | 55 | 111 | 31 | 3 |
| Shawn Green* | LAD | rf | 34 | .301 | .360 | .416 | 442 | 133 | 31 | 1 | 6 | 52 | 66 | 4 | 39 | 66 | 7 | 2 |
| Khalil Greene | ChA | ss | 27 | .245 | .270 | .403 | 601 | 147 | 35 | 0 | 20 | 63 | 72 | 3 | 19 | 138 | 5 | 0 |
| Ken Griffey* | Tor | rf | 37 | .249 | .337 | .422 | 519 | 129 | 25 | 1 | 21 | 65 | 63 | 3 | 69 | 111 | 8 | 2 |
| Gabe Gross* | Tor | rf | 27 | .228 | .303 | .401 | 167 | 38 | 5 | 0 | 8 | 22 | 16 | 0 | 19 | 43 | 3 | 1 |
| Mark Grudzielanek | SD | 2b | 37 | .293 | .334 | .424 | 450 | 132 | 31 | 5 | 6 | 50 | 58 | 8 | 21 | 62 | 2 | 1 |
| Vladimir Guerrero | Pit | rf | 31 | .330 | .376 | .527 | 630 | 208 | 50 | 1 | 24 | 98 | 104 | 14 | 35 | 66 | 0 | 0 |
| Carlos Guillen# | Mil | ss | 31 | .285 | .339 | .438 | 569 | 162 | 39 | 6 | 12 | 88 | 74 | 0 | 51 | 102 | 16 | 6 |
| Jose Guillen | Sea | rf | 31 | .264 | .328 | .438 | 534 | 141 | 23 | 2 | 22 | 77 | 97 | 12 | 42 | 96 | 0 | 2 |
| Franklin Gutierrez | Det | rf | 24 | .263 | .309 | .387 | 243 | 64 | 12 | 0 | 6 | 33 | 29 | 0 | 18 | 93 | 8 | 3 |
| Cristian Guzman# | LAA | ss | 29 | .372 | .413 | .574 | 129 | 48 | 9 | 7 | 1 | 17 | 18 | 0 | 9 | 23 | 0 | 0 |
| Joel Guzman | KC | 3b | 22 | .286 | .286 | .429 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Gwynn* | Tex | cf | 24 | .218 | .218 | .218 | 55 | 12 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 13 | 4 | 2 |
| Travis Hafner* | Phi | dh | 30 | .247 | .364 | .448 | 534 | 132 | 33 | 1 | 24 | 88 | 86 | 4 | 100 | 129 | 0 | 0 |
| Jerry Hairston | Bos | 2b | 31 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Hairston | Pit | lf | 27 | .211 | .258 | .359 | 237 | 50 | 14 | 0 | 7 | 19 | 32 | 0 | 16 | 57 | 4 | 1 |
| Bill Hall | Tex | cf | 27 | .217 | .262 | .343 | 502 | 109 | 36 | 0 | 9 | 41 | 54 | 5 | 27 | 158 | 3 | 4 |
| Josh Hamilton* | Sea | cf | 26 | .329 | .401 | .668 | 292 | 96 | 19 | 1 | 26 | 72 | 80 | 6 | 33 | 56 | 0 | 0 |
| Jack Hannahan* | KC | 3b | 27 | .202 | .317 | .303 | 89 | 18 | 9 | 0 | 0 | 7 | 6 | 0 | 15 | 31 | 0 | 0 |
| J.J. Hardy | ChN | ss | 24 | .290 | .324 | .431 | 610 | 177 | 35 | 0 | 17 | 61 | 84 | 3 | 29 | 85 | 2 | 4 |
