Org batting register -- Puget Sound Computer Baseball
Regular season -- as of 9/24/2008

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Reggie AbercrombieSDcf26 .150 .227 .1502030000320701
Bobby Abreu*NYYrf33 .292 .378 .446583170415139658380118257
Tony Abreu#KC3b22 .265 .297 .3431664411101914262711
Eliezer AlfonzoClec 28 .224 .281 .310581320165232200
Moises AlouTorlf40 .340 .407 .5373261111901549526333843
Alfredo Amezaga#Balcf29 .260 .333 .340373971181563343849106
Garret Anderson*ChNlf35 .240 .281 .376412992411040321236422
Josh Anderson*Pitcf24 .400 .426 .477652631098121120
Marlon Anderson*Torlf33 .319 .365 .466238761706394021751114
Rick Ankiel*KCrf27 .329 .365 .568146486192425273300
Garrett AtkinsAtl3b27 .250 .314 .3876051512601981954569730
Rich AuriliaBal1b35 .231 .286 .4232662014202600
Brad AusmusSDc 38 .203 .282 .26929059141131213305242
Erick Aybar#LAD2b23 .219 .259 .2581282850079072502
Jeff BakerDetrf26 .233 .314 .36730710137041100
Rocco BaldelliChNcf25 .000 .067 .0001400002001410
Rod BarajasBalc 31 .221 .312 .338681520298271700
Josh Bard#Floc 29 .312 .410 .40120263161028210352700
Josh Barfield 2b24 .133 .133 .3003040115300720
Michael BarrettKCc 30 .209 .244 .3042304870515190114131
Jason BartlettAtlss27 .264 .327 .3805521463276876344985256
Daric Barton*StL1b21 .241 .311 .389541320210906900
Jose BautistaPhi3b26 .203 .287 .3524639424015565565010822
Jason BayTexlf28 .229 .301 .40156813025223637375314551
Ronnie BelliardTex2b32 .284 .311 .343408116150344273146110
Carlos Beltran#StLcf30 .267 .317 .4936031613682889107145142123
Adrian BeltreCIN3b28 .253 .293 .447577146310277983628128106
Gary BennettTexc 35 .199 .231 .24814128700814152300
Lance Berkman#StL1b31 .244 .326 .40559514526222848707613441
Yuniesky BetancourtSeass25 .278 .299 .384615171410881674155921
Wilson Betemit#StL3b25 .253 .342 .46722958220939301318200
Craig BiggioSea2b41 .283 .338 .4221875391522273143201
Casey BlakePhi3b33 .282 .346 .4726631874802611184145113614
Hank Blalock*Ari3b26 .263 .322 .47419050141827270183972
Willie BloomquistPit2b29 .328 .359 .455134448032215073025
Geoff Blum#NYY2b34 .260 .319 .35919250122121121162600
Barry Bonds*StLlf42 .287 .422 .5923801091733162731897640
Emilio Bonifacio#ChN2b22 .111 .200 .222911001001100
Aaron BooneOak1b34 .304 .387 .448194591305292517104773
Jason Botts#NYYlf26 .256 .344 .3337820600960113700
Michael Bourn*Flolf24 .275 .351 .3081203321027701420262
Rob Bowen#Atlc 26 .255 .332 .42416542160421141185300
Milton Bradley#SDlf29 .277 .376 .4552206182931361354951
Ryan BraunAri3b23 .313 .354 .607425133263317389623104216
Ben Broussard*Det1b30 .241 .295 .37523256111633322176412
Emil BrownAtllf32 .235 .302 .3252345571426282214371
John BuckAtlc 26 .237 .298 .443359851402046618269401
Travis Buck*Milrf23 .282 .376 .44718853122526321294900
Chris BurkeBos2b27 .178 .260 .20045810011141031
Jamie BurkeMilc 35 .211 .246 .263571230064211401
Pat BurrellBoslf30 .273 .400 .4895211423202778102311113323
Brian Buscher*SD3b26 .000 .333 .000400001011200
Billy ButlerOakdh21 .266 .313 .4171393790419170102000
Freddie Bynum*Sealf27 .202 .209 .2748417600146012823
Marlon ByrdChAcf29 .298 .367 .4273931172138594410359351
Eric ByrnesArilf31 .238 .306 .3996171471972291588541255415
Asdrubal Cabrera#Ari2b21 .340 .397 .53620971143734191193900
Melky Cabrera#LADcf22 .258 .317 .366528136167983472457383
Miguel CabreraPit3b24 .291 .361 .490588171311289010066311922
Orlando CabreraSFss32 .314 .364 .3856472033323908454970236
Miguel CairoSF1b33 .226 .276 .34053126007513210
Alberto Callaspo#Atl3b24 .326 .385 .391461530010205400
Mike CameronFlocf34 .263 .343 .4885061332311239372262146137
Robinson Cano*NYY2b24 .298 .344 .42964819337016728474011864
Jamey CarrollTex2b33 .190 .275 .2572264390232172264481
Raul Casanova#Oakc 34 .200 .256 .37170140041015061900
Sean Casey*Det1b32 .310 .357 .408458142344159270357121
Jose CastilloCIN3b26 .270 .289 .324371020032011200
Luis Castillo#Cle2b31 .261 .327 .3014591201121543604550136
Ramon CastroOakc 31 .301 .358 .5071464460822271133900
Frank Catalanotto*ChAlf33 .257 .345 .3961012650315144111500
Ronny CedenoSDss24 .333 .333 .833620011200200
Endy Chavez*CINlf29 .357 .400 .47684306207715650
Eric Chavez*Flo3b29 .232 .306 .466328762001946553348100
Ryan Church*LADlf28 .271 .338 .5084211144221863859369923
Brady ClarkOakcf34 .320 .393 .333752410081127710
Tony Clark#CIN1b35 .233 .283 .43022352531125200166500
Jeff ConineStL1b41 .212 .270 .2123370004312400
Chris CosteBalc 34 .298 .311 .346104315001117111510
Craig Counsell*Ari3b36 .259 .323 .2962771004121411
Carl Crawford*Oaklf25 .308 .362 .491595183351316107760511314416
Coco Crisp#Detcf27 .211 .291 .313431911438564805277233
Bobby CrosbyTexss27 .211 .234 .267901920158032110
Jose Cruz#SDlf33 .251 .344 .37924361125335233326953
Nelson CruzKCrf26 .189 .236 .3542063992720242116510
Michael CuddyerMilrf28 .256 .329 .40051213118118627975011560
Jack Cust*LAAdh28 .279 .413 .5413339323220645707712511
Johnny Damon*Pitdh33 .265 .333 .39757715326116894735785259
Rajai DavisNYYcf26 .241 .318 .3671994815222413716442314
Alejandro De Aza*Phicf23 .308 .330 .3419128110109211711
David DeJesus*SFcf27 .273 .349 .420440120236106748134173113
Carlos Delgado*SF1b35 .247 .309 .43747811830219527993612102
Mark DeRosaSF2b32 .245 .312 .34355413624010537884712401
Matt DiazFlolf29 .325 .363 .457372121231855558157166
Victor DiazChArf25 .255 .278 .4579424106129212800
Joe DillonBoslf31 .198 .253 .296811661073061700
Greg Dobbs*SD3b28 .290 .319 .42026978132633382125742
Ryan Doumit#Detrf26 .245 .324 .451277681421329353307423
J.D. Drew*Oakrf31 .228 .327 .3564831102061072633719731
Stephen Drew*Pitss24 .228 .291 .35252311927112555814893199
Chris Duffy*SDcf27 .265 .342 .324681821088271341
Elijah DukesBalcf23 .204 .366 .4511132313723200291610
Chris Duncan*ChAlf26 .226 .318 .4433277414019465804512021
Shelley DuncanKCdh27 .305 .371 .7059529201215300102100
Adam Dunn*ChNlf27 .279 .409 .5465371503233588119212018510
Ray Durham#Det2b35 .139 .224 .2082163060323121234051
Jermaine DyeArirf33 .268 .314 .47949713340121667743210862
Damion EasleySD2b37 .310 .416 .4951845770935272324500
David EcksteinKCss32 .257 .297 .3134281102101442491732101
Jim Edmonds*Phicf37 .236 .316 .37732677811240500407200
Mark EllisCIN2b30 .239 .299 .405619148351228067649115132
Jacoby Ellsbury*Atllf23 .342 .411 .5701495165629241172072
Edwin EncarnacionChN3b24 .298 .335 .42854016116316628252894112
Morgan EnsbergAri3b31 .264 .370 .4192276091826361375320
Darin Erstad*Atlcf33 .309 .371 .382272841810532212638154
Yunel EscobarLADss24 .320 .379 .42429795280142463264631
Johnny Estrada#Pitc 31 .266 .285 .37335795170732361113120
Andre Ethier*Balrf25 .287 .339 .43457416533613697454310231
Adam EverettTorss30 .209 .242 .25913929700512161741
Pedro FelizMil3b32 .225 .260 .3714931112401655652236811
Prince Fielder*Mil1b23 .286 .364 .6045661622354910411686414313
Josh FieldsFlo3b24 .297 .372 .68118254702136522216200
Chone Figgins#Sea3b29 .287 .377 .39242112115758552260863215
Jesus FloresCINc 22 .259 .322 .4241584180614192134900
Cliff Floyd*CINrf34 .281 .358 .36828580130428231345901
Mike Fontenot*CIN2b27 .213 .270 .3461884073423110153431
Ben FranciscoCINlf25 .203 .288 .3905912203910071540
Jeff FrancoeurCINrf23 .281 .313 .39761517332013618113013674
Kevin FrandsenCIN2b25 .285 .356 .356253721501222211182841
Ryan FreelDetcf31 .291 .378 .3582547410214517927442219
Rafael Furcal#LADss29 .267 .322 .3485321421338625234265132
Nomar GarciaparraLAD1b33 .269 .315 .335427115190351501304220
Ryan GarkoCle1b26 .300 .370 .5053179520015545914236222
Joey Gathright*SDlf26 .274 .325 .3001905250020281144473
Esteban GermanChN2b29 .264 .324 .3912205840823323173943
Jason Giambi*NYYdh36 .256 .384 .55618046901530295334900
Brian Giles*Balrf36 .304 .370 .4364541382811067723496544
Marcus GilesTor2b29 .188 .235 .4381631012101520
Troy GlausTor3b30 .251 .332 .534343861412756742439640
Ross Gload*SF1b31 .364 .388 .443140516112314152220
Jonny GomesMildh26 .274 .366 .567215591421532473316471
Carlos GomezDetlf21 .184 .225 .23738720030111563
Chris GomezMil3b36 .277 .304 .392130369021415052100
Adrian Gonzalez*Pit1b25 .269 .329 .44061316545020839835514100
Alex GonzalezSDss30 .255 .286 .43823560130102245484900
Luis Gonzalez*Pitlf39 .239 .309 .3284761142515664344785146
Alex Gordon*Oak3b23 .252 .318 .384393991631054551129107127
Ruben Gotay#Flo2b24 .272 .324 .3551694650315160134532
Tony GraffaninoChA2b35 .218 .288 .3701192630512192102800
Curtis Granderson*Oakcf26 .291 .368 .5394711372724148581755111313
Shawn Green*LADrf34 .301 .360 .416442133311652664396672
Khalil GreeneChAss27 .245 .270 .40360114735020637231913850
Ken Griffey*Torrf37 .249 .337 .42251912925121656336911182
Gabe Gross*Torrf27 .228 .303 .4011673850822160194331
Mark GrudzielanekSD2b37 .293 .334 .424450132315650588216221
Vladimir GuerreroPitrf31 .330 .376 .527630208501249810414356600
Carlos Guillen#Milss31 .285 .339 .438569162396128874051102166
Jose GuillenSearf31 .264 .328 .43853414123222779712429602
Franklin GutierrezDetrf24 .263 .309 .38724364120633290189383
Cristian Guzman#LAAss29 .372 .413 .574129489711718092300
Joel GuzmanKC3b22 .286 .286 .429721000000100
Tony Gwynn*Texcf24 .218 .218 .218551200032001342
Travis Hafner*Phidh30 .247 .364 .448534132331248886410012900
Jerry HairstonBos2b31 .000 .000 .000300000000000
Scott HairstonPitlf27 .211 .258 .35923750140719320165741
Bill HallTexcf27 .217 .262 .3435021093609415452715834
Josh Hamilton*Seacf26 .329 .401 .668292961912672806335600
Jack Hannahan*KC3b27 .202 .317 .3038918900760153100
J.J. HardyChNss24 .290 .324 .4316101773501761843298524
Brendan HarrisCless26 .317 .408 .50624979222746334344330
Willie Harris*SDlf29 .265 .344 .37834792151205835340692610
Corey HartAtlrf25 .269 .315 .4375651523591478751722136194
Scott Hatteberg*Mil1b37 .270 .361 .38033791201551303463004
Brad Hawpe*Florf28 .286 .396 .5403741072442170721719800
Wes HelmsFlo3b31 .258 .350 .37189234028123102500
Todd Helton*Flo1b33 .273 .368 .43859616341317100883899511
Jeremy Hermida*Clerf23 .290 .380 .47841011933114556716011721
Luis Hernandez#Phiss23 .231 .265 .4006515203612031300
Ramon HernandezStLc 31 .259 .326 .39231682210735496284902
Aaron HillPit2b25 .297 .335 .41958917539011738033410471
Matt HollidayLAAlf27 .306 .360 .5666501993624310712284914253
Norris HopperMilcf28 .221 .266 .2573317363031182195389
J.R. HouseTorc 27 .400 .6251.000520011421200
Ryan Howard*Bos1b27 .251 .351 .501549138260378410138221020
Orlando Hudson#Phi2b29 .284 .347 .395613174304101006235711258
Aubrey Huff*SFdh30 .288 .359 .47957216545816818816410410
Torii HunterLAAcf31 .298 .343 .544625186561321101035419965
Chris IannettaAric 24 .120 .267 .1602531002114900
Raul Ibanez*SFlf35 .306 .373 .56750415429531851141568810
Tadahito IguchiStL2b32 .252 .330 .3454091032143494344580123
Omar InfantePhi2b25 .274 .300 .406106293131213042022
Brandon IngeNYY3b30 .232 .280 .353544126281125775335139123
Akinori Iwamura*Cle3b28 .275 .366 .36829180104341300427283
Cesar Izturis#Milss27 .273 .288 .30955152005502101
Maicer Izturis#SD3b26 .256 .325 .3433328583543381365163
Conor JacksonOak1b25 .301 .379 .49718355150730312232300
Mike Jacobs*KC1b26 .252 .301 .42648112124318556843113300
Geoff Jenkins*Arilf32 .217 .269 .3803748122013343562111600
Derek JeterBosss33 .320 .366 .4356712154059107861535107185
Kenji JohjimaLAAc 31 .328 .357 .4834721553511258709154901
Dan Johnson*Tex1b27 .214 .319 .3404861041411561503739900
Kelly Johnson*Oak2b25 .220 .324 .391381841841353512589611
Reed JohnsonSFlf30 .294 .359 .3951193582015121111302
Rob JohnsonPhic 23 .000 .000 .000100000000000
Adam JonesKClf21 .250 .298 .500441123147031400
Andruw JonesTorcf30 .212 .293 .369534113300186973125214144
Chipper Jones#Phi3b35 .337 .455 .63748716446530949721097951
Jacque Jones*Detcf32 .233 .281 .293454106183138403289172
Matt Kata#Bal3b29 .250 .250 .5002460302400700
Austin KearnsSFrf27 .260 .336 .382542141221146958145112002
Matt KempBalrf22 .344 .380 .526291100157850601195960
Jason KendallKCc 33 .219 .267 .28427861112125259102611
Howie KendrickAtl2b23 .276 .296 .3883409429033553387302
Jeff KentMil2b39 .261 .330 .4895211364132488878488320
Jeff KeppingerTorss27 .320 .387 .42929494132549306292473
Ian KinslerNYY2b25 .241 .344 .4174151001711870621255943410
Ryan Klesko*Tex1b36 .240 .314 .36635084162842260386630
Paul KonerkoCIN1b31 .227 .314 .41154712429024676546710010
Casey Kotchman*StL1b24 .249 .372 .43820150211527301392901
Mark Kotsay*Torcf31 .231 .286 .359781840286061311
Kevin KouzmanoffDet3b25 .292 .334 .5064211232512150847209314
Jason Kubel*Detlf25 .259 .308 .4304401142431550650338942
Gerald LairdChAc 27 .229 .274 .3412936763737274157620
Mike Lamb*Sea3b31 .291 .348 .438313911111148652284410
Adam LaRoche*Bal1b27 .247 .323 .40258214431119767726615232
Andy LaRocheDet3b23 .208 .283 .292481021061231210
Jason LaRueStLc 33 .085 .122 .08547400012022000
Carlos LeeBoslf31 .309 .347 .508640198430289812783580121
Derrek LeeAtl1b31 .295 .360 .481613181450238911395713341
Fred Lewis*Torrf26 .280 .342 .4102687594640171256371
Adam Lind*NYYlf23 .245 .282 .409274671011127301146501
Paul Lo DucaNYYc 35 .233 .282 .307378881115302810164322
Kenny Lofton*Clecf40 .295 .365 .4023631072324664004352148
Nook LoganCINcf27 .230 .289 .36921750164233901864324
James Loney*Atl1b23 .361 .403 .552346125249860731264100
Felipe Lopez#LAAss27 .248 .290 .3614431101957504322568157
Jose LopezFlo2b23 .248 .280 .3654681162121050614196523
Mark LorettaLAAss35 .341 .399 .42020570100230262192210
Mike LowellBal3b33 .320 .379 .46061919836315911183607020
Ryan LudwickLAAlf28 .316 .361 .580269852301638504176011
Julio LugoCINss31 .186 .251 .313425792058424233566255
Rob Mackowiak*ChNlf31 .301 .356 .462186569073119793401
Nick Markakis*StLrf23 .262 .313 .401588154381147662145118152
Andy MarteCle3b23 .250 .400 .250410001001100
Russell MartinLADc 24 .270 .345 .391588159391108980863112154
Victor Martinez#Seac 28 .268 .345 .4565481473812182908628701
Jeff MathisPhic 24 .283 .339 .509531560285051401
Hideki Matsui*Philf33 .287 .385 .53953415338827941203877511
Kazuo Matsui#Bal2b31 .273 .343 .36738410523235047339723810
Gary Matthews#KCcf32 .253 .314 .4383569016414544723281133
Joe Mauer*SDc 24 .317 .398 .490347110344660403463950
Justin MaxwellChAcf23 .400 .4001.000520011400100
Cameron MaybinPhilf20 .000 .000 .000100000000101
Brian McCann*SFc 23 .237 .283 .39050311923018595162810200
John McDonaldBalss32 .302 .333 .45020261153334251104220
Nate McLouth*ChNcf25 .177 .272 .292322571227322963780112
Kevin MenchChAlf29 .273 .295 .4091985412052424072010
Travis MetcalfCle3b24 .297 .330 .49591279031014052200
Jason MichaelsKClf31 .241 .278 .3322536183325353115522
Doug Mientkiewicz*Oak1b33 .323 .382 .48599321002142619900
Aaron Miles#KC2b30 .252 .293 .290448113140140271265313
Kevin MillarKC1b35 .228 .340 .3644511032011357597739100
Lastings MilledgeLAArf22 .281 .378 .4741353820824156153032
Damian MillerStLc 37 .217 .280 .3181292840310121113300
Doug MirabelliLAAc 36 .211 .291 .430114241082119494100
Bengie MolinaCINc 32 .256 .276 .419403103172153852585700
Jose MolinaTorc 32 .240 .250 .301196477111826124500
Yadier MolinaChNc 24 .244 .299 .32035386120529264254023
Craig MonroeNYYlf30 .214 .269 .399248531001234371187200
Miguel Montero*ChNc 23 .202 .252 .3552034140925281133820
Melvin MoraTex3b35 .278 .335 .407558155270157147444116102
Kendry Morales#Detdh24 .241 .263 .411112271003914041800
Nyjer Morgan*Pitcf26 .242 .286 .2739924110118152734
Justin Morneau*LAA1b26 .254 .343 .4584451132502273742596900
Brandon Moss*Flolf23 .222 .288 .426541242144051800
David Murphy*Texcf25 .284 .340 .3689527420812082100
Donnie MurphyDetss24 .306 .359 .7441213750162227283510
Matt MurtonSDrf25 .291 .372 .470230671101029411313900
Xavier NadyBalrf28 .271 .318 .44341311222215585962410182
Mike NapoliTexc 25 .223 .313 .47026459611944444318651
Dioner Navarro#Pitc 23 .237 .303 .37328768150828371274510
Augie Ojeda#Atl2b32 .311 .393 .4001805673128230251810
Miguel OlivoAric 28 .204 .215 .3512655413182230048031
Magglio OrdonezChNrf33 .345 .409 .54363421959022117780708901
David Ortiz*Cledh31 .304 .441 .60254016443238109129113612451
Dan Ortmeier#Ari1b26 .264 .287 .415193516172122075651
Lyle Overbay*Tor1b30 .226 .281 .403340771941140452247610
Jerry Owens*Aricf26 .260 .309 .3173007810213627022602912
Angel Pagan#Phicf25 .223 .259 .358148337511715083102
Corey Patterson*KCcf27 .223 .270 .318337751244323222158257
Ronny PaulinoMilc 26 .286 .360 .470266761601144350324910
Jay PaytonChNlf34 .257 .286 .37833185193535403123024
Steve PearceBosrf24 .174 .205 .217691230054031410
Dustin PedroiaDet2b23 .321 .387 .47254917638313717775644117
Carlos Pena*Sea1b29 .296 .439 .65253815927055136148513515701
Tony PenaChAss26 .218 .232 .293147324211316032611
Wily Mo PenaBoslf25 .284 .354 .4321484240622233134410
Hunter PenceCINcf24 .276 .314 .410410113275644424208932
Jhonny PeraltaNYYss25 .295 .370 .435589174261187198106515334
Timo Perez*Sealf32 .463 .552 .663803710021410214500
Josh PhelpsOak1b29 .346 .403 .5191625665427272154200
Andy PhillipsChA1b30 .266 .322 .36710929502812092501
Brandon PhillipsLAA2b26 .279 .333 .46159516631101992691733127218
Mike PiazzaCINdh38 .235 .288 .32520047150117130155200
Felix Pie*Phicf22 .000 .000 .000100000000000
Juan Pierre*ChAcf29 .287 .323 .34962818025708439728514715
A.J. Pierzynski*Bosc 30 .261 .301 .3945131343011265636259022
Scott Podsednik*Torlf31 .257 .323 .391230591552312642051128
Placido PolancoChN2b31 .343 .396 .463601206360121023815414610
Jorge Posada#Phic 35 .297 .393 .46754616243414988788310812
Albert PujolsAri1b27 .302 .382 .4965061533202292803655621
Nick Punto#KC3b29 .218 .296 .279426931622482714777137
Carlos QuentinPitrf24 .250 .300 .32824461130228146125412
Mike Rabelo#Clec 27 .287 .319 .4491363913311610433200
Ryan RaburnFlocf26 .269 .283 .404521421166011410
Aramis RamirezBos3b29 .286 .343 .4965141473522384921488500
Hanley RamirezFloss23 .324 .379 .51264821033725117941152944412
Manny RamirezFlolf35 .250 .340 .41952713230417628276610300
Tike Redman*SFcf30 .303 .366 .50812237152219140121633
Mike RedmondSFc 36 .289 .322 .3861143380191215800
Edgar RenteriaTorss31 .292 .342 .4075061483707655323989101
Jose Reyes#Oakss24 .271 .322 .4135711552911107578143744418
Mark ReynoldsSea3b23 .251 .328 .4163518815213525983412500
Danny Richar*StL2b24 .100 .100 .2001011007000300
Alex RiosStLrf26 .273 .330 .4096311723911598801049104191
Brian Roberts#Bal2b29 .294 .398 .42963018548591246111091166820
Dave Roberts*LAAcf35 .245 .339 .340106265111370151963
Alex RodriguezLAD3b31 .311 .415 .615559174200501291231589129132
Guillermo RodriguezLADc 29 .302 .380 .448962980212110121900
Ivan RodriguezDetc 35 .277 .287 .39650213936085358279924
Scott RolenStL3b32 .231 .287 .32735582174332361285140
Jimmy Rollins#StLss28 .269 .309 .4526881853618181107543988278
Cody RossBalcf26 .309 .418 .51216250120735344302612
David RossAric 30 .201 .251 .3252685460921350199600
Aaron RowandMilcf29 .311 .371 .54063119647132114952042134153
Carlos RuizClec 28 .271 .321 .35436298240241312266470
Brendan RyanKC3b25 .280 .342 .3811684780316151171673
Jeff Salazar*Milrf26 .229 .316 .3311182771114100152522
Jarrod Saltalamacchia#Texc 22 .267 .313 .3922556880831263146900
Clint SammonsSFc 24 .000 .000 .000300000000000
Freddy SanchezAri2b29 .275 .311 .393476131274756499177101
Reggie SandersOakrf39 .481 .569 .7045426602156110800
Nate Schierholtz*SFrf23 .208 .259 .2082450006202610
Brian Schneider*Oakc 30 .219 .302 .33131168113644412374200
Skip Schumaker*Milrf27 .329 .329 .4358528900106001000
Luke Scott*LADrf29 .244 .338 .494328801822059550489621
Marco ScutaroOakss31 .339 .429 .4911123820518171181500
Richie SexsonNYY1b32 .237 .347 .430270641001435350475600
Gary SheffieldBosdh38 .248 .351 .42843910916021785336971115
Kelly ShoppachNYYc 27 .282 .423 .71013137611635341314400
Grady Sizemore*Clecf24 .229 .337 .337621142272121107010951863511
Chris Snelling*Atllf25 .000 .000 .000300000000100
Chris SnyderMilc 26 .178 .251 .31826447100932265226300
Alfonso SorianoClelf31 .307 .332 .512566174383248697122118137
Sammy SosaSeadh38 .260 .318 .510100267061622092700
Geovany SotoChAc 24 .318 .444 .5912270023605400
Scott Spiezio#Phi3b34 .240 .319 .3631463560423214132400
Ryan SpilborghsClecf27 .270 .355 .4131895160730393233831
Matt Stairs*Ari1b39 .277 .367 .485307853101142382436442
Chris StewartBosc 25 .208 .286 .2502451004203600
Ian Stewart*Tex3b22 .000 .000 .000300000000200
Shannon StewartLADlf33 .321 .368 .4483641171301144463272723
Cory Sullivan*LADcf27 .212 .235 .2733372002010810
Ichiro Suzuki*Seacf33 .358 .400 .4457042522610513165348794813
Kurt SuzukiSeac 23 .296 .383 .34681244001511391801
Mike SweeneyLADdh33 .258 .308 .402132341003161828900
Ryan Sweeney*StLlf22 .000 .500 .000100003101000
Nick Swisher#Atlcf26 .270 .375 .483574155288261088869213831
So TaguchiSFcf37 .260 .311 .36596254021614071001
Willy TaverasNYYcf25 .244 .291 .29332880921522551754359
Mark Teahen*KCrf25 .257 .312 .3695641452687665273915293
Mark Teixeira#ChN1b27 .284 .369 .5835041432534010612366712510
Miguel TejadaCless31 .275 .329 .3454871341905537412304751
Marcus ThamesOaklf30 .263 .282 .52517947140112337154801
Ryan Theriot ss27 .261 .309 .3071534070014130112242
Curtis ThigpenAtlc 24 .235 .278 .3533481012302700
Frank ThomasTexdh39 .260 .361 .438577150250267493138211400
Jim Thome*Seadh36 .294 .438 .62136710817233868539213900
Scott Thorman*NYY1b25 .217 .252 .3712214813071719386524
Yorvit TorrealbaTorc 28 .220 .297 .29936480151432357347720
J.R. TowlesBosc 23 .300 .429 .35040122007245010
Chad Tracy*Cle3b27 .204 .287 .34822145132520270274711
Matt TreanorBalc 31 .282 .338 .410117336031115482400
Troy TulowitzkiPhiss22 .283 .348 .43458716623618859055612644
Jason Tyner*SDlf30 .255 .338 .340294759524930132535103
Dan UgglaTor2b27 .185 .277 .398578107371289573146016851
B.J. UptonBoscf22 .353 .410 .5665461933202812074351169368
Juan UribeTexss27 .281 .325 .51249814024825838553110454
Chase Utley*ChA2b28 .326 .409 .51747615528617768226448951
Javier Valentin#ChAc 31 .202 .273 .30722846240025201232600
Jose Valentin#Atl2b37 .268 .308 .399138376042015081500
Jason Varitek#Floc 35 .227 .325 .410366836517524245110400
Ramon Vazquez*StL3b30 .262 .305 .451122329141317082800
Jorge VelandiaSea2b32 .489 .549 .88945223051316061500
Eugenio Velez#Sea2b25 .462 .462 .6151360101200102
Shane Victorino#Florf26 .250 .318 .39729273133844367234645
Jose Vidro#LADdh32 .324 .389 .394564183232475592626900
Omar Vizquel#Ariss40 .221 .262 .29244899200443391255358
Joey Votto*Sea1b23 .197 .256 .282711430188062000
Daryle Ward*Torrf32 .268 .367 .4881273451712230213501
Rickie WeeksOak2b24 .201 .312 .27218437702291972344172
Vernon WellsBoscf28 .231 .282 .3245621302808645514192124
Jayson WerthSearf28 .296 .369 .4381695060631280223910
Ty WiggintonChA3b29 .278 .333 .44052114536016657224311613
Brad Wilkerson*Tex1b30 .256 .351 .537281721712050523409663
Josh WillinghamOaklf28 .262 .341 .4664611212612275841546120104
Reggie Willits#SFlf26 .293 .396 .341505148221086363841083112
Jack WilsonSDss29 .229 .272 .3615121172901354801336334
Josh WilsonMilss26 .267 .313 .4333083105102620
Randy Winn#ChArf33 .268 .328 .4235701533761369677469052
Brandon WoodChN3b22 .294 .333 .2941750002001400
David WrightLAA3b24 .305 .383 .553642196431381261145781352711
Kevin YoukilisSD1b28 .253 .365 .392518131273138457148110242
Chris YoungAtlcf23 .198 .261 .31128356808262942185104
Delmon YoungLAArf21 .241 .274 .34834583190638443159341
Delwyn Young#NYYlf25 .341 .420 .40944151100806510
Dmitri Young#SD1b33 .311 .352 .4475411683231267721369410
Michael YoungDetss30 .299 .341 .39862818832388073638111124
Gregg Zaun#Balc 36 .208 .283 .32326956130630341295101
Ryan ZimmermanChA3b22 .298 .353 .50457717234525878744811171
Ben Zobrist#SDss26 .000 .000 .000500000000200

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Reggie AbercrombieSDcf26622000 .377 0.6 1.0 .000 .278-0.05003
Bobby Abreu*NYYrf33150670138 .824 105.2 6.6 .154 .860 .32259260
Tony Abreu#KC3b2236176117 .641 15.2 3.1 .078 .508 .1141257
Eliezer AlfonzoClec 281665112 .592 5.0 2.8 .086 .489 .138318
Moises AlouTorlf4083369048 .943 70.5 8.3 .196 .965 .30134175
Alfredo Amezaga#Balcf29118423536 .673 44.2 4.0 .080 .622 .19320127
Garret Anderson*ChNlf3592437017 .658 42.3 3.5 .136 .562 .19235155
Josh Anderson*Pitcf241669102 .903 13.0 8.4 .077 .878 .138431
Marlon Anderson*Torlf3362260030 .832 43.1 6.9 .147 .849 .24823111
Rick Ankiel*KCrf2739160411 .934 30.8 8.0 .240 .929 .2881683
Garrett AtkinsAtl3b271546730811 .700 75.8 4.3 .137 .639 .23545234
Rich AuriliaBal1b35228001 .709 2.9 3.7 .192 .619 .269311
Brad AusmusSDc 38883271312 .551 21.6 2.3 .066 .469 .1761678
Erick Aybar#LAD2b2335135005 .517 7.2 1.8 .039 .374 .078533
Jeff BakerDetrf26935011 .681 3.6 3.9 .133 .625 .267211
Rocco BaldelliChNcf25415000 .067 0.1 0.1 .000 .143 .14300
Rod BarajasBalc 311377003 .650 6.9 3.3 .118 .571 .221423
Josh Bard#Floc 2951239027 .811 34.6 6.3 .089 .795 .2621781
Josh Barfield 2b24530001 .433 1.0 1.0 .167 .407 .23329
