League standings -- PSCB Pacific
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Oakland A's | 100 | 54 | .649 | - |   | 7-3 | L1 | lwwwlwwwwl | 809 | 632 | 177 | 0 |
| 2007 | San Francisco Giants | 89 | 65 | .578 | 11 |   | 5-5 | W1 | wlwwllwllw | 737 | 654 | 83 |   |
| 2007 | Philadelphia Phillies | 81 | 73 | .526 | 19 |   | 6-4 | W1 | wlllwwlwww | 842 | 784 | 58 |   |
| 2007 | Boston Red Sox | 78 | 76 | .506 | 22 |   | 6-4 | L1 | lwwwllwlww | 836 | 879 | -43 |   |
| 2007 | St. Louis Cardinals | 72 | 82 | .468 | 28 |   | 4-6 | L1 | lwllwwlwll | 749 | 769 | -20 |   |
| 2007 | Chicago (N) Cubs | 63 | 91 | .409 | 37 |   | 2-8 | W1 | wlllwlllll | 756 | 925 | -169 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Seattle Mariners | 103 | 51 | .669 | - |   | 9-1 | L1 | lwwwwwwwww | 984 | 719 | 265 | 0 |
| 2007 | Cleveland Indians | 92 | 62 | .597 | 11 |   | 7-3 | W1 | wlwwwwwlwl | 798 | 691 | 107 |   |
| 2007 | Baltimore Orioles | 69 | 85 | .448 | 34 |   | 2-8 | L1 | lwlllllllw | 800 | 794 | 6 |   |
| 2007 | Los Angeles Dodgers | 67 | 87 | .435 | 36 |   | 9-1 | W9 | wwwwwwwwwl | 793 | 897 | -104 |   |
| 2007 | Arizona Diamondbacks | 62 | 92 | .403 | 41 |   | 0-10 | L10 | llllllllll | 690 | 791 | -101 |   |
| 2007 | Pittsburgh Pirates | 48 | 106 | .312 | 55 |   | 3-7 | W1 | wllllllwlw | 703 | 962 | -259 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2007 | Seattle Mariners | 103 | 51 | .669 | na |   | 9-1 | L1 | lwwwwwwwww |   |
| 2007 | Oakland A's | 100 | 54 | .649 | na |   | 7-3 | L1 | lwwwlwwwwl |   |
| 2007 | Cleveland Indians | 92 | 62 | .597 | - |   | 7-3 | W1 | wlwwwwwlwl | 0 |
| 2007 | San Francisco Giants | 89 | 65 | .578 | 3 |   | 5-5 | W1 | wlwwllwllw |   |
| 2007 | Philadelphia Phillies | 81 | 73 | .526 | 11 |   | 6-4 | W1 | wlllwwlwww |   |
| 2007 | Boston Red Sox | 78 | 76 | .506 | 14 |   | 6-4 | L1 | lwwwllwlww |   |
| 2007 | St. Louis Cardinals | 72 | 82 | .468 | 20 |   | 4-6 | L1 | lwllwwlwll |   |
| 2007 | Baltimore Orioles | 69 | 85 | .448 | 23 |   | 2-8 | L1 | lwlllllllw |   |
| 2007 | Los Angeles Dodgers | 67 | 87 | .435 | 25 |   | 9-1 | W9 | wwwwwwwwwl |   |
| 2007 | Chicago (N) Cubs | 63 | 91 | .409 | 29 |   | 2-8 | W1 | wlllwlllll |   |
| 2007 | Arizona Diamondbacks | 62 | 92 | .403 | 30 |   | 0-10 | L10 | llllllllll |   |
| 2007 | Pittsburgh Pirates | 48 | 106 | .312 | 44 |   | 3-7 | W1 | wllllllwlw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2007 | Seattle Mariners | 49-28 | 54-23 | 103-51 |   | 21-9 | 82-42 | 50-20 |   |
| 2007 | Oakland A's | 51-26 | 49-28 | 100-54 |   | 22-10 | 78-44 | 47-23 |   |
| 2007 | Cleveland Indians | 45-32 | 47-30 | 92-62 |   | 17-8 | 75-54 | 45-25 |   |
| 2007 | San Francisco Giants | 42-35 | 47-30 | 89-65 |   | 12-15 | 77-50 | 37-33 |   |
| 2007 | Philadelphia Phillies | 41-36 | 40-37 | 81-73 |   | 16-11 | 65-62 | 34-36 |   |
| 2007 | Boston Red Sox | 39-38 | 39-38 | 78-76 |   | 18-14 | 60-62 | 34-36 |   |
| 2007 | St. Louis Cardinals | 39-38 | 33-44 | 72-82 |   | 15-19 | 57-63 | 30-40 |   |
| 2007 | Baltimore Orioles | 33-44 | 36-41 | 69-85 |   | 17-18 | 52-67 | 36-34 |   |
| 2007 | Los Angeles Dodgers | 33-44 | 34-43 | 67-87 |   | 12-16 | 55-71 | 30-40 |   |
| 2007 | Chicago (N) Cubs | 33-44 | 30-47 | 63-91 |   | 9-15 | 54-76 | 28-42 |   |
| 2007 | Arizona Diamondbacks | 29-48 | 33-44 | 62-92 |   | 12-20 | 50-72 | 30-40 |   |
| 2007 | Pittsburgh Pirates | 22-55 | 26-51 | 48-106 |   | 10-19 | 38-87 | 19-51 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2007 | Seattle Mariners | 90-6 | 9-11 | 4-34 | 28-15 | 6-5 |
| 2007 | Oakland A's | 83-7 | 9-8 | 8-39 | 29-17 | 4-8 |
| 2007 | Cleveland Indians | 75-3 | 6-4 | 11-55 | 30-17 | 9-2 |
| 2007 | San Francisco Giants | 71-5 | 14-10 | 4-50 | 27-21 | 11-7 |
| 2007 | Philadelphia Phillies | 67-9 | 5-10 | 9-54 | 16-22 | 3-8 |
| 2007 | Boston Red Sox | 60-5 | 6-10 | 12-61 | 21-18 | 8-7 |
| 2007 | St. Louis Cardinals | 58-8 | 9-7 | 5-67 | 20-25 | 10-10 |
| 2007 | Baltimore Orioles | 55-8 | 8-12 | 6-65 | 17-34 | 4-6 |
| 2007 | Los Angeles Dodgers | 45-8 | 13-9 | 9-70 | 19-22 | 12-7 |
| 2007 | Chicago (N) Cubs | 48-10 | 7-6 | 8-75 | 19-23 | 5-9 |
| 2007 | Arizona Diamondbacks | 49-10 | 7-8 | 6-74 | 22-32 | 6-8 |
| 2007 | Pittsburgh Pirates | 37-6 | 8-6 | 3-94 | 16-18 | 5-6 |