League team pitching totals (vs batter) -- PSCB Pacific
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
San Francisco Giants .249 .316 .381533813302514112320324879568636
Oakland A's .257 .327 .39052581349241241372049528105010736
Seattle Mariners .264 .331 .4175421143226527169225850411056634
Cleveland Indians .266 .330 .411534114232722515021954979999043
Baltimore Orioles .267 .332 .4505299141330626204238349510729347
Arizona Diamondbacks .268 .346 .4385368143827941184235159011597241
Philadelphia Phillies .274 .336 .44254041481309281802386486111014825
St. Louis Cardinals .277 .341 .41854951523304241402295510103211332
Boston Red Sox .283 .355 .44055191564312261672429594119410943
Pittsburgh Pirates .299 .376 .453546316343371815624756419499631
Chicago (N) Cubs .300 .363 .500549316493754221327475199136330
Los Angeles Dodgers .301 .372 .4555572167632826160253661194310037
Totals .276 .344 .433649711791235793481983281366462124821143435

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
San Francisco Giants .6974322 .2792519 .4242573 .433643.9 4.1 3.71 3.63
Oakland A's .7174144 .2922577 .4362627 .445673.0 4.4 3.94 4.01
Seattle Mariners .7474211 .3002762 .4572819 .466742.4 4.7 4.32 4.38
Cleveland Indians .7414255 .2992692 .4542721 .459722.1 4.7 4.24 4.23
Baltimore Orioles .7824096 .2952878 .4872926 .495792.9 5.2 4.68 4.59
Arizona Diamondbacks .7844088 .3072941 .4833012 .494825.4 5.4 4.85 4.88
Philadelphia Phillies .7774194 .3102872 .4772918 .485816.7 5.3 4.80 4.65
St. Louis Cardinals .7594401 .3142805 .4582853 .465798.0 5.1 4.63 4.56
Boston Red Sox .7954240 .3293023 .4843073 .492879.8 5.7 5.12 5.16
Pittsburgh Pirates .8294428 .3343116 .5003176 .509937.0 6.2 5.59 5.81
Chicago (N) Cubs .8634462 .3223266 .5303325 .539979.9 6.4 5.79 5.75
Los Angeles Dodgers .8274552 .3333147 .4983202 .507955.5 6.2 5.60 5.74
Totals .77751393 .31034598 .47435225 .4839741.6 5.3 4.76 4.76

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
San Francisco Giants .243 .310 .381 .691264264313129582992124613485
Oakland A's .264 .346 .409 .754278773715918693151534316609
Seattle Mariners .245 .321 .396 .71724325971091675304282536549
Cleveland Indians .247 .318 .391 .71023165731001965269724512472
Baltimore Orioles .253 .326 .446 .7722933743169181204131431510636
Arizona Diamondbacks .261 .354 .452 .8062894754157341104143839010675
Philadelphia Phillies .258 .328 .431 .76021955671301772299172247496
St. Louis Cardinals .280 .351 .414 .765306985817112734071433913582
Boston Red Sox .275 .354 .429 .784313986416120944451838119674
Pittsburgh Pirates .304 .378 .478 .85625797831569924641530828469
Chicago (N) Cubs .306 .382 .530 .9122795856181351254901934134468
Los Angeles Dodgers .299 .383 .468 .851229568612417773701930235448
Totals .270 .347 .436 .78332076866117482441030448922536872036563

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
San Francisco Giants .255 .322 .381 .702269668712012653273324110471
Oakland A's .248 .306 .368 .674247161282668290351857441
Seattle Mariners .279 .339 .433 .77229898351561194382292519556
Cleveland Indians .281 .339 .426 .76530258501726853942225225527
Baltimore Orioles .283 .340 .454 .7942366670137884351341803436
Arizona Diamondbacks .276 .336 .421 .7572474684122774344332005484
Philadelphia Phillies .285 .341 .448 .789320991417911108450292629614
St. Louis Cardinals .274 .328 .422 .75024266651331267326341719450
Boston Red Sox .294 .356 .455 .81023807001516733923221311520
Pittsburgh Pirates .295 .374 .431 .80428848511819644604533331480
Chicago (N) Cubs .294 .343 .469 .81226987931947884004017811445
Los Angeles Dodgers .302 .364 .446 .81032779902049834963630911495
Totals .281 .342 .430 .7723289592511831104953461240227751415919