League team pitching totals -- PSCB Pacific
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Oakland A's | 3.75 | 100 | 54 | 50 | 154 | 20 | 1383.2 | 1349 | 632 | 576 | 528 | 1050 | 137 | 152 |
| San Francisco Giants | 3.83 | 89 | 65 | 37 | 154 | 11 | 1404.2 | 1330 | 654 | 598 | 487 | 956 | 123 | 130 |
| Cleveland Indians | 4.16 | 92 | 62 | 46 | 154 | 9 | 1378.1 | 1423 | 691 | 637 | 497 | 999 | 150 | 123 |
| Seattle Mariners | 4.20 | 103 | 51 | 53 | 154 | 2 | 1393.1 | 1432 | 719 | 650 | 504 | 1105 | 169 | 140 |
| St. Louis Cardinals | 4.54 | 72 | 82 | 37 | 154 | 11 | 1397.0 | 1523 | 769 | 704 | 510 | 1032 | 140 | 118 |
| Arizona Diamondbacks | 4.76 | 62 | 92 | 25 | 154 | 25 | 1377.2 | 1438 | 791 | 729 | 590 | 1159 | 184 | 116 |
| Philadelphia Phillies | 4.79 | 81 | 73 | 34 | 154 | 11 | 1378.2 | 1481 | 784 | 733 | 486 | 1110 | 180 | 126 |
| Baltimore Orioles | 4.87 | 69 | 85 | 25 | 154 | 14 | 1372.1 | 1413 | 794 | 743 | 495 | 1072 | 204 | 110 |
| Boston Red Sox | 5.04 | 78 | 76 | 44 | 154 | 12 | 1390.2 | 1564 | 879 | 779 | 594 | 1194 | 167 | 121 |
| Los Angeles Dodgers | 5.39 | 67 | 87 | 41 | 154 | 3 | 1381.1 | 1676 | 897 | 828 | 611 | 943 | 160 | 142 |
| Chicago (N) Cubs | 5.70 | 63 | 91 | 30 | 154 | 16 | 1371.2 | 1649 | 925 | 868 | 519 | 913 | 213 | 161 |
| Pittsburgh Pirates | 5.78 | 48 | 106 | 24 | 154 | 7 | 1357.0 | 1634 | 962 | 872 | 641 | 949 | 156 | 163 |
| Totals | 4.73 | 924 | 924 | 446 | 1848 | 141 | 16586.1 | 17912 | 9497 | 8717 | 6462 | 12482 | 1983 | 1602 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Oakland A's | 23 | 50 | 23 | 50 | 37 | 4 | 107 | 36 | 7 | 8.8 | 3.4 | 12.5 | 6.8 | 0.9 | 2.0 |
| San Francisco Giants | 23 | 54 | 22 | 41 | 40 | 5 | 86 | 36 | 6 | 8.5 | 3.1 | 12.0 | 6.1 | 0.8 | 2.0 |
| Cleveland Indians | 37 | 29 | 21 | 42 | 34 | 2 | 90 | 43 | 14 | 9.3 | 3.2 | 12.7 | 6.5 | 1.0 | 2.0 |
| Seattle Mariners | 15 | 57 | 17 | 47 | 32 | 3 | 66 | 34 | 18 | 9.2 | 3.3 | 12.9 | 7.1 | 1.1 | 2.2 |
| St. Louis Cardinals | 22 | 48 | 28 | 50 | 46 | 8 | 113 | 32 | 7 | 9.8 | 3.3 | 13.4 | 6.6 | 0.9 | 2.0 |
| Arizona Diamondbacks | 15 | 71 | 21 | 42 | 52 | 5 | 72 | 41 | 10 | 9.4 | 3.9 | 13.7 | 7.6 | 1.2 | 2.0 |
| Philadelphia Phillies | 16 | 46 | 21 | 59 | 38 | 9 | 148 | 25 | 9 | 9.7 | 3.2 | 13.1 | 7.2 | 1.2 | 2.3 |
| Baltimore Orioles | 13 | 48 | 27 | 44 | 54 | 5 | 93 | 47 | 15 | 9.3 | 3.2 | 12.8 | 7.0 | 1.3 | 2.2 |
| Boston Red Sox | 30 | 50 | 25 | 57 | 58 | 1 | 109 | 43 | 10 | 10.1 | 3.8 | 14.3 | 7.7 | 1.1 | 2.0 |
| Los Angeles Dodgers | 46 | 55 | 27 | 56 | 33 | 2 | 100 | 37 | 18 | 10.9 | 4.0 | 15.3 | 6.1 | 1.0 | 1.5 |
| Chicago (N) Cubs | 45 | 59 | 33 | 62 | 39 | 5 | 63 | 30 | 7 | 10.8 | 3.4 | 14.6 | 6.0 | 1.4 | 1.8 |
| Pittsburgh Pirates | 59 | 60 | 17 | 52 | 67 | 14 | 96 | 31 | 10 | 10.8 | 4.3 | 15.5 | 6.3 | 1.0 | 1.5 |
| Totals | 344 | 627 | 282 | 602 | 530 | 63 | 1143 | 435 | 131 | 9.7 | 3.5 | 13.6 | 6.8 | 1.1 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Oakland A's | .717 | 1.36 | 4144 | .292 | 2577 | .436 | 2627 | .445 | 673.0 | 4.4 | 3.94 | 4.01 |
| San Francisco Giants | .697 | 1.29 | 4322 | .279 | 2519 | .424 | 2573 | .433 | 643.9 | 4.1 | 3.71 | 3.63 |
| Cleveland Indians | .741 | 1.39 | 4255 | .299 | 2692 | .454 | 2721 | .459 | 722.1 | 4.7 | 4.24 | 4.23 |
| Seattle Mariners | .747 | 1.39 | 4211 | .300 | 2762 | .457 | 2819 | .466 | 742.4 | 4.7 | 4.32 | 4.38 |
| St. Louis Cardinals | .759 | 1.46 | 4401 | .314 | 2805 | .458 | 2853 | .465 | 798.0 | 5.1 | 4.63 | 4.56 |
| Arizona Diamondbacks | .784 | 1.47 | 4088 | .307 | 2941 | .483 | 3012 | .494 | 825.4 | 5.4 | 4.85 | 4.88 |
| Philadelphia Phillies | .777 | 1.43 | 4194 | .310 | 2872 | .477 | 2918 | .485 | 816.7 | 5.3 | 4.80 | 4.65 |
| Baltimore Orioles | .782 | 1.39 | 4096 | .295 | 2878 | .487 | 2926 | .495 | 792.9 | 5.2 | 4.68 | 4.59 |
| Boston Red Sox | .795 | 1.55 | 4240 | .329 | 3023 | .484 | 3073 | .492 | 879.8 | 5.7 | 5.12 | 5.16 |
| Los Angeles Dodgers | .827 | 1.66 | 4552 | .333 | 3147 | .498 | 3202 | .507 | 955.5 | 6.2 | 5.60 | 5.74 |
| Chicago (N) Cubs | .863 | 1.58 | 4462 | .322 | 3266 | .530 | 3325 | .539 | 979.9 | 6.4 | 5.79 | 5.75 |
| Pittsburgh Pirates | .829 | 1.68 | 4428 | .334 | 3116 | .500 | 3176 | .509 | 937.0 | 6.2 | 5.59 | 5.81 |
| Totals | .777 | 1.47 | 51393 | .310 | 34598 | .474 | 35225 | .483 | 9741.6 | 5.3 | 4.76 | 4.76 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Oakland A's | 154 | 20 | .130 | 15 | 86 | .558 | 809 | 5.3 | 196 | 50 | .255 | 141.1 | .617 |
| San Francisco Giants | 154 | 11 | .071 | 11 | 85 | .552 | 737 | 4.8 | 243 | 86 | .354 | 140.5 | .618 |
| Cleveland Indians | 154 | 9 | .058 | 8 | 78 | .506 | 798 | 5.2 | 319 | 101 | .317 | 141.8 | .621 |
| Seattle Mariners | 154 | 2 | .013 | 9 | 68 | .442 | 984 | 6.4 | 268 | 85 | .317 | 146.0 | .616 |
| St. Louis Cardinals | 154 | 11 | .071 | 4 | 78 | .506 | 749 | 4.9 | 276 | 88 | .319 | 145.5 | .624 |
| Arizona Diamondbacks | 154 | 25 | .162 | 6 | 69 | .448 | 690 | 4.5 | 186 | 66 | .355 | 150.4 | .607 |
| Philadelphia Phillies | 154 | 11 | .071 | 8 | 77 | .500 | 842 | 5.5 | 235 | 94 | .400 | 143.4 | .623 |
| Baltimore Orioles | 154 | 14 | .091 | 4 | 72 | .468 | 800 | 5.2 | 239 | 80 | .335 | 142.5 | .619 |
| Boston Red Sox | 154 | 12 | .078 | 6 | 61 | .396 | 836 | 5.4 | 226 | 57 | .252 | 152.0 | .607 |
| Los Angeles Dodgers | 154 | 3 | .019 | 3 | 45 | .292 | 793 | 5.1 | 303 | 94 | .310 | 149.4 | .605 |
| Chicago (N) Cubs | 154 | 16 | .104 | 4 | 58 | .377 | 756 | 4.9 | 244 | 96 | .393 | 145.2 | .616 |
| Pittsburgh Pirates | 154 | 7 | .045 | 1 | 53 | .344 | 703 | 4.6 | 335 | 137 | .409 | 149.6 | .600 |
| Totals | 1848 | 141 | .076 | 79 | 830 | .449 | 9497 | 5.1 | 3070 | 1034 | .337 | 145.6 | .614 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Oakland A's | 64 | 50 | .781 | 9 | .141 | 52 | 196 | 50 | .255 | 154 | 249 | 1.6 | 134 | 1.9 |
| San Francisco Giants | 58 | 37 | .638 | 16 | .276 | 37 | 243 | 86 | .354 | 154 | 323 | 2.1 | 143 | 2.3 |
| Cleveland Indians | 70 | 46 | .657 | 20 | .286 | 58 | 319 | 101 | .317 | 154 | 357 | 2.3 | 145 | 2.5 |
| Seattle Mariners | 77 | 53 | .688 | 20 | .260 | 72 | 268 | 85 | .317 | 154 | 363 | 2.4 | 152 | 2.4 |
| St. Louis Cardinals | 55 | 37 | .673 | 16 | .291 | 36 | 276 | 88 | .319 | 154 | 345 | 2.2 | 143 | 2.4 |
| Arizona Diamondbacks | 46 | 25 | .543 | 20 | .435 | 14 | 186 | 66 | .355 | 154 | 214 | 1.4 | 129 | 1.7 |
| Philadelphia Phillies | 57 | 34 | .596 | 17 | .298 | 46 | 235 | 94 | .400 | 154 | 327 | 2.1 | 143 | 2.3 |
| Baltimore Orioles | 40 | 25 | .625 | 11 | .275 | 36 | 239 | 80 | .335 | 154 | 313 | 2.0 | 140 | 2.2 |
| Boston Red Sox | 64 | 44 | .688 | 17 | .266 | 39 | 226 | 57 | .252 | 154 | 303 | 2.0 | 142 | 2.1 |
| Los Angeles Dodgers | 65 | 41 | .631 | 19 | .292 | 27 | 303 | 94 | .310 | 154 | 365 | 2.4 | 151 | 2.4 |
| Chicago (N) Cubs | 47 | 30 | .638 | 15 | .319 | 28 | 244 | 96 | .393 | 154 | 299 | 1.9 | 138 | 2.2 |
| Pittsburgh Pirates | 47 | 24 | .511 | 20 | .426 | 29 | 335 | 137 | .409 | 154 | 330 | 2.1 | 147 | 2.2 |
| Totals | 690 | 446 | .646 | 200 | .290 | 474 | 3070 | 1034 | .337 | 1848 | 3788 | 2.0 | 1707 | 2.2 |