League pitching register -- PSCB Pacific
Regular season -- as of 9/24/2008

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Manny AcostaClemr26 5.401162100020.0151412161732
Jeremy Affeldt*Pitmr28 5.553325200071.16250445555210
Jonathan AlbaladejoArimr24 7.3601060007.111665440
Bronson ArroyoSeasp30 5.241360313100158.019710192431052711
Luis AyalaSFmr29 3.921001300020.21999151413
Brandon BackeBossp29 7.26120660031.0452925121162
Homer BaileyArisp21 7.46230880041.0473434283155
Brian BannisterSFsp26 3.031860272732184.1159696246871415
Miguel BatistaStLsp36 4.609100333210184.019110794821102215
Joe Beimel*Oakmr30 3.782454200047.2582420223127
Matt BelislePhisp27 5.1710110282820172.120610199461191918
Joaquin BenoitBalmr29 3.394465600069.0662826237693
Jason BergmannBalsp25 5.895110212121122.1128928060902911
Joe BlantonOaksp26 3.382240323262232.02449187451531223
Boof BonserChNsp25 6.545140313120174.2247137127611413712
Lance BroadwaySFmr23 3.65100410012.1128551500
Doug BrocailLADmr40 4.746236300087.19248463052116
Taylor BuchholzOakmr25 3.155201381065.2652523144447
Billy BucknerChNsp23 5.87110730023.0241515101055
Ambiorix BurgosBalmr23 9.0000090007.09774521
A.J. BurnettBossp30 2.931450252521166.01466654601891818
Jared BurtonClemr26 4.133304300061.0503028504527
Dave BushPhisp27 6.271190303010173.222912812152111297
Tim Byrdak*Seamr33 4.475133100058.1593529315983
Daniel CabreraArisp26 5.786140272731157.1190111101711292112
Matt CainBossp22 6.0513110323220205.12371581381171731718
Kevin CameronLADmr27 3.423614500073.2824128516349
Fausto CarmonaOaksp23 3.591790323272233.021910093741462633
Santiago CasillaPhimr26 4.582404400053.0532727166072
Gustavo Chacin*LADsp26 3.95030330013.2201663251
Vinnie ChulkChNmr28 4.463736200072.28140362954612
Roger ClemensBossp44 6.26980181750113.213782794284208
Tyler ClippardLADsp22 7.24010330013.21712117842
Aaron CookSFsp28 5.927120262520153.219410810138411517
Chad CorderoPhicl25 5.273715300070.07842413767115
Francisco CorderoOakcl32 1.4833315300060.2431210259143
Manny CorpasBosmr24 2.3453872000119.097423125891114
Kevin CorreiaBalmr26 4.552314120083.08047424067156
Doug Davis*LADsp31 6.57950303000160.1200121117921201822
Eulogio De La CruzChNmr23 7.23200720018.227151581202
Zach Duke*Pitsp24 9.43412019190076.1139928031241415
Chad DurbinSFsp29 3.64630211621116.111457473057810
Alan Embree*Phicl37 3.864234600063.0552827175284
Kelvim EscobarPhisp31 3.581590303041196.02049278531571524
Pedro Feliciano*Phimr30 4.2223235000053.1382525314266
Gavin FloydClesp24 2.1600160008.16223811
Brian Fuentes*Oakcl31 3.723285000055.2472623275744
Aaron Fultz*Pitmr33 5.484323900047.2553129294144
Eric GagneBoscl31 4.444155000071.0763635316976
Yovani GallardoBalsp21 5.6645017170090.21096157479398
Lee GardnerLADmr32 2.419535900097.01022926267037
Jon GarlandChNsp27 4.9112120323281221.2259135121651053226
Chad GaudinBossp24 5.028130333300192.0221121107961322428
Tom Glavine*Seasp41 7.20690272700128.220311410357602522
Tom GordonPitmr39 6.791003600055.26344422940136
Zack GreinkeChNmr23 5.1644452300111.211866643099123
Matt GuerrierSeamr28 2.8765107000091.0813029217988
Jeremy GuthrieBalsp28 4.1911121312640199.21909993541352712
Juan GutierrezChNmr23 2.25100700012.08432801
Roy HalladayStLsp30 3.8313110312982202.12199786481271723
Cole Hamels*Phisp23 3.611560282831189.11828476541731814
Justin Hampson*Clemr27 7.763013000026.250242351244
Aaron HarangStLsp29 4.2211130343420232.2229117109832352014
Rich HardenSeasp25 4.00200730027.0231312143053
LaTroy HawkinsSeamr34 4.434015300087.110446433250716
Aaron HeilmanSFmr28 1.995345900081.1572018217264
Mark Hendrickson*Pitmr33 4.9817040800106.213865594588813
Brad HennesseyLADcl27 5.573265300076.070484735531812
Orlando HernandezSeasp37 5.75871272300123.21147979611172411
Rich Hill*Phisp27 5.46980313100181.1197111110741583016
Luke HochevarStLmr23 6.57010410012.18993521
Trevor HoffmanLADcl39 2.7047235700076.2742823306115
Jason IsringhausenStLcl34 2.5875195300073.16123213756510
Edwin JacksonStLsp23 7.96670252300100.214994895882147
Casey JanssenClemr25 4.593526100086.19751441948810
Bobby JenksBoscl26 3.0256276400080.1843427159064
Ubaldo JimenezChNsp23 6.38490181810108.211581774279229
Josh JohnsonPitsp23 10.66020440012.22620159905
Randy Johnson*Seasp43 2.6140010100062.058201876993
Tyler Johnson*Balmr26 3.601115000050.0432120123953
Jair JurrjensPhisp21 3.26330771049.2412118152279
Kyle KendrickChNsp22 5.058110202020128.1170797232462317
Ian KennedyPitsp22 2.38120330022.21576101801
Jensen LewisArimr23 2.746352500046.0431614193932
Tim LincecumArisp23 6.19690242410136.2147969488137208
Jesse LitschChNsp22 5.3837016150098.2111645945441518
Wes LittletonBalmr24 5.021011800028.2351816121246
Radhames LizArimr24 3.8600022009.154411730
Rodrigo LopezSFsp31 3.2354013131178.0893428194577
Derek LoweClesp34 3.8012110323231215.222010391651702128
Noah Lowry*SFsp26 5.606100282600146.1173979191821627
Greg MadduxStLsp41 4.869140343300185.124111510034962014
Ryan MadsonBalmr26 3.551243200050.2292020214854
Paul Maholm*ChNsp25 6.639120292931180.2250139133661123434
John MaineClesp26 5.1110100323200188.1208120107921652612
Carlos MarmolArimr24 3.583683600055.1412922416753
Sean Marshall*Clesp24 4.67780191900104.011257544351116
Damaso Marte*ChNmr32 4.7027206400067.0633535307257
Pedro MartinezBossp35 7.01140650025.242242062620
Brandon McCarthyPitsp23 6.047120222200113.114485765671108
Dustin McGowanOaksp25 4.63980272700184.219710795891452018
Gil MecheSeasp28 3.351640313111209.12009478661562225
Jonathan MeloanChNmr22 12.0001031006.08888520
Cla MeredithPitmr24 6.410205100091.114669652563718
Andrew Miller*StLsp22 5.73010220011.09775912
Kevin MillwoodArisp32 5.009120313110187.1221114104811172427
Zach MinerArimr25 3.391352900061.0582423173449
Sergio MitrePitsp26 6.266160272730159.220911911164731425
Juan MorilloChNmr23 7.7100030004.26543110
Brandon MorrowChNmr22 5.775215700078.0775250667956
Dustin MoseleySFmr25 4.0563027831104.1104504726571115
Jamie Moyer*LADsp44 6.766150303010174.1243140131711382116
Peter MoylanOakmr28 2.654355000071.15523212251914
Mark Mulder*Pitsp29 10.20120331015.022191712215
Pat NeshekClemr26 1.639256900083.0501515268576
Garrett Olson*Pitsp23 8.18030770033.0453030253014
Akinori OtsukaClemr35 1.2210233300037.02165112505
Henry OwensStLmr28 8.592002100029.1352828211870
Vicente PadillaOaksp29 1.0010031009.06112602
Manny Parra*Pitmr24 2.39011920026.12197152630
Troy PercivalSFmr37 1.862102210038.22488183320
Rafael Perez*Clemr25 1.716264300068.1591513266927
Glen Perkins*ChNmr24 4.052002100026.2301312121833
Andy Pettitte*LADsp35 7.377120303011152.224613412565992119
Joel PineiroLADmr28 6.5234011110058.0844542222785
Chad QuallsStLmr28 3.546845800086.1101383426741015
Jon RauchStLmr28 4.2845475000101.011050483571108
Al ReyesPitcl37 3.3673165210069.26328262968113
Anthony ReyesPitsp25 6.391150202010111.112986794675307
Jo-Jo Reyes*Bossp22 3.0010011006.03224311
Royce Ring*Arimr26 5.711112400034.2382422303359
David RiskeLADmr30 3.774256000093.08340393167158
Fernando RodneyArimr30 5.701713500060.07744382960113
Ryan Rowland-Smith*StLmr24 4.220222600032.0371515134111
B.J. Ryan*Boscl31 9.4513050006.29777410
Chris SampsonSFsp29 6.39030980038.0412927221733
Jonathan Sanchez*Bosmr24 3.564102130048.0552019294874
Curt SchillingClesp40 4.451070242451165.21918582181083210
Jason SchmidtPitsp34 3.82130660033.0341914142423
Scott Schoeneweis*Phimr33 7.162625400060.16951484744812
Chris SchroderStLmr28 3.564233400060.2532624245665
Bobby Seay*Clemr29 4.415225100049.0572524183043
George Sherrill*Seamr30 1.8263145600079.1572916399435
James ShieldsBalsp25 4.7412110313151203.121811310732179278
Doug Slaten*Bosmr27 6.712435300060.1815245414095
John SmoltzBossp40 5.977130323230203.225315013570198296
Ian SnellPitsp25 4.818170323220200.1221120107811691526
Kyle SnyderPitmr29 5.403314400090.077565454521610
Rafael SorianoOakmr27 4.005614300063.05329282152147
Jorge SosaOakmr30 5.6273015131189.211260564357139
Russ SpringerSeamr38 2.934686600095.16632312911774
Huston StreetSFcl23 3.177164800071.0482525168593
Jeff SuppanLADsp32 5.978120313111182.123112812193961522
Brian Tallet*Arimr29 2.985434300093.2793831317567
Joe Thatcher*Seamr25 1.494102200036.12086112402
Steve TrachselSeasp36 4.071940292911174.2175837964741719
Chin-hui TsaoBosmr26 5.152102300036.2372221151763
Jose ValverdeSFcl27 3.8047226200066.1503028349275
Claudio VargasLADsp29 5.6228018160091.110558574767155
Javier VazquezArisp30 4.20131103131103223.0222112104652113315
Justin VerlanderArisp24 4.4781503131100233.1236123116661943414
Ron Villone*SFmr37 5.403002300035.0412421132564
Luis VizcainoBalmr32 4.354435100051.2542525165260
Edinson VolquezBalsp23 2.5700011007.042231121
Billy Wagner*Seacl35 5.0565165700062.1753535297178
Tim WakefieldBalsp40 5.1810120313110196.1215123113781043324
Jamie Walker* mr35 2.963302300027.1269981712
Jarrod Washburn*Clesp32 4.271680303010183.1196948768882219
Ehren WassermannLADmr26 0.0000030004.01000301
David WeathersStLcl37 4.191356900086.0804340415253
Todd WellemeyerPhimr28 6.202422400049.15640341837155
Jake WestbrookBalsp29 5.9611130252521154.018010410259962421
Brian WilsonPitcl25 4.710021800021.0251311122150
C.J. Wilson*SFmr26 3.253556600069.15825252352611
Randy Wolf*Clesp30 5.5163017170081.2915050377873
Brian WolfeChNmr26 8.612422400038.25537371028116
Jamey WrightOakmr32 2.976101191063.25322213534510
Michael WuertzBalmr28 5.033785300059.0533433346572
Tyler YatesPhimr29 3.883135600067.1733429266874
Chris YoungSFsp28 2.671570292900189.0147615670182126
Mike Zagurski*Bosmr24 12.081111600025.1413434242134
Carlos ZambranoOaksp26 4.251690323243207.2197112981091832415
Joel ZumayaArimr22 4.551321600031.223161682162

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Manny AcostaClemr2632201001 6.8 7.2 13.9 7.6 1.3 1.1 1.55
Jeremy Affeldt*Pitmr28523715204 7.8 6.9 15.6 6.9 0.3 1.0 1.64
Jonathan AlbaladejoArimr2400200001 13.5 6.1 19.6 4.9 4.9 0.8 2.18
Bronson ArroyoSeasp30450141024 11.2 2.4 14.5 6.0 1.5 2.4 1.52
Luis AyalaSFmr2901010004 8.3 6.5 15.2 6.1 0.4 0.9 1.65
Brandon BackeBossp2900023001 13.1 3.5 17.1 3.2 1.7 0.9 1.84
Homer BaileyArisp2152030111 10.3 6.1 17.1 6.8 1.1 1.1 1.83
Brian BannisterSFsp26845102028 7.8 2.2 10.5 4.2 0.7 1.9 1.11
Miguel BatistaStLsp36167227114 9.3 4.0 13.5 5.4 1.1 1.3 1.48
Joe Beimel*Oakmr3031214011 11.0 4.2 15.3 5.9 0.4 1.4 1.68
Matt BelislePhisp27163152229 10.8 2.4 13.4 6.2 1.0 2.6 1.46
Joaquin BenoitBalmr2954232032 8.6 3.0 12.0 9.9 1.2 3.3 1.29
Jason BergmannBalsp2593303034 9.4 4.4 13.8 6.6 2.1 1.5 1.54
Joe BlantonOaksp26197244228 9.5 1.7 11.4 5.9 0.5 3.4 1.25
Boof BonserChNsp251147471511 12.7 3.1 16.1 7.3 1.9 2.3 1.76
Lance BroadwaySFmr2320000000 8.8 3.6 12.4 10.9 0.0 3.0 1.38
Doug BrocailLADmr4074083019 9.5 3.1 13.4 5.4 1.1 1.7 1.40
Taylor BuchholzOakmr2583023005 8.9 1.9 11.1 6.0 0.5 3.1 1.20
Billy BucknerChNsp2300110000 9.4 3.9 13.7 3.9 2.0 1.0 1.48
Ambiorix BurgosBalmr2320012000 11.6 5.1 18.0 6.4 2.6 1.3 1.86
A.J. BurnettBossp30205271038 7.9 3.3 11.5 10.2 1.0 3.2 1.24
Jared BurtonClemr2672426016 7.4 7.4 15.0 6.6 0.3 0.9 1.64
Dave BushPhisp2727601330610 11.9 2.7 15.2 5.8 1.5 2.1 1.62
Tim Byrdak*Seamr3372113031 9.1 4.8 14.0 9.1 1.2 1.9 1.54
Daniel CabreraArisp2610141115316 10.9 4.1 15.6 7.4 1.2 1.8 1.66
Matt CainBossp22171348150412 10.4 5.1 15.9 7.6 0.7 1.5 1.72
Kevin CameronLADmr27102011013 10.0 6.2 16.4 7.7 0.5 1.2 1.81
Fausto CarmonaOaksp23185693155 8.5 2.9 11.7 5.6 1.0 2.0 1.26
Santiago CasillaPhimr2660125013 9.0 2.7 12.1 10.2 1.2 3.8 1.30
Gustavo Chacin*LADsp2600010011 13.2 2.0 15.8 1.3 3.3 0.7 1.68
Vinnie ChulkChNmr2871752024 10.0 3.6 14.2 6.7 0.7 1.9 1.51
Roger ClemensBossp441220911003 10.8 3.3 14.9 6.7 1.6 2.0 1.57
Tyler ClippardLADsp2221002100 11.2 4.6 15.8 5.3 2.6 1.1 1.76
Aaron CookSFsp2876270037 11.4 2.2 14.0 2.4 0.9 1.1 1.51
Chad CorderoPhicl2562128307 10.0 4.8 15.0 8.6 1.4 1.8 1.64
Francisco CorderoOakcl3232314012 6.4 3.7 10.2 13.5 0.6 3.6 1.12
Manny CorpasBosmr2441310032 7.3 1.9 9.3 6.7 0.8 3.6 1.03
Kevin CorreiaBalmr2662020123 8.7 4.3 13.2 7.3 1.6 1.7 1.45
Doug Davis*LADsp311114610124 11.2 5.2 16.7 6.7 1.0 1.3 1.82
Eulogio De La CruzChNmr2300007022 13.0 3.9 16.9 5.8 0.0 1.5 1.88
Zach Duke*Pitsp2450740235 16.4 3.7 20.5 2.8 1.7 0.8 2.23
Chad DurbinSFsp2972152034 8.8 2.3 11.5 4.4 0.6 1.9 1.24
Alan Embree*Phicl3750110022 7.9 2.4 10.4 7.4 1.1 3.1 1.14
Kelvim EscobarPhisp31252126015 9.4 2.4 11.9 7.2 0.7 3.0 1.31
Pedro Feliciano*Phimr3010541320 6.4 5.2 12.3 7.1 1.0 1.4 1.29
Gavin FloydClesp2410000000 6.5 3.2 9.7 8.6 1.1 2.7 1.08
Brian Fuentes*Oakcl3111340111 7.6 4.4 12.6 9.2 0.6 2.1 1.33
Aaron Fultz*Pitmr3330203024 10.4 5.5 15.9 7.7 0.8 1.4 1.76
Eric GagneBoscl3155111014 9.6 3.9 13.7 8.7 0.9 2.2 1.51
Yovani GallardoBalsp2153111033 10.8 4.7 15.6 9.2 0.9 2.0 1.72
Lee GardnerLADmr3255641023 9.5 2.4 12.2 6.5 0.3 2.7 1.32
Jon GarlandChNsp271035810610 10.5 2.6 13.5 4.3 1.3 1.6 1.46
Chad GaudinBossp24135845135 10.4 4.5 15.0 6.2 1.1 1.4 1.65
Tom Glavine*Seasp4130131016 14.2 4.0 18.4 4.2 1.7 1.1 2.02
Tom GordonPitmr3920611021 10.2 4.7 15.0 6.5 2.1 1.4 1.65
Zack GreinkeChNmr2312033226 9.5 2.4 12.2 8.0 1.0 3.3 1.33
Matt GuerrierSeamr2863491014 8.0 2.1 11.0 7.8 0.8 3.8 1.12
Jeremy GuthrieBalsp28109388313 8.6 2.4 11.4 6.1 1.2 2.5 1.22
Juan GutierrezChNmr2310002020 6.0 1.5 7.5 6.0 0.0 4.0 0.83
Roy HalladayStLsp30146246022 9.7 2.1 12.1 5.6 0.8 2.6 1.32
Cole Hamels*Phisp23177026048 8.7 2.6 11.3 8.2 0.9 3.2 1.25
Justin Hampson*Clemr2721200001 16.9 1.7 18.6 4.0 1.3 2.4 2.06
Aaron HarangStLsp2916519113411 8.9 3.2 12.4 9.1 0.8 2.8 1.34
Rich HardenSeasp2510110001 7.7 4.7 12.7 10.0 1.7 2.1 1.37
LaTroy HawkinsSeamr3470034024 10.7 3.3 14.3 5.2 0.7 1.6 1.56
Aaron HeilmanSFmr2882024020 6.3 2.3 8.9 8.0 0.7 3.4 0.96
Mark Hendrickson*Pitmr33811312013 11.6 3.8 15.5 7.4 0.7 2.0 1.72
Brad HennesseyLADcl2752161012 8.3 4.1 13.1 6.3 2.1 1.5 1.38
Orlando HernandezSeasp37134041034 8.3 4.4 13.0 8.5 1.7 1.9 1.42
Rich Hill*Phisp27222180015 9.8 3.7 13.8 7.8 1.5 2.1 1.49
Luke HochevarStLmr2300050000 5.8 2.2 11.7 3.6 1.5 1.7 0.89
Trevor HoffmanLADcl39421310044 8.7 3.5 12.3 7.2 0.1 2.0 1.36
Jason IsringhausenStLcl3481225011 7.5 4.5 12.3 6.9 0.6 1.5 1.34
Edwin JacksonStLsp2383033124 13.3 5.2 18.8 7.3 1.3 1.4 2.06
Casey JanssenClemr2582345025 10.1 2.0 12.5 5.0 0.8 2.5 1.34
Bobby JenksBoscl2692235032 9.4 1.7 11.4 10.1 0.7 6.0 1.23
Ubaldo JimenezChNsp23131142026 9.5 3.5 13.3 6.5 1.8 1.9 1.44
Josh JohnsonPitsp2311010000 18.5 6.4 25.6 6.4 0.0 1.0 2.76
Randy Johnson*Seasp4311020000 8.4 1.0 9.7 10.0 1.3 9.9 1.05
Tyler Johnson*Balmr2603011002 7.7 2.2 10.1 7.0 0.9 3.3 1.10
Jair JurrjensPhisp2130131101 7.4 2.7 10.7 4.0 1.3 1.5 1.13
Kyle KendrickChNsp2244350021 11.9 2.2 14.5 3.2 1.6 1.4 1.57
Ian KennedyPitsp2200000001 6.0 4.0 9.9 7.1 0.0 1.8 1.10
Jensen LewisArimr2312311002 8.4 3.7 12.3 7.6 0.6 2.1 1.35
Tim LincecumArisp2395006022 9.7 5.8 15.5 9.0 1.3 1.6 1.72
Jesse LitschChNsp22333111005 10.1 4.1 15.2 4.0 1.4 1.0 1.58
Wes LittletonBalmr2411012011 11.0 3.8 15.1 3.8 1.3 1.0 1.64
Radhames LizArimr2400001000 4.8 10.6 15.4 6.8 2.9 0.6 1.71
Rodrigo LopezSFsp3130200022 10.3 2.2 12.5 5.2 0.8 2.4 1.38
Derek LoweClesp34137111146 9.2 2.7 11.9 7.1 0.9 2.6 1.32
Noah Lowry*SFsp2694555022 10.6 5.6 16.5 5.0 1.0 0.9 1.80
Greg MadduxStLsp41213094055 11.7 1.7 13.8 4.7 1.0 2.8 1.48
Ryan MadsonBalmr2621012101 5.2 3.7 9.1 8.5 0.9 2.3 0.99
Paul Maholm*ChNsp2586676034 12.5 3.3 16.1 5.6 1.7 1.7 1.75
John MaineClesp26189245016 9.9 4.4 14.5 7.9 1.2 1.8 1.59
Carlos MarmolArimr2443154135 6.7 6.7 14.2 10.9 0.8 1.6 1.48
Sean Marshall*Clesp2486422031 9.7 3.7 13.6 4.4 1.0 1.2 1.49
Damaso Marte*ChNmr3202422223 8.5 4.0 12.8 9.7 0.7 2.4 1.39
Pedro MartinezBossp3510012003 14.7 2.1 17.2 9.1 0.7 4.3 1.87
Brandon McCarthyPitsp23156748103 11.4 4.4 16.2 5.6 0.8 1.3 1.76
Dustin McGowanOaksp2524725120510 9.6 4.3 14.2 7.1 1.0 1.6 1.55
Gil MecheSeasp2846152025 8.6 2.8 11.7 6.7 0.9 2.4 1.27
Jonathan MeloanChNmr2210221010 12.0 12.0 27.0 7.5 3.0 0.6 2.67
Cla MeredithPitmr2481248102 14.4 2.5 17.2 6.2 0.7 2.5 1.87
Andrew Miller*StLsp2230121200 7.4 4.1 13.1 7.4 0.8 1.8 1.27
Kevin MillwoodArisp32182294047 10.6 3.9 14.9 5.6 1.2 1.4 1.61
Zach MinerArimr2521000011 8.6 2.5 11.1 5.0 0.6 2.0 1.23
Sergio MitrePitsp26123484037 11.8 3.6 15.8 4.1 0.8 1.1 1.71
Juan MorilloChNmr2300001001 11.6 5.8 17.4 1.9 1.9 0.3 1.93
Brandon MorrowChNmr2242614014 8.9 7.6 16.6 9.1 0.6 1.2 1.83
Dustin MoseleySFmr2561003202 9.0 2.2 11.2 4.9 0.9 2.2 1.25
Jamie Moyer*LADsp44162361055 12.5 3.7 16.5 7.1 1.1 1.9 1.80
Peter MoylanOakmr2890240002 6.9 2.8 10.2 6.4 1.1 2.3 1.08
Mark Mulder*Pitsp2900000010 13.2 7.2 20.4 1.2 0.6 0.2 2.27
Pat NeshekClemr2641200034 5.4 2.8 8.2 9.2 0.8 3.3 0.92
Garrett Olson*Pitsp2312121411 12.3 6.8 19.6 8.2 0.3 1.2 2.12
Akinori OtsukaClemr3521002010 5.1 2.7 7.8 6.1 0.0 2.3 0.86
Henry OwensStLmr2811003011 10.7 6.4 17.2 5.5 2.1 0.9 1.91
Vicente PadillaOaksp2900010001 6.0 2.0 9.0 6.0 0.0 3.0 0.89
Manny Parra*Pitmr2400000000 7.2 5.1 12.3 8.9 1.0 1.7 1.37
Troy PercivalSFmr3763024000 5.6 4.2 10.2 7.7 0.5 1.8 1.09
Rafael Perez*Clemr2552616010 7.8 3.4 11.3 9.1 0.3 2.7 1.24
Glen Perkins*ChNmr2402020013 10.1 4.0 14.8 6.1 1.0 1.5 1.57
Andy Pettitte*LADsp35128241026 14.5 3.8 18.6 5.8 1.2 1.5 2.04
Joel PineiroLADmr2822012010 13.0 3.4 16.6 4.2 1.2 1.2 1.83
Chad QuallsStLmr2862341032 10.5 2.7 13.7 7.7 1.0 2.8 1.47
Jon RauchStLmr2880412039 9.8 3.1 13.0 6.3 0.9 2.0 1.44
Al ReyesPitcl3730202012 8.1 3.7 11.9 8.8 1.4 2.3 1.32
Anthony ReyesPitsp2586071413 10.4 3.7 14.7 6.1 2.4 1.6 1.57
Jo-Jo Reyes*Bossp2200000000 4.5 6.0 10.5 4.5 1.5 0.8 1.17
Royce Ring*Arimr2630106011 9.9 7.8 17.7 8.6 1.3 1.1 1.96
David RiskeLADmr3060220015 8.0 3.0 11.2 6.5 1.5 2.2 1.23
Fernando RodneyArimr3030177004 11.5 4.3 16.9 9.0 1.6 2.1 1.77
Ryan Rowland-Smith*StLmr2420021022 10.4 3.7 14.6 11.5 0.3 3.2 1.56
B.J. Ryan*Boscl3100000000 12.1 9.4 21.6 5.4 1.3 0.6 2.40
Chris SampsonSFsp2920202001 9.7 5.2 14.9 4.0 0.7 0.8 1.66
Jonathan Sanchez*Bosmr2420303050 10.3 5.4 15.8 9.0 1.3 1.7 1.75
Curt SchillingClesp4054140001 10.4 1.0 11.6 5.9 1.7 6.0 1.26
Jason SchmidtPitsp3420032002 9.3 3.8 13.9 6.5 0.5 1.7 1.45
Scott Schoeneweis*Phimr3340211022 10.3 7.0 17.5 6.6 1.2 0.9 1.92
Chris SchroderStLmr2831422126 7.9 3.6 11.7 8.3 0.9 2.3 1.27
Bobby Seay*Clemr2950521105 10.5 3.3 14.1 5.5 0.7 1.7 1.53
George Sherrill*Seamr3013333112 6.5 4.4 11.2 10.7 0.3 2.4 1.21
James ShieldsBalsp251361118028 9.6 1.4 11.6 7.9 1.2 5.6 1.23
Doug Slaten*Bosmr2732234016 12.1 6.1 18.6 6.0 1.3 1.0 2.02
John SmoltzBossp40196495027 11.2 3.1 14.7 8.7 1.3 2.8 1.59
Ian SnellPitsp251576117028 9.9 3.6 14.1 7.6 0.7 2.1 1.51
Kyle SnyderPitmr29614712006 7.7 5.4 13.8 5.2 1.6 1.0 1.46
Rafael SorianoOakmr2771220013 7.6 3.0 10.9 7.4 2.0 2.5 1.17
Jorge SosaOakmr3041000024 11.2 4.3 15.6 5.7 1.3 1.3 1.73
Russ SpringerSeamr3841243015 6.2 2.7 9.3 11.0 0.7 4.0 1.00
Huston StreetSFcl2335100001 6.1 2.0 8.1 10.8 1.1 5.3 0.90
Jeff SuppanLADsp321379116059 11.4 4.6 16.5 4.7 0.7 1.0 1.78
Brian Tallet*Arimr2963191031 7.6 3.0 11.4 7.2 0.6 2.4 1.17
Joe Thatcher*Seamr2521102000 5.0 2.7 7.7 5.9 0.0 2.2 0.85
Steve TrachselSeasp361130552010 9.0 3.3 12.6 3.8 0.9 1.2 1.37
Chin-hui TsaoBosmr2612022002 9.1 3.7 13.3 4.2 1.5 1.1 1.42
Jose ValverdeSFcl2730041021 6.8 4.6 11.9 12.5 0.9 2.7 1.27
Claudio VargasLADsp2961433012 10.3 4.6 15.3 6.6 1.5 1.4 1.66
Javier VazquezArisp3033062012 9.0 2.6 11.8 8.5 1.3 3.2 1.29
Justin VerlanderArisp248621814049 9.1 2.5 12.3 7.5 1.3 2.9 1.29
Ron Villone*SFmr3711147012 10.5 3.3 14.9 6.4 1.5 1.9 1.54
Luis VizcainoBalmr3284021020 9.4 2.8 12.5 9.1 1.0 3.3 1.35
Edinson VolquezBalsp2301000000 5.1 3.9 9.0 14.1 2.6 3.7 1.00
Billy Wagner*Seacl3525136011 10.8 4.2 15.4 10.3 1.0 2.4 1.67
Tim WakefieldBalsp401382816049 9.9 3.6 13.8 4.8 1.5 1.3 1.49
Jamie Walker* mr3500202003 8.6 2.6 11.2 5.6 0.3 2.1 1.24
Jarrod Washburn*Clesp3243451043 9.6 3.3 13.2 4.3 1.1 1.3 1.44
Ehren WassermannLADmr2610010000 2.3 0.0 4.5 6.8 0.099.0 0.25
David WeathersStLcl3773330023 8.4 4.3 13.0 5.4 0.5 1.3 1.41
Todd WellemeyerPhimr2871103000 10.2 3.3 13.5 6.8 2.7 2.1 1.50
Jake WestbrookBalsp29102063046 10.5 3.4 14.3 5.6 1.4 1.6 1.55
Brian WilsonPitcl2521201000 10.7 5.1 15.9 9.0 2.1 1.8 1.76
C.J. Wilson*SFmr2691266021 7.5 3.0 11.3 6.8 0.8 2.3 1.17
Randy Wolf*Clesp3053144013 10.0 4.1 14.5 8.6 0.8 2.1 1.57
Brian WolfeChNmr2600040022 12.8 2.3 16.1 6.5 2.6 2.8 1.68
Jamey WrightOakmr3241056024 7.5 4.9 13.1 4.8 0.7 1.0 1.38
Michael WuertzBalmr2890135022 8.1 5.2 13.7 9.9 1.1 1.9 1.47
Tyler YatesPhimr2992132007 9.8 3.5 13.6 9.1 0.9 2.6 1.47
Chris YoungSFsp28126284336 7.0 3.3 10.7 8.7 0.6 2.6 1.15
Mike Zagurski*Bosmr2430101002 14.6 8.5 23.1 7.5 1.1 0.9 2.57
Carlos ZambranoOaksp26771121034 8.5 4.7 13.8 7.9 1.0 1.7 1.47
Joel ZumayaArimr2200121000 6.5 2.3 9.4 6.0 1.7 2.6 0.98

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Manny AcostaClemr26 .70452 .23141 .46641 .466 9.4 4.2 3.82 4.50
Jeremy Affeldt*Pitmr28 .709211 .284143 .433150 .455 36.7 4.5 4.16 4.52
Jonathan AlbaladejoArimr241.27124 .29231 .83831 .838 11.815.2 13.04 12.04
Bronson ArroyoSeasp30 .842530 .321363 .505377 .524112.6 6.3 5.77 5.84
Luis AyalaSFmr29 .75160 .30041 .45142 .462 11.0 4.9 4.30 4.90
Brandon BackeBossp29 .949119 .32887 .58089 .593 30.1 8.7 7.86 7.75
Homer BaileyArisp21 .887126 .333105 .544108 .560 32.6 7.2 6.45 6.72
Brian BannisterSFsp26 .661595 .244303 .403313 .416 72.9 3.5 3.20 2.80
Miguel BatistaStLsp36 .772592 .285392 .485394 .488107.2 5.2 4.72 4.65
Joe Beimel*Oakmr30 .757162 .34696 .44097 .445 27.5 5.1 4.67 5.15
Matt BelislePhisp27 .800564 .332362 .481367 .487107.5 5.6 5.05 4.87
Joaquin BenoitBalmr29 .722179 .318127 .438130 .448 33.8 4.5 3.97 3.96
Jason BergmannBalsp25 .875364 .272311 .573311 .573 87.8 6.4 5.82 5.70
