League team batting totals -- PSCB Pacific
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Seattle Mariners .294 .370 .477551398416232802822493863011138640
Los Angeles Dodgers .283 .350 .42354877931555288191467515368947024
Baltimore Orioles .282 .351 .422540580015253034412276056399014748
Chicago (N) Cubs .281 .344 .44454947561544288151937304949584022
Boston Red Sox .279 .346 .447550083615363059199800540114810530
Cleveland Indians .277 .355 .4245364798148831323142761618109711142
San Francisco Giants .277 .343 .41454167371502298301277095019877432
Philadelphia Phillies .273 .356 .451536584214643183618980666710652229
Pittsburgh Pirates .272 .326 .4125419703147331471436804199488239
Oakland A's .271 .344 .4375263809142627170155787539109917056
Arizona Diamondbacks .260 .315 .4235354690139029124179663411113313952
St. Louis Cardinals .257 .326 .422539174913863104316471654410509721
Totals .276 .344 .433649719497179123579348198391016462124821143435

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Seattle Mariners1546282613723541231 988.3 6.5 .183 .8412631 6.4
Los Angeles Dodgers1546141531512521711 805.6 5.2 .139 .7222319 5.1
Baltimore Orioles1546105413836601090 825.5 5.4 .140 .7512282 5.2
Chicago (N) Cubs1546103564015441360 832.7 5.4 .163 .7382441 4.9
Boston Red Sox154614951208501530 850.2 5.5 .167 .7602456 5.4
Cleveland Indians1546113544430461421 819.1 5.3 .146 .7532273 5.2
San Francisco Giants1546063642341411670 758.9 4.9 .136 .7002241 4.8
Philadelphia Phillies1546157514425491380 866.0 5.6 .178 .7772421 5.5
Pittsburgh Pirates1545960442026521180 724.8 4.7 .140 .6762230 4.6
Oakland A's1545959762023581020 817.5 5.4 .166 .7732302 5.3
Arizona Diamondbacks154588244283241990 716.3 4.6 .164 .6952266 4.5
St. Louis Cardinals1546033321511551440 746.0 4.8 .165 .7072274 4.9
Totals18487294762734428260216023 9741.6 5.3 .157 .74128136 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Seattle Mariners .84740.7935.804254 .3293261 .5193322 .529 1.8
Los Angeles Dodgers .77339.8835.634512 .3122855 .4652908 .474 1.7
Baltimore Orioles .77339.6435.104389 .3202845 .4662886 .473 1.8
Chicago (N) Cubs .78839.6335.684402 .3072935 .4812991 .490 1.9
Boston Red Sox .79339.9335.714211 .3182996 .4873047 .496 2.1
Cleveland Indians .77939.6934.834202 .3202891 .4732945 .482 1.8
San Francisco Giants .75739.3735.174384 .3142742 .4522806 .463 2.0
Philadelphia Phillies .80739.9834.844185 .3053088 .5023139 .510 1.6
Pittsburgh Pirates .73838.7035.194406 .3022649 .4442693 .452 2.3
Oakland A's .78138.6934.184090 .3112841 .4772917 .490 2.0
Arizona Diamondbacks .73938.1934.774115 .2942677 .4552721 .463 2.8
St. Louis Cardinals .74839.1835.014243 .2882818 .4672850 .472 1.9
Totals .77739.4735.1651393 .31034598 .47435225 .483 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Seattle Mariners .309 .388 .500 .8881182365681046216146187
Los Angeles Dodgers .278 .345 .380 .725110230671312133109173
Baltimore Orioles .292 .368 .429 .7971252365841122181144257
Chicago (N) Cubs .299 .376 .446 .822105431560429146125210
Boston Red Sox .315 .382 .522 .903114035958258208118229
Cleveland Indians .315 .396 .459 .855101031854428164131218
San Francisco Giants .269 .345 .352 .697112930452411125120199
Philadelphia Phillies .287 .357 .468 .8251081310501042177119192
Pittsburgh Pirates .300 .372 .445 .817103731166326157112200
Oakland A's .264 .335 .393 .729113730055726157118252
Arizona Diamondbacks .306 .378 .532 .910103331666652174119205
St. Louis Cardinals .257 .340 .402 .742132834185334187164256
Totals .290 .365 .443 .80713485391076967386202515252578

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Seattle Mariners .290 .365 .471 .8364331125821218178722484926
Los Angeles Dodgers .285 .351 .433 .7844385124921716134618427721
Baltimore Orioles .279 .346 .420 .7664153116021933100579419733
Chicago (N) Cubs .277 .336 .444 .7804440122922811164584369748
Boston Red Sox .270 .337 .427 .764436011772477141592422919
Cleveland Indians .269 .346 .415 .7614354117025919114597487879
San Francisco Giants .279 .343 .430 .7734287119824626116584381788
Philadelphia Phillies .269 .355 .447 .8024284115426826147629548873
Pittsburgh Pirates .265 .315 .404 .719438211622484117523307748
Oakland A's .273 .346 .450 .7964126112621663129630421847
Arizona Diamondbacks .249 .300 .397 .6974321107422518127489292928
St. Louis Cardinals .257 .321 .428 .7494063104522540130529380794
Totals .272 .339 .431 .769514861400228102811597707649379904