League batting register -- PSCB Pacific
Regular season -- as of 9/24/2008

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Eliezer AlfonzoClec 28 .224 .281 .310581320165232200
Alfredo Amezaga#Balcf29 .260 .333 .340373971181563343849106
Garret Anderson*ChNlf35 .240 .281 .376412992411040321236422
Josh Anderson*Pitcf24 .400 .426 .477652631098121120
Rich AuriliaBal1b35 .231 .286 .4232662014202600
Erick Aybar#LAD2b23 .219 .259 .2581282850079072502
Rocco BaldelliChNcf25 .000 .067 .0001400002001410
Rod BarajasBalc 31 .221 .312 .338681520298271700
Josh Barfield 2b24 .133 .133 .3003040115300720
Daric Barton*StL1b21 .241 .311 .389541320210906900
Jose BautistaPhi3b26 .203 .287 .3524639424015565565010822
Carlos Beltran#StLcf30 .267 .317 .4936031613682889107145142123
Lance Berkman#StL1b31 .244 .326 .40559514526222848707613441
Yuniesky BetancourtSeass25 .278 .299 .384615171410881674155921
Wilson Betemit#StL3b25 .253 .342 .46722958220939301318200
Craig BiggioSea2b41 .283 .338 .4221875391522273143201
Casey BlakePhi3b33 .282 .346 .4726631874802611184145113614
Hank Blalock*Ari3b26 .263 .322 .47419050141827270183972
Willie BloomquistPit2b29 .328 .359 .455134448032215073025
Barry Bonds*StLlf42 .287 .422 .5923801091733162731897640
Emilio Bonifacio#ChN2b22 .111 .200 .222911001001100
Aaron BooneOak1b34 .304 .387 .448194591305292517104773
Ryan BraunAri3b23 .313 .354 .607425133263317389623104216
Chris BurkeBos2b27 .178 .260 .20045810011141031
Pat BurrellBoslf30 .273 .400 .4895211423202778102311113323
Billy ButlerOakdh21 .266 .313 .4171393790419170102000
Freddie Bynum*Sealf27 .202 .209 .2748417600146012823
Eric ByrnesArilf31 .238 .306 .3996171471972291588541255415
Asdrubal Cabrera#Ari2b21 .340 .397 .53620971143734191193900
Melky Cabrera#LADcf22 .258 .317 .366528136167983472457383
Miguel CabreraPit3b24 .291 .361 .490588171311289010066311922
Orlando CabreraSFss32 .314 .364 .3856472033323908454970236
Miguel CairoSF1b33 .226 .276 .34053126007513210
Raul Casanova#Oakc 34 .200 .256 .37170140041015061900
Luis Castillo#Cle2b31 .261 .327 .3014591201121543604550136
Ramon CastroOakc 31 .301 .358 .5071464460822271133900
Ryan Church*LADlf28 .271 .338 .5084211144221863859369923
Brady ClarkOakcf34 .320 .393 .333752410081127710
Jeff ConineStL1b41 .212 .270 .2123370004312400
Chris CosteBalc 34 .298 .311 .346104315001117111510
Craig Counsell*Ari3b36 .259 .323 .2962771004121411
Carl Crawford*Oaklf25 .308 .362 .491595183351316107760511314416
Johnny Damon*Pitdh33 .265 .333 .39757715326116894735785259
Alejandro De Aza*Phicf23 .308 .330 .3419128110109211711
David DeJesus*SFcf27 .273 .349 .420440120236106748134173113
Carlos Delgado*SF1b35 .247 .309 .43747811830219527993612102
Mark DeRosaSF2b32 .245 .312 .34355413624010537884712401
Joe DillonBoslf31 .198 .253 .296811661073061700
J.D. Drew*Oakrf31 .228 .327 .3564831102061072633719731
Stephen Drew*Pitss24 .228 .291 .35252311927112555814893199
Elijah DukesBalcf23 .204 .366 .4511132313723200291610
Adam Dunn*ChNlf27 .279 .409 .5465371503233588119212018510
Jermaine DyeArirf33 .268 .314 .47949713340121667743210862
Jim Edmonds*Phicf37 .236 .316 .37732677811240500407200
Edwin EncarnacionChN3b24 .298 .335 .42854016116316628252894112
Morgan EnsbergAri3b31 .264 .370 .4192276091826361375320
Yunel EscobarLADss24 .320 .379 .42429795280142463264631
Johnny Estrada#Pitc 31 .266 .285 .37335795170732361113120
Andre Ethier*Balrf25 .287 .339 .43457416533613697454310231
Chone Figgins#Sea3b29 .287 .377 .39242112115758552260863215
Rafael Furcal#LADss29 .267 .322 .3485321421338625234265132
Nomar GarciaparraLAD1b33 .269 .315 .335427115190351501304220
Ryan GarkoCle1b26 .300 .370 .5053179520015545914236222
Esteban GermanChN2b29 .264 .324 .3912205840823323173943
Brian Giles*Balrf36 .304 .370 .4364541382811067723496544
Ross Gload*SF1b31 .364 .388 .443140516112314152220
Adrian Gonzalez*Pit1b25 .269 .329 .44061316545020839835514100
Luis Gonzalez*Pitlf39 .239 .309 .3284761142515664344785146
Alex Gordon*Oak3b23 .252 .318 .384393991631054551129107127
Curtis Granderson*Oakcf26 .291 .368 .5394711372724148581755111313
Shawn Green*LADrf34 .301 .360 .416442133311652664396672
Vladimir GuerreroPitrf31 .330 .376 .527630208501249810414356600
Jose GuillenSearf31 .264 .328 .43853414123222779712429602
Travis Hafner*Phidh30 .247 .364 .448534132331248886410012900
Jerry HairstonBos2b31 .000 .000 .000300000000000
Scott HairstonPitlf27 .211 .258 .35923750140719320165741
Josh Hamilton*Seacf26 .329 .401 .668292961912672806335600
J.J. HardyChNss24 .290 .324 .4316101773501761843298524
Brendan HarrisCless26 .317 .408 .50624979222746334344330
Jeremy Hermida*Clerf23 .290 .380 .47841011933114556716011721
Luis Hernandez#Phiss23 .231 .265 .4006515203612031300
Ramon HernandezStLc 31 .259 .326 .39231682210735496284902
Aaron HillPit2b25 .297 .335 .41958917539011738033410471
Ryan Howard*Bos1b27 .251 .351 .501549138260378410138221020
Orlando Hudson#Phi2b29 .284 .347 .395613174304101006235711258
Aubrey Huff*SFdh30 .288 .359 .47957216545816818816410410
Chris IannettaAric 24 .120 .267 .1602531002114900
Raul Ibanez*SFlf35 .306 .373 .56750415429531851141568810
Tadahito IguchiStL2b32 .252 .330 .3454091032143494344580123
Omar InfantePhi2b25 .274 .300 .406106293131213042022
Akinori Iwamura*Cle3b28 .275 .366 .36829180104341300427283
Conor JacksonOak1b25 .301 .379 .49718355150730312232300
Geoff Jenkins*Arilf32 .217 .269 .3803748122013343562111600
Derek JeterBosss33 .320 .366 .4356712154059107861535107185
Kelly Johnson*Oak2b25 .220 .324 .391381841841353512589611
Reed JohnsonSFlf30 .294 .359 .3951193582015121111302
Rob JohnsonPhic 23 .000 .000 .000100000000000
Chipper Jones#Phi3b35 .337 .455 .63748716446530949721097951
Matt Kata#Bal3b29 .250 .250 .5002460302400700
Austin KearnsSFrf27 .260 .336 .382542141221146958145112002
Matt KempBalrf22 .344 .380 .526291100157850601195960
Casey Kotchman*StL1b24 .249 .372 .43820150211527301392901
Mike Lamb*Sea3b31 .291 .348 .438313911111148652284410
Adam LaRoche*Bal1b27 .247 .323 .40258214431119767726615232
Jason LaRueStLc 33 .085 .122 .08547400012022000
Carlos LeeBoslf31 .309 .347 .508640198430289812783580121
Kenny Lofton*Clecf40 .295 .365 .4023631072324664004352148
Mike LowellBal3b33 .320 .379 .46061919836315911183607020
Rob Mackowiak*ChNlf31 .301 .356 .462186569073119793401
Nick Markakis*StLrf23 .262 .313 .401588154381147662145118152
Andy MarteCle3b23 .250 .400 .250410001001100
Russell MartinLADc 24 .270 .345 .391588159391108980863112154
Victor Martinez#Seac 28 .268 .345 .4565481473812182908628701
Jeff MathisPhic 24 .283 .339 .509531560285051401
Hideki Matsui*Philf33 .287 .385 .53953415338827941203877511
Kazuo Matsui#Bal2b31 .273 .343 .36738410523235047339723810
Cameron MaybinPhilf20 .000 .000 .000100000000101
Brian McCann*SFc 23 .237 .283 .39050311923018595162810200
John McDonaldBalss32 .302 .333 .45020261153334251104220
Nate McLouth*ChNcf25 .177 .272 .292322571227322963780112
Travis MetcalfCle3b24 .297 .330 .49591279031014052200
Doug Mientkiewicz*Oak1b33 .323 .382 .48599321002142619900
Damian MillerStLc 37 .217 .280 .3181292840310121113300
Yadier MolinaChNc 24 .244 .299 .32035386120529264254023
Miguel Montero*ChNc 23 .202 .252 .3552034140925281133820
Nyjer Morgan*Pitcf26 .242 .286 .2739924110118152734
Xavier NadyBalrf28 .271 .318 .44341311222215585962410182
Dioner Navarro#Pitc 23 .237 .303 .37328768150828371274510
Miguel OlivoAric 28 .204 .215 .3512655413182230048031
Magglio OrdonezChNrf33 .345 .409 .54363421959022117780708901
David Ortiz*Cledh31 .304 .441 .60254016443238109129113612451
Dan Ortmeier#Ari1b26 .264 .287 .415193516172122075651
Jerry Owens*Aricf26 .260 .309 .3173007810213627022602912
Angel Pagan#Phicf25 .223 .259 .358148337511715083102
Jay PaytonChNlf34 .257 .286 .37833185193535403123024
Steve PearceBosrf24 .174 .205 .217691230054031410
Carlos Pena*Sea1b29 .296 .439 .65253815927055136148513515701
Wily Mo PenaBoslf25 .284 .354 .4321484240622233134410
Timo Perez*Sealf32 .463 .552 .663803710021410214500
Josh PhelpsOak1b29 .346 .403 .5191625665427272154200
Felix Pie*Phicf22 .000 .000 .000100000000000
A.J. Pierzynski*Bosc 30 .261 .301 .3945131343011265636259022
Placido PolancoChN2b31 .343 .396 .463601206360121023815414610
Jorge Posada#Phic 35 .297 .393 .46754616243414988788310812
Albert PujolsAri1b27 .302 .382 .4965061533202292803655621
Carlos QuentinPitrf24 .250 .300 .32824461130228146125412
Mike Rabelo#Clec 27 .287 .319 .4491363913311610433200
Aramis RamirezBos3b29 .286 .343 .4965141473522384921488500
Tike Redman*SFcf30 .303 .366 .50812237152219140121633
Mike RedmondSFc 36 .289 .322 .3861143380191215800
Jose Reyes#Oakss24 .271 .322 .4135711552911107578143744418
Mark ReynoldsSea3b23 .251 .328 .4163518815213525983412500
Danny Richar*StL2b24 .100 .100 .2001011007000300
Alex RiosStLrf26 .273 .330 .4096311723911598801049104191
Brian Roberts#Bal2b29 .294 .398 .42963018548591246111091166820
Alex RodriguezLAD3b31 .311 .415 .615559174200501291231589129132
Guillermo RodriguezLADc 29 .302 .380 .448962980212110121900
Scott RolenStL3b32 .231 .287 .32735582174332361285140
Jimmy Rollins#StLss28 .269 .309 .4526881853618181107543988278
Cody RossBalcf26 .309 .418 .51216250120735344302612
David RossAric 30 .201 .251 .3252685460921350199600
Carlos RuizClec 28 .271 .321 .35436298240241312266470
Clint SammonsSFc 24 .000 .000 .000300000000000
Freddy SanchezAri2b29 .275 .311 .393476131274756499177101
Reggie SandersOakrf39 .481 .569 .7045426602156110800
Nate Schierholtz*SFrf23 .208 .259 .2082450006202610
Brian Schneider*Oakc 30 .219 .302 .33131168113644412374200
Luke Scott*LADrf29 .244 .338 .494328801822059550489621
Marco ScutaroOakss31 .339 .429 .4911123820518171181500
Gary SheffieldBosdh38 .248 .351 .42843910916021785336971115
Grady Sizemore*Clecf24 .229 .337 .337621142272121107010951863511
Alfonso SorianoClelf31 .307 .332 .512566174383248697122118137
Sammy SosaSeadh38 .260 .318 .510100267061622092700
Scott Spiezio#Phi3b34 .240 .319 .3631463560423214132400
Ryan SpilborghsClecf27 .270 .355 .4131895160730393233831
Matt Stairs*Ari1b39 .277 .367 .485307853101142382436442
Chris StewartBosc 25 .208 .286 .2502451004203600
Shannon StewartLADlf33 .321 .368 .4483641171301144463272723
Cory Sullivan*LADcf27 .212 .235 .2733372002010810
Ichiro Suzuki*Seacf33 .358 .400 .4457042522610513165348794813
Kurt SuzukiSeac 23 .296 .383 .34681244001511391801
Mike SweeneyLADdh33 .258 .308 .402132341003161828900
Ryan Sweeney*StLlf22 .000 .500 .000100003101000
So TaguchiSFcf37 .260 .311 .36596254021614071001
Mark Teixeira#ChN1b27 .284 .369 .5835041432534010612366712510
Miguel TejadaCless31 .275 .329 .3454871341905537412304751
Marcus ThamesOaklf30 .263 .282 .52517947140112337154801
Ryan Theriot ss27 .261 .309 .3071534070014130112242
Jim Thome*Seadh36 .294 .438 .62136710817233868539213900
J.R. TowlesBosc 23 .300 .429 .35040122007245010
Chad Tracy*Cle3b27 .204 .287 .34822145132520270274711
Matt TreanorBalc 31 .282 .338 .410117336031115482400
Troy TulowitzkiPhiss22 .283 .348 .43458716623618859055612644
B.J. UptonBoscf22 .353 .410 .5665461933202812074351169368
Ramon Vazquez*StL3b30 .262 .305 .451122329141317082800
Jorge VelandiaSea2b32 .489 .549 .88945223051316061500
Eugenio Velez#Sea2b25 .462 .462 .6151360101200102
Jose Vidro#LADdh32 .324 .389 .394564183232475592626900
Omar Vizquel#Ariss40 .221 .262 .29244899200443391255358
Joey Votto*Sea1b23 .197 .256 .282711430188062000
Rickie WeeksOak2b24 .201 .312 .27218437702291972344172
Vernon WellsBoscf28 .231 .282 .3245621302808645514192124
Jayson WerthSearf28 .296 .369 .4381695060631280223910
Josh WillinghamOaklf28 .262 .341 .4664611212612275841546120104
Reggie Willits#SFlf26 .293 .396 .341505148221086363841083112
Brandon WoodChN3b22 .294 .333 .2941750002001400
Gregg Zaun#Balc 36 .208 .283 .32326956130630341295101

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Eliezer AlfonzoClec 281665112 .592 5.0 2.8 .086 .489 .138318
Alfredo Amezaga#Balcf29118423536 .673 44.2 4.0 .080 .622 .19320127
Garret Anderson*ChNlf3592437017 .658 42.3 3.5 .136 .562 .19235155
Josh Anderson*Pitcf241669102 .903 13.0 8.4 .077 .878 .138431
Rich AuriliaBal1b35228001 .709 2.9 3.7 .192 .619 .269311
Erick Aybar#LAD2b2335135005 .517 7.2 1.8 .039 .374 .078533
Rocco BaldelliChNcf25415000 .067 0.1 0.1 .000 .143 .14300
Rod BarajasBalc 311377003 .650 6.9 3.3 .118 .571 .221423
Josh Barfield 2b24530001 .433 1.0 1.0 .167 .407 .23329
Daric Barton*StL1b211361012 .700 6.4 3.9 .148 .628 .259421
Jose BautistaPhi3b261295252411 .639 47.4 3.3 .149 .579 .25739163
Carlos Beltran#StLcf301446540515 .809 91.6 5.3 .226 .772 .31572297
Lance Berkman#StL1b311536770610 .731 82.4 4.8 .161 .696 .29450241
Yuniesky BetancourtSeass251536404215 .682 66.6 3.9 .106 .559 .13249236
Wilson Betemit#StL3b2559264125 .809 37.6 5.7 .214 .790 .34931107
Craig BiggioSea2b4151211437 .761 25.5 4.6 .139 .676 .2091579
Casey BlakePhi3b331547346013 .818 106.8 5.8 .190 .769 .26274313
Hank Blalock*Ari3b2648211033 .796 29.5 5.4 .211 .793 .3322390
Willie BloomquistPit2b2928143112 .814 20.0 5.4 .127 .722 .1571161
Barry Bonds*StLlf421154720291.014 101.0 9.7 .3051.139 .55051225
Emilio Bonifacio#ChN2b22210000 .422 0.5 1.5 .111 .375 .22212
Aaron BooneOak1b3459223112 .836 35.9 6.8 .144 .864 .2161887
Ryan BraunAri3b231034580412 .961 87.2 7.5 .294 .994 .38460258
Chris BurkeBos2b271452200 .460 3.0 2.0 .022 .447 .15619
Pat BurrellBoslf301516400513 .889 108.1 7.3 .217 .939 .42859255
Billy ButlerOakdh2132150015 .731 17.0 4.3 .151 .636 .2231358
Freddie Bynum*Sealf271886011 .483 4.0 1.5 .071 .366 .071623
Eric ByrnesArilf31150683044 .705 81.3 4.5 .160 .740 .31148246
Asdrubal Cabrera#Ari2b2152231202 .933 45.5 8.6 .196 .943 .28724112
Melky Cabrera#LADcf221215790319 .682 58.8 3.8 .108 .599 .20332193
Miguel CabreraPit3b241546640726 .851 98.5 5.9 .199 .807 .30660288
Orlando CabreraSFss3215371912614 .748 93.6 5.2 .071 .703 .17338249
Miguel CairoSF1b331458011 .615 5.2 3.3 .113 .548 .189618
Raul Casanova#Oakc 342178023 .628 6.2 2.8 .171 .542 .257426
Luis Castillo#Cle2b311225161119 .627 47.2 3.5 .039 .554 .15314138
Ramon CastroOakc 3138164224 .865 26.2 6.4 .205 .830 .2951474
Ryan Church*LADlf28111471056 .846 73.0 6.1 .238 .826 .32162214
Brady ClarkOakcf342384001 .726 10.6 5.5 .013 .673 .120125
Jeff ConineStL1b41037011 .482 2.0 1.9 .000 .370 .06107
Chris CosteBalc 3421106002 .657 10.8 3.9 .048 .520 .067536
Craig Counsell*Ari3b36733211 .619 2.6 2.8 .037 .545 .07418
Carl Crawford*Oaklf25142648119 .852 105.8 6.5 .183 .886 .31664292
Johnny Damon*Pitdh33136640038 .730 79.2 4.8 .132 .712 .25843229
Alejandro De Aza*Phicf232594004 .670 8.9 3.5 .033 .515 .044231
David DeJesus*SFcf2713051012410 .770 67.2 5.2 .148 .751 .25939185
Carlos Delgado*SF1b351295270415 .747 61.6 4.4 .190 .674 .26251209
Mark DeRosaSF2b321456142321 .655 56.9 3.5 .097 .557 .18134190
Joe DillonBoslf311887007 .549 4.4 1.7 .099 .417 .173724
J.D. Drew*Oakrf31126562059 .684 60.5 4.2 .128 .650 .28036172
Stephen Drew*Pitss2414758811510 .643 54.4 3.3 .124 .596 .23540184
Elijah DukesBalcf2335142005 .818 19.3 5.5 .248 .853 .5131151
Adam Dunn*ChNlf271526650611 .955 127.0 8.5 .2661.045 .49270293
Jermaine DyeArirf331255390610 .792 73.9 5.2 .211 .745 .28462238
Jim Edmonds*Phicf37923722412 .694 38.5 3.9 .141 .625 .26421123
Edwin EncarnacionChN3b241355790613 .763 76.8 5.2 .130 .698 .19835231
Morgan EnsbergAri3b3164265007 .788 36.2 5.6 .154 .776 .3261895
Yunel EscobarLADss24753270110 .803 46.9 5.9 .104 .742 .19929126
Johnny Estrada#Pitc 31973761610 .658 36.3 3.5 .106 .540 .14324133
Andre Ethier*Balrf251526291610 .773 85.6 5.4 .146 .714 .22552249
Chone Figgins#Sea3b29974915311 .768 64.4 5.2 .105 .794 .28727165
Rafael Furcal#LADss291405854419 .670 58.9 3.8 .081 .591 .18024185
Nomar GarciaparraLAD1b331184630514 .650 44.1 3.6 .066 .540 .14122143
Ryan GarkoCle1b2677357037 .874 59.2 6.8 .205 .861 .27835160
Esteban GermanChN2b2954244316 .715 27.0 4.2 .127 .643 .2091286
Brian Giles*Balrf36115513077 .806 75.6 6.1 .132 .777 .24039198
Ross Gload*SF1b3125150317 .831 22.1 6.0 .079 .729 .129862
Adrian Gonzalez*Pit1b25154677069 .770 90.9 5.3 .171 .718 .26165270
Luis Gonzalez*Pitlf391225351711 .637 50.0 3.5 .088 .583 .20431156
Alex Gordon*Oak3b23104438143 .702 50.0 4.4 .132 .668 .21929151
Curtis Granderson*Oakcf26122543288 .907 100.4 7.6 .2481.006 .42565254
Shawn Green*LADrf341204923416 .776 65.0 5.3 .115 .716 .21538184
Vladimir GuerreroPitrf311496840513 .903 123.6 7.6 .197 .876 .25275332
Jose GuillenSearf311375940611 .766 76.7 5.0 .174 .709 .24947234
Travis Hafner*Phidh3015064901113 .811 92.7 5.9 .200 .827 .38858239
Jerry HairstonBos2b3113000 .000 0.0 0.0 .000 .000 .00000
Scott HairstonPitlf2759257134 .616 22.1 3.0 .148 .547 .2282185
Josh Hamilton*Seacf267833706121.068 75.9 9.6 .3391.125 .45246195
J.J. HardyChNss241516493417 .755 79.8 4.7 .141 .654 .18552263
Brendan HarrisCless2657287005 .914 53.4 8.2 .189 .954 .33731126
Jeremy Hermida*Clerf231174762311 .858 75.7 6.6 .188 .855 .33748196
Luis Hernandez#Phiss231670202 .665 6.4 3.2 .169 .558 .215526
Ramon HernandezStLc 311003560611 .718 39.3 4.2 .133 .640 .21528124
Aaron HillPit2b251546397613 .755 82.6 5.1 .122 .680 .19050247
Ryan Howard*Bos1b27145636027 .852 100.8 6.5 .250 .866 .40363275
Orlando Hudson#Phi2b291386817120 .742 79.8 4.5 .111 .657 .19944242
Aubrey Huff*SFdh30150641049 .838 101.2 6.5 .191 .817 .30469274
Chris IannettaAric 24931101 .427 1.3 1.5 .040 .391 .20014
Raul Ibanez*SFlf351325660514 .940 105.6 7.7 .262 .945 .37565286
Tadahito IguchiStL2b321244633213 .675 47.8 3.9 .093 .627 .22528141
Omar InfantePhi2b2524113301 .706 12.3 4.0 .132 .613 .170743
Akinori Iwamura*Cle3b2868333008 .734 40.6 4.9 .093 .707 .25417107
Conor JacksonOak1b2539211034 .876 35.7 7.1 .197 .879 .3222291
Geoff Jenkins*Arilf3297402014 .648 38.5 3.5 .163 .569 .21935142
Derek JeterBosss331547273324 .801 103.1 5.7 .115 .742 .18654292
Kelly Johnson*Oak2b25108446149 .715 50.3 4.4 .171 .684 .32335149
Reed JohnsonSFlf3024134307 .754 14.4 4.1 .101 .634 .1761047
Rob JohnsonPhic 2301000 .000 0.0 0.0 .000 .000 .00000
Chipper Jones#Phi3b351336050771.091 149.311.9 .3001.287 .53281310
Matt Kata#Bal3b29224000 .750 3.0 4.5 .250 .667 .250312
Austin KearnsSFrf271486140715 .717 69.7 4.4 .122 .651 .21237207
Matt KempBalrf2281316056 .906 58.7 7.8 .182 .909 .26830153
Casey Kotchman*StL1b2444242015 .810 34.0 5.8 .189 .815 .3782788
Mike Lamb*Sea3b3178350256 .785 48.9 5.6 .147 .737 .24023137
Adam LaRoche*Bal1b271526560616 .725 75.7 4.4 .155 .669 .27051234
Jason LaRueStLc 331150102 .208 0.4 0.2-0.000 .133 .04304
Carlos LeeBoslf3115069401126 .855 107.4 6.0 .198 .810 .27071325
Kenny Lofton*Clecf4090419857 .767 55.1 5.2 .107 .749 .24229146
Mike LowellBal3b331546890715 .839 108.8 6.6 .141 .803 .24154285
Rob Mackowiak*ChNlf3144202004 .819 29.9 6.0 .161 .756 .2041686
Nick Markakis*StLrf231486412532 .714 66.9 3.8 .139 .635 .23853236
Andy MarteCle3b2315000 .650 0.5 4.5 .000 .667 .25001
Russell MartinLADc 241466660725 .737 78.2 4.5 .121 .690 .24750230
Victor Martinez#Seac 2813962901110 .801 89.6 5.7 .188 .777 .29960250
Jeff MathisPhic 241560111 .848 8.8 5.7 .226 .800 .302827
Hideki Matsui*Philf331436310716 .924 112.8 7.5 .253 .952 .41673288
Kazuo Matsui#Bal2b31964391035 .710 53.5 4.7 .094 .752 .26828141
Cameron MaybinPhilf2001000 .000 0.0 0.0 .000 .000-1.00000
Brian McCann*SFc 231275422316 .673 52.4 3.5 .153 .575 .20941196
John McDonaldBalss32362281235 .784 30.2 5.1 .149 .712 .2082191
Nate McLouth*ChNcf2590370234 .564 28.7 2.8 .115 .546 .2582194
Travis MetcalfCle3b242897013 .824 14.0 5.6 .198 .746 .2531245
Doug Mientkiewicz*Oak1b3329111110 .867 19.5 7.6 .162 .866 .2531248
Damian MillerStLc 3743145224 .598 11.5 2.8 .101 .505 .186741
Yadier MolinaChNc 24953850311 .619 32.2 3.1 .076 .512 .14417113
Miguel Montero*ChNc 2359218013 .607 18.4 3.0 .153 .533 .2271372
Nyjer Morgan*Pitcf2626106101 .558 7.2 2.4 .030 .450 .071227
Xavier NadyBalrf28984481411 .761 56.8 4.8 .172 .704 .24539183
Dioner Navarro#Pitc 2379319225 .676 33.3 3.9 .136 .607 .23323107
Miguel OlivoAric 28682700110 .566 16.7 2.0 .147 .450 .1702293
Magglio OrdonezChNrf331547070327 .951 133.7 8.1 .197 .935 .30681344
David Ortiz*Cledh3114968306161.043 150.010.1 .2981.188 .55783325
Dan Ortmeier#Ari1b2648202022 .702 23.3 4.3 .150 .634 .2071480
Jerry Owens*Aricf2681332824 .625 30.6 3.3 .057 .613 .1871395
Angel Pagan#Phicf2540159122 .618 13.2 2.9 .135 .513 .1761353
Jay PaytonChNlf3481353349 .663 32.9 3.3 .121 .548 .15127125
Steve PearceBosrf241273010 .423 3.5 1.6 .043 .333 .101315
Carlos Pena*Sea1b291486810391.091 164.611.3 .3571.262 .60682351
Wily Mo PenaBoslf2535164002 .786 23.3 5.8 .149 .750 .2431064
Timo Perez*Sealf3223960051.215 28.315.9 .2001.438 .3751253
Josh PhelpsOak1b2942181024 .922 34.1 8.2 .173 .918 .2651584
Felix Pie*Phicf2201000 .000 0.0 0.0 .000 .000 .00000
A.J. Pierzynski*Bosc 301425490515 .694 57.5 3.9 .133 .593 .18143202
Placido PolancoChN2b311386654415 .859 110.4 7.1 .120 .817 .19048278
Jorge Posada#Phic 351396440718 .860 102.1 6.7 .170 .859 .32161255
Albert PujolsAri1b271275780411 .878 97.8 7.2 .194 .879 .32454251
Carlos QuentinPitrf2465263014 .628 23.8 3.4 .078 .524 .1231580
Mike Rabelo#Clec 2732146213 .768 19.0 5.0 .162 .680 .1841761
Aramis RamirezBos3b291295720912 .839 87.1 6.1 .210 .802 .30460255
Tike Redman*SFcf3031134005 .874 20.1 5.8 .205 .828 .3031962
Mike RedmondSFc 3626121014 .708 13.3 4.2 .096 .588 .140944
Jose Reyes#Oakss241546224310 .735 75.1 4.5 .142 .730 .26350236
Mark ReynoldsSea3b2394398237 .744 49.3 4.8 .165 .696 .26230146
Danny Richar*StL2b24010000 .300 0.2 0.6 .100 .222 .10012
Alex RiosStLrf261527032119 .738 91.2 5.1 .136 .716 .24255258
Brian Roberts#Bal2b29154746426 .826 121.5 6.9 .135 .951 .38462270
Alex RodriguezLAD3b3114767007151.030 147.7 9.7 .3041.147 .48370344
Guillermo RodriguezLADc 2923108002 .828 16.7 6.5 .146 .797 .2711043
Scott RolenStL3b32963870310 .614 33.2 3.1 .096 .527 .18624116
Jimmy Rollins#StLss281547380714 .761 94.8 4.8 .183 .726 .26772311
Cody RossBalcf2637201052 .930 36.4 8.1 .2041.017 .3831983
David RossAric 3077295443 .575 22.8 2.7 .123 .488 .1941587
Carlos RuizClec 28106395239 .674 41.9 4.1 .083 .597 .17426128
Clint SammonsSFc 2413000 .000 0.0 0.0 .000 .000 .00000
Freddy SanchezAri2b29122509437 .704 57.6 4.3 .118 .603 .15138187
Reggie SandersOakrf3914650001.273 23.322.4 .2221.750 .407838
Nate Schierholtz*SFrf23627010 .468 1.6 2.2-0.000 .421 .12505
Brian Schneider*Oakc 3095363947 .633 33.0 3.4 .113 .568 .23220103
Luke Scott*LADrf29773790310 .832 54.6 5.6 .250 .819 .39940162
Marco ScutaroOakss3132133023 .920 24.7 8.4 .152 .961 .313755
Gary SheffieldBosdh381235150419 .780 65.3 4.9 .180 .766 .35137188
Grady Sizemore*Clecf24154733168 .674 80.1 4.3 .108 .701 .30041209
Alfonso SorianoClelf311345961518 .844 88.2 5.6 .205 .782 .25465290
Sammy SosaSeadh3826110014 .828 15.2 5.2 .250 .769 .3401351
Scott Spiezio#Phi3b3434163006 .682 16.1 3.7 .123 .598 .2121053
Ryan SpilborghsClecf2743218123 .768 29.4 5.5 .143 .754 .2751378
Matt Stairs*Ari1b39803540212 .853 53.3 6.0 .208 .839 .35542149
Chris StewartBosc 25528011 .536 1.8 2.3 .042 .450 .16716
Shannon StewartLADlf3385400157 .816 59.9 6.2 .126 .759 .19824163
Cory Sullivan*LADcf27834001 .508 2.0 2.0 .061 .407 .09129
Ichiro Suzuki*Seacf33154762428 .845 131.1 7.4 .087 .871 .20541313
Kurt SuzukiSeac 231795110 .729 11.8 5.3 .049 .690 .148428
Mike SweeneyLADdh3337143015 .709 15.3 4.0 .144 .612 .2051353
Ryan Sweeney*StLlf2202000 .500 0.1 3.5 .0001.0001.00000
So TaguchiSFcf37231041011 .675 7.2 2.3 .104 .506 .167635
Mark Teixeira#ChN1b27131585088 .953 112.2 8.0 .300 .997 .43568294
Miguel TejadaCless311295350626 .674 51.4 3.6 .070 .566 .14024168
Marcus ThamesOaklf3039188033 .807 25.2 4.9 .263 .735 .2852594
Ryan Theriot ss2736167213 .616 14.7 3.3 .046 .525 .131747
Jim Thome*Seadh3610146402131.059 102.610.1 .3271.188 .57852228
J.R. TowlesBosc 23449000 .779 7.2 7.0 .050 .857 .200214
Chad Tracy*Cle3b2763252137 .635 21.6 3.1 .145 .571 .2672077
