League standings -- PSCB Atlantic
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Atlanta Braves | 93 | 61 | .604 | - |   | 8-2 | W7 | wwwwwwwlwl | 800 | 652 | 148 | 0 |
| 2007 | San Diego Padres | 91 | 63 | .591 | 2 |   | 6-4 | L1 | lwwwlwlwwl | 711 | 602 | 109 |   |
| 2007 | Milwaukee Brewers | 90 | 64 | .584 | 3 |   | 7-3 | W1 | wlwlwwwwlw | 781 | 675 | 106 |   |
| 2007 | Florida Marlins | 85 | 69 | .552 | 8 |   | 3-7 | L1 | lwlwlllllw | 813 | 636 | 177 |   |
| 2007 | Detroit Tigers | 81 | 73 | .526 | 12 |   | 7-3 | W2 | wwlwwlwwlw | 663 | 619 | 44 |   |
| 2007 | New York (A) Yankees | 61 | 93 | .396 | 32 |   | 2-8 | L7 | lllllllwwl | 680 | 814 | -134 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Los Angeles Angels | 105 | 49 | .682 | - |   | 8-2 | W2 | wwlwlwwwww | 861 | 590 | 271 | 0 |
| 2007 | Chicago White Sox | 79 | 75 | .513 | 26 |   | 3-7 | L2 | llwlwllllw | 699 | 750 | -51 |   |
| 2007 | Toronto Blue Jays | 70 | 84 | .455 | 35 |   | 5-5 | W1 | wlllwlwlww | 698 | 725 | -27 |   |
| 2007 | Cincinnati Reds | 58 | 96 | .377 | 47 |   | 4-6 | L1 | lwlwlwwlll | 592 | 801 | -209 |   |
| 2007 | Texas Rangers | 56 | 98 | .364 | 49 |   | 3-7 | L2 | llwllwllwl | 660 | 865 | -205 |   |
| 2007 | Kansas City Royals | 55 | 99 | .357 | 50 |   | 4-6 | W1 | wlwlwllwll | 566 | 795 | -229 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2007 | Los Angeles Angels | 105 | 49 | .682 | na |   | 8-2 | W2 | wwlwlwwwww |   |
| 2007 | Atlanta Braves | 93 | 61 | .604 | na |   | 8-2 | W7 | wwwwwwwlwl |   |
| 2007 | San Diego Padres | 91 | 63 | .591 | - |   | 6-4 | L1 | lwwwlwlwwl | 0 |
| 2007 | Milwaukee Brewers | 90 | 64 | .584 | 1 |   | 7-3 | W1 | wlwlwwwwlw |   |
| 2007 | Florida Marlins | 85 | 69 | .552 | 6 |   | 3-7 | L1 | lwlwlllllw |   |
| 2007 | Detroit Tigers | 81 | 73 | .526 | 10 |   | 7-3 | W2 | wwlwwlwwlw |   |
| 2007 | Chicago White Sox | 79 | 75 | .513 | 12 |   | 3-7 | L2 | llwlwllllw |   |
| 2007 | Toronto Blue Jays | 70 | 84 | .455 | 21 |   | 5-5 | W1 | wlllwlwlww |   |
| 2007 | New York (A) Yankees | 61 | 93 | .396 | 30 |   | 2-8 | L7 | lllllllwwl |   |
| 2007 | Cincinnati Reds | 58 | 96 | .377 | 33 |   | 4-6 | L1 | lwlwlwwlll |   |
| 2007 | Texas Rangers | 56 | 98 | .364 | 35 |   | 3-7 | L2 | llwllwllwl |   |
| 2007 | Kansas City Royals | 55 | 99 | .357 | 36 |   | 4-6 | W1 | wlwlwllwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2007 | Los Angeles Angels | 50-27 | 55-22 | 101-46 | 4-3 | 36-15 | 69-34 | 52-18 |   |
| 2007 | Atlanta Braves | 48-29 | 45-32 | 90-57 | 3-4 | 39-22 | 54-39 | 41-29 |   |
| 2007 | San Diego Padres | 46-31 | 45-32 | 87-60 | 4-3 | 35-26 | 56-37 | 38-32 |   |
| 2007 | Milwaukee Brewers | 42-35 | 48-29 | 87-60 | 3-4 | 37-17 | 53-47 | 36-34 |   |
| 2007 | Florida Marlins | 44-33 | 41-36 | 80-67 | 5-2 | 34-17 | 51-52 | 38-32 |   |
| 2007 | Detroit Tigers | 38-39 | 43-34 | 78-69 | 3-4 | 34-26 | 47-47 | 33-37 |   |
| 2007 | Chicago White Sox | 36-41 | 43-34 | 74-73 | 5-2 | 29-22 | 50-53 | 41-29 |   |
| 2007 | Toronto Blue Jays | 40-37 | 30-47 | 30-47 | 40-37 | 25-24 | 45-60 | 32-38 |   |
| 2007 | New York (A) Yankees | 32-45 | 29-48 | 57-90 | 4-3 | 26-26 | 35-67 | 24-46 |   |
| 2007 | Cincinnati Reds | 30-47 | 28-49 | 57-90 | 1-6 | 20-32 | 38-64 | 29-41 |   |
| 2007 | Texas Rangers | 30-47 | 26-51 | 55-92 | 1-6 | 21-34 | 35-64 | 31-39 |   |
| 2007 | Kansas City Royals | 28-49 | 27-50 | 51-96 | 4-3 | 19-33 | 36-66 | 25-45 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2007 | Los Angeles Angels | 88-7 | 9-7 | 8-35 | 23-20 | 8-8 |
| 2007 | Atlanta Braves | 80-5 | 7-14 | 6-42 | 25-23 | 5-8 |
| 2007 | San Diego Padres | 76-4 | 9-9 | 6-50 | 21-22 | 7-5 |
| 2007 | Milwaukee Brewers | 71-3 | 16-4 | 3-57 | 27-21 | 8-7 |
| 2007 | Florida Marlins | 69-2 | 11-11 | 5-56 | 18-21 | 6-6 |
| 2007 | Detroit Tigers | 58-4 | 14-11 | 9-58 | 28-22 | 12-8 |
| 2007 | Chicago White Sox | 59-6 | 14-7 | 6-62 | 25-20 | 8-6 |
| 2007 | Toronto Blue Jays | 61-7 | 4-11 | 5-66 | 22-28 | 7-8 |
| 2007 | New York (A) Yankees | 50-13 | 6-15 | 5-65 | 26-25 | 6-8 |
| 2007 | Cincinnati Reds | 47-7 | 7-10 | 4-79 | 20-28 | 6-12 |
| 2007 | Texas Rangers | 40-8 | 10-4 | 6-86 | 21-19 | 9-6 |
| 2007 | Kansas City Royals | 40-3 | 9-13 | 6-83 | 15-22 | 5-5 |