League team pitching totals -- PSCB Atlantic
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Angeles Angels | 3.43 | 105 | 49 | 51 | 154 | 17 | 1409.2 | 1282 | 590 | 538 | 418 | 1260 | 151 | 103 |
| Detroit Tigers | 3.52 | 81 | 73 | 38 | 154 | 15 | 1409.1 | 1326 | 619 | 551 | 451 | 1214 | 130 | 118 |
| San Diego Padres | 3.64 | 91 | 63 | 41 | 154 | 15 | 1380.1 | 1324 | 602 | 559 | 402 | 1257 | 125 | 127 |
| Atlanta Braves | 3.86 | 93 | 61 | 45 | 154 | 12 | 1393.2 | 1371 | 652 | 597 | 384 | 1187 | 149 | 113 |
| Florida Marlins | 3.92 | 85 | 69 | 37 | 154 | 9 | 1379.1 | 1266 | 636 | 601 | 455 | 1248 | 163 | 104 |
| Milwaukee Brewers | 3.92 | 90 | 64 | 49 | 154 | 12 | 1390.1 | 1396 | 675 | 606 | 470 | 958 | 136 | 128 |
| Toronto Blue Jays | 4.30 | 70 | 84 | 38 | 154 | 10 | 1367.1 | 1452 | 725 | 654 | 402 | 945 | 161 | 124 |
| Chicago White Sox | 4.52 | 79 | 75 | 40 | 154 | 9 | 1385.1 | 1397 | 750 | 695 | 501 | 995 | 181 | 122 |
| Kansas City Royals | 4.81 | 55 | 99 | 26 | 154 | 13 | 1355.1 | 1504 | 795 | 724 | 519 | 998 | 161 | 126 |
| Cincinnati Reds | 4.84 | 58 | 96 | 35 | 154 | 9 | 1379.1 | 1438 | 801 | 742 | 568 | 926 | 189 | 125 |
| New York (A) Yankees | 5.08 | 61 | 93 | 38 | 154 | 12 | 1377.1 | 1546 | 814 | 777 | 515 | 1061 | 197 | 128 |
| Texas Rangers | 5.21 | 56 | 98 | 30 | 154 | 6 | 1373.1 | 1607 | 865 | 795 | 513 | 1008 | 164 | 127 |
| Totals | 4.25 | 924 | 924 | 468 | 1848 | 139 | 16600.2 | 16909 | 8524 | 7839 | 5598 | 13057 | 1907 | 1445 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Angeles Angels | 25 | 51 | 16 | 40 | 45 | 7 | 62 | 33 | 2 | 8.2 | 2.7 | 11.2 | 8.0 | 1.0 | 3.0 |
| Detroit Tigers | 29 | 60 | 19 | 38 | 54 | 3 | 107 | 44 | 9 | 8.5 | 2.9 | 11.7 | 7.8 | 0.8 | 2.7 |
| San Diego Padres | 25 | 41 | 21 | 37 | 20 | 1 | 95 | 35 | 9 | 8.6 | 2.6 | 11.5 | 8.2 | 0.8 | 3.1 |
| Atlanta Braves | 9 | 62 | 17 | 49 | 24 | 5 | 56 | 30 | 8 | 8.9 | 2.5 | 11.7 | 7.7 | 1.0 | 3.1 |
| Florida Marlins | 10 | 53 | 18 | 36 | 40 | 4 | 70 | 19 | 8 | 8.3 | 3.0 | 11.6 | 8.1 | 1.1 | 2.7 |
| Milwaukee Brewers | 49 | 62 | 20 | 49 | 30 | 9 | 58 | 29 | 7 | 9.0 | 3.0 | 12.5 | 6.2 | 0.9 | 2.0 |
| Toronto Blue Jays | 23 | 64 | 26 | 45 | 36 | 6 | 112 | 39 | 7 | 9.6 | 2.6 | 12.6 | 6.2 | 1.1 | 2.4 |
| Chicago White Sox | 8 | 71 | 21 | 52 | 25 | 7 | 99 | 38 | 13 | 9.1 | 3.3 | 12.8 | 6.5 | 1.2 | 2.0 |
| Kansas City Royals | 18 | 64 | 36 | 44 | 33 | 8 | 107 | 31 | 13 | 10.0 | 3.4 | 13.9 | 6.6 | 1.1 | 1.9 |
| Cincinnati Reds | 25 | 75 | 25 | 47 | 46 | 0 | 99 | 42 | 14 | 9.4 | 3.7 | 13.6 | 6.0 | 1.2 | 1.6 |
| New York (A) Yankees | 18 | 54 | 22 | 46 | 46 | 11 | 109 | 37 | 3 | 10.1 | 3.4 | 13.8 | 6.9 | 1.3 | 2.1 |
| Texas Rangers | 10 | 53 | 22 | 56 | 52 | 2 | 118 | 46 | 15 | 10.5 | 3.4 | 14.2 | 6.6 | 1.1 | 2.0 |
| Totals | 249 | 710 | 263 | 539 | 451 | 63 | 1092 | 423 | 108 | 9.2 | 3.0 | 12.6 | 7.1 | 1.0 | 2.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Angeles Angels | .674 | 1.21 | 3993 | .283 | 2425 | .413 | 2476 | .422 | 600.5 | 3.8 | 3.45 | 3.34 |
| Detroit Tigers | .687 | 1.26 | 4060 | .295 | 2459 | .416 | 2519 | .426 | 628.3 | 4.0 | 3.61 | 3.54 |
| San Diego Padres | .691 | 1.25 | 3942 | .304 | 2420 | .420 | 2461 | .427 | 614.0 | 4.0 | 3.60 | 3.47 |
| Atlanta Braves | .711 | 1.26 | 4093 | .299 | 2531 | .431 | 2593 | .441 | 662.2 | 4.3 | 3.85 | 3.71 |
| Florida Marlins | .702 | 1.25 | 3878 | .284 | 2523 | .435 | 2576 | .444 | 644.3 | 4.2 | 3.78 | 3.62 |
| Milwaukee Brewers | .718 | 1.34 | 4351 | .290 | 2590 | .433 | 2652 | .444 | 684.9 | 4.4 | 3.99 | 3.95 |
| Toronto Blue Jays | .760 | 1.36 | 4305 | .300 | 2707 | .461 | 2771 | .471 | 751.3 | 4.9 | 4.45 | 4.30 |
| Chicago White Sox | .763 | 1.37 | 4229 | .288 | 2804 | .469 | 2875 | .481 | 768.5 | 5.0 | 4.49 | 4.40 |
| Kansas City Royals | .793 | 1.49 | 4270 | .315 | 2892 | .481 | 2956 | .492 | 840.2 | 5.6 | 5.02 | 4.95 |
| Cincinnati Reds | .784 | 1.45 | 4313 | .290 | 2921 | .481 | 2996 | .493 | 820.5 | 5.3 | 4.82 | 4.84 |
| New York (A) Yankees | .811 | 1.50 | 4267 | .316 | 3039 | .499 | 3093 | .508 | 882.9 | 5.8 | 5.19 | 5.15 |
| Texas Rangers | .806 | 1.54 | 4407 | .327 | 2994 | .487 | 3047 | .496 | 887.9 | 5.8 | 5.24 | 5.25 |
| Totals | .742 | 1.36 | 50108 | .299 | 32305 | .453 | 33015 | .463 | 8753.9 | 4.7 | 4.27 | 4.19 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Angeles Angels | 154 | 17 | .110 | 15 | 88 | .571 | 861 | 5.6 | 145 | 32 | .221 | 139.7 | .637 |
| Detroit Tigers | 154 | 15 | .097 | 11 | 89 | .578 | 663 | 4.3 | 176 | 54 | .307 | 142.7 | .627 |
| San Diego Padres | 154 | 15 | .097 | 12 | 96 | .623 | 711 | 4.6 | 189 | 37 | .196 | 137.5 | .638 |
| Atlanta Braves | 154 | 12 | .078 | 8 | 84 | .545 | 800 | 5.2 | 194 | 57 | .294 | 139.0 | .639 |
| Florida Marlins | 154 | 9 | .058 | 11 | 83 | .539 | 813 | 5.3 | 174 | 48 | .276 | 140.4 | .628 |
| Milwaukee Brewers | 154 | 12 | .078 | 8 | 67 | .435 | 781 | 5.1 | 255 | 68 | .267 | 140.3 | .624 |
| Toronto Blue Jays | 154 | 10 | .065 | 8 | 71 | .461 | 698 | 4.5 | 230 | 61 | .265 | 137.0 | .631 |
| Chicago White Sox | 154 | 9 | .058 | 6 | 65 | .422 | 699 | 4.5 | 241 | 73 | .303 | 144.2 | .613 |
| Kansas City Royals | 154 | 13 | .084 | 5 | 67 | .435 | 566 | 3.7 | 234 | 77 | .329 | 143.3 | .615 |
| Cincinnati Reds | 154 | 9 | .058 | 7 | 69 | .448 | 592 | 3.8 | 278 | 88 | .317 | 145.6 | .604 |
| New York (A) Yankees | 154 | 12 | .078 | 6 | 71 | .461 | 680 | 4.4 | 237 | 83 | .350 | 147.9 | .613 |
| Texas Rangers | 154 | 6 | .039 | 7 | 65 | .422 | 660 | 4.3 | 231 | 70 | .303 | 146.7 | .622 |
| Totals | 1848 | 139 | .075 | 104 | 915 | .495 | 8524 | 4.6 | 2584 | 748 | .289 | 142.0 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Angeles Angels | 66 | 51 | .773 | 12 | .182 | 39 | 145 | 32 | .221 | 154 | 260 | 1.7 | 137 | 1.9 |
| Detroit Tigers | 46 | 38 | .826 | 7 | .152 | 32 | 176 | 54 | .307 | 154 | 286 | 1.9 | 139 | 2.1 |
| San Diego Padres | 51 | 41 | .804 | 6 | .118 | 24 | 189 | 37 | .196 | 154 | 251 | 1.6 | 139 | 1.8 |
| Atlanta Braves | 59 | 45 | .763 | 9 | .153 | 38 | 194 | 57 | .294 | 154 | 283 | 1.8 | 142 | 2.0 |
| Florida Marlins | 52 | 37 | .712 | 13 | .250 | 30 | 174 | 48 | .276 | 154 | 282 | 1.8 | 145 | 1.9 |
| Milwaukee Brewers | 71 | 49 | .690 | 14 | .197 | 54 | 255 | 68 | .267 | 154 | 341 | 2.2 | 142 | 2.4 |
| Toronto Blue Jays | 54 | 38 | .704 | 14 | .259 | 40 | 230 | 61 | .265 | 154 | 332 | 2.2 | 144 | 2.3 |
| Chicago White Sox | 53 | 40 | .755 | 12 | .226 | 27 | 241 | 73 | .303 | 154 | 316 | 2.1 | 145 | 2.2 |
| Kansas City Royals | 37 | 26 | .703 | 8 | .216 | 19 | 234 | 77 | .329 | 154 | 300 | 1.9 | 141 | 2.1 |
| Cincinnati Reds | 51 | 35 | .686 | 15 | .294 | 35 | 278 | 88 | .317 | 154 | 327 | 2.1 | 145 | 2.3 |
| New York (A) Yankees | 60 | 38 | .633 | 21 | .350 | 35 | 237 | 83 | .350 | 154 | 296 | 1.9 | 142 | 2.1 |
| Texas Rangers | 45 | 30 | .667 | 13 | .289 | 26 | 231 | 70 | .303 | 154 | 356 | 2.3 | 148 | 2.4 |
| Totals | 645 | 468 | .726 | 144 | .223 | 399 | 2584 | 748 | .289 | 1848 | 3630 | 2.0 | 1709 | 2.1 |