League pitching register -- PSCB Atlantic
Regular season -- as of 9/24/2008

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoTexcl25 2.984767600096.2983532238356
Matt AlbersLAAsp24 6.6445017160085.110969634040112
Scott BakerAtlsp25 3.681170242432166.11787568191401416
Yorman BazardoDetmr22 1.31210521020.2104321611
Josh BeckettDetsp27 3.291480303052216.12058779392092221
Erik Bedard*Flosp28 3.6010130272740187.1146787559232284
Heath BellMilmr29 2.529476800089.1712725309975
Rafael BetancourtTormr32 1.8434469000112.264252313119132
Chad BillingsleyFlomr22 3.801450262211144.11236361541321716
Jeremy BondermanDetsp24 5.17990282800170.221510798461342118
Joe BorowskiAtlcl36 2.544715200074.1812421126745
Chad BradfordTormr32 4.613336000080.09043411735714
Andrew BrownTormr26 3.505013900082.1733632139054
Jonathan BroxtonAtlmr23 1.3062316700083.165181216101310
Mark Buehrle*Milsp28 3.931590303031190.01979783411232817
Paul ByrdTorsp36 4.6211170313172204.223411410520962614
Fernando CabreraTormr25 5.0601030005.14334301
Matt CappsTexmr23 2.8064166500086.280282777983
Chris Capuano*NYYsp28 6.62160181800106.014978783889229
Shawn ChaconTexmr29 4.5132150400101.21095751457686
Joba ChamberlainNYYmr21 0.671101000013.1101172002
Matt Chico*CINsp24 6.338150303010166.119912511792923414
Jesus ColomeCINmr29 5.103225900084.27648483460134
Bartolo ColonAtlsp34 5.95560181800104.1138776924662011
Jose ContrerasNYYsp35 4.289110303050212.1233111101581211816
Jon Coutlangus*Texmr26 4.041137400078.07539355778914
Juan CruzKCmr28 3.984634700074.264343335110106
John Danks*NYYsp22 5.35990252510148.01658888571262210
Kyle DaviesChAsp23 6.027110252510136.0161959154107219
Manny DelcarmenSDmr25 4.661262300029.0261615113030
Ryan DempsterNYYcl30 6.100414800069.19049473647610
Lenny DiNardo*Texsp27 5.577110342421164.220711110246761522
Brendan DonnellyChAmr35 2.221151900028.11477151820
Octavio DotelCINcl33 4.761212500034.037181874961
Scott Downs*Milmr31 2.135335000063.1481515306012
Justin DuchschererSDmr29 2.7000020003.12111400
Kyle FarnsworthNYYmr31 4.616604600070.17939362569124
Randy Flores*Tormr31 3.842505300070.1903730275689
Ron Flores*Flomr27 18.0000020001.02222100
Josh FoggChAsp30 5.196150292900175.0205110101601061917
Jeff Francis*Flosp26 6.138140313110177.2220128121621412111
Frank FranciscoTexmr27 5.264447700092.110159544589116
Ryan FranklinMilmr34 2.438126000092.28128251257913
Jason FrasorAtlmr29 3.662154800064.0573026285924
Kason Gabbard*CINsp25 4.0965015150092.17943424756107
Matt GarzaTexsp23 5.208100201900114.1139766640841215
Justin GermanoCINsp24 3.74660252221144.1145676046901415
Jimmy Gobble*Atlmr25 2.763504400042.1341413203764
Edgar GonzalezAtlmr24 5.562312141066.17441411844119
Mike Gonzalez*KCmr29 0.0000130004.01002201
Tom Gorzelanny*Milsp24 5.837150313110168.1201120109831032616
John Grabow*SDmr28 3.071103400041.0391514173041
Sean GreenKCmr28 4.253145900089.09544424172614
Kevin GreggDetcl29 2.894295600071.2562323377553
Dan HarenSDsp26 3.662070333300219.02059589641942711
Matt HergesChAmr37 1.7342215000073.05115142738511
Felix HernandezSDsp21 3.6512130292920207.02228984562032018
Livan HernandezKCsp32 6.565210323250179.224613813154772920
Shawn HillMilsp26 2.73750161631105.28736322674116
Jason HirshNYYsp25 4.7568015150096.29553514066166
Bob HowryMilmr33 3.756115500098.19846412282106
Tim HudsonSDsp31 3.8413110323232211.02299990551351127
Phil HughesLAAsp21 4.2071012121079.16941372861107
Philip HumberNYYmr24 12.1500011006.212995220
Chuck James*KCsp25 6.254190292900171.1209128119801173014
Todd JonesCINcl39 2.6645286000071.0652221184627
Scott Kazmir*Flosp23 4.801080313100172.217810192762182810
Joe Kennedy*CINmr28 5.02490311400107.2107696055491210
John LackeyLAAsp28 2.522230303073225.11657063441712023
Aaron Laffey*CINsp22 3.62230990054.2642322162726
John Lannan*Milsp22 5.50120660036.0382422171764
Cliff Lee*Flosp28 8.5900050007.110971750
Jon Lester*Texsp23 4.3536011110068.1643433396595
Brad LidgeKCcl30 3.651293800044.1371818207231
Ted Lilly*LAAsp31 4.361760313111192.018710293801573021
Matt LindstromDetmr27 0.923004300078.2601781370012
Scott LinebrinkCINmr30 4.663806700087.08847452958139
Kameron LoeCINsp25 5.57790262110139.0173978646792017
Adam Loewen*Flosp23 5.24110440022.1261313191823
Boone Logan*ChAmr22 4.122213700043.2432120152866
Kyle LohseTexsp28 4.9212140323110194.0228112106621302416
Braden LooperTorsp32 5.099140313120173.12071199862792719
Javier Lopez*Detmr29 2.534313300057.0341816253057
Brandon LyonKCmr27 3.4033369000100.29642383446610
Ron Mahay*Flomr36 3.514213900051.1482220325034
Shaun MarcumAtlsp25 3.381732342510176.01476866551552115
Jason MarquisChAsp28 4.9615100323221194.0202117107661053324
Daisuke MatsuzakaAtlsp26 3.231770323221225.21798581752392212
Macay McBride*KCmr24 3.100122100020.12277222134
Luis MendozaDetsp23 2.70210430020.0188671423
Justin MillerChAmr29 2.567435300077.1542622289077
Trever Miller*KCmr34 4.246246200074.17238352876134
Patrick Misch*Milmr25 7.82120330012.218111191331
Franklin Morales*Flosp21 1.65600880049.035109193636
Matt MorrisKCsp32 4.0210120313141212.227011295431381923
Mike MussinaSDsp38 4.9510130272752172.21999895371161622
Brett MyersFlocl26 5.881304100059.27139392573134
Joe NathanFlocl32 1.8595265200068.0451614117131
Dustin NippertCINmr26 7.200211500025.03623201719101
Ricky NolascoLAAsp24 4.50200430020.02912107412
Eric O'Flaherty*Milmr22 3.503245500064.1643025244326
Hideki Okajima*LAAmr31 2.4410283800055.1491715125756
Darren Oliver*LAAmr36 3.203644800076.0702727334866
Scott Olsen*Torsp23 4.758100313100161.01729185861222515
Roy OswaltMilsp29 3.941180303041196.22209086451221216
Micah OwingsMilsp24 4.711030232310126.0126786648791012
Jonathan PapelbonDetcl26 1.9175265200070.2511815188441
Troy Patton*LAAsp21 15.7501011004.06774120
Felipe PaulinoNYYsp23 9.00030331021.0292321101241
Jake PeavySDsp26 2.721870333352238.11718372802641720
Tony PenaFlomr25 1.8956564000109.16624232778611
Brad PennyTorsp29 3.961490313100184.01818781641091018
Joel PeraltaSDmr31 3.181104200085.07533301768910
Oliver Perez*ChAsp25 4.201470282821169.1150837985165268
Yusmeiro PetitChAsp22 3.505501190064.1593025194257
Renyel Pinto*CINmr24 4.662535400067.2593635488298
Scott ProctorNYYmr30 3.716166000080.07035333552103
J.J. PutzSDcl30 0.7181336000075.241661080213
Edwar RamirezNYYmr26 7.792201400017.1191515101963
Chris RayNYYcl25 2.0201172300026.22086122840
Tim ReddingMilsp29 4.8534015150081.29750443644710
Mariano RiveraTorcl37 3.1147285500066.2692523106234
Saul RiveraChAmr29 4.584245300078.2884340335478
Nate Robertson*Torsp29 5.6910140303011153.118510897581172711
Francisco RodriguezLAAcl25 1.753255400082.15016162510641
Wandy Rodriguez*CINsp28 4.1210140313153207.119310595801762617
Kenny Rogers*Texsp42 5.6425011100060.28143381833116
J.C. Romero*Milmr31 3.0345325300065.15023224742414
C.C. Sabathia*LAAsp26 3.631570313173218.123610088351841613
Takashi SaitoLAAcl37 1.4813275100061.0321110247746
Anibal SanchezTexsp23 13.50070770030.2615146331453
Ervin SantanaNYYsp24 5.888120262600154.2175106101521353212
Johan Santana*LAAsp28 3.181580303011206.2194827356231329
Joe Saunders*Texsp26 8.35010018161087.113486812948197
Rudy SeanezTormr38 4.401025300073.283373628571013
Ben SheetsDetsp28 3.561090242422159.1154726336141187
Scot ShieldsFlomr31 3.980012700043.0351919223845
Brian Shouse*Detmr38 3.613304300042.1402417182504
Carlos SilvaFlosp28 3.6916110313130212.0212938736911828
Kevin SloweyAtlsp23 4.4454012121179.08743391363113
Joe SmithAtlmr23 10.472523900032.2634238243652
Andy SonnanstineAtlsp24 3.64960161620118.211550482191135
Joakim SoriaLAAcl23 2.306575400082.15321211710593
Justin SpeierFlomr33 2.301144800074.14919191062121
Taylor Tankersley*SDmr24 8.753523700036.0463735364551
Julian TavarezAtlsp34 4.201053302320160.2153857559891717
Brad ThompsonCINmr25 6.68211034120098.111778733343189
Matt Thornton*NYYmr30 4.211525400057.2732727226757
Mike TimlinChAmr41 2.105234400064.156151584757
Derrick TurnbowDetmr29 2.403625500078.2402321539874
Rick VandenHurkTexsp22 8.10020410010.09995841
Carlos VillanuevaNYYmr23 7.14114124760097.012083774387257
Oscar VillarrealLAAmr25 6.230001300021.2331515131814
Adam WainwrightKCsp25 4.0512120313141202.019410491631481616
Chien-Ming WangNYYsp27 3.8611100303050200.12078986651211338
Jered WeaverTexsp24 5.516150313122188.0221125115641452417
Brandon WebbDetsp28 2.6615110343451253.12198475772151624
Dan WheelerSDmr29 4.044205300062.16930281888114
Bob WickmanChAcl38 6.590114400057.1664942264786
Woody WilliamsChAsp40 5.628130313140206.2235136129551313711
Dontrelle Willis*Detsp25 6.725150333320170.0224134127801032913
Kerry WoodChAmr30 1.561021400017.11333101701
Barry Zito*KCsp29 5.687200323100182.1198130115971192613

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoTexcl2593162212 9.1 2.1 11.8 7.7 0.5 3.6 1.25
Matt AlbersLAAsp2493056047 11.5 4.2 16.2 4.2 1.2 1.0 1.75
Scott BakerAtlsp2595350014 9.6 1.0 10.9 7.6 0.8 7.4 1.18
Yorman BazardoDetmr2201142002 4.4 0.9 7.0 7.0 0.4 8.0 0.58
Josh BeckettDetsp27115271031 8.5 1.6 10.4 8.7 0.9 5.4 1.13
Erik Bedard*Flosp2874034022 7.0 2.8 10.0 11.1 1.3 3.9 1.09
Heath BellMilmr2934343031 7.2 3.0 10.6 10.0 0.7 3.3 1.13
Rafael BetancourtTormr3245610012 5.1 1.0 6.2 9.5 1.0 9.2 0.68
Chad BillingsleyFlomr2241055034 7.7 3.4 11.3 8.2 1.1 2.4 1.23
Jeremy BondermanDetsp2422103311036 11.3 2.4 13.9 7.1 1.1 2.9 1.53
Joe BorowskiAtlcl3651061012 9.8 1.5 12.0 8.1 0.5 5.6 1.25
Chad BradfordTormr3261490014 10.1 1.9 13.0 3.9 0.8 2.1 1.34
Andrew BrownTormr26321914034 8.0 1.4 10.4 9.8 0.5 6.9 1.04
Jonathan BroxtonAtlmr2311102023 7.0 1.7 8.7 10.9 0.3 6.3 0.97
Mark Buehrle*Milsp2821650017 9.3 1.9 11.5 5.8 1.3 3.0 1.25
Paul ByrdTorsp361580145027 10.3 0.9 11.8 4.2 1.1 4.8 1.24
Fernando CabreraTormr2500101010 6.8 6.8 13.5 5.1 0.0 0.8 1.50
Matt CappsTexmr2351060001 8.3 0.7 9.7 8.2 0.811.3 1.00
Chris Capuano*NYYsp2883288035 12.7 3.2 16.6 7.6 1.9 2.3 1.76
Shawn ChaconTexmr2935232006 9.6 4.0 13.9 6.7 0.7 1.7 1.51
Joba ChamberlainNYYmr2110000000 6.8 4.7 11.5 13.5 0.0 2.9 1.27
Matt Chico*CINsp24134463017 10.8 5.0 16.1 5.0 1.8 1.0 1.75
Jesus ColomeCINmr2963463013 8.1 3.6 12.3 6.4 1.4 1.8 1.30
Bartolo ColonAtlsp3450070034 11.9 2.1 14.6 5.7 1.7 2.8 1.55
Jose ContrerasNYYsp35298282007 9.9 2.5 12.7 5.1 0.8 2.1 1.37
Jon Coutlangus*Texmr2642358014 8.7 6.6 15.8 9.0 1.0 1.4 1.69
Juan CruzKCmr2850772202 7.7 4.2 12.8 13.3 1.2 3.1 1.33
John Danks*NYYsp2274153038 10.0 3.5 13.8 7.7 1.3 2.2 1.50
Kyle DaviesChAsp2373156115 10.7 3.6 14.6 7.1 1.4 2.0 1.58
Manny DelcarmenSDmr2501002002 8.1 3.4 11.5 9.3 0.9 2.7 1.28
Ryan DempsterNYYcl3070132033 11.7 4.7 16.7 6.1 0.8 1.3 1.82
Lenny DiNardo*Texsp27171053067 11.3 2.5 14.1 4.2 0.8 1.7 1.54
Brendan DonnellyChAmr3524021012 4.4 4.8 9.8 5.7 0.6 1.2 1.02
Octavio DotelCINcl3311131000 9.8 1.9 12.4 13.0 1.6 7.0 1.29
Scott Downs*Milmr3103310401 6.8 4.3 11.2 8.5 0.1 2.0 1.23
Justin DuchschererSDmr2910100000 5.4 2.7 8.1 10.8 0.0 4.0 0.90
Kyle FarnsworthNYYmr3153112515 10.1 3.2 13.4 8.8 1.5 2.8 1.48
Randy Flores*Tormr3165343006 11.5 3.5 15.5 7.2 1.0 2.1 1.66
Ron Flores*Flomr2700001000 18.0 18.0 36.0 9.0 0.0 0.5 4.00
Josh FoggChAsp301750190018 10.5 3.1 14.6 5.5 1.0 1.8 1.51
Jeff Francis*Flosp26154142118 11.1 3.1 14.5 7.1 1.1 2.3 1.59
Frank FranciscoTexmr27440416045 9.8 4.4 14.6 8.7 1.1 2.0 1.58
Ryan FranklinMilmr3412051005 7.9 1.2 9.5 5.5 0.9 4.8 1.00
Jason FrasorAtlmr2901041304 8.0 3.9 12.5 8.3 0.3 2.1 1.33
Kason Gabbard*CINsp25106286002 7.7 4.6 13.1 5.5 1.0 1.2 1.36
Matt GarzaTexsp23662660110 10.9 3.1 14.6 6.6 0.9 2.1 1.57
Justin GermanoCINsp24155291021 9.0 2.9 12.5 5.6 0.9 2.0 1.32
Jimmy Gobble*Atlmr2520223111 7.2 4.3 11.9 7.9 1.3 1.9 1.28
Edgar GonzalezAtlmr2430032103 10.0 2.4 12.9 6.0 1.5 2.4 1.39
Mike Gonzalez*KCmr2900000010 2.3 4.5 6.8 4.5 0.0 1.0 0.75
Tom Gorzelanny*Milsp241721566039 10.7 4.4 15.5 5.5 1.4 1.2 1.69
John Grabow*SDmr2811221002 8.6 3.7 12.7 6.6 0.9 1.8 1.37
Sean GreenKCmr2842363014 9.6 4.1 14.4 7.3 0.6 1.8 1.53
Kevin GreggDetcl29310811004 7.0 4.6 12.7 9.4 0.6 2.0 1.30
Dan HarenSDsp26164072031 8.4 2.6 11.3 8.0 1.1 3.0 1.23
Matt HergesChAmr3710002000 6.3 3.3 9.6 4.7 0.6 1.4 1.07
Felix HernandezSDsp211110832176 9.7 2.4 12.2 8.8 0.9 3.6 1.34
Livan HernandezKCsp32208072458 12.3 2.7 15.4 3.9 1.5 1.4 1.67
Shawn HillMilsp2651130001 7.4 2.2 9.9 6.3 0.9 2.8 1.07
Jason HirshNYYsp2563122305 8.8 3.7 12.8 6.1 1.5 1.6 1.40
Bob HowryMilmr3320221014 9.0 2.0 11.2 7.5 0.9 3.7 1.22
Tim HudsonSDsp31184195028 9.8 2.3 12.5 5.8 0.5 2.5 1.35
Phil HughesLAAsp2141523015 7.8 3.2 11.2 6.9 1.1 2.2 1.22
Philip HumberNYYmr2420010001 16.2 6.8 24.3 2.7 2.7 0.4 2.55
Chuck James*KCsp25155251146 11.0 4.2 15.4 6.1 1.6 1.5 1.69
Todd JonesCINcl3923014024 8.2 2.3 10.6 5.8 0.3 2.6 1.17
Scott Kazmir*Flosp23730410013 9.3 4.0 13.4 11.4 1.5 2.9 1.47
Joe Kennedy*CINmr28923135046 8.9 4.6 14.6 4.1 1.0 0.9 1.50
John LackeyLAAsp281360168142 6.6 1.8 9.0 6.8 0.8 3.9 0.93
Aaron Laffey*CINsp2263011033 10.5 2.6 13.3 4.4 0.3 1.7 1.46
John Lannan*Milsp2242120014 9.5 4.3 14.3 4.3 1.5 1.0 1.53
Cliff Lee*Flosp2800021001 12.3 1.2 16.0 8.6 6.1 7.0 1.50
Jon Lester*Texsp2322021022 8.4 5.1 13.8 8.6 1.2 1.7 1.51
Brad LidgeKCcl3031134030 7.5 4.1 12.2 14.6 0.6 3.6 1.29
Ted Lilly*LAAsp3153556029 8.8 3.8 12.8 7.4 1.4 2.0 1.39
Matt LindstromDetmr2732044011 6.9 1.5 8.8 8.0 0.0 5.4 0.93
Scott LinebrinkCINmr3045023004 9.1 3.0 12.3 6.0 1.3 2.0 1.34
Kameron LoeCINsp2510355013 11.2 3.0 14.5 5.1 1.3 1.7 1.58
Adam Loewen*Flosp2310120013 10.5 7.7 18.9 7.3 0.8 0.9 2.01
Boone Logan*ChAmr2261102012 8.9 3.1 12.0 5.8 1.2 1.9 1.33
Kyle LohseTexsp28219091036 10.6 2.9 13.9 6.0 1.1 2.1 1.49
Braden LooperTorsp321461100672 10.7 3.2 14.5 4.1 1.4 1.3 1.55
Javier Lopez*Detmr2910224010 5.4 3.9 9.6 4.7 0.8 1.2 1.04
Brandon LyonKCmr2772031112 8.6 3.0 11.9 4.1 0.5 1.4 1.29
Ron Mahay*Flomr3643322121 8.4 5.6 14.4 8.8 0.5 1.6 1.56
Shaun MarcumAtlsp2534020014 7.5 2.8 10.4 7.9 1.1 2.8 1.15
Jason MarquisChAsp2815311500310 9.4 3.1 13.1 4.9 1.5 1.6 1.38
Daisuke MatsuzakaAtlsp261380116027 7.1 3.0 10.6 9.5 0.9 3.2 1.13
Macay McBride*KCmr2440000012 9.7 9.7 19.5 9.3 1.3 1.0 2.16
Luis MendozaDetsp2321030012 8.1 3.1 12.6 6.3 0.9 2.0 1.25
Justin MillerChAmr2901332222 6.3 3.3 9.9 10.5 0.8 3.2 1.06
Trever Miller*KCmr3441352011 8.7 3.4 12.7 9.2 1.6 2.7 1.35
Patrick Misch*Milmr2520310000 12.8 6.4 19.9 9.2 2.1 1.4 2.13
Franklin Morales*Flosp2160110010 6.4 3.5 10.1 6.6 0.6 1.9 1.10
Matt MorrisKCsp322051144086 11.4 1.8 13.8 5.8 0.8 3.2 1.47
Mike MussinaSDsp38184061026 10.4 1.9 12.6 6.0 0.8 3.1 1.37
Brett MyersFlocl2640013004 10.7 3.8 14.6 11.0 2.0 2.9 1.61
Joe NathanFlocl3272222011 6.0 1.5 7.7 9.4 0.4 6.5 0.82
Dustin NippertCINmr2610102022 13.0 6.1 19.1 6.8 3.6 1.1 2.12
Ricky NolascoLAAsp2400112000 13.0 3.1 16.6 1.8 0.4 0.6 1.80
Eric O'Flaherty*Milmr2212284122 9.0 3.4 13.4 6.0 0.3 1.8 1.37
Hideki Okajima*LAAmr3121221021 8.0 2.0 10.2 9.3 0.8 4.8 1.10
Darren Oliver*LAAmr3601030101 8.3 3.9 12.6 5.7 0.7 1.5 1.36
Scott Olsen*Torsp23156234044 9.6 4.8 14.6 6.8 1.4 1.4 1.60
Roy OswaltMilsp2935443253 10.1 2.1 12.3 5.6 0.5 2.7 1.35
Micah OwingsMilsp24723163016 9.0 3.4 13.6 5.6 0.7 1.6 1.38
Jonathan PapelbonDetcl2662041023 6.5 2.3 9.3 10.7 0.5 4.7 0.98
Troy Patton*LAAsp2110011000 13.5 9.0 24.8 2.3 4.5 0.3 2.50
Felipe PaulinoNYYsp2311012100 12.4 4.3 17.1 5.1 1.7 1.2 1.86
Jake PeavySDsp26175734054 6.5 3.0 9.6 10.0 0.6 3.3 1.05
Tony PenaFlomr2530221113 5.4 2.2 7.8 6.4 0.5 2.9 0.85
Brad PennyTorsp29144056049 8.9 3.1 12.2 5.3 0.5 1.7 1.33
Joel PeraltaSDmr3161030012 7.9 1.8 10.1 7.2 1.0 4.0 1.08
Oliver Perez*ChAsp2589132032 8.0 4.5 12.6 8.8 1.4 1.9 1.39
Yusmeiro PetitChAsp2290100012 8.3 2.7 10.9 5.9 0.7 2.2 1.21
Renyel Pinto*CINmr2423233043 7.8 6.4 14.6 10.9 1.2 1.7 1.58
Scott ProctorNYYmr3084244022 7.9 3.9 12.3 5.8 1.1 1.5 1.31
J.J. PutzSDcl3031010000 4.9 1.2 6.2 9.5 0.2 8.0 0.67
Edwar RamirezNYYmr2600203000 9.9 5.2 15.1 9.9 3.1 1.9 1.67
Chris RayNYYcl2520011102 6.8 4.0 11.1 9.4 1.3 2.3 1.20
Tim ReddingMilsp2934051223 10.7 4.0 15.2 4.8 0.8 1.2 1.63
Mariano RiveraTorcl3720041001 9.3 1.3 11.2 8.4 0.4 6.2 1.18
Saul RiveraChAmr2952015012 10.1 3.8 14.0 6.2 0.8 1.6 1.54
Nate Robertson*Torsp29222531014 10.9 3.4 14.4 6.9 1.6 2.0 1.58
Francisco RodriguezLAAcl2534017303 5.5 2.7 8.3 11.6 0.4 4.2 0.91
Wandy Rodriguez*CINsp28184163054 8.4 3.5 12.1 7.6 1.1 2.2 1.32
Kenny Rogers*Texsp4220003004 12.0 2.7 14.7 4.9 1.6 1.8 1.63
J.C. Romero*Milmr3181608013 6.9 6.5 13.4 5.8 0.6 0.9 1.48
C.C. Sabathia*LAAsp2645630017 9.7 1.4 11.3 7.6 0.7 5.3 1.24
Takashi SaitoLAAcl3722040000 4.7 3.5 8.9 11.4 0.6 3.2 0.92
Anibal SanchezTexsp2341016012 17.9 9.7 27.9 4.1 1.5 0.4 3.07
Ervin SantanaNYYsp24115089042 10.2 3.0 13.7 7.9 1.9 2.6 1.47
Johan Santana*LAAsp28146554211 8.4 2.4 11.1 10.1 1.4 4.1 1.21
Joe Saunders*Texsp26143221022 13.8 3.0 17.0 4.9 2.0 1.7 1.87
Rudy SeanezTormr38110021022 10.1 3.4 13.8 7.0 1.2 2.0 1.51
Ben SheetsDetsp28174035054 8.7 2.0 10.9 8.0 1.0 3.9 1.19
Scot ShieldsFlomr3141085000 7.3 4.6 13.6 8.0 0.8 1.7 1.33
Brian Shouse*Detmr3891250212 8.5 3.8 13.4 5.3 0.0 1.4 1.37
Carlos SilvaFlosp2870072154 9.0 1.5 10.8 3.9 0.8 2.5 1.17
Kevin SloweyAtlsp2311002015 9.9 1.5 11.4 7.2 1.3 4.8 1.27
Joe SmithAtlmr2341194022 17.4 6.6 26.4 9.9 1.4 1.5 2.66
Andy SonnanstineAtlsp2423170014 8.7 1.6 10.8 6.9 1.0 4.3 1.15
Joakim SoriaLAAcl2350025014 5.8 1.9 7.9 11.5 1.0 6.2 0.85
Justin SpeierFlomr33110102002 5.9 1.2 8.4 7.5 1.5 6.2 0.79
Taylor Tankersley*SDmr2442521014 11.5 9.0 21.0 11.3 1.3 1.3 2.28
Julian TavarezAtlsp3485163026 8.6 3.3 12.2 5.0 1.0 1.5 1.32
Brad ThompsonCINmr251132126005 10.7 3.0 14.8 3.9 1.6 1.3 1.53
Matt Thornton*NYYmr3031012000 11.4 3.4 15.0 10.5 0.8 3.0 1.65
Mike TimlinChAmr4141020012 7.8 1.1 9.2 6.6 0.7 5.9 0.99
Derrick TurnbowDetmr2930127001 4.6 6.1 10.9 11.2 0.8 1.8 1.18
Rick VandenHurkTexsp2200010000 8.1 4.5 13.5 7.2 3.6 1.6 1.40
Carlos VillanuevaNYYmr2391241044 11.1 4.0 15.5 8.1 2.3 2.0 1.68
Oscar VillarrealLAAmr2501112000 13.7 5.4 19.5 7.5 0.4 1.4 2.12
Adam WainwrightKCsp2594058048 8.6 2.8 11.7 6.6 0.7 2.3 1.27
Chien-Ming WangNYYsp27104475122 9.3 2.9 12.5 5.4 0.6 1.9 1.36
Jered WeaverTexsp24279033015 10.6 3.1 13.8 6.9 1.1 2.3 1.52
Brandon WebbDetsp282112642003 7.8 2.7 10.7 7.6 0.6 2.8 1.17
Dan WheelerSDmr2902152002 10.0 2.6 13.3 12.7 1.6 4.9 1.40
Bob WickmanChAcl3841064104 10.4 4.1 15.4 7.4 1.3 1.8 1.60
Woody WilliamsChAsp4020601513610 10.2 2.4 13.3 5.7 1.6 2.4 1.40
Dontrelle Willis*Detsp259512116129 11.9 4.2 16.7 5.5 1.5 1.3 1.79
Kerry WoodChAmr3012000001 6.8 5.2 11.9 8.8 0.0 1.7 1.33
Barry Zito*KCsp29163196075 9.8 4.8 15.0 5.9 1.3 1.2 1.62

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jeremy AccardoTexcl25 .625295 .315143 .347149 .362 38.2 3.5 3.20 3.38
Matt AlbersLAAsp24 .872311 .315212 .521217 .533 71.1 7.4 6.75 6.38
Scott BakerAtlsp25 .706506 .324288 .421293 .428 74.6 4.0 3.63 3.35
Yorman BazardoDetmr22 .46954 .16720 .26024 .312 3.7 1.6 1.45 1.11
Josh BeckettDetsp27 .682604 .303368 .418375 .426 88.9 3.7 3.33 3.08
Erik Bedard*Flosp28 .655439 .269324 .426327 .430 75.4 3.6 3.26 2.94
Heath BellMilmr29 .602223 .287131 .361135 .372 29.8 3.0 2.70 2.76
Rafael BetancourtTormr32 .473262 .195123 .301124 .304 20.1 1.6 1.45 1.23
Chad BillingsleyFlomr22 .681391 .271254 .424259 .432 60.9 3.8 3.42 3.46
Jeremy BondermanDetsp24 .830545 .356375 .501378 .505112.5 5.9 5.34 5.34
Joe BorowskiAtlcl36 .668228 .338117 .369123 .388 33.4 4.0 3.64 3.61
Chad BradfordTormr32 .771274 .303151 .442160 .468 43.0 4.8 4.35 4.40
Andrew BrownTormr26 .644222 .306125 .369134 .395 32.2 3.5 3.17 2.67
Jonathan BroxtonAtlmr23 .544201 .308103 .321103 .321 20.5 2.2 1.99 1.85
Mark Buehrle*Milsp28 .745602 .281369 .462374 .468 96.8 4.6 4.12 3.92
Paul ByrdTorsp36 .765708 .294393 .455407 .471112.3 4.9 4.44 4.13
Fernando CabreraTormr25 .67515 .2679 .4099 .409 2.0 3.6 3.04 3.21
Matt CappsTexmr23 .613247 .291122 .352128 .369 31.2 3.3 2.91 2.67
Chris Capuano*NYYsp28 .935344 .369281 .561289 .577 96.0 8.1 7.33 7.53
Shawn ChaconTexmr29 .762317 .319207 .461210 .468 58.2 5.2 4.64 4.61
Joba ChamberlainNYYmr21 .62228 .35722 .40022 .400 4.7 3.2 2.87 2.59
Matt Chico*CINsp24 .886558 .296434 .555440 .563134.6 7.2 6.56 6.80
Jesus ColomeCINmr29 .724252 .250164 .449170 .466 43.2 4.6 4.13 4.06
Bartolo ColonAtlsp34 .864353 .334241 .513248 .528 77.8 6.7 6.04 6.28
Jose ContrerasNYYsp35 .736713 .302405 .441413 .450114.5 4.8 4.37 4.13
Jon Coutlangus*Texmr26 .787207 .319173 .486178 .500 46.2 5.3 4.80 5.60
Juan CruzKCmr28 .744158 .342149 .466156 .488 39.6 4.9 4.30 4.05
John Danks*NYYsp22 .814440 .325324 .498329 .506 95.8 5.9 5.24 5.22
Kyle DaviesChAsp23 .867427 .328333 .542338 .550101.9 6.8 6.07 5.69
Manny DelcarmenSDmr25 .66880 .28752 .41952 .419 13.0 4.0 3.64 3.38
Ryan DempsterNYYcl30 .904232 .362176 .543179 .552 57.5 7.6 6.72 6.49
Lenny DiNardo*Texsp27 .813589 .326351 .480356 .487107.3 5.8 5.28 5.16
Brendan DonnellyChAmr35 .54676 .15840 .35442 .372 7.7 2.4 2.19 2.06
Octavio DotelCINcl33 .82981 .38376 .52179 .541 22.1 5.9 5.28 4.64
Scott Downs*Milmr31 .540178 .26489 .33090 .333 18.3 2.5 2.34 2.42
Justin DuchschererSDmr29 .4818 .2504 .3084 .308 0.8 2.2 1.97 1.04
Kyle FarnsworthNYYmr31 .782207 .324151 .481152 .484 43.1 5.4 4.97 5.07
Randy Flores*Tormr31 .832223 .368154 .484158 .497 47.3 6.1 5.45 6.05
Ron Flores*Flomr271.4173 .6675 .8335 .833 2.331.7 19.01 19.56
Josh FoggChAsp30 .807581 .320370 .471389 .496114.8 5.9 5.32 5.39
Jeff Francis*Flosp26 .814576 .345396 .493400 .498122.5 6.2 5.58 5.45
Frank FranciscoTexmr27 .819267 .337208 .500212 .510 61.4 6.0 5.39 5.31
Ryan FranklinMilmr34 .618282 .255132 .362137 .375 29.0 2.8 2.54 2.62
