League team batting totals -- PSCB Atlantic
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Los Angeles Angels .289 .350 .489550886115923373023583147611029043
Atlanta Braves .274 .336 .426545880014933054314778147910819426
Florida Marlins .273 .347 .4495345813145927445193775581111410038
Chicago White Sox .269 .325 .418540969914562903215067239210578126
San Diego Padres .269 .338 .39753057111428270461066825209458636
Detroit Tigers .268 .320 .3995454663145929426124646404108110858
Milwaukee Brewers .265 .330 .442536878114233032619974548210306131
New York (A) Yankees .259 .330 .4065322680137926118161653508118214358
Toronto Blue Jays .252 .322 .409526869813262792117066950111458531
Cincinnati Reds .249 .303 .3955300592132028025147568379107510726
Texas Rangers .246 .313 .393535766013162351717463048912385118
Kansas City Royals .243 .300 .358517356612582233410153638710078632
Totals .263 .326 .416642678524169093351363190781885598130571092423

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Los Angeles Angels1546107671612431501 924.4 6.0 .200 .8102694 5.6
Atlanta Braves1546061613018451000 798.9 5.2 .152 .7232325 5.2
Florida Marlins1546054553123501380 839.8 5.5 .176 .7732402 5.3
Chicago White Sox1545933722617431260 729.3 4.7 .149 .6832260 4.5
San Diego Padres1545976661425601180 730.1 4.8 .128 .6902108 4.6
Detroit Tigers154596945814511081 695.2 4.4 .132 .6572177 4.3
Milwaukee Brewers1545974612715481310 777.2 5.0 .177 .7252375 5.1
New York (A) Yankees154597669324334900 730.7 4.7 .147 .7042159 4.4
Toronto Blue Jays1545905652920501091 705.4 4.6 .158 .6882157 4.5
Cincinnati Reds1545771441116321520 618.0 4.0 .145 .6302091 3.8
Texas Rangers1545958531722371060 669.6 4.3 .148 .6482107 4.3
Kansas City Royals154569652838461170 557.8 3.6 .115 .5851852 3.7
Totals18487138071024926353914453 8753.9 4.7 .152 .69326707 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Los Angeles Angels .83939.6635.774227 .3213170 .5193237 .530 2.3
Atlanta Braves .76239.3635.444293 .3142804 .4632865 .473 2.3
Florida Marlins .79739.3134.714111 .3082983 .4933038 .502 1.9
Chicago White Sox .74238.5335.124262 .3062652 .4472724 .459 2.7
San Diego Padres .73638.8134.454339 .3052628 .4402694 .451 1.8
Detroit Tigers .72038.7635.424315 .3092581 .4322626 .440 2.7
Milwaukee Brewers .77238.7934.864202 .2912857 .4782918 .488 2.1
New York (A) Yankees .73538.8134.564056 .3002667 .4462736 .458 2.3
Toronto Blue Jays .73138.3434.214024 .2872658 .4502723 .461 2.3
Cincinnati Reds .69737.4734.424126 .2842470 .4282514 .436 2.8
Texas Rangers .70638.6934.794004 .2852596 .4362649 .445 2.5
Kansas City Royals .65836.9933.594149 .2792239 .3932291 .402 2.6
Totals .74238.6334.7850108 .29932305 .45333015 .463 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Angels .314 .371 .516 .887158849896373261137268
Atlanta Braves .262 .341 .428 .7691814475103960264207326
Florida Marlins .293 .381 .504 .8851523447831569259208289
Chicago White Sox .294 .356 .473 .8291543454102654224139295
San Diego Padres .253 .332 .374 .7061793453831038215200360
Detroit Tigers .270 .332 .403 .735178548292843206165407
Milwaukee Brewers .277 .349 .471 .820156043294864226171290
New York (A) Yankees .300 .390 .467 .857159047790456262222343
Toronto Blue Jays .257 .343 .432 .774148238184853203180332
Cincinnati Reds .249 .308 .426 .733146636585952173124325
Texas Rangers .252 .331 .451 .782155839278475222185375
Kansas City Royals .238 .307 .351 .6581573375611032150143329
Totals .271 .345 .440 .785192755231105194669266520813939

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Angels .279 .342 .478 .8203920109424127162570339834
Atlanta Braves .279 .334 .425 .759364410182023487517272755
Florida Marlins .265 .334 .428 .7613822101219130124516373825
Chicago White Sox .259 .312 .396 .707386610021882696448253762
San Diego Padres .278 .342 .409 .75135129751873668467320585
Detroit Tigers .266 .315 .397 .71236699772021881440239674
Milwaukee Brewers .260 .322 .431 .753380899120918135519311740
New York (A) Yankees .242 .302 .379 .682373290217114105391286839
Toronto Blue Jays .250 .313 .401 .714378694519513117466321813
Cincinnati Reds .249 .301 .383 .68438349551951695395255750
Texas Rangers .243 .305 .370 .67537999241571399408304863
Kansas City Royals .245 .297 .361 .65836008831622469386244678
Totals .260 .318 .405 .723449921167823002691238552335179118