Team pitching -- 2007 Washington Nationals
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Papelboncl 0.9273355700078.04398169253293
Stanton*mr 2.394243800052.2602714133539227
Donnellymr 2.954264900073.1642624245099299
Wheelermr 3.014635400071.2702924277364309
Bauermr 3.312203800054.15322202631410236
Lester*sp 3.6853011110058.2582924284528254
Webbsp 3.7113150343440237.221111098571712122966
Willis*sp 3.7910100343430220.222510493771532129954
Beckettsp 3.8615130333342210.016410190611653411857
fGreggmr 4.141003100078.18243362764108341
fSheetssp 4.23780212121134.0157686315149144561
fLohsesp 6.325130212100111.0141917848811111514
Eveland*sp 9.0000030002.0422420014
 Total  3.747777481541541351382.1133266157442311111401285825

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Papelboncl431120000 5.0 1.8 6.9 10.6 0.6 5.8 19.8 .664
Stanton*mr710111010 10.3 2.2 12.6 6.0 0.5 2.7 21.8 .626
Donnellymr4141100240 7.9 2.9 10.9 6.1 1.1 2.1 23.1 .608
Wheelermr1155200040 8.8 3.4 12.4 9.2 0.8 2.7 21.6 .628
Bauermr412420010 8.8 4.3 13.7 5.1 0.7 1.2 22.4 .592
Lester*sp340130130 8.9 4.3 13.3 6.9 0.3 1.6 87.8 .591
Webbsp37701010360 8.0 2.2 10.5 6.5 0.8 3.0103.7 .642
Willis*sp16552021470 9.2 3.1 13.1 6.2 0.9 2.0100.9 .608
Beckettsp16411390320 7.0 2.6 10.2 7.1 1.5 2.7 97.1 .617
fGreggmr934210550 9.4 3.1 12.8 7.4 1.1 2.4 40.3 .620
fSheetssp2080230120 10.5 1.0 11.7 10.0 0.9 9.9 95.7 .688
fLohsesp1550261390 11.4 3.9 15.5 6.6 0.9 1.7 89.8 .610
Eveland*sp000010000 18.0 18.0 36.0 9.0 0.0 0.5 19.7 .525
 Total 14647225941322440 8.7 2.8 11.8 7.2 0.9 2.6  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Papelboncl .440 0.76179 .21281 .27682 .280 13.1 1.5 1.36 1.23
Stanton*mr .713 1.39175 .32695 .41996 .423 25.3 4.2 3.89 4.02
Donnellymr .706 1.20215 .256133 .445134 .448 31.6 3.9 3.49 3.28
Wheelermr .694 1.35201 .318130 .421132 .427 34.1 4.2 3.85 3.72
Bauermr .683 1.45171 .28794 .39898 .415 23.8 3.9 3.54 4.37
Lester*sp .697 1.47178 .315106 .417107 .421 26.3 4.0 3.64 3.95
Webbsp .650 1.13707 .269379 .392389 .403 93.7 3.5 3.19 2.98
Willis*sp .727 1.37683 .299405 .425425 .445110.5 4.5 4.06 4.32
Beckettsp .662 1.07584 .223359 .419372 .434 85.3 3.6 3.29 3.10
fGreggmr .751 1.39238 .303154 .452156 .457 42.0 4.7 4.35 4.30
fSheetssp .777 1.28381 .375267 .476269 .480 77.5 5.2 4.68 4.00
fLohsesp .843 1.70372 .349260 .506262 .510 81.4 6.5 5.94 5.84
Eveland*sp .971 4.008 .5008 .5718 .571 2.913.0 11.66 16.69
 Total  .701 1.274092 .2912471 .4242530 .434640.9 4.1 3.76 3.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Papelboncl00 .00000 .0000 0.000 .000
Stanton*mr00 .00000 .0000 0.0162 .125
Donnellymr00 .00000 .0000 0.0140 .000
Wheelermr00 .00000 .0000 0.0255 .200
Bauermr00 .00000 .0000 0.0172 .118
Lester*sp110 .00005 .45554 4.962 .333
Webbsp344 .118019 .559102 3.0184 .222
Willis*sp343 .088024 .706133 3.9214 .190
Beckettsp334 .121216 .485127 3.82212 .545
fGreggmr00 .00000 .0000 0.0186 .333
fSheetssp212 .095112 .57179 3.871 .143
fLohsesp210 .00008 .38178 3.7217 .333
Eveland*sp00 .00000 .0000 0.000 .000
 Total 15413 .084584 .545573 3.718545 .243

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Papelboncl3735 .9462 .0540403 .075575752
Stanton*mr54 .8001 .20010203 .150383814
Donnellymr661.0000 .00083715 .405494925
Wheelermr53 .6002 .40013339 .273545419
Bauermr20 .00021.0002276 .222383816
Lester*sp00 .0000 .000000 .0001100
Webbsp00 .0000 .000000 .0003400
Willis*sp00 .0000 .000000 .0003400
Beckettsp00 .0000 .000000 .0003300
fGreggmr00 .0000 .0000258 .320313112
fSheetssp00 .0000 .000000 .0002100
fLohsesp00 .0000 .000000 .0002100
Eveland*sp00 .0000 .000031 .333333
 Total 5548 .8737 .1273318545 .243154270141