Team pitching -- 2007 Washington Nationals
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Papelbon | cl | 0.92 | 7 | 3 | 35 | 57 | 0 | 0 | 0 | 78.0 | 43 | 9 | 8 | 16 | 92 | 5 | 3 | 293 |
| | Stanton* | mr | 2.39 | 4 | 2 | 4 | 38 | 0 | 0 | 0 | 52.2 | 60 | 27 | 14 | 13 | 35 | 3 | 9 | 227 |
| | Donnelly | mr | 2.95 | 4 | 2 | 6 | 49 | 0 | 0 | 0 | 73.1 | 64 | 26 | 24 | 24 | 50 | 9 | 9 | 299 |
| | Wheeler | mr | 3.01 | 4 | 6 | 3 | 54 | 0 | 0 | 0 | 71.2 | 70 | 29 | 24 | 27 | 73 | 6 | 4 | 309 |
| | Bauer | mr | 3.31 | 2 | 2 | 0 | 38 | 0 | 0 | 0 | 54.1 | 53 | 22 | 20 | 26 | 31 | 4 | 10 | 236 |
| | Lester* | sp | 3.68 | 5 | 3 | 0 | 11 | 11 | 0 | 0 | 58.2 | 58 | 29 | 24 | 28 | 45 | 2 | 8 | 254 |
| | Webb | sp | 3.71 | 13 | 15 | 0 | 34 | 34 | 4 | 0 | 237.2 | 211 | 110 | 98 | 57 | 171 | 21 | 22 | 966 |
| | Willis* | sp | 3.79 | 10 | 10 | 0 | 34 | 34 | 3 | 0 | 220.2 | 225 | 104 | 93 | 77 | 153 | 21 | 29 | 954 |
| | Beckett | sp | 3.86 | 15 | 13 | 0 | 33 | 33 | 4 | 2 | 210.0 | 164 | 101 | 90 | 61 | 165 | 34 | 11 | 857 |
| f | Gregg | mr | 4.14 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 78.1 | 82 | 43 | 36 | 27 | 64 | 10 | 8 | 341 |
| f | Sheets | sp | 4.23 | 7 | 8 | 0 | 21 | 21 | 2 | 1 | 134.0 | 157 | 68 | 63 | 15 | 149 | 14 | 4 | 561 |
| f | Lohse | sp | 6.32 | 5 | 13 | 0 | 21 | 21 | 0 | 0 | 111.0 | 141 | 91 | 78 | 48 | 81 | 11 | 11 | 514 |
| | Eveland* | sp | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 14 |
|   | Total |   | 3.74 | 77 | 77 | 48 | 154 | 154 | 13 | 5 | 1382.1 | 1332 | 661 | 574 | 423 | 1111 | 140 | 128 | 5825 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Papelbon | cl | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 | 1.8 | 6.9 | 10.6 | 0.6 | 5.8 | 19.8 | .664 |
| | Stanton* | mr | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10.3 | 2.2 | 12.6 | 6.0 | 0.5 | 2.7 | 21.8 | .626 |
| | Donnelly | mr | 4 | 1 | 4 | 1 | 10 | 0 | 2 | 4 | 0 | 7.9 | 2.9 | 10.9 | 6.1 | 1.1 | 2.1 | 23.1 | .608 |
| | Wheeler | mr | 11 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 8.8 | 3.4 | 12.4 | 9.2 | 0.8 | 2.7 | 21.6 | .628 |
| | Bauer | mr | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 8.8 | 4.3 | 13.7 | 5.1 | 0.7 | 1.2 | 22.4 | .592 |
| | Lester* | sp | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 8.9 | 4.3 | 13.3 | 6.9 | 0.3 | 1.6 | 87.8 | .591 |
| | Webb | sp | 37 | 7 | 0 | 10 | 1 | 0 | 3 | 6 | 0 | 8.0 | 2.2 | 10.5 | 6.5 | 0.8 | 3.0 | 103.7 | .642 |
| | Willis* | sp | 16 | 5 | 5 | 20 | 2 | 1 | 4 | 7 | 0 | 9.2 | 3.1 | 13.1 | 6.2 | 0.9 | 2.0 | 100.9 | .608 |
| | Beckett | sp | 16 | 4 | 1 | 13 | 9 | 0 | 3 | 2 | 0 | 7.0 | 2.6 | 10.2 | 7.1 | 1.5 | 2.7 | 97.1 | .617 |
| f | Gregg | mr | 9 | 3 | 4 | 2 | 1 | 0 | 5 | 5 | 0 | 9.4 | 3.1 | 12.8 | 7.4 | 1.1 | 2.4 | 40.3 | .620 |
| f | Sheets | sp | 20 | 8 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 10.5 | 1.0 | 11.7 | 10.0 | 0.9 | 9.9 | 95.7 | .688 |
| f | Lohse | sp | 15 | 5 | 0 | 2 | 6 | 1 | 3 | 9 | 0 | 11.4 | 3.9 | 15.5 | 6.6 | 0.9 | 1.7 | 89.8 | .610 |
| | Eveland* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 36.0 | 9.0 | 0.0 | 0.5 | 19.7 | .525 |
|   | Total |   | 146 | 47 | 22 | 59 | 41 | 3 | 22 | 44 | 0 | 8.7 | 2.8 | 11.8 | 7.2 | 0.9 | 2.6 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Papelbon | cl | .440 | 0.76 | 179 | .212 | 81 | .276 | 82 | .280 | 13.1 | 1.5 | 1.36 | 1.23 |
| | Stanton* | mr | .713 | 1.39 | 175 | .326 | 95 | .419 | 96 | .423 | 25.3 | 4.2 | 3.89 | 4.02 |
| | Donnelly | mr | .706 | 1.20 | 215 | .256 | 133 | .445 | 134 | .448 | 31.6 | 3.9 | 3.49 | 3.28 |
| | Wheeler | mr | .694 | 1.35 | 201 | .318 | 130 | .421 | 132 | .427 | 34.1 | 4.2 | 3.85 | 3.72 |
| | Bauer | mr | .683 | 1.45 | 171 | .287 | 94 | .398 | 98 | .415 | 23.8 | 3.9 | 3.54 | 4.37 |
| | Lester* | sp | .697 | 1.47 | 178 | .315 | 106 | .417 | 107 | .421 | 26.3 | 4.0 | 3.64 | 3.95 |
| | Webb | sp | .650 | 1.13 | 707 | .269 | 379 | .392 | 389 | .403 | 93.7 | 3.5 | 3.19 | 2.98 |
| | Willis* | sp | .727 | 1.37 | 683 | .299 | 405 | .425 | 425 | .445 | 110.5 | 4.5 | 4.06 | 4.32 |
| | Beckett | sp | .662 | 1.07 | 584 | .223 | 359 | .419 | 372 | .434 | 85.3 | 3.6 | 3.29 | 3.10 |
| f | Gregg | mr | .751 | 1.39 | 238 | .303 | 154 | .452 | 156 | .457 | 42.0 | 4.7 | 4.35 | 4.30 |
| f | Sheets | sp | .777 | 1.28 | 381 | .375 | 267 | .476 | 269 | .480 | 77.5 | 5.2 | 4.68 | 4.00 |
| f | Lohse | sp | .843 | 1.70 | 372 | .349 | 260 | .506 | 262 | .510 | 81.4 | 6.5 | 5.94 | 5.84 |
| | Eveland* | sp | .971 | 4.00 | 8 | .500 | 8 | .571 | 8 | .571 | 2.9 | 13.0 | 11.66 | 16.69 |
|   | Total |   | .701 | 1.27 | 4092 | .291 | 2471 | .424 | 2530 | .434 | 640.9 | 4.1 | 3.76 | 3.67 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Stanton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Donnelly | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 0 | .000 |
| | Wheeler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| | Bauer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Lester* | sp | 11 | 0 | .000 | 0 | 5 | .455 | 54 | 4.9 | 6 | 2 | .333 |
| | Webb | sp | 34 | 4 | .118 | 0 | 19 | .559 | 102 | 3.0 | 18 | 4 | .222 |
| | Willis* | sp | 34 | 3 | .088 | 0 | 24 | .706 | 133 | 3.9 | 21 | 4 | .190 |
| | Beckett | sp | 33 | 4 | .121 | 2 | 16 | .485 | 127 | 3.8 | 22 | 12 | .545 |
| f | Gregg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| f | Sheets | sp | 21 | 2 | .095 | 1 | 12 | .571 | 79 | 3.8 | 7 | 1 | .143 |
| f | Lohse | sp | 21 | 0 | .000 | 0 | 8 | .381 | 78 | 3.7 | 21 | 7 | .333 |
| | Eveland* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 154 | 13 | .084 | 5 | 84 | .545 | 573 | 3.7 | 185 | 45 | .243 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Papelbon | cl | 37 | 35 | .946 | 2 | .054 | 0 | 40 | 3 | .075 | 57 | 57 | 52 |
| | Stanton* | mr | 5 | 4 | .800 | 1 | .200 | 10 | 20 | 3 | .150 | 38 | 38 | 14 |
| | Donnelly | mr | 6 | 6 | 1.000 | 0 | .000 | 8 | 37 | 15 | .405 | 49 | 49 | 25 |
| | Wheeler | mr | 5 | 3 | .600 | 2 | .400 | 13 | 33 | 9 | .273 | 54 | 54 | 19 |
| | Bauer | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 27 | 6 | .222 | 38 | 38 | 16 |
| | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Webb | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Willis* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Gregg | mr | 0 | 0 | .000 | 0 | .000 | 0 | 25 | 8 | .320 | 31 | 31 | 12 |
| f | Sheets | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Lohse | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Eveland* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 3 | 3 |
|   | Total |   | 55 | 48 | .873 | 7 | .127 | 33 | 185 | 45 | .243 | 154 | 270 | 141 |