Team roster -- 2007 Toronto Blue Jays
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Moises Alou | rf | Rp | 40 | .349 | Ex | .286 | Ex | Pr | Pr | Pr | Av | Fr | Prone | Normal |
| | JD Closser | c | Ssp | 27 | .083 | Pr | .212 | Av | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Troy Glaus | 3b | Rsp | 30 | .292 | Ex | .238 | Ex | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Ken Griffey | cf | Lp | 37 | .204 | Vg | .278 | Ex | Fr | Fr | Fr | Pr | Pr | Prone | Terror |
| | Gabe Gross | cf | Lsp | 27 | .000 | Vg | .294 | Vg | Av | Pr | Ex | Fr | Pr | Normal | Normal |
| | Aaron Guiel | rf | Lp | 34 | .000 | Vg | .257 | Vg | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Jose Hernandez | 1b | Rsp | 37 | .290 | Fr | .244 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Andruw Jones | cf | Rp | 30 | .260 | Ex | .263 | Ex | Pr | Pr | Vg | Av | Pr | Normal | Terror |
| | Mike Matheny | c | Rsp | 36 | .364 | Av | .181 | Fr | Ex | Pr | Pr | Pr | Pr | Prone | Normal |
| | Luis Matos | rf | Rp | 28 | .219 | Av | .194 | Fr | Vg | Av | Av | Ex | Vg | Prone | Normal |
| | Jose Molina | c | Rsp | 32 | .218 | Av | .254 | Fr | Ex | Fr | Fr | Av | Pr | Normal | Normal |
| | Lyle Overbay | 1b | Lsp | 30 | .284 | Fr | .322 | Ex | Fr | Pr | Fr | Av | Fr | Iron | Normal |
| | Scott Podsednik | lf | Lsp | 31 | .216 | Pr | .278 | Fr | Av | Fr | Vg | Av | Ex | Normal | Normal |
| | Guillermo Quiroz | c | Rsp | 25 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Edgar Renteria | ss | Rsp | 31 | .333 | Vg | .281 | Av | Pr | Pr | Vg | Av | Av | Normal | Normal |
| f | Yorvit Torrealba | c | Rp | 28 | .246 | Ex | .247 | Vg | Av | Pr | Fr | Fr | Av | Prone | Normal |
| | Dan Uggla | 2b | Rsp | 27 | .307 | Av | .273 | Vg | Vg | Fr | Vg | Fr | Fr | Normal | Normal |
| f | Daryle Ward | rf | Lsp | 32 | .000 | Vg | .345 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 31.2 | .260 |   | .271 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Matt Albers | sp | R | 24 | .333 | .267 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 16 | 78 | 59 | Normal | Normal |
| | Rafael Betancourt | mr | R | 32 | .221 | .254 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 5 | 23 | 25 | Normal | Prone |
| | Chad Bradford | mr | R | 32 | .250 | .256 | Av | Pr | Pr | Pr | Pr | | Av | Av | 3 | 16 | 72 | Tough | Iron |
| | Bill Bray | mr | L | 24 | .333 | .252 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 5 | 25 | 51 | Normal | Normal |
| | Fernando Cabrera | mr | R | 25 | .235 | .248 | Av | Pr | Pr | Pr | Pr | | Av | Av | 43 | 14 | 35 | Normal | Prone |
| | Jason Hammel | sp | R | 24 | .372 | .299 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 32 | 500 | 47 | Normal | Normal |
| | Francisco Liriano | sp | L | 23 | .202 | .206 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 42 | 267 | 64 | Normal | Prone |
| | Braden Looper | mr | R | 32 | .287 | .272 | Av | Pr | Pr | Pr | Pr | | Av | Av | 0 | 0 | 52 | Normal | Iron |
| | Juan Mateo | sp | R | 24 | .277 | .295 | Vg | Pr | Pr | Pr | Pr | Pr | | Vg | 11 | 30 | 51 | Normal | Normal |
| | Edward Mujica | mr | R | 23 | .324 | .341 | Av | Pr | Pr | Pr | Pr | | Ex | Ex | 15 | 74 | 25 | Normal | Normal |
| | Scott Olsen | sp | L | 23 | .182 | .255 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 23 | 0 | 51 | Normal | Normal |
| | Vicente Padilla | sp | R | 29 | .305 | .228 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 10 | 290 | 50 | Normal | Iron |
| | Brad Penny | sp | R | 29 | .275 | .283 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 16 | 0 | 51 | Normal | Iron |
| | Mariano Rivera | cl | R | 37 | .194 | .248 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 0 | 2 | 64 | Normal | Prone |
| | Nate Robertson | sp | L | 29 | .181 | .284 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 0 | 57 | Tough | Normal |
|   | Total |   |   | 27.3 | .260 | .259 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Albers | sp | Av/90 |   |   |   |   |   |   |   |   | | |   |
| f | Alou | rf |   |   |   |   |   |   | Av/150 |   | Av/150 | Fr | |   |
| | Betancourt | mr | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| | Bradford | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Bray | mr | Av/129 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Closser | c |   | Av/116 |   |   |   |   |   |   |   | | Av | 2 |
| | Glaus | 3b |   |   |   |   | Av/86 | Fr/89 |   |   |   | | |   |
| | Griffey | cf |   |   |   |   |   |   |   | Pr/139 |   | Av | |   |
| | Gross | cf |   |   |   |   |   |   | Av/103 | Av/103 | Av/103 | Av | |   |
| | Guiel | rf |   |   | Av/86 |   |   |   | Av/75 | Av/75 | Av/75 | Vg | |   |
| | Hammel | sp | Av/71 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | 1b |   |   | Vg/111 | Av/97 | Vg/94 | Av/88 | Av/95 |   | Av/95 | Av | |   |
| | Jones,A | cf |   |   |   |   |   |   |   | Av/35 |   | Vg | |   |
| | Liriano | sp | Fr/211 |   |   |   |   |   |   |   |   | | |   |
| | Looper | mr | Fr/51 |   |   |   |   |   |   |   |   | | |   |
| | Mateo | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Matheny | c |   | Av/58 |   |   |   |   |   |   |   | | Vg | 2 |
| | Matos | rf |   |   |   |   |   |   | Vg/46 | Vg/46 | Vg/46 | Fr | |   |
| | Molina | c |   | Av/179 |   |   |   |   |   |   |   | | Vg | 3 |
| | Mujica | mr | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Olsen | sp | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | Overbay | 1b |   |   | Av/103 |   |   |   |   |   |   | | |   |
| | Padilla | sp | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Penny | sp | Fr/79 |   |   |   |   |   |   |   |   | | |   |
| | Podsednik | lf |   |   |   |   |   |   | Vg/208 |   |   | Fr | |   |
| | Quiroz | c |   | Av/98 |   |   |   |   |   |   |   | | Av | 4 |
| | Renteria | ss |   |   |   |   |   | Av/75 |   |   |   | | |   |
| | Rivera | cl | Ex/50 |   |   |   |   |   |   |   |   | | |   |
| | Robertson | sp | Av/210 |   |   |   |   |   |   |   |   | | |   |
| f | Torrealba | c |   | Vg/166 |   |   |   |   |   |   |   | | Vg | 3 |
| | Uggla | 2b |   |   |   | Av/125 |   |   |   |   |   | | |   |
| f | Ward | rf |   |   | Av/113 |   |   |   | Pr/85 |   | Pr/85 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Matt Albers | sp | Lsp | R | 24 | 22 | 0 | 327 | 0 |
| f | Moises Alou | rf | Rp | R | 40 | 72 | 28 | 5828 | 0 |
| | Rafael Betancourt | mr | Rsp | R | 32 | 86 | 14 | 365 | 0 |
| | Chad Bradford | mr | Rsp | R | 32 | 100 | 0 | 1400 | 0 |
| | Bill Bray | mr | Lsp | L | 24 | 66 | 0 | 327 | 0 |
| | Fernando Cabrera | mr | Rsp | R | 25 | 91 | 9 | 331 | 0 |
| | JD Closser | c | Ssp | R | 27 | 51 | 0 | 327 | 0 |
| | Troy Glaus | 3b | Rsp | R | 30 | 100 | 0 | 10000 | 0 |
| | Ken Griffey | cf | Lp | L | 37 | 73 | 27 | 10465 | 0 |
| | Gabe Gross | cf | Lsp | R | 27 | 100 | 0 | 335 | 0 |
| | Aaron Guiel | rf | Lp | R | 34 | 52 | 0 | 327 | 0 |
| | Jason Hammel | sp | Rsp | R | 24 | 25 | 0 | 327 | 0 |
| | Jose Hernandez | 1b | Rsp | R | 37 | 99 | 0 | 850 | 0 |
| | Andruw Jones | cf | Rp | R | 30 | 100 | 0 | 13500 | 0 |
| | Francisco Liriano | sp | Lsp | L | 23 | 70 | 30 | 327 | 0 |
| | Braden Looper | mr | Rsp | R | 32 | 100 | 0 | 3500 | 0 |
| | Juan Mateo | sp | Rsp | R | 24 | 35 | 0 | 327 | 0 |
| | Mike Matheny | c | Rsp | R | 36 | 33 | 67 | 3350 | 0 |
| | Luis Matos | rf | Rp | R | 28 | 58 | 10 | 1625 | 0 |
| | Jose Molina | c | Rsp | R | 32 | 100 | 0 | 850 | 0 |
| | Edward Mujica | mr | Rsp | R | 23 | 39 | 0 | 327 | 0 |
| | Scott Olsen | sp | Lsp | L | 23 | 95 | 0 | 327 | 0 |
| | Lyle Overbay | 1b | Lsp | L | 30 | 100 | 0 | 2525 | 0 |
| | Vicente Padilla | sp | Rsp | R | 29 | 97 | 0 | 4410 | 0 |
| | Brad Penny | sp | Rsp | R | 29 | 100 | 0 | 5250 | 0 |
| | Scott Podsednik | lf | Lsp | L | 31 | 100 | 0 | 2075 | 0 |
| | Guillermo Quiroz | c | Rsp | R | 25 | 5 | 0 | 328 | 0 |
| | Edgar Renteria | ss | Rsp | R | 31 | 100 | 0 | 9000 | 0 |
| | Mariano Rivera | cl | Rsp | R | 37 | 88 | 12 | 10500 | 0 |
| | Nate Robertson | sp | Rsp | L | 29 | 100 | 0 | 403 | 0 |
| f | Yorvit Torrealba | c | Rp | R | 28 | 54 | 46 | 850 | 0 |
| | Dan Uggla | 2b | Rsp | R | 27 | 100 | 0 | 327 | 0 |
| f | Daryle Ward | rf | Lsp | L | 32 | 100 | 0 | 700 | 0 |
|   | Total |   |   |   | 29.5 |   |   | 91710 |   |