Team pitching -- 2007 Seattle* Mariners
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Greinke | mr | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| | Harden | sp | 2.94 | 4 | 3 | 0 | 9 | 9 | 0 | 0 | 52.0 | 37 | 24 | 17 | 32 | 56 | 5 | 4 | 220 |
| | Lowe | mr | 3.74 | 0 | 3 | 4 | 15 | 0 | 0 | 0 | 21.2 | 24 | 12 | 9 | 12 | 28 | 1 | 0 | 104 |
| | Wilson* | mr | 3.90 | 2 | 0 | 5 | 24 | 0 | 0 | 0 | 32.1 | 33 | 17 | 14 | 23 | 26 | 4 | 2 | 154 |
| f | Bonser | sp | 4.23 | 7 | 5 | 0 | 18 | 18 | 1 | 0 | 115.0 | 104 | 55 | 54 | 24 | 104 | 19 | 11 | 466 |
| | Sherrill* | mr | 4.26 | 3 | 3 | 2 | 57 | 0 | 0 | 0 | 57.0 | 65 | 29 | 27 | 51 | 60 | 1 | 2 | 282 |
| | De La Rosa* | mr | 4.63 | 5 | 4 | 0 | 13 | 12 | 0 | 0 | 72.0 | 67 | 43 | 37 | 40 | 57 | 9 | 7 | 314 |
| f | Yates | mr | 4.78 | 3 | 4 | 5 | 57 | 0 | 0 | 0 | 75.1 | 68 | 47 | 40 | 31 | 57 | 17 | 10 | 320 |
| | Tallet* | mr | 4.90 | 4 | 4 | 2 | 36 | 1 | 0 | 0 | 64.1 | 58 | 37 | 35 | 40 | 40 | 7 | 7 | 292 |
| | Meche | sp | 5.28 | 10 | 12 | 0 | 32 | 31 | 1 | 0 | 185.2 | 188 | 120 | 109 | 76 | 159 | 29 | 10 | 816 |
| | Zito* | sp | 5.33 | 8 | 18 | 0 | 33 | 33 | 4 | 2 | 206.0 | 223 | 136 | 122 | 92 | 156 | 26 | 26 | 910 |
| | Ramirez | sp | 5.43 | 5 | 7 | 0 | 19 | 19 | 0 | 0 | 107.2 | 130 | 67 | 65 | 36 | 57 | 16 | 15 | 470 |
| f | Hennessey | mr | 6.05 | 1 | 3 | 2 | 34 | 2 | 0 | 0 | 61.0 | 71 | 41 | 41 | 36 | 25 | 6 | 7 | 289 |
| | Pinto* | mr | 6.50 | 2 | 1 | 6 | 28 | 0 | 0 | 0 | 36.0 | 32 | 26 | 26 | 36 | 38 | 5 | 8 | 170 |
| | Eyre* | mr | 7.25 | 2 | 1 | 0 | 63 | 0 | 0 | 0 | 90.2 | 108 | 74 | 73 | 46 | 110 | 21 | 3 | 424 |
| f | Marshall* | sp | 7.67 | 5 | 14 | 0 | 24 | 23 | 1 | 1 | 108.0 | 148 | 98 | 92 | 56 | 70 | 21 | 15 | 515 |
| | Cassidy | mr | 8.19 | 4 | 4 | 3 | 42 | 0 | 0 | 0 | 51.2 | 73 | 49 | 47 | 28 | 62 | 15 | 1 | 255 |
| f | Penn | sp | 14.21 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 19.0 | 51 | 34 | 30 | 14 | 10 | 5 | 1 | 122 |
|   | Total |   | 5.55 | 66 | 88 | 29 | 154 | 154 | 7 | 5 | 1359.2 | 1484 | 909 | 838 | 673 | 1118 | 207 | 129 | 6142 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Greinke | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 0.0 | 8.3 | 6.2 | 0.0 | 99.0 | 19.0 | .667 |
| | Harden | sp | 5 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6.4 | 5.5 | 12.5 | 9.7 | 0.9 | 1.8 | 101.1 | .578 |
| | Lowe | mr | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 10.0 | 5.0 | 15.8 | 11.6 | 0.4 | 2.3 | 27.7 | .615 |
| | Wilson* | mr | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 9.2 | 6.4 | 16.1 | 7.2 | 1.1 | 1.1 | 24.6 | .559 |
| f | Bonser | sp | 5 | 1 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 8.1 | 1.9 | 10.3 | 8.1 | 1.5 | 4.3 | 94.8 | .650 |
| | Sherrill* | mr | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | 10.3 | 8.1 | 18.3 | 9.5 | 0.2 | 1.2 | 19.9 | .532 |
| | De La Rosa* | mr | 10 | 3 | 0 | 2 | 7 | 2 | 1 | 3 | 0 | 8.4 | 5.0 | 13.6 | 7.1 | 1.1 | 1.4 | 96.9 | .567 |
| f | Yates | mr | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 8.1 | 3.7 | 12.1 | 6.8 | 2.0 | 1.8 | 21.0 | .619 |
| | Tallet* | mr | 2 | 1 | 0 | 8 | 0 | 1 | 2 | 2 | 0 | 8.1 | 5.6 | 14.8 | 5.6 | 1.0 | 1.0 | 30.3 | .560 |
| | Meche | sp | 4 | 6 | 0 | 5 | 3 | 3 | 0 | 8 | 0 | 9.1 | 3.7 | 13.0 | 7.7 | 1.4 | 2.1 | 97.9 | .605 |
| | Zito* | sp | 10 | 3 | 0 | 11 | 3 | 1 | 8 | 3 | 0 | 9.7 | 4.0 | 14.2 | 6.8 | 1.1 | 1.7 | 102.3 | .594 |
| | Ramirez | sp | 2 | 4 | 1 | 3 | 0 | 3 | 2 | 6 | 0 | 10.9 | 3.0 | 14.1 | 4.8 | 1.3 | 1.6 | 86.8 | .628 |
| f | Hennessey | mr | 8 | 3 | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 10.5 | 5.3 | 16.7 | 3.7 | 0.9 | 0.7 | 31.9 | .565 |
| | Pinto* | mr | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 2 | 0 | 8.0 | 9.0 | 17.3 | 9.5 | 1.3 | 1.1 | 25.9 | .529 |
| | Eyre* | mr | 4 | 0 | 3 | 3 | 13 | 0 | 1 | 6 | 0 | 10.7 | 4.6 | 15.6 | 10.9 | 2.1 | 2.4 | 27.1 | .585 |
| f | Marshall* | sp | 12 | 3 | 0 | 5 | 5 | 0 | 2 | 5 | 0 | 12.3 | 4.7 | 17.4 | 5.8 | 1.8 | 1.3 | 79.7 | .590 |
| | Cassidy | mr | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 12.7 | 4.9 | 17.8 | 10.8 | 2.6 | 2.2 | 23.9 | .607 |
| f | Penn | sp | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 24.2 | 6.6 | 32.2 | 4.7 | 2.4 | 0.7 | 65.8 | .557 |
|   | Total |   | 86 | 32 | 17 | 60 | 49 | 11 | 29 | 56 | 0 | 9.8 | 4.5 | 14.7 | 7.4 | 1.4 | 1.7 |   | .592 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Greinke | mr | .421 | 0.92 | 16 | .250 | 4 | .211 | 4 | .211 | 0.8 | 1.5 | 1.57 | 1.47 |
| | Harden | sp | .653 | 1.33 | 124 | .258 | 91 | .414 | 94 | .427 | 21.1 | 3.7 | 3.29 | 3.55 |
| | Lowe | mr | .774 | 1.66 | 61 | .377 | 48 | .462 | 50 | .481 | 15.2 | 6.2 | 5.70 | 4.90 |
| | Wilson* | mr | .799 | 1.73 | 99 | .293 | 75 | .487 | 77 | .500 | 21.8 | 5.8 | 5.47 | 5.62 |
| f | Bonser | sp | .724 | 1.11 | 316 | .269 | 216 | .464 | 219 | .470 | 52.0 | 4.0 | 3.66 | 3.35 |
| | Sherrill* | mr | .780 | 2.04 | 170 | .376 | 134 | .475 | 134 | .475 | 39.9 | 6.4 | 5.67 | 5.99 |
| | De La Rosa* | mr | .766 | 1.49 | 206 | .282 | 152 | .484 | 154 | .490 | 41.1 | 5.2 | 4.62 | 4.66 |
| f | Yates | mr | .774 | 1.31 | 213 | .239 | 161 | .503 | 163 | .509 | 40.7 | 4.8 | 4.37 | 4.55 |
| | Tallet* | mr | .766 | 1.52 | 197 | .259 | 136 | .466 | 144 | .493 | 37.5 | 5.2 | 4.72 | 4.96 |
| | Meche | sp | .784 | 1.42 | 547 | .291 | 406 | .498 | 411 | .504 | 110.8 | 5.3 | 4.83 | 4.65 |
| | Zito* | sp | .805 | 1.53 | 625 | .315 | 445 | .489 | 456 | .501 | 127.5 | 5.6 | 5.01 | 5.24 |
| | Ramirez | sp | .874 | 1.54 | 358 | .318 | 253 | .538 | 256 | .545 | 74.1 | 6.2 | 5.57 | 5.62 |
| f | Hennessey | mr | .806 | 1.75 | 216 | .301 | 137 | .474 | 143 | .495 | 41.9 | 6.1 | 5.57 | 6.22 |
| | Pinto* | mr | .824 | 1.89 | 90 | .300 | 90 | .529 | 91 | .535 | 23.8 | 5.9 | 5.35 | 6.41 |
| | Eyre* | mr | .898 | 1.70 | 244 | .357 | 240 | .566 | 243 | .573 | 76.9 | 7.7 | 6.87 | 6.71 |
| f | Marshall* | sp | .956 | 1.89 | 363 | .350 | 301 | .584 | 306 | .594 | 100.4 | 8.4 | 7.53 | 7.92 |
| | Cassidy | mr | 1.037 | 1.95 | 149 | .389 | 167 | .655 | 168 | .659 | 59.2 | 10.4 | 9.28 | 8.77 |
| f | Penn | sp | 1.242 | 3.42 | 90 | .511 | 84 | .689 | 87 | .713 | 41.7 | 20.5 | 17.79 | 20.22 |
|   | Total |   | .826 | 1.59 | 4084 | .313 | 3140 | .511 | 3200 | .521 | 917.9 | 6.1 | 5.47 | 5.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Greinke | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Harden | sp | 9 | 0 | .000 | 0 | 5 | .556 | 39 | 4.3 | 8 | 4 | .500 |
| | Lowe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Wilson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| f | Bonser | sp | 18 | 1 | .056 | 0 | 10 | .556 | 105 | 5.8 | 12 | 7 | .583 |
| | Sherrill* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 43 | 12 | .279 |
| | De La Rosa* | mr | 12 | 0 | .000 | 0 | 6 | .500 | 77 | 6.4 | 8 | 3 | .375 |
| f | Yates | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Tallet* | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 22 | 5 | .227 |
| | Meche | sp | 31 | 1 | .032 | 0 | 12 | .387 | 168 | 5.4 | 24 | 5 | .208 |
| | Zito* | sp | 33 | 4 | .121 | 2 | 12 | .364 | 144 | 4.4 | 27 | 10 | .370 |
| | Ramirez | sp | 19 | 0 | .000 | 0 | 11 | .579 | 95 | 5.0 | 11 | 2 | .182 |
| f | Hennessey | mr | 2 | 0 | .000 | 0 | 1 | .500 | 14 | 7.0 | 23 | 11 | .478 |
| | Pinto* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Eyre* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 8 | .267 |
| f | Marshall* | sp | 23 | 1 | .043 | 1 | 5 | .217 | 106 | 4.6 | 20 | 5 | .250 |
| | Cassidy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| f | Penn | sp | 6 | 0 | .000 | 0 | 0 | .000 | 45 | 7.5 | 8 | 3 | .375 |
|   | Total |   | 154 | 7 | .045 | 5 | 63 | .409 | 796 | 5.2 | 297 | 95 | .320 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Greinke | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 2 |
| | Harden | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Lowe | mr | 8 | 4 | .500 | 4 | .500 | 2 | 9 | 3 | .333 | 15 | 15 | 11 |
| | Wilson* | mr | 7 | 5 | .714 | 2 | .286 | 3 | 16 | 6 | .375 | 24 | 24 | 16 |
| f | Bonser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Sherrill* | mr | 5 | 2 | .400 | 0 | .000 | 10 | 49 | 21 | .429 | 57 | 57 | 17 |
| | De La Rosa* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 1 | .500 | 13 | 1 | 1 |
| f | Yates | mr | 10 | 5 | .500 | 5 | .500 | 8 | 53 | 11 | .208 | 57 | 57 | 22 |
| | Tallet* | mr | 5 | 2 | .400 | 3 | .600 | 4 | 22 | 3 | .136 | 36 | 35 | 15 |
| | Meche | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 32 | 1 | 0 |
| | Zito* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Ramirez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Hennessey | mr | 5 | 2 | .400 | 2 | .400 | 2 | 26 | 10 | .385 | 34 | 32 | 12 |
| | Pinto* | mr | 7 | 6 | .857 | 1 | .143 | 2 | 28 | 10 | .357 | 28 | 28 | 16 |
| | Eyre* | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 53 | 20 | .377 | 63 | 63 | 15 |
| f | Marshall* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 1 | 0 |
| | Cassidy | mr | 6 | 3 | .500 | 3 | .500 | 4 | 36 | 10 | .278 | 42 | 42 | 20 |
| f | Penn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 56 | 29 | .518 | 23 | .411 | 40 | 297 | 95 | .320 | 154 | 359 | 147 |