Team pitching -- 2007 Pittsburgh* Pirates
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sorianomr 2.762535300071.25028223087104295
Mulder*sp 2.81100330016.01255971465
Meredithmr 2.8423103600063.160202084177252
Foulkemr 3.532353900051.0482820123462219
Johnsonsp 3.62990312400174.01808470761521115756
fHudsonsp 3.86730271500121.112661525277724523
fHendrickson*sp 4.001180312500157.21717770591031224683
McCarthymr 4.2955950200100.28653483789216423
fGonzalez,Ensp 4.60460221810115.1133665943602116515
Beimel*mr 4.614625500054.2663328231934249
Ramirez*sp 4.8752014141064.27338352929913287
Birkins*mr 4.935113600045.24228252647154201
Smith*mr 5.014351900032.1201818242923138
Schmidtsp 5.739150323220193.12171321231081533210889
fSolersp 7.75220880036.0493531191881176
Wells*sp 9.0038013130062.010464622426137309
 Total  4.55757935154154441359.214377706885799711781445980

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sorianomr212120230 6.3 3.8 10.2 10.9 1.3 2.9 21.8 .613
Mulder*sp002000000 6.8 5.1 11.8 3.9 0.6 0.8 82.3 .555
Meredithmr420210210 8.5 1.1 9.9 5.8 1.0 5.1 22.4 .689
Foulkemr312350080 8.5 2.1 11.1 6.0 1.1 2.8 20.1 .641
Johnsonsp1093111320 9.3 3.9 13.3 7.9 0.6 2.0 94.5 .605
fHudsonsp1212250220 9.3 3.9 13.4 5.7 0.5 1.5 75.0 .608
fHendrickson*sp845132140 9.8 3.4 13.2 5.9 0.7 1.7 81.1 .614
McCarthymr504040130 7.7 3.3 11.0 8.0 1.9 2.4 30.7 .630
fGonzalez,Ensp510520050 10.4 3.4 14.1 4.7 1.6 1.4 82.4 .611
Beimel*mr115171120 10.9 3.8 14.8 3.1 0.5 0.8 16.7 .585
Ramirez*sp421302210 10.2 4.0 14.6 4.0 1.3 1.0 77.6 .585
Birkins*mr110271020 8.3 5.1 13.8 9.3 3.0 1.8 22.3 .577
Smith*mr410100020 5.6 6.7 12.5 8.1 0.6 1.2 29.7 .554
Schmidtsp1425283480 10.1 5.0 15.2 7.1 1.5 1.4107.3 .598
fSolersp401110050 12.3 4.8 17.3 4.5 2.0 0.9 78.9 .605
Wells*sp413200130 15.1 3.5 18.9 3.8 1.9 1.1 82.0 .643
 Total 81273527461019510 9.5 3.8 13.5 6.4 1.2 1.7  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sorianomr .624 1.12167 .240120 .407121 .410 26.1 3.2 2.95 2.77
Mulder*sp .698 1.3148 .22930 .46230 .462 6.0 3.4 3.02 3.03
Meredithmr .665 1.07194 .273100 .397102 .405 23.8 3.4 3.04 2.98
Foulkemr .691 1.18164 .25691 .41694 .429 24.1 4.1 3.83 3.28
Johnsonsp .711 1.47516 .328325 .430326 .431 85.1 4.4 3.96 4.18
fHudsonsp .726 1.47385 .309229 .438231 .442 58.9 4.3 3.93 4.21
fHendrickson*sp .742 1.46508 .313308 .451309 .452 80.3 4.5 4.12 4.29
McCarthymr .752 1.22276 .236213 .504213 .504 52.3 4.6 4.21 3.75
fGonzalez,Ensp .817 1.53386 .290258 .501263 .511 74.1 5.7 5.20 5.66
Beimel*mr .768 1.63203 .310113 .454114 .458 33.1 5.5 4.91 4.90
Ramirez*sp .825 1.58217 .295144 .502147 .512 39.7 5.4 4.98 5.60
Birkins*mr .880 1.49111 .243117 .582119 .592 32.3 6.4 5.73 6.25
Smith*mr .578 1.3682 .22052 .37753 .384 11.2 3.1 2.80 3.18
Schmidtsp .843 1.68594 .311471 .530473 .532143.1 6.7 5.99 5.94
fSolersp .935 1.89130 .315101 .574102 .580 35.4 8.8 7.96 7.76
Wells*sp .992 2.06244 .373183 .592185 .599 66.8 9.6 8.72 9.26
 Total  .772 1.484225 .2982855 .4772882 .482783.5 5.1 4.67 4.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sorianomr00 .00000 .0000 0.0318 .258
Mulder*sp30 .00001 .33312 4.000 .000
Meredithmr00 .00000 .0000 0.060 .000
Foulkemr00 .00000 .0000 0.0124 .333
Johnsonsp240 .000016 .667104 4.32610 .385
fHudsonsp150 .00008 .53386 5.72312 .522
fHendrickson*sp250 .000012 .480134 5.43210 .313
McCarthymr20 .000021.00016 8.0104 .400
fGonzalez,Ensp181 .05606 .33382 4.6266 .231
Beimel*mr00 .00000 .0000 0.02714 .519
Ramirez*sp141 .07106 .42978 5.6124 .333
Birkins*mr00 .00000 .0000 0.0141 .071
Smith*mr00 .00000 .0000 0.0147 .500
Schmidtsp322 .063013 .406153 4.83210 .313
fSolersp80 .00003 .37549 6.1116 .545
Wells*sp130 .00002 .15457 4.4168 .500
 Total 1544 .026469 .448771 5.0292104 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sorianomr53 .6002 .400104317 .395535325
Mulder*sp00 .0000 .000000 .000300
Meredithmr1210 .8332 .1672347 .206363625
Foulkemr105 .5004 .40032513 .520393923
Johnsonsp00 .0000 .000082 .2503171
fHudsonsp10 .00011.000071 .14327124
fHendrickson*sp00 .0000 .0001114 .3643162
McCarthymr129 .7503 .25014215 .357504826
fGonzalez,Ensp00 .0000 .000083 .3752240
Beimel*mr82 .2504 .50055522 .400555524
Ramirez*sp00 .0000 .000000 .0001400
Birkins*mr51 .2003 .60053714 .378363610
Smith*mr85 .6252 .2501226 .273191910
Schmidtsp00 .0000 .000000 .0003200
fSolersp00 .0000 .000000 .000800
Wells*sp00 .0000 .000000 .0001300
 Total 6135 .57421 .34428292104 .356154315150