Team pitching -- 2007 Pittsburgh* Pirates
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Soriano | mr | 2.76 | 2 | 5 | 3 | 53 | 0 | 0 | 0 | 71.2 | 50 | 28 | 22 | 30 | 87 | 10 | 4 | 295 |
| | Mulder* | sp | 2.81 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 16.0 | 12 | 5 | 5 | 9 | 7 | 1 | 4 | 65 |
| | Meredith | mr | 2.84 | 2 | 3 | 10 | 36 | 0 | 0 | 0 | 63.1 | 60 | 20 | 20 | 8 | 41 | 7 | 7 | 252 |
| | Foulke | mr | 3.53 | 2 | 3 | 5 | 39 | 0 | 0 | 0 | 51.0 | 48 | 28 | 20 | 12 | 34 | 6 | 2 | 219 |
| | Johnson | sp | 3.62 | 9 | 9 | 0 | 31 | 24 | 0 | 0 | 174.0 | 180 | 84 | 70 | 76 | 152 | 11 | 15 | 756 |
| f | Hudson | sp | 3.86 | 7 | 3 | 0 | 27 | 15 | 0 | 0 | 121.1 | 126 | 61 | 52 | 52 | 77 | 7 | 24 | 523 |
| f | Hendrickson* | sp | 4.00 | 11 | 8 | 0 | 31 | 25 | 0 | 0 | 157.2 | 171 | 77 | 70 | 59 | 103 | 12 | 24 | 683 |
| | McCarthy | mr | 4.29 | 5 | 5 | 9 | 50 | 2 | 0 | 0 | 100.2 | 86 | 53 | 48 | 37 | 89 | 21 | 6 | 423 |
| f | Gonzalez,En | sp | 4.60 | 4 | 6 | 0 | 22 | 18 | 1 | 0 | 115.1 | 133 | 66 | 59 | 43 | 60 | 21 | 16 | 515 |
| | Beimel* | mr | 4.61 | 4 | 6 | 2 | 55 | 0 | 0 | 0 | 54.2 | 66 | 33 | 28 | 23 | 19 | 3 | 4 | 249 |
| | Ramirez* | sp | 4.87 | 5 | 2 | 0 | 14 | 14 | 1 | 0 | 64.2 | 73 | 38 | 35 | 29 | 29 | 9 | 13 | 287 |
| | Birkins* | mr | 4.93 | 5 | 1 | 1 | 36 | 0 | 0 | 0 | 45.2 | 42 | 28 | 25 | 26 | 47 | 15 | 4 | 201 |
| | Smith* | mr | 5.01 | 4 | 3 | 5 | 19 | 0 | 0 | 0 | 32.1 | 20 | 18 | 18 | 24 | 29 | 2 | 3 | 138 |
| | Schmidt | sp | 5.73 | 9 | 15 | 0 | 32 | 32 | 2 | 0 | 193.1 | 217 | 132 | 123 | 108 | 153 | 32 | 10 | 889 |
| f | Soler | sp | 7.75 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 36.0 | 49 | 35 | 31 | 19 | 18 | 8 | 1 | 176 |
| | Wells* | sp | 9.00 | 3 | 8 | 0 | 13 | 13 | 0 | 0 | 62.0 | 104 | 64 | 62 | 24 | 26 | 13 | 7 | 309 |
|   | Total |   | 4.55 | 75 | 79 | 35 | 154 | 154 | 4 | 4 | 1359.2 | 1437 | 770 | 688 | 579 | 971 | 178 | 144 | 5980 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Soriano | mr | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 6.3 | 3.8 | 10.2 | 10.9 | 1.3 | 2.9 | 21.8 | .613 |
| | Mulder* | sp | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 5.1 | 11.8 | 3.9 | 0.6 | 0.8 | 82.3 | .555 |
| | Meredith | mr | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 8.5 | 1.1 | 9.9 | 5.8 | 1.0 | 5.1 | 22.4 | .689 |
| | Foulke | mr | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 8 | 0 | 8.5 | 2.1 | 11.1 | 6.0 | 1.1 | 2.8 | 20.1 | .641 |
| | Johnson | sp | 10 | 9 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 9.3 | 3.9 | 13.3 | 7.9 | 0.6 | 2.0 | 94.5 | .605 |
| f | Hudson | sp | 12 | 1 | 2 | 2 | 5 | 0 | 2 | 2 | 0 | 9.3 | 3.9 | 13.4 | 5.7 | 0.5 | 1.5 | 75.0 | .608 |
| f | Hendrickson* | sp | 8 | 4 | 5 | 1 | 3 | 2 | 1 | 4 | 0 | 9.8 | 3.4 | 13.2 | 5.9 | 0.7 | 1.7 | 81.1 | .614 |
| | McCarthy | mr | 5 | 0 | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 7.7 | 3.3 | 11.0 | 8.0 | 1.9 | 2.4 | 30.7 | .630 |
| f | Gonzalez,En | sp | 5 | 1 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 10.4 | 3.4 | 14.1 | 4.7 | 1.6 | 1.4 | 82.4 | .611 |
| | Beimel* | mr | 1 | 1 | 5 | 1 | 7 | 1 | 1 | 2 | 0 | 10.9 | 3.8 | 14.8 | 3.1 | 0.5 | 0.8 | 16.7 | .585 |
| | Ramirez* | sp | 4 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 10.2 | 4.0 | 14.6 | 4.0 | 1.3 | 1.0 | 77.6 | .585 |
| | Birkins* | mr | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 8.3 | 5.1 | 13.8 | 9.3 | 3.0 | 1.8 | 22.3 | .577 |
| | Smith* | mr | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.6 | 6.7 | 12.5 | 8.1 | 0.6 | 1.2 | 29.7 | .554 |
| | Schmidt | sp | 14 | 2 | 5 | 2 | 8 | 3 | 4 | 8 | 0 | 10.1 | 5.0 | 15.2 | 7.1 | 1.5 | 1.4 | 107.3 | .598 |
| f | Soler | sp | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 12.3 | 4.8 | 17.3 | 4.5 | 2.0 | 0.9 | 78.9 | .605 |
| | Wells* | sp | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 15.1 | 3.5 | 18.9 | 3.8 | 1.9 | 1.1 | 82.0 | .643 |
|   | Total |   | 81 | 27 | 35 | 27 | 46 | 10 | 19 | 51 | 0 | 9.5 | 3.8 | 13.5 | 6.4 | 1.2 | 1.7 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Soriano | mr | .624 | 1.12 | 167 | .240 | 120 | .407 | 121 | .410 | 26.1 | 3.2 | 2.95 | 2.77 |
| | Mulder* | sp | .698 | 1.31 | 48 | .229 | 30 | .462 | 30 | .462 | 6.0 | 3.4 | 3.02 | 3.03 |
| | Meredith | mr | .665 | 1.07 | 194 | .273 | 100 | .397 | 102 | .405 | 23.8 | 3.4 | 3.04 | 2.98 |
| | Foulke | mr | .691 | 1.18 | 164 | .256 | 91 | .416 | 94 | .429 | 24.1 | 4.1 | 3.83 | 3.28 |
| | Johnson | sp | .711 | 1.47 | 516 | .328 | 325 | .430 | 326 | .431 | 85.1 | 4.4 | 3.96 | 4.18 |
| f | Hudson | sp | .726 | 1.47 | 385 | .309 | 229 | .438 | 231 | .442 | 58.9 | 4.3 | 3.93 | 4.21 |
| f | Hendrickson* | sp | .742 | 1.46 | 508 | .313 | 308 | .451 | 309 | .452 | 80.3 | 4.5 | 4.12 | 4.29 |
| | McCarthy | mr | .752 | 1.22 | 276 | .236 | 213 | .504 | 213 | .504 | 52.3 | 4.6 | 4.21 | 3.75 |
| f | Gonzalez,En | sp | .817 | 1.53 | 386 | .290 | 258 | .501 | 263 | .511 | 74.1 | 5.7 | 5.20 | 5.66 |
| | Beimel* | mr | .768 | 1.63 | 203 | .310 | 113 | .454 | 114 | .458 | 33.1 | 5.5 | 4.91 | 4.90 |
| | Ramirez* | sp | .825 | 1.58 | 217 | .295 | 144 | .502 | 147 | .512 | 39.7 | 5.4 | 4.98 | 5.60 |
| | Birkins* | mr | .880 | 1.49 | 111 | .243 | 117 | .582 | 119 | .592 | 32.3 | 6.4 | 5.73 | 6.25 |
| | Smith* | mr | .578 | 1.36 | 82 | .220 | 52 | .377 | 53 | .384 | 11.2 | 3.1 | 2.80 | 3.18 |
| | Schmidt | sp | .843 | 1.68 | 594 | .311 | 471 | .530 | 473 | .532 | 143.1 | 6.7 | 5.99 | 5.94 |
| f | Soler | sp | .935 | 1.89 | 130 | .315 | 101 | .574 | 102 | .580 | 35.4 | 8.8 | 7.96 | 7.76 |
| | Wells* | sp | .992 | 2.06 | 244 | .373 | 183 | .592 | 185 | .599 | 66.8 | 9.6 | 8.72 | 9.26 |
|   | Total |   | .772 | 1.48 | 4225 | .298 | 2855 | .477 | 2882 | .482 | 783.5 | 5.1 | 4.67 | 4.78 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Soriano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 8 | .258 |
| | Mulder* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 0 | 0 | .000 |
| | Meredith | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Foulke | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Johnson | sp | 24 | 0 | .000 | 0 | 16 | .667 | 104 | 4.3 | 26 | 10 | .385 |
| f | Hudson | sp | 15 | 0 | .000 | 0 | 8 | .533 | 86 | 5.7 | 23 | 12 | .522 |
| f | Hendrickson* | sp | 25 | 0 | .000 | 0 | 12 | .480 | 134 | 5.4 | 32 | 10 | .313 |
| | McCarthy | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 16 | 8.0 | 10 | 4 | .400 |
| f | Gonzalez,En | sp | 18 | 1 | .056 | 0 | 6 | .333 | 82 | 4.6 | 26 | 6 | .231 |
| | Beimel* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 14 | .519 |
| | Ramirez* | sp | 14 | 1 | .071 | 0 | 6 | .429 | 78 | 5.6 | 12 | 4 | .333 |
| | Birkins* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| | Smith* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Schmidt | sp | 32 | 2 | .063 | 0 | 13 | .406 | 153 | 4.8 | 32 | 10 | .313 |
| f | Soler | sp | 8 | 0 | .000 | 0 | 3 | .375 | 49 | 6.1 | 11 | 6 | .545 |
| | Wells* | sp | 13 | 0 | .000 | 0 | 2 | .154 | 57 | 4.4 | 16 | 8 | .500 |
|   | Total |   | 154 | 4 | .026 | 4 | 69 | .448 | 771 | 5.0 | 292 | 104 | .356 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Soriano | mr | 5 | 3 | .600 | 2 | .400 | 10 | 43 | 17 | .395 | 53 | 53 | 25 |
| | Mulder* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Meredith | mr | 12 | 10 | .833 | 2 | .167 | 2 | 34 | 7 | .206 | 36 | 36 | 25 |
| | Foulke | mr | 10 | 5 | .500 | 4 | .400 | 3 | 25 | 13 | .520 | 39 | 39 | 23 |
| | Johnson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 2 | .250 | 31 | 7 | 1 |
| f | Hudson | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 7 | 1 | .143 | 27 | 12 | 4 |
| f | Hendrickson* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 11 | 4 | .364 | 31 | 6 | 2 |
| | McCarthy | mr | 12 | 9 | .750 | 3 | .250 | 1 | 42 | 15 | .357 | 50 | 48 | 26 |
| f | Gonzalez,En | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 22 | 4 | 0 |
| | Beimel* | mr | 8 | 2 | .250 | 4 | .500 | 5 | 55 | 22 | .400 | 55 | 55 | 24 |
| | Ramirez* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Birkins* | mr | 5 | 1 | .200 | 3 | .600 | 5 | 37 | 14 | .378 | 36 | 36 | 10 |
| | Smith* | mr | 8 | 5 | .625 | 2 | .250 | 1 | 22 | 6 | .273 | 19 | 19 | 10 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Soler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Wells* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
|   | Total |   | 61 | 35 | .574 | 21 | .344 | 28 | 292 | 104 | .356 | 154 | 315 | 150 |