Team pitching -- 2007 Los Angeles* Dodgers
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Brocail | mr | 1.08 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8.1 | 7 | 1 | 1 | 2 | 7 | 0 | 1 | 33 |
| | Farnsworth | mr | 2.84 | 8 | 6 | 0 | 63 | 0 | 0 | 0 | 79.1 | 82 | 37 | 25 | 22 | 82 | 12 | 3 | 340 |
| | Hoffman | cl | 3.28 | 5 | 6 | 24 | 54 | 0 | 0 | 0 | 68.2 | 61 | 28 | 25 | 19 | 56 | 7 | 6 | 284 |
| | Tavarez | mr | 3.39 | 5 | 2 | 0 | 50 | 1 | 0 | 0 | 106.1 | 91 | 42 | 40 | 28 | 64 | 11 | 20 | 432 |
| | Romero* | mr | 4.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 | 10 | 5 | 4 | 4 | 4 | 2 | 1 | 39 |
| | Cormier* | mr | 4.05 | 3 | 3 | 2 | 37 | 0 | 0 | 0 | 46.2 | 46 | 27 | 21 | 18 | 22 | 2 | 5 | 202 |
| f | Guerrier | mr | 4.83 | 3 | 2 | 5 | 67 | 0 | 0 | 0 | 121.0 | 152 | 72 | 65 | 45 | 63 | 17 | 8 | 548 |
| | Baez | mr | 5.46 | 2 | 1 | 1 | 42 | 0 | 0 | 0 | 57.2 | 72 | 38 | 35 | 10 | 26 | 6 | 8 | 260 |
| | Flores* | mr | 6.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 15.0 | 21 | 10 | 10 | 5 | 15 | 3 | 1 | 70 |
| | Pettitte* | sp | 6.05 | 5 | 15 | 0 | 31 | 31 | 1 | 0 | 180.0 | 236 | 133 | 121 | 73 | 132 | 25 | 27 | 821 |
| | O'Connor* | sp | 6.13 | 1 | 7 | 0 | 9 | 9 | 0 | 0 | 54.1 | 56 | 41 | 37 | 20 | 29 | 11 | 6 | 240 |
| | Hernandez,O | sp | 6.29 | 6 | 13 | 0 | 29 | 29 | 1 | 0 | 166.0 | 185 | 121 | 116 | 83 | 160 | 24 | 6 | 750 |
| | Moyer* | sp | 6.56 | 9 | 15 | 0 | 31 | 31 | 3 | 1 | 182.1 | 245 | 141 | 133 | 46 | 94 | 46 | 20 | 821 |
| | Davis* | sp | 7.17 | 6 | 14 | 0 | 31 | 31 | 0 | 0 | 160.2 | 218 | 143 | 128 | 98 | 132 | 22 | 20 | 776 |
| f | Tomko | mr | 7.21 | 4 | 12 | 0 | 22 | 22 | 0 | 0 | 122.1 | 152 | 101 | 98 | 52 | 77 | 31 | 5 | 565 |
|   | Total |   | 5.61 | 58 | 96 | 32 | 154 | 154 | 5 | 3 | 1377.2 | 1634 | 940 | 859 | 525 | 963 | 219 | 137 | 6181 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Brocail | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.6 | 2.2 | 9.7 | 7.6 | 0.0 | 3.5 | 16.3 | .714 |
| | Farnsworth | mr | 9 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 9.3 | 2.5 | 12.0 | 9.3 | 1.4 | 3.7 | 20.6 | .634 |
| | Hoffman | cl | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 8.0 | 2.5 | 10.9 | 7.3 | 0.9 | 2.9 | 19.1 | .632 |
| | Tavarez | mr | 4 | 2 | 1 | 10 | 1 | 0 | 2 | 3 | 0 | 7.7 | 2.4 | 10.9 | 5.4 | 0.9 | 2.3 | 30.9 | .624 |
| | Romero* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 4.0 | 14.0 | 4.0 | 2.0 | 1.0 | 33.3 | .632 |
| | Cormier* | mr | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 8.9 | 3.5 | 12.9 | 4.2 | 0.4 | 1.2 | 18.9 | .584 |
| f | Guerrier | mr | 2 | 3 | 8 | 2 | 13 | 0 | 3 | 6 | 0 | 11.3 | 3.3 | 14.8 | 4.7 | 1.3 | 1.4 | 28.6 | .620 |
| | Baez | mr | 3 | 1 | 2 | 11 | 4 | 0 | 1 | 7 | 0 | 11.2 | 1.6 | 14.5 | 4.1 | 0.9 | 2.6 | 19.5 | .654 |
| | Flores* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.6 | 3.0 | 15.6 | 9.0 | 1.8 | 3.0 | 27.1 | .648 |
| | Pettitte* | sp | 14 | 6 | 0 | 2 | 3 | 0 | 4 | 6 | 0 | 11.8 | 3.6 | 15.5 | 6.6 | 1.3 | 1.8 | 97.3 | .621 |
| | O'Connor* | sp | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 9.3 | 3.3 | 13.3 | 4.8 | 1.8 | 1.5 | 95.9 | .594 |
| | Hernandez,O | sp | 16 | 10 | 4 | 5 | 1 | 5 | 3 | 10 | 0 | 10.0 | 4.5 | 14.8 | 8.7 | 1.3 | 1.9 | 96.9 | .596 |
| | Moyer* | sp | 12 | 7 | 4 | 5 | 2 | 0 | 2 | 3 | 0 | 12.1 | 2.3 | 14.6 | 4.6 | 2.3 | 2.0 | 93.5 | .646 |
| | Davis* | sp | 11 | 7 | 3 | 1 | 1 | 0 | 6 | 4 | 0 | 12.2 | 5.5 | 17.8 | 7.4 | 1.2 | 1.3 | 94.7 | .582 |
| f | Tomko | mr | 6 | 5 | 4 | 2 | 1 | 3 | 1 | 3 | 0 | 11.2 | 3.8 | 15.2 | 5.7 | 2.3 | 1.5 | 95.5 | .600 |
|   | Total |   | 87 | 51 | 31 | 50 | 36 | 10 | 29 | 49 | 0 | 10.7 | 3.4 | 14.4 | 6.3 | 1.4 | 1.8 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Brocail | mr | .548 | 1.08 | 24 | .292 | 10 | .303 | 10 | .303 | 2.2 | 2.4 | 2.13 | 2.07 |
| | Farnsworth | mr | .730 | 1.31 | 222 | .315 | 152 | .447 | 154 | .453 | 41.5 | 4.6 | 4.24 | 4.15 |
| | Hoffman | cl | .647 | 1.17 | 199 | .271 | 110 | .387 | 113 | .398 | 26.4 | 3.4 | 3.12 | 3.16 |
| | Tavarez | mr | .680 | 1.12 | 319 | .251 | 176 | .407 | 186 | .431 | 40.2 | 3.3 | 3.06 | 3.21 |
| | Romero* | mr | .873 | 1.56 | 29 | .276 | 22 | .564 | 22 | .564 | 6.0 | 6.0 | 5.42 | 6.01 |
| | Cormier* | mr | .678 | 1.37 | 157 | .280 | 79 | .391 | 82 | .406 | 20.8 | 4.0 | 3.61 | 3.76 |
| f | Guerrier | mr | .833 | 1.63 | 421 | .321 | 275 | .502 | 277 | .505 | 84.3 | 6.3 | 5.65 | 5.74 |
| | Baez | mr | .809 | 1.42 | 207 | .319 | 114 | .438 | 125 | .481 | 37.0 | 5.7 | 5.20 | 5.34 |
| | Flores* | mr | .941 | 1.73 | 47 | .383 | 42 | .600 | 42 | .600 | 13.7 | 8.2 | 7.39 | 6.92 |
| | Pettitte* | sp | .873 | 1.72 | 589 | .358 | 435 | .530 | 437 | .532 | 133.4 | 6.6 | 6.00 | 6.38 |
| | O'Connor* | sp | .809 | 1.40 | 176 | .256 | 122 | .508 | 126 | .525 | 33.3 | 5.4 | 4.97 | 5.09 |
| | Hernandez,O | sp | .846 | 1.61 | 478 | .337 | 395 | .527 | 400 | .533 | 119.6 | 6.5 | 5.83 | 5.60 |
| | Moyer* | sp | .964 | 1.60 | 630 | .316 | 507 | .618 | 512 | .624 | 157.9 | 7.7 | 7.02 | 6.78 |
| | Davis* | sp | .923 | 1.97 | 523 | .375 | 439 | .566 | 440 | .567 | 140.8 | 7.8 | 7.10 | 7.47 |
| f | Tomko | mr | .916 | 1.67 | 403 | .300 | 331 | .586 | 333 | .589 | 103.1 | 7.5 | 6.83 | 6.78 |
|   | Total |   | .845 | 1.57 | 4424 | .320 | 3209 | .519 | 3259 | .527 | 951.9 | 6.2 | 5.60 | 5.66 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Brocail | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Farnsworth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 3 | .115 |
| | Hoffman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Tavarez | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 13 | 13.0 | 19 | 4 | .211 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cormier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 |
| f | Guerrier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 6 | .231 |
| | Baez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Flores* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Pettitte* | sp | 31 | 1 | .032 | 0 | 10 | .323 | 133 | 4.3 | 32 | 14 | .438 |
| | O'Connor* | sp | 9 | 0 | .000 | 0 | 2 | .222 | 28 | 3.1 | 10 | 7 | .700 |
| | Hernandez,O | sp | 29 | 1 | .034 | 0 | 11 | .379 | 131 | 4.5 | 25 | 12 | .480 |
| | Moyer* | sp | 31 | 3 | .097 | 1 | 11 | .355 | 167 | 5.4 | 19 | 10 | .526 |
| | Davis* | sp | 31 | 0 | .000 | 0 | 8 | .258 | 129 | 4.2 | 35 | 12 | .343 |
| f | Tomko | mr | 22 | 0 | .000 | 0 | 9 | .409 | 94 | 4.3 | 23 | 7 | .304 |
|   | Total |   | 154 | 5 | .032 | 3 | 52 | .338 | 695 | 4.5 | 276 | 91 | .330 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Brocail | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 6 | 6 | 2 |
| | Farnsworth | mr | 3 | 0 | .000 | 3 | 1.000 | 15 | 37 | 9 | .243 | 63 | 63 | 19 |
| | Hoffman | cl | 33 | 24 | .727 | 9 | .273 | 1 | 36 | 6 | .167 | 54 | 54 | 46 |
| | Tavarez | mr | 0 | 0 | .000 | 0 | .000 | 1 | 46 | 15 | .326 | 50 | 49 | 15 |
| | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 4 | 4 | 3 |
| | Cormier* | mr | 6 | 2 | .333 | 2 | .333 | 6 | 36 | 15 | .417 | 37 | 37 | 13 |
| f | Guerrier | mr | 6 | 5 | .833 | 1 | .167 | 4 | 74 | 32 | .432 | 67 | 67 | 26 |
| | Baez | mr | 2 | 1 | .500 | 1 | .500 | 3 | 38 | 12 | .316 | 42 | 42 | 21 |
| | Flores* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 1 | .167 | 9 | 9 | 4 |
| | Pettitte* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | O'Connor* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Hernandez,O | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Moyer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Davis* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Tomko | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
|   | Total |   | 51 | 32 | .627 | 17 | .333 | 32 | 276 | 91 | .330 | 154 | 331 | 149 |