Team pitching -- 2007 Baltimore* Orioles
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Vizcaino | mr | 2.35 | 0 | 0 | 2 | 56 | 0 | 0 | 0 | 61.1 | 48 | 16 | 16 | 20 | 65 | 3 | 9 | 245 |
| | Haeger | mr | 2.36 | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 26.2 | 11 | 8 | 7 | 11 | 24 | 1 | 2 | 102 |
| | Julio | cl | 2.98 | 7 | 1 | 1 | 48 | 0 | 0 | 0 | 63.1 | 43 | 22 | 21 | 36 | 79 | 5 | 2 | 268 |
| | Aardsma | mr | 3.55 | 5 | 3 | 0 | 42 | 0 | 0 | 0 | 66.0 | 50 | 26 | 26 | 39 | 51 | 11 | 2 | 283 |
| | Correia | mr | 3.60 | 4 | 2 | 1 | 42 | 0 | 0 | 0 | 45.0 | 47 | 19 | 18 | 11 | 40 | 5 | 3 | 193 |
| | Volquez | sp | 3.60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 8 | 2 | 2 | 1 | 1 | 1 | 2 | 24 |
| | Ray | cl | 3.90 | 2 | 7 | 31 | 56 | 0 | 0 | 0 | 62.1 | 48 | 27 | 27 | 33 | 51 | 12 | 6 | 261 |
| | Benoit | mr | 3.91 | 4 | 3 | 0 | 46 | 0 | 0 | 0 | 76.0 | 73 | 43 | 33 | 36 | 76 | 7 | 9 | 331 |
| | Shields | sp | 4.42 | 6 | 7 | 0 | 21 | 21 | 2 | 0 | 132.1 | 158 | 68 | 65 | 33 | 115 | 10 | 12 | 579 |
| | Buchholz | sp | 4.56 | 6 | 7 | 0 | 22 | 19 | 1 | 0 | 128.1 | 128 | 72 | 65 | 40 | 76 | 26 | 8 | 545 |
| | Wuertz | mr | 4.64 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 21.1 | 23 | 11 | 11 | 13 | 15 | 4 | 3 | 95 |
| | Wakefield | sp | 4.75 | 8 | 9 | 0 | 23 | 23 | 6 | 1 | 166.2 | 151 | 92 | 88 | 64 | 99 | 18 | 9 | 719 |
| | Westbrook | sp | 4.94 | 10 | 14 | 0 | 32 | 32 | 2 | 0 | 185.2 | 240 | 114 | 102 | 49 | 93 | 18 | 27 | 813 |
| | Lieber | sp | 5.24 | 10 | 10 | 0 | 27 | 27 | 7 | 0 | 180.1 | 206 | 110 | 105 | 32 | 87 | 36 | 12 | 766 |
| | Huber | mr | 5.27 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 13.2 | 14 | 8 | 8 | 6 | 6 | 0 | 4 | 56 |
| | Armas | sp | 5.63 | 9 | 10 | 0 | 30 | 30 | 1 | 0 | 156.2 | 184 | 102 | 98 | 65 | 107 | 21 | 13 | 703 |
|   | Total |   | 4.48 | 77 | 77 | 36 | 154 | 154 | 19 | 6 | 1390.2 | 1432 | 740 | 692 | 489 | 985 | 178 | 123 | 5983 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Vizcaino | mr | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 7.0 | 2.9 | 10.4 | 9.5 | 0.4 | 3.3 | 17.9 | .602 |
| | Haeger | mr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.7 | 3.7 | 7.4 | 8.1 | 0.3 | 2.2 | 58.0 | .608 |
| | Julio | cl | 2 | 2 | 0 | 1 | 8 | 0 | 1 | 5 | 0 | 6.1 | 5.1 | 11.4 | 11.2 | 0.7 | 2.2 | 22.1 | .582 |
| | Aardsma | mr | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 6.8 | 5.3 | 12.3 | 7.0 | 1.5 | 1.3 | 26.5 | .571 |
| | Correia | mr | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 9.4 | 2.2 | 12.4 | 8.0 | 1.0 | 3.6 | 16.3 | .642 |
| | Volquez | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.4 | 1.8 | 18.0 | 1.8 | 1.8 | 1.0 | 73.0 | .630 |
| | Ray | cl | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 6.9 | 4.8 | 11.8 | 7.4 | 1.7 | 1.5 | 17.7 | .591 |
| | Benoit | mr | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 8.6 | 4.3 | 13.0 | 9.0 | 0.8 | 2.1 | 28.3 | .590 |
| | Shields | sp | 7 | 0 | 0 | 2 | 12 | 0 | 1 | 4 | 0 | 10.7 | 2.2 | 13.1 | 7.8 | 0.7 | 3.5 | 98.3 | .648 |
| | Buchholz | sp | 8 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 9.0 | 2.8 | 12.1 | 5.3 | 1.8 | 1.9 | 87.5 | .620 |
| | Wuertz | mr | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.7 | 5.5 | 15.2 | 6.3 | 1.7 | 1.2 | 18.1 | .588 |
| | Wakefield | sp | 5 | 1 | 2 | 15 | 3 | 0 | 2 | 7 | 0 | 8.2 | 3.5 | 12.4 | 5.3 | 1.0 | 1.5 | 109.9 | .604 |
| | Westbrook | sp | 10 | 7 | 1 | 2 | 8 | 0 | 1 | 3 | 0 | 11.6 | 2.4 | 14.1 | 4.5 | 0.9 | 1.9 | 88.0 | .647 |
| | Lieber | sp | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 10.3 | 1.6 | 12.1 | 4.3 | 1.8 | 2.7 | 94.6 | .673 |
| | Huber | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9.2 | 4.0 | 13.2 | 4.0 | 0.0 | 1.0 | 18.5 | .601 |
| | Armas | sp | 14 | 7 | 0 | 9 | 2 | 2 | 1 | 3 | 0 | 10.6 | 3.7 | 14.8 | 6.1 | 1.2 | 1.6 | 87.9 | .603 |
|   | Total |   | 68 | 36 | 10 | 49 | 43 | 2 | 17 | 43 | 1 | 9.3 | 3.2 | 12.7 | 6.4 | 1.2 | 2.0 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Vizcaino | mr | .603 | 1.11 | 154 | .292 | 89 | .363 | 92 | .376 | 19.4 | 2.9 | 2.56 | 2.58 |
| | Haeger | mr | .396 | 0.82 | 66 | .152 | 27 | .265 | 27 | .265 | 3.9 | 1.3 | 1.19 | 1.14 |
| | Julio | cl | .597 | 1.25 | 147 | .259 | 103 | .384 | 104 | .388 | 22.9 | 3.2 | 2.93 | 2.87 |
| | Aardsma | mr | .698 | 1.35 | 181 | .215 | 129 | .456 | 130 | .459 | 31.7 | 4.3 | 3.89 | 4.00 |
| | Correia | mr | .759 | 1.29 | 133 | .316 | 87 | .451 | 91 | .472 | 24.9 | 5.0 | 4.48 | 4.03 |
| | Volquez | sp | .917 | 1.80 | 20 | .350 | 12 | .500 | 13 | .542 | 3.8 | 6.5 | 6.22 | 8.81 |
| | Ray | cl | .718 | 1.30 | 164 | .220 | 121 | .464 | 122 | .467 | 29.2 | 4.2 | 3.79 | 4.07 |
| | Benoit | mr | .698 | 1.43 | 211 | .313 | 141 | .426 | 142 | .429 | 34.9 | 4.1 | 3.72 | 4.12 |
| | Shields | sp | .742 | 1.44 | 419 | .353 | 253 | .437 | 255 | .440 | 73.6 | 5.0 | 4.50 | 4.44 |
| | Buchholz | sp | .797 | 1.31 | 399 | .256 | 279 | .512 | 283 | .519 | 75.2 | 5.3 | 4.75 | 4.56 |
| | Wuertz | mr | .855 | 1.69 | 63 | .302 | 52 | .547 | 52 | .547 | 14.3 | 6.0 | 5.44 | 6.27 |
| | Wakefield | sp | .704 | 1.29 | 523 | .254 | 306 | .426 | 321 | .446 | 82.4 | 4.5 | 4.00 | 3.86 |
| | Westbrook | sp | .807 | 1.56 | 651 | .341 | 389 | .478 | 391 | .481 | 113.9 | 5.5 | 4.97 | 5.34 |
| | Lieber | sp | .815 | 1.32 | 606 | .281 | 393 | .513 | 398 | .520 | 110.8 | 5.6 | 4.98 | 4.78 |
| | Huber | mr | .804 | 1.46 | 44 | .318 | 27 | .482 | 27 | .482 | 6.5 | 4.3 | 3.83 | 3.91 |
| | Armas | sp | .822 | 1.59 | 501 | .325 | 349 | .496 | 358 | .509 | 105.8 | 6.1 | 5.47 | 5.73 |
|   | Total |   | .752 | 1.38 | 4282 | .293 | 2757 | .461 | 2806 | .469 | 748.3 | 4.8 | 4.36 | 4.41 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Vizcaino | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 4 | .138 |
| | Haeger | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 7 | 5 | .714 |
| | Julio | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Aardsma | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Correia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Volquez | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | .000 |
| | Ray | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Benoit | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 12 | .429 |
| | Shields | sp | 21 | 2 | .095 | 0 | 9 | .429 | 99 | 4.7 | 22 | 2 | .091 |
| | Buchholz | sp | 19 | 1 | .053 | 0 | 9 | .474 | 100 | 5.3 | 18 | 10 | .556 |
| | Wuertz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Wakefield | sp | 23 | 6 | .261 | 1 | 12 | .522 | 105 | 4.6 | 22 | 10 | .455 |
| | Westbrook | sp | 32 | 2 | .063 | 0 | 9 | .281 | 141 | 4.4 | 38 | 12 | .316 |
| | Lieber | sp | 27 | 7 | .259 | 0 | 11 | .407 | 173 | 6.4 | 20 | 10 | .500 |
| | Huber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Armas | sp | 30 | 1 | .033 | 0 | 9 | .300 | 140 | 4.7 | 35 | 18 | .514 |
|   | Total |   | 154 | 19 | .123 | 6 | 60 | .390 | 767 | 5.0 | 288 | 98 | .340 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Vizcaino | mr | 7 | 2 | .286 | 4 | .571 | 15 | 46 | 13 | .283 | 56 | 56 | 13 |
| | Haeger | mr | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 2 | .333 | 7 | 6 | 1 |
| | Julio | cl | 4 | 1 | .250 | 3 | .750 | 11 | 41 | 16 | .390 | 48 | 48 | 17 |
| | Aardsma | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 34 | 11 | .324 | 42 | 42 | 14 |
| | Correia | mr | 4 | 1 | .250 | 2 | .500 | 11 | 40 | 10 | .250 | 42 | 42 | 14 |
| | Volquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Ray | cl | 41 | 31 | .756 | 10 | .244 | 1 | 38 | 12 | .316 | 56 | 56 | 48 |
| | Benoit | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 53 | 20 | .377 | 46 | 46 | 15 |
| | Shields | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Buchholz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 22 | 3 | 2 |
| | Wuertz | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 14 | 8 | .571 | 21 | 21 | 9 |
| | Wakefield | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Westbrook | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Lieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Huber | mr | 2 | 1 | .500 | 1 | .500 | 3 | 14 | 6 | .429 | 11 | 11 | 2 |
| | Armas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
|   | Total |   | 63 | 36 | .571 | 25 | .397 | 54 | 288 | 98 | .340 | 154 | 331 | 135 |