Team pitching -- 2007 Arizona* Diamondbacks
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leaguemr 1.801111300030.0238661815117
Zumayamr 3.71107134800080.0593333508762346
Francis*sp 3.911450323272227.222511099651042329959
Sweeneymr 4.26010700012.22066141356
Vazquezsp 4.42141403332100222.0231121109681822717955
Fuentes*cl 5.0151445300070.0604339428095310
Lidgecl 5.163324100045.1473426346042218
Thomsonsp 5.3255016150088.010255524337149401
Mesamr 5.852214300064.2754742354098305
Cabrerasp 6.11590262510140.0154103951071452118659
Verlandersp 6.444130302970188.2241147135771293320862
Whitemr 6.592114300071.093575225341212324
Cotts*mr 7.030204600064.07953503252173301
Marmolsp 8.6406013120058.16556565035132291
Guzmansp 9.30240990040.2624742323768214
 Total  5.406787221541542531403.0153692084266710441961436318

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leaguemr101111100 6.9 1.8 9.0 5.4 0.3 3.0 31.8 .679
Zumayamr714330350 6.6 5.6 12.6 9.8 0.7 1.7 29.5 .576
Francis*sp9531600281 8.9 2.6 12.1 4.1 0.9 1.6102.1 .622
Sweeneymr000021020 14.2 0.7 14.9 2.8 0.7 4.0 29.1 .662
Vazquezsp124101680170 9.4 2.8 12.8 7.4 1.1 2.7105.2 .637
Fuentes*cl633560030 7.7 5.4 13.8 10.3 1.2 1.9 23.3 .588
Lidgecl6251100030 9.3 6.8 16.3 11.9 0.8 1.8 21.8 .595
Thomsonsp750210230 10.4 4.4 15.0 3.8 1.4 0.9 88.6 .592
Mesamr303641240 10.4 4.9 16.1 5.6 1.3 1.1 27.6 .573
Cabrerasp10821173370 9.9 6.9 16.8 9.3 1.3 1.4 99.2 .550
Verlandersp338430470 11.5 3.7 15.4 6.2 1.6 1.7102.4 .617
Whitemr232452240 11.8 3.2 15.5 4.3 1.5 1.4 26.4 .624
Cotts*mr104220050 11.1 4.5 15.9 7.3 2.4 1.6 23.4 .603
Marmolsp111432110 10.0 7.7 18.4 5.4 2.0 0.7 83.1 .541
Guzmansp501871060 13.7 7.1 22.6 8.2 1.3 1.2 92.1 .562
 Total 73354773721121651 9.9 4.3 14.6 6.7 1.3 1.6  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leaguemr .525 0.9791 .24235 .29936 .308 6.8 2.0 1.82 1.86
Zumayamr .632 1.36200 .265137 .396140 .405 33.9 3.9 3.43 3.37
Francis*sp .753 1.27751 .269440 .459456 .475115.0 4.5 4.09 3.87
Sweeneymr .866 1.6650 .38027 .48227 .482 8.8 6.2 5.61 6.19
Vazquezsp .760 1.35662 .308439 .460455 .476123.3 5.0 4.50 4.33
Fuentes*cl .749 1.46174 .293147 .474152 .490 38.7 4.9 4.48 4.48
Lidgecl .782 1.79119 .361107 .491108 .495 30.6 5.9 5.46 5.34
Thomsonsp .824 1.65305 .289203 .506205 .511 59.0 5.9 5.43 5.94
Mesamr .836 1.70215 .307152 .498158 .518 46.6 6.4 5.84 6.16
Cabrerasp .876 1.86385 .345365 .554366 .555106.0 6.8 6.13 6.66
Verlandersp .887 1.69619 .336471 .546475 .551145.8 7.0 6.26 6.40
Whitemr .874 1.66249 .325168 .519172 .531 50.9 6.3 5.81 6.52
Cotts*mr .956 1.73198 .313184 .611186 .618 59.5 8.4 7.54 7.18
Marmolsp .942 1.97189 .275175 .601179 .615 55.9 8.6 7.77 7.90
Guzmansp1.054 2.31131 .427129 .603137 .640 49.611.2 9.87 10.59
 Total  .819 1.574338 .3093179 .5033252 .515921.6 5.9 5.32 5.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leaguemr00 .00000 .0000 0.021 .500
Zumayamr00 .00000 .0000 0.071 .143
Francis*sp327 .219219 .594193 6.03213 .406
Sweeneymr00 .00000 .0000 0.051 .200
Vazquezsp3210 .313016 .500178 5.61410 .714
Fuentes*cl00 .00000 .0000 0.02810 .357
Lidgecl00 .00000 .0000 0.0236 .261
Thomsonsp150 .00007 .46780 5.3156 .400
Mesamr00 .00000 .0000 0.0258 .320
Cabrerasp251 .04008 .320129 5.2316 .194
Verlandersp297 .24109 .310136 4.7205 .250
Whitemr00 .00000 .0000 0.0188 .444
Cotts*mr00 .00000 .0000 0.0208 .400
Marmolsp120 .00000 .00058 4.8165 .313
Guzmansp90 .00002 .22261 6.8156 .400
 Total 15425 .162361 .396835 5.427194 .347

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leaguemr21 .5001 .5000147 .50013137
Zumayamr2313 .56510 .43513110 .323484840
Francis*sp00 .0000 .000000 .0003200
Sweeneymr10 .00011.000194 .444771
Vazquezsp00 .0000 .000000 .0003311
Fuentes*cl104 .4005 .50064811 .229535320
Lidgecl32 .6671 .33363313 .394414120
Thomsonsp00 .0000 .000010 .0001610
Mesamr111.0000 .00004712 .255434313
Cabrerasp00 .0000 .000021 .5002610
Verlandersp00 .0000 .0000221.0003010
Whitemr111.0000 .00014115 .366434313
Cotts*mr40 .0003 .75024118 .439464614
Marmolsp00 .0000 .000121 .5001310
Guzmansp00 .0000 .000000 .000900
 Total 4522 .48921 .4671827194 .347154299129