Team pitching -- 2007 Cincinnati Reds
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kennedy*mr 0.0000010001.100000004
Jonescl 2.9554235900076.181272583378313
Linebrinkmr 3.611235200072.1773129205385310
Thompsonmr 3.971103100077.07336342142910322
Keppelsp 4.03320660038.0431717142144167
Duchscherermr 4.101134100059.1693127105053256
Carpentersp 4.3211150323250222.224311410754188229948
Coffeymr 4.674115600069.18339364147711328
Rodriguez*sp 5.376130232310127.1150877659831015576
fThompsonsp 5.4637015151092.1119575629351819407
Fultz*mr 5.931515110074.1975349336336349
Radkesp 6.077150272720169.022311611421933419729
Loesp 6.27230660033.0502423111551158
Koronka*sp 6.32140660031.1432422171153156
fSeosp 6.858140252511139.11881131064878309653
Cormiermr 9.000901191049.07250492321128232
Gabbard*sp 9.33040440018.12421191372192
 Total  5.2654100311541541121350.116358407894228401811316000

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kennedy*mr000000000 0.0 0.0 0.0 0.0 0.0 0.0 16.0 .750
Jonescl423310230 9.6 0.9 10.8 3.9 0.8 4.1 17.1 .676
Linebrinkmr432220030 9.6 2.5 12.3 6.6 1.0 2.7 21.2 .652
Thompsonmr612501160 8.5 2.5 11.6 4.9 1.1 2.0 36.4 .614
Keppelsp322110220 10.2 3.3 13.7 5.0 0.9 1.5101.0 .599
Duchscherermr231030170 10.5 1.5 12.0 7.6 0.8 5.0 22.5 .668
Carpentersp1364320540 9.8 2.2 12.1 7.6 0.9 3.5108.2 .653
Coffeymr108230150 10.8 5.3 16.4 6.1 0.9 1.1 21.1 .597
Rodriguez*sp1015270540 10.6 4.2 14.9 5.9 0.7 1.4 95.3 .600
fThompsonsp630300120 11.6 2.8 14.7 3.4 1.8 1.2 91.8 .604
Fultz*mr624340180 11.7 4.0 16.1 7.6 0.4 1.9 23.7 .620
Radkesp1951520560 11.9 1.1 13.3 5.0 1.8 4.4 90.6 .675
Loesp020010000 13.6 3.0 16.6 4.1 1.4 1.4 94.0 .606
Koronka*sp601460220 12.4 4.9 18.4 3.2 1.4 0.6 89.0 .590
fSeosp712311261 12.1 3.1 15.4 5.0 1.9 1.6 89.8 .616
Cormiermr211130120 13.2 4.2 17.6 3.9 2.2 0.9 74.0 .595
Gabbard*sp010031000 11.8 6.4 18.2 3.4 1.0 0.5 86.5 .555
 Total 8933363739329601 10.9 2.8 14.0 5.6 1.2 2.0  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kennedy*mr .000 0.004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Jonescl .707 1.17262 .282130 .415133 .425 33.7 3.9 3.58 3.32
Linebrinkmr .730 1.34227 .304137 .442139 .448 36.9 4.6 4.14 4.08
Thompsonmr .699 1.22245 .261134 .416139 .432 34.4 4.0 3.62 3.64
Keppelsp .770 1.50127 .30776 .45577 .461 21.5 5.0 4.58 4.79
Duchscherermr .692 1.33191 .335101 .395101 .395 28.1 4.1 3.84 3.86
Carpentersp .747 1.33681 .325432 .456435 .459121.2 4.9 4.41 3.98
Coffeymr .837 1.79231 .329167 .509169 .515 48.6 6.2 5.68 5.89
Rodriguez*sp .840 1.64422 .332297 .516299 .519 88.8 6.3 5.65 5.22
fThompsonsp .896 1.60322 .314224 .550227 .558 65.9 6.4 5.78 6.49
Fultz*mr .816 1.75247 .381165 .473168 .481 53.1 6.4 5.78 5.60
Radkesp .874 1.44576 .328388 .532393 .539120.1 6.4 5.76 5.74
Loesp .862 1.85127 .35481 .51381 .513 26.7 7.2 6.56 7.26
Koronka*sp .942 1.91119 .31986 .55190 .577 31.0 8.8 8.03 7.86
fSeosp .944 1.69494 .320390 .597393 .602127.3 8.1 7.40 6.79
Cormiermr1.016 1.94175 .343146 .629147 .634 49.3 9.2 8.16 8.76
Gabbard*sp .833 2.0270 .31447 .51147 .511 14.2 6.7 6.28 7.13
 Total  .824 1.524520 .3223001 .5003038 .506894.9 5.9 5.37 5.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kennedy*mr00 .00000 .0000 0.000 .000
Jonescl00 .00000 .0000 0.051 .200
Linebrinkmr00 .00000 .0000 0.0162 .125
Thompsonmr00 .00000 .0000 0.094 .444
Keppelsp60 .00004 .66724 4.031 .333
Duchscherermr00 .00000 .0000 0.0133 .231
Carpentersp325 .156018 .563121 3.8153 .200
Coffeymr00 .00000 .0000 0.0357 .200
Rodriguez*sp231 .04307 .30491 4.01911 .579
fThompsonsp151 .06704 .26759 3.9146 .429
Fultz*mr10 .00000 .0002 2.0268 .308
Radkesp272 .074011 .407125 4.6196 .316
Loesp60 .00003 .50024 4.075 .714
Koronka*sp60 .00002 .33312 2.072 .286
fSeosp251 .04018 .320116 4.6208 .400
Cormiermr91 .11101 .11124 2.792 .222
Gabbard*sp40 .00000 .00015 3.863 .500
 Total 15411 .071258 .377613 4.022372 .323

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kennedy*mr00 .0000 .000010 .000111
Jonescl2923 .7936 .2071338 .242595953
Linebrinkmr43 .7501 .25044011 .275525222
Thompsonmr00 .0000 .00003120 .645313114
Keppelsp00 .0000 .000000 .000600
Duchscherermr43 .7501 .2502337 .212414119
Carpentersp00 .0000 .000000 .0003200
Coffeymr41 .2501 .250134318 .419565614
Rodriguez*sp00 .0000 .000000 .0002300
fThompsonsp00 .0000 .000000 .0001500
Fultz*mr31 .3332 .6675428 .190515019
Radkesp00 .0000 .000000 .0002700
Loesp00 .0000 .000000 .000600
Koronka*sp00 .0000 .000000 .000600
fSeosp00 .0000 .000000 .0002500
Cormiermr00 .0000 .000000 .0001121
Gabbard*sp00 .0000 .000000 .000400
 Total 4431 .70511 .2502522372 .323154292143